See also
Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 295147C |
Current (2024) ECF Member Number | inactive for this club |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2015-16 ODCL Division 1 | Standard Gradings 194, 191 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
05 Oct 2015 | Cowley 1 (H) | 1 | O'Reilly, Gerard | 181 | Cowley 2 | 0 |
23 Nov 2015 | Cowley 1 (H) | 1 | Asenov, Pavel | 205 | Witney 1 | 1 |
07 Dec 2015 | Cowley 1 (H) | 1 | Matta, Francesca | 176 | Bicester 1 | 0 |
02 Feb 2016 | Cowley 1 (H) | 2 | Gough, Nicholas L | 190 | Didcot 1 | 1 |
19 Feb 2016 | Cowley 1 (A) | 2 | Monev, Aleksandar | 211 | OxUni1 | 0 |
11 Apr 2016 | Cowley 1 (H) | 2 | Brown, Matthew | 187 | City 1 | 0 |
2 out of 6 (excluding defaults) = 33.33% | ||||||
2014-15 ODCL Division 1 | Standard Gradings 194, 192 | |||||
date | for | board | against | result | ||
16 Oct 2014 | Cowley 1 (A) | 1 | O'Reilly, Gerard | 190 | Cowley 2 | 0.5 |
24 Nov 2014 | Cowley 1 (H) | 1 | Richmond, Peter | 187 | Witney 1 | 1 |
04 Dec 2014 | Cowley 1 (A) | 1 | Martins, David | OxUni1 | 0 | |
08 Dec 2014 | Cowley 1 (H) | 1 | Rose, Matthew | 223 | City 1 | 0 |
19 Jan 2015 | Cowley 1 (H) | 1 | O'Reilly, Gerard | 190 | Cowley 2 | 1 |
03 Feb 2015 | Cowley 1 (A) | 1 | Jackson, James P | 224 | Banbury 1 | 0 |
23 Feb 2015 | Cowley 1 (H) | 1 | Martins, David | 250 | OxUni1 | 0 |
09 Mar 2015 | Cowley 1 (A) | 1 | Girdlestone, Paul | 194 | Witney 1 | 0.5 |
27 Apr 2015 | Cowley 1 (A) | 1 | Terry, Sean | 179 | City 1 | 1 |
4 out of 9 (excluding defaults) = 44.44% | ||||||
2013-14 ODCL Division 1 | Standard Gradings , | |||||
date | for | board | against | result | ||
07 Oct 2013 | Cowley 1 (H) | 1 | D'Souza-Eva, Jon | 185 | MCS/B1 | 1 |
21 Oct 2013 | Cowley 1 (A) | 1 | O'Reilly, Gerard | 190 | Cowley 2 | 1 |
28 Oct 2013 | Cowley 1 (H) | 1 | Chiu, Howard | 204 | OxUni1 | 0 |
27 Jan 2014 | Cowley 1 (H) | 1 | Walden, Andrew | 197 | Cowley 2 | 0.5 |
12 Feb 2014 | Cowley 1 (A) | 1 | D'Souza-Eva, Jon | 187 | MCS/B1 | 1 |
13 Mar 2014 | Cowley 1 (A) | 1 | Chiu, Howard | 201 | OxUni1 | 0 |
24 Mar 2014 | Cowley 1 (H) | 1 | Harvey, Marcus | 235 | Witney 1 | 0 |
3.5 out of 7 (excluding defaults) = 50% |
2015-16 Frank Wood Shield | Standard Gradings 194, 191 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
04 Jan 2016 | Cowley 1 (A) | 1 | Wang, Anna | 155 | Cowley 3 | 1 |
09 Feb 2016 | Cowley 1 (H) | 2 | _default | - | Banbury 1 | 1 |
09 Feb 2016 | Cowley 1 (H) | 2 | _default | - | Banbury 1 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2013-14 Frank Wood Shield | Standard Gradings , | |||||
date | for | board | against | result | ||
26 Nov 2013 | Cowley 1 (A) | 1 | Hemmings, Peter | 143 | Wantage 2 | 1 |
1 out of 1 (excluding defaults) = 100% |