Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 295213A |
Current (2024) ECF Member Number | inactive for this club |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2015-16 ODCL Division 2 | Standard Gradings 111, 111 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
19 Nov 2015 | OxUniv 2 (H) | 6 | Idle, Oscar | 142 | Cowley 3 | 0 |
21 Jan 2016 | OxUniv 2 (H) | 6 | Brindley, Malcolm | 126 | City 2 | 0 |
0 out of 2 (excluding defaults) = 0% | ||||||
2014-15 ODCL Division 3 | Standard Gradings 111, 111 | |||||
date | for | board | against | result | ||
30 Oct 2014 | Ox Uni 2 (H) | 4 | _default | - | CWorkers 1 | 1 |
10 Nov 2014 | Ox Uni 2 (A) | 4 | Truran, Joseph | 127 | Witney 3 | 0.5 |
20 Nov 2014 | Ox Uni 2 (H) | 5 | Tyne, Stewart | Witney 4 | 1 | |
26 Feb 2015 | Ox Uni 2 (H) | 4 | King, Tim J | 124 | City 3 | 0.5 |
2 out of 3 (excluding defaults) = 66.67% | ||||||
2013-14 ODCL Division 3 | Standard Gradings , | |||||
date | for | board | against | result | ||
21 Oct 2013 | Ox Uni 2 (A) | 5 | Hauer, Isabel | 92 | Witney 3 | 1 |
11 Nov 2013 | Ox Uni 2 (A) | 4 | Creasey, Mark | 122 | City 4 | 0 |
19 Nov 2013 | Ox Uni 2 (A) | 5 | Corduff, Chris | Bicester 2 | 0.5 | |
29 Jan 2014 | Ox Uni 2 (A) | 6 | Duck, Mike J | 113 | Didcot 2 | 0 |
17 Feb 2014 | Ox Uni 2 (A) | 4 | Reynolds, Edward | 109 | City 3 (Ab Sch) | 0.5 |
11 Mar 2014 | Ox Uni 2 (A) | 3 | Freshwater, Keith | 114 | Banbury 2 | 1 |
28 Apr 2014 | Ox Uni 2 (A) | 4 | Willis, Graham | 128 | CWorkers 1 | 0.5 |
3.5 out of 7 (excluding defaults) = 50% |
2014-15 Frank Wood Shield | Standard Gradings 111, 111 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
10 Feb 2015 | University 2 (H) | 2 | Blackwell, David | 122 | Witney 4 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% |