See also
Current Standard Rating | 1996 K |
---|---|
Current Rapid Rating | 2102 P |
Rating code | 114170D |
Current (2024) ECF Member Number | 14608 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2015-16 ODCL Division 1 | Standard Gradings , 196 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
05 Oct 2015 | Bicester 1 (H) | 2 | Gough, Nicholas L | 191 | Didcot 1 | 0.5 |
04 Nov 2015 | Bicester 1 (H) | 2 | Brown, Matthew | 189 | City 1 | 0.5 |
1 out of 2 (excluding defaults) = 50% | ||||||
2013-14 ODCL Division 2 | Standard Gradings 194, 190 | |||||
date | for | board | against | result | ||
22 Oct 2013 | Bicester 1 (H) | 1 | Marcus, Clifford | 163 | Cowley 3 | 1 |
05 Nov 2013 | Bicester 1 (A) | 1 | March, Mike | 170 | City 2 | 0.5 |
19 Nov 2013 | Bicester 1 (H) | 1 | Piggott, Roly | 147 | Wantage 1 | 0.5 |
2 out of 3 (excluding defaults) = 66.67% | ||||||
2012-13 ODCL Division 2 | Standard Gradings , 189 | |||||
date | for | board | against | result | ||
08 Oct 2012 | Bicester 1 (A) | 1 | D'Souza-Eva, Jon | 192 | MCS/B1 | 0.5 |
06 Nov 2012 | Bicester 1 (A) | 1 | Bush, Martin L | 158 | Wantage 1 | 0.5 |
01 Dec 2012 | Bicester 1 (H) | 1 | Jenkinson, Neil J | 144 | CWorkers 1 | 1 |
15 Jan 2013 | Bicester 1 (H) | 1 | D'Souza-Eva, Jon | 192 | MCS/B1 | 0.5 |
08 Feb 2013 | Bicester 1 (A) | 1 | Sayers, Mark | 141 | Cumnor 1 | 1 |
19 Feb 2013 | Bicester 1 (H) | 1 | Walden, Andrew | 204 | Wantage 1 | 1 |
04 Mar 2013 | Bicester 1 (A) | 1 | Jenkinson, Neil J | 150 | CWorkers 1 | 1 |
5.5 out of 7 (excluding defaults) = 78.57% | ||||||
2010-11 ODCL Division 2 | Standard Gradings 196, 196 | |||||
date | for | board | against | result | ||
05 Oct 2010 | Bicester 1 (A) | 1 | Robertson, J Stuart | 177 | Wantage 2 | 0.5 |
02 Nov 2010 | Bicester 1 (H) | 1 | Henbest, Kevin B | 136 | Oxford University 2 | 1 |
16 Nov 2010 | Bicester 1 (H) | 1 | Daggitt, Matthew | 174 | MCS/B1 | 0 |
02 Dec 2010 | Bicester 1 (A) | 1 | Koszta, Csaba | 183 | Cumnor 1 | 0.5 |
2 out of 4 (excluding defaults) = 50% | ||||||
2009-10 ODCL div 2 | Standard Gradings 200, 200 | |||||
date | for | board | against | result | ||
06 Oct 2009 | Bicester 1 (H) | 1 | Levicki, Jeffrey P | 175 | MCS Blackbirds 1 | 1 |
19 Oct 2009 | Bicester 1 (A) | 1 | Lang, Heather LE | 180 | Cowley 2 | 0.5 |
03 Nov 2009 | Bicester 1 (H) | 1 | Searle, Howard AJ | 155 | Witney 2 | 0.5 |
09 Nov 2009 | Bicester 1 (A) | 1 | Lee, Anthony | 164 | Oxford City 2 | 1 |
24 Nov 2009 | Bicester 1 (H) | 1 | Zhang, Marco | 161 | Oxford Univ 2 | 1 |
13 Apr 2010 | Bicester 1 (H) | 1 | Hemmings, Peter | 147 | Wantage 2 | 1 |
5 out of 6 (excluding defaults) = 83.33% | ||||||
2008-09 ODCL div 2 | Standard Gradings 188, 188 | |||||
date | for | board | against | result | ||
13 Oct 2008 | Bicester 1 (A) | 1 | Riley, Adrian K | 112 | Oxford City 3 | 1 |
03 Nov 2008 | Bicester 1 (A) | 1 | Terry, Sean | 163 | Oxford City 2 | 1 |
02 Dec 2008 | Bicester 1 (H) | 1 | Hemmings, Peter | 125 | Wantage 2 | 0.5 |
16 Dec 2008 | Bicester 1 (A) | 1 | Levicki, Jeffrey P | 167 | MCS Blackbirds 1 | 0.5 |
12 Jan 2009 | Bicester 1 (A) | 1 | Rasell, Geoff C | 125 | Cowley 2 | 1 |
20 Jan 2009 | Bicester 1 (H) | 1 | McLeod, Peter | 119 | Oxford City 3 | 1 |
03 Feb 2009 | Bicester 1 (H) | 1 | Terry, Sean | 163 | Oxford City 2 | 0 |
26 Feb 2009 | Bicester 1 (A) | 1 | Truran, Michael | 194 | Witney 1 | 0.5 |
5.5 out of 8 (excluding defaults) = 68.75% | ||||||
2007-08 ODCL div 2 | Standard Gradings 187, 187 | |||||
date | for | board | against | result | ||
09 Oct 2007 | Bicester 1 (H) | 1 | Levicki, Jeffrey P | 148 | MCS/B 1 | 0.5 |
16 Oct 2007 | Bicester 1 (A) | 1 | Marham, Zaid | 110 | Oxford City 4 | 1 |
05 Nov 2007 | Bicester 1 (A) | 1 | Burns, Stephen | 139 | Cowley 2 | 1 |
27 Nov 2007 | Bicester 1 (H) | 1 | Lee, Anthony | 165 | Oxford City 3 | 0.5 |
11 Dec 2007 | Bicester 1 (A) | 1 | Koszta, Csaba | 169 | Wantage 1 | 1 |
05 Feb 2008 | Bicester 1 (H) | 1 | Marham, Zaid | 110 | Oxford City 4 | 1 |
12 Feb 2008 | Bicester 1 (H) | 1 | Harrison, Michael | 135 | Cowley 2 | 1 |
10 Mar 2008 | Bicester 1 (A) | 1 | King, Simon E | 137 | Oxford City 3 | 1 |
25 Mar 2008 | Bicester 1 (A) | 1 | Piggott, Roly | 128 | Wantage 2 | 1 |
01 Apr 2008 | Bicester 1 (H) | 1 | Koszta, Csaba | 169 | Wantage 1 | 0.5 |
15 Apr 2008 | Bicester 1 (H) | 1 | Piggott, Roly | 128 | Wantage 2 | 1 |
9.5 out of 11 (excluding defaults) = 86.36% |
2012-13 Frank Wood Shield | Standard Gradings , 189 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
12 Dec 2012 | Bicester 1 (A) | 1 | Terry, Sean | 170 | City 2 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2010-11 Frank Wood Shield | Standard Gradings 196, 196 | |||||
date | for | board | against | result | ||
23 Nov 2010 | Bicester 1 (H) | 1 | Stevens, Gareth | 134 | Cumnor 2 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2009-10 Frank Wood Shield | Standard Gradings 200, 200 | |||||
date | for | board | against | result | ||
12 Oct 2009 | Bicester (H) | 1 | Barker, Richard | 119 | Wantage 3 | 1 |
17 Nov 2009 | Bicester (H) | 1 | Levicki, Jeffrey P | 175 | MCS Blackbirds | 0 |
1 out of 2 (excluding defaults) = 50% | ||||||
2007-08 Frank Wood Shield | Standard Gradings 187, 187 | |||||
date | for | board | against | result | ||
20 Nov 2007 | Bicester 1 (H) | 1 | Levicki, Jeffrey P | 148 | MCS/B 1 | 1 |
22 Jan 2008 | Bicester 1 (A) | 1 | Walley, A Clive | 153 | Wantage 1 | 0.5 |
21 Feb 2008 | Bicester 1 (A) | 1 | Truran, Michael | 189 | Witney 1 | 0.5 |
2 out of 3 (excluding defaults) = 66.67% |