Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2018-2019 Chiltern League U150 | |||||||
|---|---|---|---|---|---|---|---|
| date | for | grading | board | against | result | ||
| 29 Sep 2018 | Berkshire B (H) | 121 | 11
|
Read, William | 124 | Oxfordshire B | 0.5 |
| 0.5 out of 1 (excluding defaults) = 50% | |||||||
2017-18 Chiltern League U160 | |||||||
| date | for | grading | board | against | result | ||
| 28 Oct 2017 | Berkshire B (A) | 122 | 13
|
Rumsby, Stephen | 129 | Oxfordshire B | 0.5 |
| 18 Nov 2017 | Berkshire B (A) | 122 | 11
|
Cleave, Bob A | 133 | Hampshire B | 0.5 |
| 09 Dec 2017 | Berkshire B (H) | 122 | 14
|
Bolduc, Eugene | 117 | Buckinghamshire B | 0.5 |
| 07 Apr 2018 | Berkshire B (A) | 121 | 9
|
Saeed, Yaqub | 139 | Buckinghamshire B | 0.5 |
| 2 out of 4 (excluding defaults) = 50% | |||||||
2016-17 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 08 Oct 2016 | Berkshire A (H) | 121 | 14
|
Crofts, Joshua C | 135 | Oxfordshire A | 0 |
| 30 Oct 2016 | Berkshire A (A) | 121 | 17
|
Steele, Kevin | 134 | Hampshire A | 0.5 |
| 0.5 out of 2 (excluding defaults) = 25% | |||||||
2016-17 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 20 Oct 2016 | Berkshire B (A) | 121 | 9
|
Steele, Kevin | 134 | Hampshire B | 0.5 |
| 12 Nov 2016 | Berkshire B (H) | 121 | 12
|
Challinger, Andrew P | 120 | Buckinghamshire B | 0.5 |
| 07 Jan 2017 | Berkshire B (A) | 121 | 11
|
Harrison, Michael | 136 | Oxfordshire B | 0.5 |
| 21 Jan 2017 | Berkshire B (H) | 121 | 12
|
Burcham, AW Tony | 130 | Oxfordshire B | 0.5 |
| 04 May 2017 | Berkshire B (A) | 120 | 10
|
Pomerenke, Richard | 131 | Buckinghamshire B | 0 |
| 2 out of 5 (excluding defaults) = 40% | |||||||
2015-16 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 21 Nov 2015 | Berkshire A (H) | 118 | 16
|
Tinker, Andy | 167 | Buckinghamshire A | 0.5 |
| 30 Jan 2016 | Berkshire A (A) | 118 | 14
|
Cole, Graham L | 156 | Oxfordshire A | 0.5 |
| 12 Mar 2016 | Berkshire A (A) | 118 | 16
|
Melsom, Jonathan T | 151 | Buckinghamshire A | 0 |
| 1 out of 3 (excluding defaults) = 33.33% | |||||||
2015-16 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 03 Oct 2015 | Berkshire B (A) | 118 | 11
|
Jacobs, Robert B | 129 | Oxfordshire B | 0.5 |
| 24 Oct 2015 | Berkshire B (A) | 118 | 11
|
Pope, Michael | 132 | Hampshire B | 0.5 |
| 14 Nov 2015 | Berkshire B (H) | 118 | 12
|
Brown, David | 121 | Buckinghamshire B | 0.5 |
| 13 Feb 2016 | Berkshire B (H) | 118 | 13
|
Young, Jonathan G | 121 | Hampshire B | 0.5 |
| 27 Feb 2016 | Berkshire B (A) | 118 | 11
|
Hill, Andrew W | 119 | Buckinghamshire B | 0.5 |
| 2.5 out of 5 (excluding defaults) = 50% | |||||||
2014-15 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 11 Oct 2014 | Berkshire A (H) | 130 | 12
|
Mate, Maria | 156 | Oxfordshire A | 0 |
| 01 Nov 2014 | Berkshire A (A) | 130 | 14
|
Vanlint, Alex JP | 167 | Hampshire A | 0.5 |
| 06 Dec 2014 | Berkshire A (H) | 130 | 18
|
Turner, David J | 150 | Buckinghamshire A | 0 |
| 14 Mar 2015 | Berkshire A (H) | 129 | 20
|
Hartley, Ray E | 126 | Hampshire A | 1 |
| 11 Apr 2015 | Berkshire A (A) | 129 | 15
|
Melsom, Jonathan T | 153 | Buckinghamshire A | 0 |
| 1.5 out of 5 (excluding defaults) = 30% | |||||||
2014-15 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 20 Sep 2014 | Berkshire B (A) | 130 | 4
|
Chapman, Andrew N | 147 | Oxfordshire B | 0 |
| 25 Oct 2014 | Berkshire B (A) | 130 | 5
|
Moore, Gillian A | 142 | Hampshire B | 0 |
| 17 Jan 2015 | Berkshire B (H) | 130 | 7
|
Staples, Neil | 145 | Oxfordshire B | 0 |
| 14 Feb 2015 | Berkshire B (H) | 129 | 6
|
Hall, Ian JL | 125 | Buckinghamshire B | 0.5 |
| 28 Feb 2015 | Berkshire B (H) | 129 | 5
|
Culliford, David | 137 | Hampshire B | 0.5 |
| 28 Mar 2015 | Berkshire B (A) | 129 | 4
|
Rixon, Tom J | 138 | Buckinghamshire B | 1 |
| 2 out of 6 (excluding defaults) = 33.33% | |||||||
2013-14 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 26 Oct 2013 | Berkshire A (A) | 128 | 13
|
Moore, Gillian A | 148 | Hampshire A | 0.5 |
| 23 Nov 2013 | Berkshire A (H) | 128 | 16
|
Butland, Nick J | 148 | Buckinghamshire A | 0 |
| 25 Jan 2014 | Berkshire A (A) | 128 | 13
|
Marlow, Mike W | 159 | Oxfordshire A | 0.5 |
| 1 out of 3 (excluding defaults) = 33.33% | |||||||
2013-14 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 21 Sep 2013 | Berkshire B (A) | 128 | 2
|
Chapman, Andrew N | 147 | Oxfordshire B | 0 |
| 02 Nov 2013 | Berkshire B (A) | 128 | 5
|
Chapman, Timothy J | 135 | Hampshire B | 0.5 |
| 14 Dec 2013 | Berkshire B (H) | 128 | 7
|
_walkover | - | Buckinghamshire B | 0 |
| 11 Jan 2014 | Berkshire B (H) | 128 | 5
|
Cole, Graham L | 147 | Oxfordshire B | 0.5 |
| 01 Mar 2014 | Berkshire B (H) | 127 | 6
|
Ashmore, Roy E | 137 | Hampshire B | 0.5 |
| 22 Mar 2014 | Berkshire B (A) | 127 | 3
|
Watson, Darrell A | 143 | Buckinghamshire B | 0 |
| 1.5 out of 6 (excluding defaults) = 25% | |||||||
2012-13 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 06 Oct 2012 | Berkshire A (H) | 133 | 15
|
King, Simon E | 149 | Oxfordshire A | 1 |
| 27 Oct 2012 | Berkshire A (A) | 133 | 12
|
Jones, Gareth Aneurin | 153 | Hampshire A | 0.5 |
| 24 Nov 2012 | Berkshire A (H) | 133 | 16
|
Thomas, Peter | 127 | Buckinghamshire A | 0.5 |
| 16 Feb 2013 | Berkshire A (H) | 130 | 15
|
Watts, John H | 141 | Hampshire A | 0.5 |
| 16 Mar 2013 | Berkshire A (A) | 130 | 13
|
Watson, Darrell A | 137 | Buckinghamshire A | 0 |
| 2.5 out of 5 (excluding defaults) = 50% | |||||||
2012-13 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 10 Nov 2012 | Berkshire B (H) | 133 | 4
|
Cleary, Mark | 135 | Buckinghamshire B | 0.5 |
| 08 Dec 2012 | Berkshire B (H) | 133 | 2
|
Beckett, Richard | 147 | Oxfordshire B | 1 |
| 02 Feb 2013 | Berkshire B (A) | 130 | 4
|
Vanlint, Alex JP | 144 | Hampshire B | 0 |
| 23 Mar 2013 | Berkshire B (A) | 130 | 3
|
Beckett, Richard | 146 | Oxfordshire B | 0 |
| 13 Apr 2013 | Berkshire B (H) | 130 | 3
|
Chapman, Timothy J | 141 | Hampshire B | 0.5 |
| 2 out of 5 (excluding defaults) = 40% | |||||||
2011-12 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 29 Oct 2011 | Berkshire A (A) | 129 | 18
|
Moore, Gillian A | 146 | Hampshire A | 0.5 |
| 26 Nov 2011 | Berkshire A (H) | 129 | 18
|
Day, Fred G | 116 | Buckinghamshire A | 0.5 |
| 28 Jan 2012 | Berkshire A (A) | 129 | 17
|
Marsden, Ruby | 154 | Oxfordshire A | 0 |
| 03 Mar 2012 | Berkshire A (H) | 135 | 17
|
Cleave, Bob A | 134 | Hampshire A | 0.5 |
| 24 Mar 2012 | Berkshire A (A) | 135 | 15
|
Ferris, Herby | 139 | Buckinghamshire A | 0.5 |
| 2 out of 5 (excluding defaults) = 40% | |||||||
2011-12 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 22 Oct 2011 | Berkshire B (A) | 129 | 9
|
Chilton, James I | 136 | Hampshire B | 0 |
| 12 Nov 2011 | Berkshire B (H) | 129 | 5
|
Brant, Jacek W | 141 | Buckinghamshire B | 1 |
| 03 Dec 2011 | Berkshire B (A) | 129 | 6
|
Ashford, Martin E | 136 | Oxfordshire B | 0.5 |
| 10 Mar 2012 | Berkshire B (A) | 135 | 5
|
Melsom, Jonathan T | 131 | Buckinghamshire B | 0.5 |
| 2 out of 4 (excluding defaults) = 50% | |||||||
2010-11 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 09 Oct 2010 | Berkshire B (A) | 140 | 2
|
Moore, Gillian A | 144 | Hampshire B | 0.5 |
| 06 Nov 2010 | Berkshire B (H) | 140 | 1
|
Poderico, Francesco | 149 | Oxfordshire B | 1 |
| 22 Jan 2011 | Berkshire B (A) | 140 | 2
|
Ferris, Herby | 144 | Buckinghamshire B | 0 |
| 12 Feb 2011 | Berkshire B (A) | 140 | 1
|
Biswas, Karl | 146 | Oxfordshire B | 0.5 |
| 2 out of 4 (excluding defaults) = 50% | |||||||
2010-11 Chiltern League U200 | |||||||
| date | for | grading | board | against | result | ||
| 11 Sep 2010 | Berkshire A (A) | 140 | 11
|
Keane, Richard C | 122 | Buckinghamshire A | 0 |
| 20 Nov 2010 | Berkshire A (H) | 140 | 18
|
Langham, Rod E | 144 | Oxfordshire A | 0.5 |
| 29 Jan 2011 | Berkshire A (H) | 140 | 14
|
Wiseman, John M | 139 | Hampshire A | 0.5 |
| 05 Mar 2011 | Berkshire A (A) | 140 | 11
|
Terry, Sean | 168 | Oxfordshire A | 0 |
| 1 out of 4 (excluding defaults) = 25% | |||||||
2009-10 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 10 Oct 2009 | Berkshire B (A) | 135 | 4
|
Moore, Gillian A | 144 | Hampshire B | 0.5 |
| 14 Nov 2009 | Berkshire B (H) | 135 | 4
|
Beckett, Richard | 141 | Oxfordshire B | 0.5 |
| 13 Feb 2010 | Berkshire B (A) | 135 | 6
|
Brooke, Ian R | 141 | Oxfordshire B | 0.5 |
| 1.5 out of 3 (excluding defaults) = 50% | |||||||
2009-10 Chiltern League U200 | |||||||
| date | for | grading | board | against | result | ||
| 31 Oct 2009 | Berkshire A (A) | 135 | 18
|
Cleave, Bob A | 134 | Hampshire A | 0.5 |
| 30 Jan 2010 | Berkshire A (H) | 135 | 17
|
Holton, Paul A | 141 | Hampshire A | 0.5 |
| 06 Mar 2010 | Berkshire A (A) | 135 | 14
|
Edwards, Derek F | 149 | Oxfordshire A | 0 |
| 10 Apr 2010 | Berkshire A (A) | 135 | 14
|
Ferris, Herby | 132 | Buckinghamshire A | 0.5 |
| 1.5 out of 4 (excluding defaults) = 37.5% | |||||||
2008-09 Chiltern League U125 | |||||||
| date | for | grading | board | against | result | ||
| 25 Oct 2008 | Berkshire B (A) | 110 | 4
|
Cleave, Bob A | 121 | Hampshire B | 0.5 |
| 15 Nov 2008 | Berkshire B (H) | 110 | 1
|
Rey, Daniel M | 124 | Oxfordshire B | 0 |
| 30 Nov 2008 | Berkshire B (A) | 110 | 2
|
Bolduc, Eugene | 117 | Buckinghamshire B | 0 |
| 14 Feb 2009 | Berkshire B (A) | 110 | 2
|
Waddell, Mal | 122 | Oxfordshire B | 0 |
| 07 Mar 2009 | Berkshire B (H) | 110 | 2
|
Hall, Ian JL | 118 | Buckinghamshire B | 0.5 |
| 1 out of 5 (excluding defaults) = 20% | |||||||
2008-09 Chiltern League U180 | |||||||
| date | for | grading | board | against | result | ||
| 01 Nov 2008 | Berkshire A (A) | 110 | 13
|
Dean, Stuart | 134 | Hampshire A | 0.5 |
| 09 Nov 2008 | Berkshire A (A) | 110 | 13
|
Edmonds, Gregory | 97 | Buckinghamshire A | 0.5 |
| 22 Nov 2008 | Berkshire A (H) | 110 | 16
|
Smith, Lucy K | 116 | Oxfordshire A | 0.5 |
| 10 Jan 2009 | Berkshire A (H) | 110 | 16
|
Stothert, R Chris | 82 | Buckinghamshire A | 0.5 |
| 31 Jan 2009 | Berkshire A (H) | 110 | 16
|
Wiseman, John M | 113 | Hampshire A | 0.5 |
| 2.5 out of 5 (excluding defaults) = 50% | |||||||
2007-08 Chiltern League U125 | |||||||
| date | for | grading | board | against | result | ||
| 13 Oct 2007 | Berkshire B (A) | 111 | 3
|
Wiseman, John M | 115 | Hampshire B | 0.5 |
| 08 Dec 2007 | Berkshire B (A) | 111 | 3
|
Edmonds, Gregory | 97 | Buckinghamshire B | 1 |
| 26 Jan 2008 | Berkshire B (H) | 111 | 3
|
Wiseman, John M | 115 | Hampshire B | 0.5 |
| 01 Mar 2008 | Berkshire B (A) | 111 | 4
|
Reynolds, Gary | 118 | Oxfordshire B | 0.5 |
| 29 Mar 2008 | Berkshire B (H) | 111 | 4
|
Challinger, Andrew P | 113 | Buckinghamshire B | 0.5 |
| 3 out of 5 (excluding defaults) = 60% | |||||||
2007-08 Chiltern League U180 | |||||||
| date | for | grading | board | against | result | ||
| 10 Nov 2007 | Berkshire A (A) | 111 | 18
|
Smith, Rick F | 109 | Hampshire A | 0.5 |
| 23 Feb 2008 | Berkshire A (H) | 111 | 16
|
Redmill, Simon | 113 | Hampshire A | 0 |
| 0.5 out of 2 (excluding defaults) = 25% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).