Current Standard Rating | 1767 P |
---|---|
Current Rapid Rating | |
Rating code | 121818K |
Current (2024) ECF Member Number |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2024-2025 Chiltern League Open | Standard rating 1852 initial, 1767 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
19 Oct 2024 | Berkshire A (H) | 11 | Steele, Kevin | 1787K | Hampshire A | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2023-2024 Chiltern League Open | Standard rating initial, 1852 final | |||||
date | for | board | against | result | ||
23 Sep 2023 | Berkshire A (H) | 6 | Jones, Gareth Aneurin | 1919K | Hampshire A | 0.5 |
28 Oct 2023 | Berkshire A (H) | 8 | James, Stephen B | 1943K | Buckinghamshire A | 0 |
17 Feb 2024 | Berkshire A (A) | 10 | Morrisby, Peter | 1789P | Buckinghamshire A | 1 |
1.5 out of 3 (excluding defaults) = 50% | ||||||
2019-2020 Chiltern League Open | Standard Gradings 165, 158 | |||||
date | for | board | against | result | ||
23 Nov 2019 | Berkshire A (H) | 6 | de Coverly, Roger D | 177 | Buckinghamshire A | 0 |
18 Jan 2020 | Berkshire A (H) | 5 | Davis, Timothy | 156 | Hampshire A | 0 |
0 out of 2 (excluding defaults) = 0% | ||||||
2018-2019 Chiltern League Open | Standard Gradings 147, 147 | |||||
date | for | board | against | result | ||
13 Oct 2018 | Berkshire A (H) | 12 | Edmonds, Gregory | 129 | Buckinghamshire A | 1 |
01 Dec 2018 | Berkshire A (H) | 13 | Priest, Christopher PA | 132 | Hampshire A | 1 |
05 Jan 2019 | Berkshire A (A) | 10 | Finn, Peter | 164 | Buckinghamshire A | 1 |
3 out of 3 (excluding defaults) = 100% | ||||||
2015-16 Chiltern League Open | Standard Gradings 174, 174 | |||||
date | for | board | against | result | ||
12 Mar 2016 | Berkshire A (A) | 3 | Moss, Guy | 194 | Buckinghamshire A | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2014-15 Chiltern League Open | Standard Gradings 171, 171 | |||||
date | for | board | against | result | ||
06 Dec 2014 | Berkshire A (H) | 8 | Ackley, Peter JE | 188 | Buckinghamshire A | 0.5 |
14 Mar 2015 | Berkshire A (H) | 10 | Stipcevic, Ivan | 170 | Hampshire A | 0 |
11 Apr 2015 | Berkshire A (A) | 5 | Ackley, Peter JE | 190 | Buckinghamshire A | 0.5 |
1 out of 3 (excluding defaults) = 33.33% | ||||||
2013-14 Chiltern League Open | Standard Gradings , | |||||
date | for | board | against | result | ||
22 Feb 2014 | Berkshire A (H) | 10 | Jones, Gareth Aneurin | 158 | Hampshire A | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2011-12 Chiltern League Open | Standard Gradings 167, 172 | |||||
date | for | board | against | result | ||
26 Nov 2011 | Berkshire A (H) | 9 | Butland, Nick J | 158 | Buckinghamshire A | 1 |
03 Mar 2012 | Berkshire A (H) | 7 | Fowler, David W | 166 | Hampshire A | 1 |
24 Mar 2012 | Berkshire A (A) | 5 | Claridge-Hansen, William | 175 | Buckinghamshire A | 1 |
3 out of 3 (excluding defaults) = 100% | ||||||
2010-11 Chiltern League U200 | Standard Gradings 165, 165 | |||||
date | for | board | against | result | ||
05 Mar 2011 | Berkshire A (A) | 7 | Portman, Carl S | 174 | Oxfordshire A | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2007-08 Chiltern League U180 | Standard Gradings 166, 166 | |||||
date | for | board | against | result | ||
06 Oct 2007 | Berkshire A (A) | 5 | Atkinson, Brian W | 136 | Buckinghamshire A | 1 |
10 Nov 2007 | Berkshire A (A) | 6 | Watts, John H | 143 | Hampshire A | 0 |
1 out of 2 (excluding defaults) = 50% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).