Wantage 1 |   | City 1 | |||
---|---|---|---|---|---|
1 | Sparkes, Daniel A (1994A) | 0 | - | 1 | Murawski, Jan (2173A) |
2 | Dove, Peter S (1945K) | 0 | - | 1 | White, Stuart (2111A) |
3 | Robbings, Andrew (1943K) | 0 | - | 1 | Hariharan, Shambavi (2008A) |
4 | Spalding, George H (1529K) | 0 | - | 1 | Brown, Matthew (1992K) |
5 | Carter, John (1768A) | 0 | - | 1 | Udovenko, Daniel (1761P) |
6 | Hemmings, Peter (1663K) | 0 | - | 1 | Main, Dougal (1697K) |
(ave rating 1807) | 0 | - | 6 | (ave rating 1957) | |
Match played on 05 Nov 2024. |
Spalding replaced Litwiniec on board 4, due to a no show. The game was a default win - but a rated game was played between the players. For rating purposes, the result is shown above. |