Revenue & Customs 2 |   | UNATS 1 | |||
---|---|---|---|---|---|
1 | Edney, David (142) | 0 | - | 1 | Haldane, Robin W (190) |
2 | Rawlings, David J (138) | 0.5 | - | 0.5 | Wigg, David (158) |
3 | Cleave, Bob A (136) | 0.5 | - | 0.5 | Woods, Timothy J (144) |
4 | Clenshaw, John (134) | 0.5 | - | 0.5 | Hull, Robert D (138) |
5 | March, Steven J (94) | 0 | - | 1 | Lane, Terry (138) |
6 | _default (-) | 0 | - | 1 | Cowley, Martin J (132) |
(ave rating 129) | 1.5 | - | 4.5 | (ave rating 150) | |
Match played on 22 Oct 2015. | |||||
Result submitted by David Edney on 23 Oct 2015. | |||||
Result confirmed by on 23 Oct 2015. |