Banbury 1 |   | Wantage 1 | |||
---|---|---|---|---|---|
1 | Rowan, Daniel (157) | 0.5 | - | 0.5 | Piggott, Roly (150) |
2 | Evans, Chris (161) | 1 | - | 0 | Bekris, Nicolas (144) |
3 | Staples, Neil (157) | 1 | - | 0 | Hemmings, Peter (141) |
4 | Manley, Nathan J (154) | 1 | - | 0 | _default (-) |
5 | Jackson, Gary C (154) | 0.5 | - | 0.5 | Brown, Gordon D (119) |
6 | Martin, Nick (153) | 1 | - | 0 | Mills, Matt (92) |
(ave rating 156) | 5 | - | 1 | (ave rating 129) | |
Match played on 19 April 2016. | |||||
Result submitted by Roly Piggott on 21 Apr 2016. |