Home
View Result
Home | Competitions | Help | Display Table | Log in

Submitted Result in 2009-10 Chiltern League U200

  Oxfordshire A   Hampshire A
1 McKenna, Jason P (195,195) 0.5 - 0.5 Yeo, Michael J (192,192)
2 Burt, William (189,189) 0 - 1 McDougall, Andrew (184,184)
3 Lindvall, Johannes (180,180) 0 - 1 McDougall, William M (180,180)
4 D'Souza-Eva, Jon (179,179) 0.5 - 0.5 McLeod, Fraser N (177,177)
5 Harvey, Marcus R (177,177) 0.5 - 0.5 Bellers, Chris J (169,169)
6 Foster, James M (175,175) 0 - 1 Iyengar, Ilya (166,166)
7 Moyse, Nigel J (173,173) 1 - 0 Fowler, David W (164,164)
8 Daggitt, Matthew (169,169) 0 - 1 Esmat, Khaled (162,162)
9 Wang, Maria (167,167) 0.5 - 0.5 Au, Hubert (-)
10 March, Mike (165,165) 1 - 0 Ward, Matt (-)
11 Neatherway, A Philip (159,159) 0.5 - 0.5 Dallas, Peter L (153,153)
12 Staples, Neil (160,160) 0.5 - 0.5 Barber, Philip (149,149)
13 Hepworth, Nicholas J (158,158) 0 - 1 Chapman, Timothy J (147,147)
14 Rasell, Geoff C (157,157) 1 - 0 Moore, Gillian A (144,144)
15 Bush, Martin L (153,153) 0.5 - 0.5 Wiseman, John M (143,143)
16 Mate, Maria (153,153) 0.5 - 0.5 Watts, John H (139,139)
17 Edwards, Derek F (149,149) 1 - 0 Cleave, Bob A (134,134)
18 Brooke, Ian R (141,141) 0 - 1 LeFevre, Stephen D (134,134)
19 Smith, Lucy K (134,134) 0.5 - 0.5 Gething, Philip (128,128)
20 Foster, Chantelle L (129,129) 0 - 1 Smith, Rick F (123,123)
(ave rating 163) 8.5 - 11.5 (ave rating 155)
Match played on 03 Oct 2009.
Result submitted by Roger Thetford on 03 Oct 2009.