Cowley 4 |   | Bicester 2 | |||
---|---|---|---|---|---|
1 | Mate, Maria (97) | 0 | - | 1 | Beckett, Richard (128) |
2 | Wang, Maria (91) | 0.5 | - | 0.5 | Harvey, Marcus R (101) |
3 | Bruton, Roger (70) | 0.5 | - | 0.5 | Cheesman, Colin J (89) |
4 | Morris, Priscilla (60) | 0 | - | 1 | Beckett, Daniel (84) |
5 | Wang, Anna (20) | 1 | - | 0 | Lockwood, Andrew K (33) |
6 | Cooke, Nat (75 r) | 1 | - | 0 | Harvey, Rob ( ) |
(ave rating 69) | 3 | - | 3 | (ave rating 87) | |
Match played on 11 Dec 2006. | |||||
Result submitted by George Spalding on 12 Dec 2006. | |||||
Result confirmed by Colin Cheesman on 14 Dec 2006. |