See also
Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 240905H |
Current (2024) ECF Member Number |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2018-19 ODCL Division 4 | Standard Gradings , | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
05 Feb 2019 | Bicester 2 (A) | 3 | Sturt, Ian | Wantage 2 | 1 | |
1 out of 1 (excluding defaults) = 100% | ||||||
2015-16 ODCL Division 1 | Standard Gradings , 141 | |||||
date | for | board | against | result | ||
30 Nov 2015 | Bicester 1 (A) | 6 | Kilbride-Newman, Bob | 110 | Witney 1 | 1 |
07 Dec 2015 | Bicester 1 (A) | 6 | Foster, Cyril | Cowley 1 | 0 | |
1 out of 2 (excluding defaults) = 50% | ||||||
2013-14 ODCL Division 2 | Standard Gradings 139, 138 | |||||
date | for | board | against | result | ||
09 Oct 2013 | Bicester 1 (A) | 5 | Cooper, Bernard D | 157 | Didcot 1 | 0.5 |
22 Oct 2013 | Bicester 1 (H) | 6 | Stanley, William (Bill) | 128 | Cowley 3 | 1 |
05 Nov 2013 | Bicester 1 (A) | 6 | Godfrey, David | 140 | City 2 | 0 |
10 Dec 2013 | Bicester 1 (H) | 4 | Moss, Patrick | 154 | Witney 2 | 0.5 |
08 Jan 2014 | Bicester 1 (H) | 4 | Sheridan, Martin | 142 | Didcot 1 | 0 |
03 Feb 2014 | Bicester 1 (A) | 3 | Mate, Maria | 141 | Cowley 3 | 0 |
31 Mar 2014 | Bicester 1 (A) | 5 | O'Byrne, Daniel | 143 | Witney 2 | 0 |
2 out of 7 (excluding defaults) = 28.57% | ||||||
2013-14 ODCL Division 3 | Standard Gradings 139, 138 | |||||
date | for | board | against | result | ||
28 Oct 2013 | Bicester 2 (A) | 1 | Malek, John | 133 | CWorkers 1 | 0 |
02 Dec 2013 | Bicester 2 (A) | 1 | Edwards, Derek F | 143 | Witney 3 | 0.5 |
16 Feb 2014 | Bicester 2 (A) | 1 | Marham, Zaid | 133 | City 4 | 1 |
24 Mar 2014 | Bicester 2 (A) | 1 | English, Andrew | 123 | City 3 (Ab Sch) | 1 |
30 Apr 2014 | Bicester 2 (A) | 1 | Harkins, Sam | 136 | Didcot 2 | 1 |
3.5 out of 5 (excluding defaults) = 70% | ||||||
2012-13 ODCL Division 2 | Standard Gradings 128, 130 | |||||
date | for | board | against | result | ||
08 Oct 2012 | Bicester 1 (A) | 4 | Sayers, David | 127 | MCS/B1 | 0.5 |
25 Mar 2013 | Bicester 1 (A) | 4 | Edwards, Derek F | 139 | Witney 2 | 0.5 |
1 out of 2 (excluding defaults) = 50% | ||||||
2012-13 ODCL Division 3 | Standard Gradings 128, 130 | |||||
date | for | board | against | result | ||
19 Jan 2013 | Bicester 2 (H) | 1 | Anand, Shubham | Ox Uni 2 | 1 | |
12 Feb 2013 | Bicester 2 (A) | 3 | Rowan, Daniel | 115 | Banbury 2 | 1 |
19 Feb 2013 | Bicester 2 (H) | 2 | Blackmore, Paul | Didcot 2 | 0.5 | |
19 Mar 2013 | Bicester 2 (H) | 3 | Kilbride-Newman, Bob | 118 | Witney 3 | 1 |
08 Apr 2013 | Bicester 2 (A) | 2 | English, Andrew | 109 | City 3 (Ab Sch) | 0.5 |
23 Apr 2013 | Bicester 2 (H) | 2 | Mate, Maria | 146 | Cowley 3 | 1 |
5 out of 6 (excluding defaults) = 83.33% | ||||||
2011-12 ODCL Division 3 | Standard Gradings 122, 129 | |||||
date | for | board | against | result | ||
04 Oct 2011 | Bicester 2 (H) | 2 | Sayers, Mark | 141 | Cumnor 1 | 0 |
01 Nov 2011 | Bicester 2 (H) | 1 | Richardson, Alan W | 134 | Didcot 2 | 1 |
22 Nov 2011 | Bicester 2 (A) | 2 | Vikanis, Egils | 138 | Banbury 2 | 1 |
29 Nov 2011 | Bicester 2 (H) | 1 | Turner, Roger N | 132 | Witney 3 | 1 |
31 Jan 2012 | Bicester 2 (H) | 1 | Zhang, Ren | 157 | Oxford Univ 2 | 0 |
28 Feb 2012 | Bicester 2 (H) | 1 | Jeffreys, Robert | 131 | Oxford City 4 (Ab Sch) | 1 |
06 Mar 2012 | Bicester 2 (H) | 1 | Martin, Nick | 145 | Banbury 2 | 0.5 |
27 Mar 2012 | Bicester 2 (H) | 1 | Jenkinson, Neil J | 139 | Cowley Workers 1 | 0 |
4.5 out of 8 (excluding defaults) = 56.25% | ||||||
2010-11 ODCL Division 2 | Standard Gradings 141, 141 | |||||
date | for | board | against | result | ||
05 Oct 2010 | Bicester 1 (A) | 5 | Spalding, George H | 136 | Wantage 2 | 1 |
18 Jan 2011 | Bicester 1 (H) | 5 | McLeod, Peter | 136 | Oxford City 3 | 0.5 |
26 Jan 2011 | Bicester 1 (H) | 6 | Barker, Richard | 108 | Wantage 2 | 0 |
01 Feb 2011 | Bicester 1 (A) | 5 | Thorne, Ben L | 134 | MCS/B1 | 1 |
06 Mar 2011 | Bicester 1 (H) | 6 | Brooke, Ian R | 131 | Oxford City 2 | 0 |
10 Mar 2011 | Bicester 1 (H) | 6 | Plant, Kevin | 113 | Cumnor 1 | 1 |
04 Apr 2011 | Bicester 1 (A) | 4 | McLeod, Peter | 136 | Oxford City 3 | 1 |
08 Nov 2011 | Bicester 1 (A) | 6 | Yates, John O | 139 | Oxford City 2 | 0 |
4.5 out of 8 (excluding defaults) = 56.25% | ||||||
2010-11 ODCL Division 3 | Standard Gradings 141, 141 | |||||
date | for | board | against | result | ||
01 Nov 2010 | Bicester 2 (A) | 2 | Willis, Graham | 130 | Cowley Workers | 0.5 |
30 Nov 2010 | Bicester 2 (H) | 2 | Davies, Charles | 120 | Oxford University 3 | 0 |
08 Dec 2010 | Bicester 2 (H) | 1 | Banuls, Adrien | 152 | Cowley 3 | 0 |
12 Jan 2011 | Bicester 2 (A) | 2 | Thetford, Roger | 133 | Didcot 2 | 1 |
1.5 out of 4 (excluding defaults) = 37.5% | ||||||
2009-10 ODCL div 2 | Standard Gradings 156, 156 | |||||
date | for | board | against | result | ||
06 Oct 2009 | Bicester 1 (H) | 4 | Sayers, David | 144 | MCS Blackbirds 1 | 0.5 |
19 Oct 2009 | Bicester 1 (A) | 4 | Keeling, David | 141 | Cowley 2 | 0 |
03 Nov 2009 | Bicester 1 (H) | 4 | Weston, Richard | 133 | Witney 2 | 0.5 |
09 Nov 2009 | Bicester 1 (A) | 3 | Hayward, Philip | Oxford City 2 | 0 | |
24 Nov 2009 | Bicester 1 (H) | 4 | Nguyen, Minh | Oxford Univ 2 | 0 | |
08 Dec 2009 | Bicester 1 (A) | 3 | Brown, Gordon D | 130 | Wantage 2 | 0.5 |
02 Feb 2010 | Bicester 1 (H) | 2 | Rasell, Geoff C | 157 | Cowley 2 | 0 |
08 Feb 2010 | Bicester 1 (A) | 2 | Kennedy, Ben | 154 | Witney 2 | 0.5 |
16 Feb 2010 | Bicester 1 (H) | 2 | Hayward, Philip | Oxford City 2 | 0.5 | |
01 Mar 2010 | Bicester 1 (A) | 3 | Woolacott, Samuel | 148 | Oxford Univ 2 | 0.5 |
09 Mar 2010 | Bicester 1 (A) | 2 | Place, John F | 156 | MCS Blackbirds 1 | 0 |
13 Apr 2010 | Bicester 1 (H) | 4 | Ashford, Martin E | 140 | Wantage 2 | 0.5 |
3.5 out of 12 (excluding defaults) = 29.17% | ||||||
2008-09 ODCL div 2 | Standard Gradings 90, 90 | |||||
date | for | board | against | result | ||
16 Dec 2008 | Bicester 1 (A) | 6 | Horsley, Keith | 97 | MCS Blackbirds 1 | 0.5 |
10 Mar 2009 | Bicester 1 (H) | 6 | Horsley, Keith | 97 | MCS Blackbirds 1 | 1 |
1.5 out of 2 (excluding defaults) = 75% | ||||||
2008-09 ODCL div 4 | Standard Gradings 90, 90 | |||||
date | for | board | against | result | ||
06 Oct 2008 | Bicester 2 (A) | 4 | Morris, Priscilla | 57 | Cowley 4 | 1 |
28 Oct 2008 | Bicester 2 (H) | 4 | Devaney, Eamon J | MCS Blackbirds 2 | 0.5 | |
04 Nov 2008 | Bicester 2 (H) | 4 | Raymond, Mark | - | University 4 | 1 |
13 Nov 2008 | Bicester 2 (A) | 3 | Plant, Kevin | 103 | Cumnor | 1 |
25 Nov 2008 | Bicester 2 (H) | 3 | Marais, Martin | - | Witney 3 | 1 |
09 Dec 2008 | Bicester 2 (A) | 4 | Thompson, Steven | 69 | Wantage 3 | 0 |
06 Jan 2009 | Bicester 2 (H) | 2 | Manek, Veeral | Oxford City 5 | 1 | |
13 Jan 2009 | Bicester 2 (H) | 4 | Williams-Adlam, Reuben | 0 | Cowley 4 | 1 |
10 Feb 2009 | Bicester 2 (A) | 4 | Sames, Nathan | MCS Blackbirds 2 | 1 | |
24 Feb 2009 | Bicester 2 (H) | 4 | Steel, Robert | 59 | Cumnor | 1 |
05 Mar 2009 | Bicester 2 (A) | 4 | Vysniauskas, Aurimas | - | University 4 | 1 |
12 Mar 2009 | Bicester 2 (A) | 4 | Gilders, Ian | Witney 3 | 0.5 | |
24 Mar 2009 | Bicester 2 (H) | 2 | Barker, Richard | 80 | Wantage 3 | 1 |
30 Mar 2009 | Bicester 2 (A) | 2 | Faraggi, Tomer | Oxford City 5 | 1 | |
12 out of 14 (excluding defaults) = 85.71% | ||||||
2007-08 ODCL div 2 | Standard Gradings 91, 91 | |||||
date | for | board | against | result | ||
05 Nov 2007 | Bicester 1 (A) | 5 | Wang, Maria | 110 | Cowley 2 | 0 |
05 Feb 2008 | Bicester 1 (H) | 6 | Rodriguez-Bachiller, Agustin | 77 | Oxford City 4 | 1 |
25 Mar 2008 | Bicester 1 (A) | 6 | Holmes, Nigel H | 97 | Wantage 2 | 0 |
01 Apr 2008 | Bicester 1 (H) | 6 | Hemmings, Peter | 125 | Wantage 1 | 1 |
15 Apr 2008 | Bicester 1 (H) | 6 | Smalley, Roger | 70 | Wantage 2 | 1 |
3 out of 5 (excluding defaults) = 60% | ||||||
2007-08 ODCL div 4 | Standard Gradings 91, 91 | |||||
date | for | board | against | result | ||
06 Nov 2007 | Bicester 2 (A) | 4 | Bowlby, Ewan H | 64 | MCS/B 2 | 0 |
13 Nov 2007 | Bicester 2 (H) | 3 | Devane, Eoin | 67 | University 4 | 0.5 |
04 Dec 2007 | Bicester 2 (H) | 4 | Marsden, Ruby | 60 | Cowley 4 | 0 |
13 Dec 2007 | Bicester 2 (A) | 3 | Turner, Roger N | 99 | Witney 2 | 1 |
15 Jan 2008 | Bicester 2 (H) | 5 | Thompson, Steven | 58 | Wantage 3 | 0.5 |
21 Feb 2008 | Bicester 2 (A) | 2 | Lai, Yi Ming | 92 | University 4 | 0.5 |
26 Feb 2008 | Bicester 2 (H) | 3 | Rumsby, Stephen | 103 | Banbury 2 | 0 |
04 Mar 2008 | Bicester 2 (H) | 2 | Brindley, Malcolm | 95 | MCS/B 2 | 0 |
11 Mar 2008 | Bicester 2 (H) | 3 | Broome, Keith | 103 | Witney 2 | 1 |
31 Mar 2008 | Bicester 2 (A) | 3 | Wang, Anna | 50 | Cowley 4 | 0 |
3.5 out of 10 (excluding defaults) = 35% | ||||||
2006-07 ODCL Div 2 | Standard Gradings 84, 84 | |||||
date | for | board | against | result | ||
09 Nov 2006 | Bicester 1 (H) | 6 | Robson, David W | 119 | Cowley 2 | 0 |
28 Nov 2006 | Bicester 1 (A) | 6 | Daggitt, Matthew | 106 | MCS/B1 | 1 |
14 Dec 2006 | Bicester 1 (H) | 6 | Trewhela, Paul | - | Banbury | 0 |
1 out of 3 (excluding defaults) = 33.33% | ||||||
2006-07 ODCL Div 4 | Standard Gradings 84, 84 | |||||
date | for | board | against | result | ||
13 Feb 2007 | Bicester 2 (A) | 2 | Barker, Richard | 72 | Wantage 3 | 0.5 |
02 Nov 2006 | Bicester 2 (H) | 5 | Thompson, Steven | - | Wantage 3 | 1 |
06 Nov 2006 | Bicester 2 (A) | 5 | Buckland, David AS | 71 | Workers 2 | 0.5 |
30 Nov 2006 | Bicester 2 (H) | 6 | _default | - | Witney 2 | 1 |
11 Dec 2006 | Bicester 2 (A) | 4 | Morris, Priscilla | 60 | Cowley 4 | 1 |
17 Jan 2007 | Bicester 2 (A) | 2 | Richardson, Alan W | 92 | Didcot 3 | 0 |
22 Feb 2007 | Bicester 2 (H) | 1 | Larsen, Troels | - | Workers 2 | 0.5 |
27 Feb 2007 | Bicester 2 (H) | 2 | Trefethen, Jacob N | 97 | MCS/B2 | 1 |
15 Mar 2007 | Bicester 2 (H) | 2 | Shiner, David | Cowley 4 | 0 | |
22 Mar 2007 | Bicester 2 (A) | 2 | Down, Edward | 104 | Cumnor | 0.5 |
11 Jan 2007 | Bicester 2 (H) | 4 | Bennett, Steven | - | Cumnor | 0.5 |
05 Oct 2006 | Bicester 2 (H) | 5 | Jackson, Geoff | 63 | Didcot 3 | 1 |
07 Mar 2007 | Bicester 2 (A) | 2 | Strode, John | 76 | Witney 2 | 0.5 |
7 out of 12 (excluding defaults) = 58.33% |
2010-11 Frank Wood Shield | Standard Gradings 141, 141 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
23 Nov 2010 | Bicester 1 (H) | 5 | Bennett, Steven | 115 | Cumnor 2 | 0.5 |
07 Feb 2011 | Bicester 1 (A) | 3 | Biswas, Karl | 146 | City 2 | 0 |
0.5 out of 2 (excluding defaults) = 25% | ||||||
2009-10 Frank Wood Shield | Standard Gradings 156, 156 | |||||
date | for | board | against | result | ||
12 Oct 2009 | Bicester (H) | 3 | Cordon, Ray | 110 | Wantage 3 | 1 |
17 Nov 2009 | Bicester (H) | 3 | Place, John F | 156 | MCS Blackbirds | 0.5 |
1.5 out of 2 (excluding defaults) = 75% | ||||||
2006-07 Frank Wood Shield | Standard Gradings 84, 84 | |||||
date | for | board | against | result | ||
25 Jan 2007 | Bicester 1 (H) | 6 | Bush, Martin L | 146 | Wantage 1 | 0 |
23 Nov 2006 | Bicester 1 (H) | 6 | _default | - | University 4 | 1 |
0 out of 1 (excluding defaults) = 0% |