Results for other years: 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Results for other categories in 2009 : MJ WJ MO WO MV WV WSV
Best 4 out of 9 races to score.
Results are cross-referenced between races using BOF numbers. Only competitors whose BOF numbers were included in the results file submitted by the organiser will score Urban League points.
Hover over the race number or click/tap here (opens pop-up window) to see dates and venues.
Name | Club | Races | best 4 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Douglas Henderson | M55 | RR | 9 | 383 | 100 | 100 | 96 | 75.5 | 87 | 87 | 87 | 86.5 | 79 |
2 | John Britton | M55 | MDOC | 6 | 380 | 100 | 91 | 91 | 93 | 96 | 89 | |||
3 | Axel Blomquist | M55 | BAOC | 4 | 374 | 78 | 96 | 100 | 100 | |||||
4 | Peter Gorvett | M60 | SYO | 4 | 369 | 93 | 96 | 90 | 90 | |||||
5 | Jonathan Howell | M55 | WCH | 4 | 367 | 96 | 89 | 89 | 93 | |||||
6 | Steve Brockbank | M60 | DFOK | 6 | 353 | 93 | 89 | 69 | 85 | 80 | 86 | |||
7 | Richard Gardner | M55 | OD | 4 | 352 | 88 | 88 | 88 | 88 | |||||
8 | John Robinson | M55 | WCH | 8 | 351 | 85 | 86 | 88 | 86 | 90 | 83 | 85 | 87 | |
9 | Tony Carlyle | M55 | AIRE | 6 | 350 | 87 | 91 | 86 | 86 | 82 | 85 | |||
10 | Paul Ferguson | M55 | SROC | 6 | 343 | 88 | 82 | 89 | 73 | 81 | 84 | |||
11 | Mike Godfree | M60 | DVO | 5 | 323 | 86 | 79 | 83 | 74 | 75 | ||||
12 | Mike Perry | M65 | SAX | 4 | 309 | 76 | 79 | 76 | 78 | |||||
13 | Stephen Round | M55 | SELOC | 5 | 304 | 65 | 76 | 76 | 72 | 80 | ||||
14 | Chris Rostron | M60 | MDOC | 4 | 303 | 86 | 74 | 66 | 77 | |||||
15 | Bill Hanley | M55 | SYO | 3 | 283 | 96 | 91 | 96 | ||||||
15 | Roger Edwards | M55 | LEI | 3 | 283 | 100 | 90 | 93 | ||||||
17 | Guy Goodair | M70 | EPOC | 4 | 268 | 77 | 56 | 60 | 75 | |||||
18 | Trevor Roberts | M60 | MDOC | 4 | 258.5 | 81 | 37 | 77 | 63.5 | |||||
19 | Nigel Hoult | M55 | BKO | 3 | 258 | 93 | 83 | 82 | ||||||
20 | Jim Harrison | M60 | EBOR | 4 | 252 | 78 | 74 | 38 | 62 | |||||
21 | Ian Gilliver | M55 | MDOC | 4 | 249.5 | 50 | 75 | 66.5 | 58 | |||||
22 | Jim Prowting | M60 | TVOC | 3 | 247 | 82 | 84 | 81 | ||||||
23 | Ian Pyrah | M65 | ESOC | 3 | 243 | 84 | 93 | 66 | ||||||
24 | Brian Odell | M65 | EBOR | 3 | 208 | 72 | 78 | 58 | ||||||
25 | Alun Jones | M55 | TVOC | 2 | 200 | 100 | 100 | |||||||
26 | Roger Scrutton | M60 | ESOC | 2 | 192 | 96 | 96 | |||||||
27 | Richard Keighley | M60 | WIM | 4 | 191 | 72 | 26 | 48 | 45 | |||||
28 | Chris Fry | M60 | SLOW | 3 | 181 | 46 | 70 | 65 | ||||||
29 | Mike Hampton | M60 | OD | 2 | 177.5 | 91 | 86.5 | |||||||
30 | Robin Smith | M55 | SOC | 2 | 175 | 85 | 90 | |||||||
30 | Jon Wheatcroft | M55 | TVOC | 3 | 175 | 40 | 59 | 76 | ||||||
32 | Richard Brightman | M65 | WIM | 3 | 172 | 79 | 34 | 59 | ||||||
33 | Alan Halliday | M55 | OD | 2 | 166 | 89 | 77 | |||||||
34 | Chris Burden | M60 | AIRE | 2 | 165 | 84 | 81 | |||||||
35 | Peter Allen | M60 | WAOC | 3 | 163.5 | 31 | 69 | 63.5 | ||||||
36 | Robin Strain | M55 | ELO | 2 | 163 | 83 | 80 | |||||||
37 | Doug Dickinson | M60 | DVO | 2 | 160 | 81 | 79 | |||||||
38 | Guy Patterson | M55 | AIRE | 2 | 158 | 79 | 79 | |||||||
39 | David Nixon | M65 | SARUM | 3 | 157 | 41 | 60 | 56 | ||||||
40 | Tony Ludford | M65 | BADO | 2 | 153 | 75 | 78 | |||||||
40 | Grahame Crawshaw | M60 | MDOC | 2 | 153 | 76 | 77 | |||||||
42 | Ian Cooper | M60 | SYO | 2 | 150 | 67 | 83 | |||||||
43 | Richard Catmur | M55 | SLOW | 2 | 145 | 72 | 73 | |||||||
44 | Paul Langston | M55 | HH | 2 | 143 | 68 | 75 | |||||||
45 | Bryce Gibson | M70 | BKO | 3 | 135 | 30 | 55 | 50 | ||||||
46 | Philip Craven | M55 | DFOK | 2 | 132 | 64 | 68 | |||||||
47 | Richard McCourt | M65 | LVO | 2 | 131 | 63 | 68 | |||||||
48 | David Lane | M55 | SN | 2 | 125 | 55 | 70 | |||||||
48 | Ranald Macdonald | M55 | DVO | 2 | 125 | 73 | 52 | |||||||
50 | David Morgan | M60 | EPOC | 2 | 123 | 71 | 52 | |||||||
51 | Graham Urquhart | M55 | OD | 2 | 121 | 73 | 48 | |||||||
51 | Robin Campbell | M70 | CHIG | 2 | 121 | 57 | 64 | |||||||
53 | Ian Lawson | M55 | WAOC | 2 | 119 | 52 | 67 | |||||||
54 | Trevor Bridle | M65 | WIM | 2 | 111 | 76 | 35 | |||||||
55 | Ashley Ford | M55 | HOC | 2 | 109 | 54 | 55 | |||||||
56 | Graham Todd | M55 | EBOR | 2 | 101 | 48 | 53 | |||||||
57 | Mike Smithard | M60 | DEE | 1 | 100 | 100 | ||||||||
58 | Peter Martin | M60 | SAX | 1 | 93 | 93 | ||||||||
58 | Steve Whitehead | M55 | EBOR | 1 | 93 | 93 | ||||||||
60 | Chris Branford | M60 | WIM | 1 | 91 | 91 | ||||||||
60 | Peter Haines | M55 | AIRE | 1 | 91 | 91 | ||||||||
60 | Alan Leakey | M55 | SLOW | 1 | 91 | 91 | ||||||||
60 | Alex Ross | M55 | ForresH | 1 | 91 | 91 | ||||||||
64 | Dave Chapman | M55 | AIRE | 1 | 90 | 90 | ||||||||
64 | Derek Fryer | M55 | LOC | 1 | 90 | 90 | ||||||||
64 | Don McKerrow | M55 | SLOW | 1 | 90 | 90 | ||||||||
64 | Malcolm Aldridge | M55 | MOR | 1 | 90 | 90 | ||||||||
68 | Andrew Welsh | M55 | HAVOC | 1 | 89 | 89 | ||||||||
68 | Derek Mcneil | M55 | MOR | 1 | 89 | 89 | ||||||||
68 | Mikhail Gryaznevich | M55 | TVOC | 1 | 89 | 89 | ||||||||
71 | Christopher Branford | M60 | WIM | 1 | 88 | 88 | ||||||||
71 | Steve Buckley | M60 | LOC | 1 | 88 | 88 | ||||||||
71 | Benedict Bate | M60 | ESOC | 1 | 88 | 88 | ||||||||
74 | Eddie Speak | M55 | MDOC | 1 | 87 | 87 | ||||||||
74 | Stewart Robertson | M55 | INVOC | 1 | 87 | 87 | ||||||||
74 | Barrie Speake | M65 | EBOR | 1 | 87 | 87 | ||||||||
77 | Johnstone MacPherson-Stewart | M55 | MOR | 1 | 86 | 86 | ||||||||
78 | David Rose | M55 | PFO | 1 | 85 | 85 | ||||||||
78 | David Shelley | M55 | AIRE | 1 | 85 | 85 | ||||||||
78 | Henry Morgan | M55 | POTOC | 1 | 85 | 85 | ||||||||
78 | Jordan Ledger | M55 | INVOC | 1 | 85 | 85 | ||||||||
82 | Ian Watson | M60 | MDOC | 1 | 84 | 84 | ||||||||
82 | Eifion Thomas | M60 | DEE | 1 | 84 | 84 | ||||||||
82 | Ian Sayer | M55 | WSX | 1 | 84 | 84 | ||||||||
82 | Keith Henderson | M65 | WIM | 1 | 84 | 84 | ||||||||
82 | George Reynolds | M55 | INVOC | 1 | 84 | 84 | ||||||||
87 | Andrew Gregory | M70 | MDOC | 1 | 83 | 83 | ||||||||
87 | Clive Wilson | M55 | SYO | 1 | 83 | 83 | ||||||||
87 | Dave Mcquillen | M55 | SOLWAY | 1 | 83 | 83 | ||||||||
87 | David Skinner | M60 | SOS | 2 | 83 | 33 | 50 | |||||||
87 | Keith MacDermott | M60 | EBOR | 1 | 83 | 83 | ||||||||
92 | Mike Atherton | M55 | BASOC | 1 | 82 | 82 | ||||||||
92 | Richard Collins | M65 | SROC | 1 | 82 | 82 | ||||||||
92 | Michael Bickle | M60 | WAOC | 1 | 82 | 82 | ||||||||
92 | Les Dalgleish | M55 | ESOC | 1 | 82 | 82 | ||||||||
92 | Barry Chambers | M55 | DEE | 1 | 82 | 82 | ||||||||
97 | Pat Squire | M60 | INT | 1 | 81 | 81 | ||||||||
97 | Tony Thornley | M60 | AIRE | 1 | 81 | 81 | ||||||||
97 | Ian Robson | M55 | EBOR | 1 | 81 | 81 | ||||||||
100 | Rod Postlethwaite | M55 | WRE | 1 | 80 | 80 | ||||||||
100 | Bill Stevenson | M60 | ESOC | 1 | 80 | 80 | ||||||||
100 | Christopher Drew | M60 | HH | 1 | 80 | 80 | ||||||||
100 | David Mawdsley | M65 | MDOC | 1 | 80 | 80 | ||||||||
100 | John Simmons | M55 | BOK | 1 | 80 | 80 | ||||||||
105 | Martin Gibbons | M60 | WRE | 1 | 79 | 79 | ||||||||
106 | Richard Spendlove | M60 | EPOC | 1 | 78 | 78 | ||||||||
106 | Mike Ormerod | M65 | SROC | 1 | 78 | 78 | ||||||||
106 | Paddy Neligan | M60 | HALO | 1 | 78 | 78 | ||||||||
106 | Fred Ross | M60 | AIRE | 2 | 78 | 27 | 51 | |||||||
110 | Alastair Lessells | M60 | ESOC | 1 | 77 | 77 | ||||||||
110 | Colin Hicks | M55 | SOC | 1 | 77 | 77 | ||||||||
110 | Roger Moulding | M60 | HH | 1 | 77 | 77 | ||||||||
113 | Bob Roach | M65 | DEE | 1 | 75.5 | 75.5 | ||||||||
114 | Keith Sykes | M60 | EPOC | 1 | 75 | 75 | ||||||||
114 | Robert Findlay | M60 | ESOC | 1 | 75 | 75 | ||||||||
116 | Philip Gristwood | M60 | MV | 1 | 74 | 74 | ||||||||
116 | Charlie Turner | M55 | SLOW | 1 | 74 | 74 | ||||||||
116 | Douglas Murray | M70 | MOR | 1 | 74 | 74 | ||||||||
119 | William Burdett | M60 | DEE | 1 | 73 | 73 | ||||||||
119 | Chris Morley | M65 | WAOC | 1 | 73 | 73 | ||||||||
121 | Michael Round | M55 | DEE | 1 | 72 | 72 | ||||||||
121 | Ian Couch | M60 | EPOC | 1 | 72 | 72 | ||||||||
123 | Mike Bennett | M55 | HH | 1 | 71 | 71 | ||||||||
123 | Richard Rae | M60 | BKO | 1 | 71 | 71 | ||||||||
123 | Stephen Waite | M60 | SAX | 1 | 71 | 71 | ||||||||
123 | Bob Elmes | M60 | DEE | 1 | 71 | 71 | ||||||||
127 | Peter Edwards | M70 | DEE | 1 | 70 | 70 | ||||||||
127 | Mick Smith | M60 | HH | 1 | 70 | 70 | ||||||||
127 | Philip Puckrin | M65 | EBOR | 1 | 70 | 70 | ||||||||
130 | Christopher Virgo | M55 | DEVON | 1 | 69 | 69 | ||||||||
131 | Bruce Marshall | M55 | WAOC | 1 | 66.5 | 66.5 | ||||||||
132 | Philip Halford | M55 | SUFFOC | 1 | 65 | 65 | ||||||||
133 | Neil Croasdell | M60 | EPOC | 1 | 63 | 63 | ||||||||
134 | Derek Gale | M65 | DVO | 1 | 62 | 62 | ||||||||
134 | John Duffield | M60 | CHIG | 1 | 62 | 62 | ||||||||
136 | Richard Moss | M65 | BL | 1 | 61 | 61 | ||||||||
136 | Gareth Davis | M55 | GO | 1 | 61 | 61 | ||||||||
136 | Martin Cross | M60 | OD | 1 | 61 | 61 | ||||||||
139 | Philip Beale | M55 | SN | 1 | 60 | 60 | ||||||||
140 | John Collyer | M60 | SOS | 1 | 59 | 59 | ||||||||
141 | Mike Elliot | M55 | MV | 1 | 58 | 58 | ||||||||
142 | Leslie Hooper | M65 | SO | 1 | 57 | 57 | ||||||||
142 | Phil Longstaff | M55 | LOG | 1 | 57 | 57 | ||||||||
144 | Alwyn Challacombe | M60 | HH | 1 | 56 | 56 | ||||||||
145 | David Fisher | M55 | MV | 1 | 54 | 54 | ||||||||
145 | Richard Baldwin | M60 | SN | 1 | 54 | 54 | ||||||||
147 | Neil Stevens | M60 | AIRE | 1 | 53 | 53 | ||||||||
147 | Yehuda Alon | M55 | SLOW | 1 | 53 | 53 | ||||||||
149 | Graham Sutton | M60 | MV | 1 | 51 | 51 | ||||||||
149 | Mike Forrest | M55 | BOK | 1 | 51 | 51 | ||||||||
151 | Clive Wrench | M65 | TVOC | 1 | 49 | 49 | ||||||||
151 | John Spence | M75 | TVOC | 1 | 49 | 49 | ||||||||
151 | Tom Edelsten | M65 | CHIG | 1 | 49 | 49 | ||||||||
154 | Arthur Boyt | M70 | KERNO | 1 | 47 | 47 | ||||||||
154 | Tim Booth | M55 | BKO | 1 | 47 | 47 | ||||||||
156 | Richard Thornton | M65 | SARUM | 1 | 46 | 46 | ||||||||
157 | Jeremy Oldershaw | M70 | SAX | 1 | 45 | 45 | ||||||||
158 | Robert Vickers | M65 | HOC | 1 | 44 | 44 | ||||||||
159 | Ted McDonald | M65 | MV | 1 | 43 | 43 | ||||||||
160 | David Kingdon | M55 | SAX | 1 | 42 | 42 | ||||||||
161 | George Elkin | M60 | BAOC | 1 | 39 | 39 | ||||||||
162 | George Engelhardt | M55 | MV | 1 | 36 | 36 | ||||||||
163 | Martin Evans | M55 | SLOW | 1 | 32 | 32 | ||||||||
164 | Anthony Barrable | M65 | RAFO | 1 | 29 | 29 | ||||||||
165 | Steve Burge | M65 | LOC | 1 | 28 | 28 | ||||||||
166 | David Tonge | M70 | WIM | 1 | 25 | 25 | ||||||||
167 | John Sharp | M65 | IND | 1 | 24 | 24 |
Results for other categories in 2009: MJ WJ MO WO MV WV WSV
Results for other years: 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Scottish Orienteering Urban League
Southern England GPS Orienteering League