Results for other years: 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Results for other categories in 2009 : MJ WJ MO WO MV WV WSV
Best 4 out of 9 races to score.
Results are cross-referenced between races using BOF numbers. Only competitors whose BOF numbers were included in the results file submitted by the organiser will score Urban League points.
Hover over the race number or click/tap here (opens pop-up window) to see dates and venues.
Name | Club | Races | best 4 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter Gorvett | M60 | SYO | 4 | 369 | 93 | 96 | 90 | 90 | |||||
2 | Steve Brockbank | M60 | DFOK | 6 | 353 | 93 | 89 | 69 | 85 | 80 | 86 | |||
3 | Mike Godfree | M60 | DVO | 5 | 323 | 86 | 79 | 83 | 74 | 75 | ||||
4 | Mike Perry | M65 | SAX | 4 | 309 | 76 | 79 | 76 | 78 | |||||
5 | Chris Rostron | M60 | MDOC | 4 | 303 | 86 | 74 | 66 | 77 | |||||
6 | Guy Goodair | M70 | EPOC | 4 | 268 | 77 | 56 | 60 | 75 | |||||
7 | Trevor Roberts | M60 | MDOC | 4 | 258.5 | 81 | 37 | 77 | 63.5 | |||||
8 | Jim Harrison | M60 | EBOR | 4 | 252 | 78 | 74 | 38 | 62 | |||||
9 | Jim Prowting | M60 | TVOC | 3 | 247 | 82 | 84 | 81 | ||||||
10 | Ian Pyrah | M65 | ESOC | 3 | 243 | 84 | 93 | 66 | ||||||
11 | Brian Odell | M65 | EBOR | 3 | 208 | 72 | 78 | 58 | ||||||
12 | Roger Scrutton | M60 | ESOC | 2 | 192 | 96 | 96 | |||||||
13 | Richard Keighley | M60 | WIM | 4 | 191 | 72 | 26 | 48 | 45 | |||||
14 | Chris Fry | M60 | SLOW | 3 | 181 | 46 | 70 | 65 | ||||||
15 | Mike Hampton | M60 | OD | 2 | 177.5 | 91 | 86.5 | |||||||
16 | Richard Brightman | M65 | WIM | 3 | 172 | 79 | 34 | 59 | ||||||
17 | Chris Burden | M60 | AIRE | 2 | 165 | 84 | 81 | |||||||
18 | Peter Allen | M60 | WAOC | 3 | 163.5 | 31 | 69 | 63.5 | ||||||
19 | Doug Dickinson | M60 | DVO | 2 | 160 | 81 | 79 | |||||||
20 | David Nixon | M65 | SARUM | 3 | 157 | 41 | 60 | 56 | ||||||
21 | Grahame Crawshaw | M60 | MDOC | 2 | 153 | 76 | 77 | |||||||
21 | Tony Ludford | M65 | BADO | 2 | 153 | 75 | 78 | |||||||
23 | Ian Cooper | M60 | SYO | 2 | 150 | 67 | 83 | |||||||
24 | Bryce Gibson | M70 | BKO | 3 | 135 | 30 | 55 | 50 | ||||||
25 | Richard McCourt | M65 | LVO | 2 | 131 | 63 | 68 | |||||||
26 | David Morgan | M60 | EPOC | 2 | 123 | 71 | 52 | |||||||
27 | Robin Campbell | M70 | CHIG | 2 | 121 | 57 | 64 | |||||||
28 | Trevor Bridle | M65 | WIM | 2 | 111 | 76 | 35 | |||||||
29 | Mike Smithard | M60 | DEE | 1 | 100 | 100 | ||||||||
30 | Peter Martin | M60 | SAX | 1 | 93 | 93 | ||||||||
31 | Chris Branford | M60 | WIM | 1 | 91 | 91 | ||||||||
32 | Steve Buckley | M60 | LOC | 1 | 88 | 88 | ||||||||
32 | Benedict Bate | M60 | ESOC | 1 | 88 | 88 | ||||||||
32 | Christopher Branford | M60 | WIM | 1 | 88 | 88 | ||||||||
35 | Barrie Speake | M65 | EBOR | 1 | 87 | 87 | ||||||||
36 | Ian Watson | M60 | MDOC | 1 | 84 | 84 | ||||||||
36 | Keith Henderson | M65 | WIM | 1 | 84 | 84 | ||||||||
36 | Eifion Thomas | M60 | DEE | 1 | 84 | 84 | ||||||||
39 | Andrew Gregory | M70 | MDOC | 1 | 83 | 83 | ||||||||
39 | David Skinner | M60 | SOS | 2 | 83 | 33 | 50 | |||||||
39 | Keith MacDermott | M60 | EBOR | 1 | 83 | 83 | ||||||||
42 | Michael Bickle | M60 | WAOC | 1 | 82 | 82 | ||||||||
42 | Richard Collins | M65 | SROC | 1 | 82 | 82 | ||||||||
44 | Pat Squire | M60 | INT | 1 | 81 | 81 | ||||||||
44 | Tony Thornley | M60 | AIRE | 1 | 81 | 81 | ||||||||
46 | David Mawdsley | M65 | MDOC | 1 | 80 | 80 | ||||||||
46 | Christopher Drew | M60 | HH | 1 | 80 | 80 | ||||||||
46 | Bill Stevenson | M60 | ESOC | 1 | 80 | 80 | ||||||||
49 | Martin Gibbons | M60 | WRE | 1 | 79 | 79 | ||||||||
50 | Richard Spendlove | M60 | EPOC | 1 | 78 | 78 | ||||||||
50 | Paddy Neligan | M60 | HALO | 1 | 78 | 78 | ||||||||
50 | Mike Ormerod | M65 | SROC | 1 | 78 | 78 | ||||||||
50 | Fred Ross | M60 | AIRE | 2 | 78 | 27 | 51 | |||||||
54 | Alastair Lessells | M60 | ESOC | 1 | 77 | 77 | ||||||||
54 | Roger Moulding | M60 | HH | 1 | 77 | 77 | ||||||||
56 | Bob Roach | M65 | DEE | 1 | 75.5 | 75.5 | ||||||||
57 | Keith Sykes | M60 | EPOC | 1 | 75 | 75 | ||||||||
57 | Robert Findlay | M60 | ESOC | 1 | 75 | 75 | ||||||||
59 | Douglas Murray | M70 | MOR | 1 | 74 | 74 | ||||||||
59 | Philip Gristwood | M60 | MV | 1 | 74 | 74 | ||||||||
61 | William Burdett | M60 | DEE | 1 | 73 | 73 | ||||||||
61 | Chris Morley | M65 | WAOC | 1 | 73 | 73 | ||||||||
63 | Ian Couch | M60 | EPOC | 1 | 72 | 72 | ||||||||
64 | Richard Rae | M60 | BKO | 1 | 71 | 71 | ||||||||
64 | Stephen Waite | M60 | SAX | 1 | 71 | 71 | ||||||||
64 | Bob Elmes | M60 | DEE | 1 | 71 | 71 | ||||||||
67 | Mick Smith | M60 | HH | 1 | 70 | 70 | ||||||||
67 | Philip Puckrin | M65 | EBOR | 1 | 70 | 70 | ||||||||
67 | Peter Edwards | M70 | DEE | 1 | 70 | 70 | ||||||||
70 | Neil Croasdell | M60 | EPOC | 1 | 63 | 63 | ||||||||
71 | John Duffield | M60 | CHIG | 1 | 62 | 62 | ||||||||
71 | Derek Gale | M65 | DVO | 1 | 62 | 62 | ||||||||
73 | Martin Cross | M60 | OD | 1 | 61 | 61 | ||||||||
73 | Richard Moss | M65 | BL | 1 | 61 | 61 | ||||||||
75 | John Collyer | M60 | SOS | 1 | 59 | 59 | ||||||||
76 | Leslie Hooper | M65 | SO | 1 | 57 | 57 | ||||||||
77 | Alwyn Challacombe | M60 | HH | 1 | 56 | 56 | ||||||||
78 | Richard Baldwin | M60 | SN | 1 | 54 | 54 | ||||||||
79 | Neil Stevens | M60 | AIRE | 1 | 53 | 53 | ||||||||
80 | Graham Sutton | M60 | MV | 1 | 51 | 51 | ||||||||
81 | John Spence | M75 | TVOC | 1 | 49 | 49 | ||||||||
81 | Tom Edelsten | M65 | CHIG | 1 | 49 | 49 | ||||||||
81 | Clive Wrench | M65 | TVOC | 1 | 49 | 49 | ||||||||
84 | Arthur Boyt | M70 | KERNO | 1 | 47 | 47 | ||||||||
85 | Richard Thornton | M65 | SARUM | 1 | 46 | 46 | ||||||||
86 | Jeremy Oldershaw | M70 | SAX | 1 | 45 | 45 | ||||||||
87 | Robert Vickers | M65 | HOC | 1 | 44 | 44 | ||||||||
88 | Ted McDonald | M65 | MV | 1 | 43 | 43 | ||||||||
89 | George Elkin | M60 | BAOC | 1 | 39 | 39 | ||||||||
90 | Anthony Barrable | M65 | RAFO | 1 | 29 | 29 | ||||||||
91 | Steve Burge | M65 | LOC | 1 | 28 | 28 | ||||||||
92 | David Tonge | M70 | WIM | 1 | 25 | 25 | ||||||||
93 | John Sharp | M65 | IND | 1 | 24 | 24 |
Results for other categories in 2009: MJ WJ MO WO MV WV WSV
Results for other years: 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Scottish Orienteering Urban League
Southern England GPS Orienteering League