Results for other years: 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Results for other categories in 2009 : MJ WJ MO WO MV WV WSV
Best 4 out of 9 races to score.
Results are cross-referenced between races using BOF numbers. Only competitors whose BOF numbers were included in the results file submitted by the organiser will score Urban League points.
Hover over the race number or click/tap here (opens pop-up window) to see dates and venues.
Name | Club | Races | best 4 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Perry | M65 | SAX | 4 | 309 | 76 | 79 | 76 | 78 | |||||
2 | Guy Goodair | M70 | EPOC | 4 | 268 | 77 | 56 | 60 | 75 | |||||
3 | Ian Pyrah | M65 | ESOC | 3 | 243 | 84 | 93 | 66 | ||||||
4 | Brian Odell | M65 | EBOR | 3 | 208 | 72 | 78 | 58 | ||||||
5 | Richard Brightman | M65 | WIM | 3 | 172 | 79 | 34 | 59 | ||||||
6 | David Nixon | M65 | SARUM | 3 | 157 | 41 | 60 | 56 | ||||||
7 | Tony Ludford | M65 | BADO | 2 | 153 | 75 | 78 | |||||||
8 | Bryce Gibson | M70 | BKO | 3 | 135 | 30 | 55 | 50 | ||||||
9 | Richard McCourt | M65 | LVO | 2 | 131 | 63 | 68 | |||||||
10 | Robin Campbell | M70 | CHIG | 2 | 121 | 57 | 64 | |||||||
11 | Trevor Bridle | M65 | WIM | 2 | 111 | 76 | 35 | |||||||
12 | Barrie Speake | M65 | EBOR | 1 | 87 | 87 | ||||||||
13 | Keith Henderson | M65 | WIM | 1 | 84 | 84 | ||||||||
14 | Andrew Gregory | M70 | MDOC | 1 | 83 | 83 | ||||||||
15 | Richard Collins | M65 | SROC | 1 | 82 | 82 | ||||||||
16 | David Mawdsley | M65 | MDOC | 1 | 80 | 80 | ||||||||
17 | Mike Ormerod | M65 | SROC | 1 | 78 | 78 | ||||||||
18 | Bob Roach | M65 | DEE | 1 | 75.5 | 75.5 | ||||||||
19 | Douglas Murray | M70 | MOR | 1 | 74 | 74 | ||||||||
20 | Chris Morley | M65 | WAOC | 1 | 73 | 73 | ||||||||
21 | Peter Edwards | M70 | DEE | 1 | 70 | 70 | ||||||||
21 | Philip Puckrin | M65 | EBOR | 1 | 70 | 70 | ||||||||
23 | Derek Gale | M65 | DVO | 1 | 62 | 62 | ||||||||
24 | Richard Moss | M65 | BL | 1 | 61 | 61 | ||||||||
25 | Leslie Hooper | M65 | SO | 1 | 57 | 57 | ||||||||
26 | Clive Wrench | M65 | TVOC | 1 | 49 | 49 | ||||||||
26 | John Spence | M75 | TVOC | 1 | 49 | 49 | ||||||||
26 | Tom Edelsten | M65 | CHIG | 1 | 49 | 49 | ||||||||
29 | Arthur Boyt | M70 | KERNO | 1 | 47 | 47 | ||||||||
30 | Richard Thornton | M65 | SARUM | 1 | 46 | 46 | ||||||||
31 | Jeremy Oldershaw | M70 | SAX | 1 | 45 | 45 | ||||||||
32 | Robert Vickers | M65 | HOC | 1 | 44 | 44 | ||||||||
33 | Ted McDonald | M65 | MV | 1 | 43 | 43 | ||||||||
34 | Anthony Barrable | M65 | RAFO | 1 | 29 | 29 | ||||||||
35 | Steve Burge | M65 | LOC | 1 | 28 | 28 | ||||||||
36 | David Tonge | M70 | WIM | 1 | 25 | 25 | ||||||||
37 | John Sharp | M65 | IND | 1 | 24 | 24 |
Results for other categories in 2009: MJ WJ MO WO MV WV WSV
Results for other years: 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Scottish Orienteering Urban League
Southern England GPS Orienteering League