Results for other years: 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Results for other categories in 2009 : MJ WJ MO WO MV WV MSV
Best 4 out of 9 races to score.
Results are cross-referenced between races using BOF numbers. Only competitors whose BOF numbers were included in the results file submitted by the organiser will score Urban League points.
Hover over the race number or click/tap here (opens pop-up window) to see dates and venues.
Name | Club | Races | best 4 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liz Godfree | W60 | DVO | 6 | 392 | 93 | 88 | 100 | 96 | 100 | 96 | |||
2 | Jean Lochhead | W60 | EPOC | 4 | 374 | 100 | 88 | 93 | 93 | |||||
3 | Catherine Odell | W70 | EBOR | 4 | 353 | 86 | 93 | 86 | 88 | |||||
4 | Susan Howes | W65 | SAX | 4 | 321 | 73 | 82 | 79 | 87 | |||||
5 | Sue Hands | W60 | WIM | 3 | 275 | 90 | 89 | 96 | ||||||
6 | Judith Goodair | W65 | EPOC | 3 | 248 | 82 | 79 | 87 | ||||||
7 | Janet Gibson | W65 | BKO | 3 | 236 | 78 | 78 | 80 | ||||||
8 | Mary Nixon | W60 | SARUM | 2 | 180 | 89 | 91 | |||||||
8 | Julie Brook | W60 | MDOC | 2 | 180 | 90 | 90 | |||||||
8 | Eleanor Pyrah | W65 | ESOC | 2 | 180 | 93 | 87 | |||||||
11 | Gill Ross | W60 | AIRE | 2 | 167 | 83 | 84 | |||||||
11 | Juliet Morgan | W60 | EPOC | 2 | 167 | 87 | 80 | |||||||
13 | Christine King | W60 | BOK | 2 | 160 | 82 | 78 | |||||||
14 | Hilary Palmer | W60 | NOC | 1 | 100 | 100 | ||||||||
15 | Jan Ellis | W60 | MDOC | 1 | 96 | 96 | ||||||||
15 | Sheila Strain | W60 | ELO | 1 | 96 | 96 | ||||||||
17 | Anna Gibbs | W65 | IND | 1 | 89 | 89 | ||||||||
17 | Jean Rostron | W65 | POTOC | 1 | 89 | 89 | ||||||||
19 | Jen Gale | W60 | DVO | 1 | 88 | 88 | ||||||||
19 | Margaret Buckley | W60 | LOC | 1 | 88 | 88 | ||||||||
21 | Katy Lessells | W60 | ESOC | 1 | 87 | 87 | ||||||||
21 | Julianna Grant | W60 | BOF | 1 | 87 | 87 | ||||||||
23 | Kath Rose | W80 | MDOC | 1 | 86 | 86 | ||||||||
23 | Margaret Dearman | W60 | MOR | 1 | 86 | 86 | ||||||||
23 | Margaret Gregory | W70 | MDOC | 1 | 86 | 86 | ||||||||
23 | Teresa Turner | W60 | SLOW | 1 | 86 | 86 | ||||||||
27 | Liz Drew | W60 | HH | 1 | 85 | 85 | ||||||||
27 | Sheila Smith | W60 | EBOR | 1 | 85 | 85 | ||||||||
27 | Val Challacombe | W60 | HH | 1 | 85 | 85 | ||||||||
30 | Irene Crawshaw | W65 | MDOC | 1 | 84 | 84 | ||||||||
31 | Janet Clark | W65 | ESOC | 1 | 83 | 83 | ||||||||
31 | Yvonne Hodson | W60 | TVOC | 1 | 83 | 83 | ||||||||
33 | Gillian Cross | W60 | OD | 1 | 82 | 82 | ||||||||
33 | Anne Stevenson | W60 | ESOC | 1 | 82 | 82 | ||||||||
35 | Charlotte Thornton | W60 | SARUM | 1 | 81 | 81 | ||||||||
35 | Shirley Moss | W65 | BL | 1 | 81 | 81 | ||||||||
37 | Vikki Crawford | W65 | WIM | 1 | 80 | 80 | ||||||||
38 | Monika Cooper | W60 | SYO | 1 | 77 | 77 | ||||||||
39 | Ros Bourne | W65 | DVO | 1 | 76 | 76 | ||||||||
40 | Kay Sayer | W60 | WSX | 1 | 74 | 74 | ||||||||
41 | Ruby Campbell | W70 | CHIG | 1 | 71 | 71 | ||||||||
42 | Patricia Sharp | W70 | IND | 1 | 69 | 69 |
Results for other categories in 2009: MJ WJ MO WO MV WV MSV
Results for other years: 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Scottish Orienteering Urban League
Southern England GPS Orienteering League