Results for other years: 2009 2010 2011 2012 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Results for other categories in 2013 : MYJ WYJ WJ MO WO MV WV MSV WSV MUV WUV
Best 7 out of 16 races to score.
Results are cross-referenced between races using BOF numbers. Only competitors whose BOF numbers were included in the results file submitted by the organiser will score Urban League points.
Hover over the race number or click/tap here (opens pop-up window) to see dates and venues.
Name | Club | Races | best 7 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicholas Wilson | M14 | LEI | 5 | 476 | 100 | 96 | 96 | 93 | 91 | |||||||||||
2 | Alexander Buck | M14 | SARUM | 4 | 370 | 88 | 93 | 96 | 93 | ||||||||||||
3 | Zac Hudd | M14 | BOK | 4 | 359 | 85 | 87 | 91 | 96 | ||||||||||||
4 | Samuel Fielding | M16 | HH | 3 | 290 | 100 | 90 | 100 | |||||||||||||
5 | James Ackland | M14 | INT | 3 | 268 | 84 | 84 | 100 | |||||||||||||
6 | Ross McMurtrie | M16 | MAROC | 3 | 260 | 86 | 89 | 85 | |||||||||||||
7 | Harrison McCartney | M16 | OD | 2 | 200 | 100 | 100 | ||||||||||||||
8 | Alex Carcas | M16 | INT | 2 | 196 | 100 | 96 | ||||||||||||||
9 | Miles Gilleard | M16 | AIRE | 2 | 193 | 100 | 93 | ||||||||||||||
10 | Daniel Stansfield | M16 | FVO | 2 | 189 | 96 | 93 | ||||||||||||||
10 | Dominic Simmonds | M14 | HALO | 2 | 189 | 96 | 93 | ||||||||||||||
10 | Errington James | M16 | HH | 2 | 189 | 100 | 89 | ||||||||||||||
13 | Ben Warland | M16 | SOS | 2 | 182 | 82 | 100 | ||||||||||||||
14 | Alasdair Pedley | M14 | EPOC | 2 | 180.5 | 86 | 94.5 | ||||||||||||||
15 | Harry Ashenden | M16 | SN | 2 | 180 | 89 | 91 | ||||||||||||||
16 | Danny Figg | M16 | HH | 2 | 178 | 91 | 87 | ||||||||||||||
16 | Faisal Khursheed | M14 | RR | 2 | 178 | 82 | 96 | ||||||||||||||
18 | Liam Marsh | M16 | SO | 2 | 173 | 83 | 90 | ||||||||||||||
19 | Kieran Marsh | M16 | SO | 2 | 172 | 84 | 88 | ||||||||||||||
20 | Samuel Galloway | M16 | INT | 2 | 171 | 85 | 86 | ||||||||||||||
21 | Benjamin Parkinson | M14 | FVO | 2 | 170 | 83 | 87 | ||||||||||||||
21 | Joseph Wright | M14 | MAROC | 2 | 170 | 82 | 88 | ||||||||||||||
23 | Christopher Hornby | M14 | MOR | 2 | 154 | 79 | 75 | ||||||||||||||
24 | Finn Lydon | M16 | LEI | 1 | 100 | 100 | |||||||||||||||
24 | James Dean | M14 | DEVON | 1 | 100 | 100 | |||||||||||||||
24 | Eddie Narbett | M14 | BOK | 1 | 100 | 100 | |||||||||||||||
24 | Alistair Masson | M16 | SO | 1 | 100 | 100 | |||||||||||||||
24 | Alexander Chepelin | M16 | GRAMP | 1 | 100 | 100 | |||||||||||||||
29 | Harry Jamieson | M14 | DEVON | 1 | 96 | 96 | |||||||||||||||
29 | Tom M'Caw | M14 | HH | 1 | 96 | 96 | |||||||||||||||
29 | Nathan Lawson | M16 | OD | 1 | 96 | 96 | |||||||||||||||
29 | Bryn Wilkinson | M16 | SUFFOC | 1 | 96 | 96 | |||||||||||||||
29 | Campbell Dylan | M16 | WAOC | 1 | 96 | 96 | |||||||||||||||
34 | River Edis-Smith | M14 | MDOC | 1 | 94.5 | 94.5 | |||||||||||||||
35 | Stephen Elkington | M16 | OD | 1 | 93 | 93 | |||||||||||||||
35 | Matthew Leitch | M16 | SO | 1 | 93 | 93 | |||||||||||||||
35 | Simon West | M16 | LEI | 1 | 93 | 93 | |||||||||||||||
35 | Marc Heger | M14 | RR | 1 | 93 | 93 | |||||||||||||||
35 | Evan Bowers | M14 | HH | 1 | 93 | 93 | |||||||||||||||
35 | Matthew Galloway | M16 | INT | 1 | 93 | 93 | |||||||||||||||
41 | Jack Leitch | M16 | SO | 1 | 91 | 91 | |||||||||||||||
41 | Thomas Wilson | M16 | CLYDE | 1 | 91 | 91 | |||||||||||||||
41 | Alexander Ridgway | M16 | NOC | 1 | 91 | 91 | |||||||||||||||
41 | Callum White | M16 | INVOC | 1 | 91 | 91 | |||||||||||||||
41 | Patrick Heger | M14 | RR | 1 | 91 | 91 | |||||||||||||||
41 | Louis Forshaw-Perring | M14 | DVO | 1 | 91 | 91 | |||||||||||||||
41 | James McCann | M14 | MDOC | 1 | 91 | 91 | |||||||||||||||
48 | Michael Hallett | M16 | BOK | 1 | 90 | 90 | |||||||||||||||
48 | Benjamin Martland | M14 | MDOC | 1 | 90 | 90 | |||||||||||||||
48 | Nicholls Sam | M16 | NOR | 1 | 90 | 90 | |||||||||||||||
48 | Sam Peat | M16 | DEVON | 1 | 90 | 90 | |||||||||||||||
48 | Ewan McMillan | M16 | MAROC | 1 | 90 | 90 | |||||||||||||||
48 | Monty Barker-Pilsworth | M16 | RAFO | 1 | 90 | 90 | |||||||||||||||
48 | Freddie Carcas | M14 | INT | 1 | 90 | 90 | |||||||||||||||
55 | Clarke Matthew | M12 | SUFFOC | 1 | 89 | 89 | |||||||||||||||
55 | Fraser Ridgway | M12 | NOC | 1 | 89 | 89 | |||||||||||||||
55 | Jake Chapman | M14 | MAROC | 1 | 89 | 89 | |||||||||||||||
55 | Sean Rowe | M16 | DEVON | 1 | 89 | 89 | |||||||||||||||
55 | Peter Meehan | M16 | NWOC | 1 | 89 | 89 | |||||||||||||||
60 | Dominic Clarke | M16 | DEVON | 1 | 88 | 88 | |||||||||||||||
60 | Jefford Matthew | M16 | NOR | 1 | 88 | 88 | |||||||||||||||
60 | Jack Ashworth | M16 | SO | 1 | 88 | 88 | |||||||||||||||
60 | Frazer Howe | M16 | NWOC | 1 | 88 | 88 | |||||||||||||||
64 | Rowan White | M14 | INVOC | 1 | 87 | 87 | |||||||||||||||
64 | Alistair Walker | M16 | Maroc | 1 | 87 | 87 | |||||||||||||||
64 | James Condon | M14 | DEVON | 1 | 87 | 87 | |||||||||||||||
64 | Scaife Ed | M16 | WAOC | 1 | 87 | 87 | |||||||||||||||
68 | Hague Oliver | M14 | WAOC | 1 | 86 | 86 | |||||||||||||||
68 | Roderick Mansel | M16 | SUFFOC | 1 | 86 | 86 | |||||||||||||||
68 | Robert Munday | M14 | WIM | 1 | 86 | 86 | |||||||||||||||
71 | Matthew Birdsall | M14 | DEVON | 1 | 85 | 85 | |||||||||||||||
71 | Joe Uprichard | M14 | DVO | 1 | 85 | 85 | |||||||||||||||
73 | Ewen Kerridge | M16 | MAROC | 1 | 83 | 83 | |||||||||||||||
74 | Sebastian Mitchell | M14 | INT | 1 | 81 | 81 | |||||||||||||||
74 | Calum Urquhart | M14 | INT | 1 | 81 | 81 | |||||||||||||||
76 | Logan McIntyre | M12 | INT | 1 | 80 | 80 | |||||||||||||||
76 | Anthon Longmore | M16 | INT | 1 | 80 | 80 | |||||||||||||||
78 | Robbie Iason | M16 | MAROC | 1 | 79 | 79 | |||||||||||||||
79 | Lachlan Kirk | M14 | GRAMP | 1 | 78 | 78 | |||||||||||||||
80 | Fergus Smith | M16 | AYROC | 1 | 77 | 77 | |||||||||||||||
81 | Kieran Watts | M14 | INVOC | 1 | 76 | 76 |
Results for other categories in 2013: MYJ WYJ WJ MO WO MV WV MSV WSV MUV WUV
Results for other years: 2009 2010 2011 2012 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Scottish Orienteering Urban League
Southern England GPS Orienteering League