Results for other years: 2009 2010 2011 2012 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Results for other categories in 2013 : MYJ WYJ MJ WJ MO WO MV WV WSV MUV WUV
Best 7 out of 16 races to score.
Results are cross-referenced between races using BOF numbers. Only competitors whose BOF numbers were included in the results file submitted by the organiser will score Urban League points.
Hover over the race number or click/tap here (opens pop-up window) to see dates and venues.
Name | Club | Races | best 7 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Crawford | M55 | GO | 10 | 700 | 93 | 93 | 100 | 100 | 100 | 100 | 96 | 100 | 100 | 100 | ||||||
2 | John Embrey | M55 | HOC | 9 | 680 | 96 | 100 | 90 | 96 | 96 | 96 | 96 | 100 | 93 | |||||||
3 | Gavin Clegg | M55 | WSX | 7 | 679.5 | 100 | 96 | 94.5 | 93 | 100 | 96 | 100 | |||||||||
4 | Andrew Kelly | M55 | Aire | 10 | 645 | 93 | 84 | 88 | 93 | 91 | 93 | 91 | 91 | 86.5 | 93 | ||||||
5 | Ian Ditchfield | M55 | MV | 12 | 640 | 89 | 84 | 90 | 91 | 87 | 93 | 88 | 90 | 89 | 96 | 89 | 91 | ||||
6 | Alun Jones | M55 | TVOC | 9 | 633 | 90 | 90 | 89 | 93 | 90 | 93 | 88 | 88 | 85 | |||||||
7 | Peter Jones | M55 | SN | 7 | 632 | 91 | 91 | 86 | 90 | 85 | 93 | 96 | |||||||||
8 | Paul Turner | M55 | SELOC | 10 | 604 | 84 | 75 | 76 | 83 | 77 | 90 | 86 | 83 | 90 | 88 | ||||||
9 | Don McKerrow | M60 | SLOW | 10 | 585 | 80 | 82 | 77 | 86 | 82 | 91 | 79 | 79 | 85 | 77.5 | ||||||
10 | Robin Smith | M60 | SOC | 7 | 552 | 84 | 79 | 74 | 75 | 89 | 72 | 79 | |||||||||
11 | Mike Smithard | M60 | DEE | 6 | 531 | 90 | 83 | 91 | 89 | 91 | 87 | ||||||||||
12 | Maurice Calvert | M55 | AIRE | 6 | 530 | 82 | 86 | 84 | 100 | 89 | 89 | ||||||||||
13 | Patrick Smyth | M55 | NATO | 6 | 527 | 86 | 90 | 88 | 87 | 86 | 90 | ||||||||||
14 | Paul Langston | M60 | HH | 9 | 513.5 | 73 | 68 | 63 | 68.5 | 84 | 78 | 75 | 60 | 67 | |||||||
15 | Mike Capper | M55 | WAOC | 7 | 507 | 77 | 70 | 60 | 66 | 70 | 83 | 81 | |||||||||
16 | Fred Miller | M60 | NATO | 8 | 499 | 70 | 16 | 67 | 83 | 75 | 63 | 67 | 74 | ||||||||
17 | Paul Bradbury | M55 | SYO | 6 | 486 | 79 | 76 | 75 | 87 | 81 | 88 | ||||||||||
18 | Richard Bonnett | M55 | BAOC | 6 | 484 | 83 | 80 | 76 | 85 | 74 | 86 | ||||||||||
19 | Kenneth Hutson | M60 | HALO | 8 | 472 | 67 | 64 | 56 | 49 | 80 | 70 | 59 | 76 | ||||||||
20 | Andrew Payne | M60 | DEE | 8 | 455.5 | 76 | 68.5 | 55 | 32 | 45 | 63 | 74 | 74 | ||||||||
21 | Ian Sayer | M60 | WSX | 6 | 436 | 78 | 77 | 58 | 80 | 75 | 68 | ||||||||||
22 | Jon Wheatcroft | M60 | TVOC | 9 | 413 | 62 | 58 | 12 | 56 | 60 | 59 | 59 | 59 | 42 | |||||||
23 | Jonathan Howell | M60 | WCH | 5 | 412 | 87 | 83 | 73 | 83 | 86 | |||||||||||
24 | Jeffrey Baker | M60 | Log | 7 | 408 | 36 | 32 | 62 | 73 | 71 | 76 | 58 | |||||||||
25 | John Middler | M60 | OD | 7 | 404 | 31 | 43 | 60 | 69 | 67 | 68 | 66 | |||||||||
26 | Donald Petrie | M55 | CLYDE | 4 | 387 | 100 | 91 | 100 | 96 | ||||||||||||
27 | Simon Brook | M55 | Aire | 5 | 365 | 79 | 64 | 64 | 82 | 76 | |||||||||||
28 | Dave Brown | M55 | EBOR | 5 | 362 | 58 | 87 | 79 | 73 | 65 | |||||||||||
29 | Keith Tonkin | M55 | GO | 4 | 355 | 88 | 88 | 89 | 90 | ||||||||||||
30 | Nigel Bush | M55 | MV | 4 | 351 | 86 | 87 | 88 | 90 | ||||||||||||
31 | Bill Hanley | M60 | SYO | 4 | 323 | 72 | 84 | 85 | 82 | ||||||||||||
32 | Alan Rosen | M55 | HH | 4 | 318 | 85 | 66 | 84 | 83 | ||||||||||||
33 | Graham Capper | M55 | EBOR | 4 | 314 | 56 | 88 | 89 | 81 | ||||||||||||
34 | Bob Dredge | M60 | Wch | 4 | 310 | 68 | 78 | 80 | 84 | ||||||||||||
35 | Mike Elliot | M60 | MV | 6 | 307 | 63 | 60 | 8 | 78 | 57 | 41 | ||||||||||
36 | Tony Carlyle | M60 | AIRE | 4 | 303 | 59 | 89 | 72 | 83 | ||||||||||||
36 | Philip Gristwood | M60 | MV | 5 | 303 | 70 | 63 | 26 | 75 | 69 | |||||||||||
38 | Robert Parkinson | M55 | NOC | 4 | 299.5 | 85 | 77 | 77 | 60.5 | ||||||||||||
39 | Mikhail Gryaznevich | M55 | TVOC | 4 | 299 | 78 | 74 | 74 | 73 | ||||||||||||
40 | Peter Harris | M55 | HALO | 4 | 289 | 59 | 82 | 70 | 78 | ||||||||||||
41 | Russell Buxton | M55 | DVO | 4 | 282 | 53 | 84 | 65 | 80 | ||||||||||||
42 | John Williams | M60 | SOS | 4 | 279 | 74 | 69 | 54 | 82 | ||||||||||||
43 | Nick Campbell | M55 | DEE | 4 | 278 | 50 | 80 | 66 | 82 | ||||||||||||
44 | Adrian Pickles | M55 | AIRE | 3 | 277 | 91 | 96 | 90 | |||||||||||||
45 | John Robinson | M60 | WCH | 4 | 264 | 76 | 48 | 72 | 68 | ||||||||||||
45 | John Britton | M55 | 3 | 264 | 84 | 91 | 89 | ||||||||||||||
45 | Paul Channing | M55 | SOFA | 5 | 264 | 65 | 53 | 14 | 77 | 55 | |||||||||||
48 | Mike Frizzell | M55 | BADO | 3 | 257 | 87 | 90 | 80 | |||||||||||||
49 | Steve Whitehead | M60 | EBOR | 3 | 255.5 | 96 | 77.5 | 82 | |||||||||||||
50 | Mike Godfree | M60 | DVO | 4 | 255 | 44 | 73 | 72 | 66 | ||||||||||||
51 | Axel Blomquist | M60 | BAOC | 3 | 249 | 81 | 80 | 88 | |||||||||||||
52 | Andy Robinson | M55 | SLOW | 3 | 248 | 81 | 81 | 86 | |||||||||||||
53 | Howard Sawyer | M55 | AIRE | 3 | 246 | 86 | 84 | 76 | |||||||||||||
54 | Stephen Round | M60 | Seloc | 5 | 245 | 17 | 35 | 63 | 57 | 73 | |||||||||||
55 | Stephen Kimberley | M55 | DVO | 3 | 239 | 78 | 80 | 81 | |||||||||||||
56 | David Kershaw | M60 | ESOC | 3 | 237 | 75 | 85 | 77 | |||||||||||||
57 | Neil Harvatt | M55 | HALO | 3 | 235 | 70 | 83 | 82 | |||||||||||||
58 | Hedley Calderbank | M60 | HH | 4 | 231.5 | 68.5 | 61 | 62 | 40 | ||||||||||||
59 | Crawford Lindsay | M55 | ESOC | 3 | 229 | 55 | 89 | 85 | |||||||||||||
60 | Mike Goldthorpe | M55 | SOC | 3 | 225 | 63 | 87 | 75 | |||||||||||||
60 | David Mullins | M60 | SARUM | 4 | 225 | 36 | 79 | 65 | 45 | ||||||||||||
62 | Peter O'Connell | M55 | EBOR | 3 | 223 | 77 | 80 | 66 | |||||||||||||
63 | Paul Johnson | M60 | BL | 3 | 221 | 52 | 86 | 83 | |||||||||||||
64 | Ray Collins | M55 | WCH | 3 | 217 | 61 | 77 | 79 | |||||||||||||
64 | John Simmons | M60 | BOK | 3 | 217 | 71 | 77 | 69 | |||||||||||||
66 | Richard Gardner | M55 | OD | 3 | 214 | 69 | 73 | 72 | |||||||||||||
67 | David Rosen | M60 | SROC | 5 | 203 | 13 | 34 | 58 | 62 | 36 | |||||||||||
68 | Andrew Graham | M55 | BKO | 3 | 201 | 78 | 41 | 82 | |||||||||||||
69 | Roman Kotecky | M60 | OD | 3 | 199 | 67 | 65 | 67 | |||||||||||||
70 | Andrew Evans | M55 | DFOK | 3 | 197 | 71 | 62 | 64 | |||||||||||||
70 | Kevin Gallagher | M55 | LEI | 3 | 197 | 79 | 58 | 60 | |||||||||||||
72 | Steve Corrigan | M55 | EBOR | 2 | 196 | 100 | 96 | ||||||||||||||
73 | Colin West | M55 | SOS | 3 | 191 | 72 | 72 | 47 | |||||||||||||
74 | Robin Strain | M60 | ELO | 3 | 190 | 82 | 27 | 81 | |||||||||||||
74 | Chris Johnson | M60 | BOK | 3 | 190 | 41 | 80 | 69 | |||||||||||||
76 | Peter Riches | M60 | TVOC | 4 | 189 | 57 | 20 | 65 | 47 | ||||||||||||
77 | Rob Parkinson | M55 | DEVON | 2 | 186 | 93 | 93 | ||||||||||||||
78 | Ian Byford | M55 | HH | 3 | 184 | 67 | 39 | 78 | |||||||||||||
79 | Colin Dickson | M55 | BAOC | 2 | 183.5 | 89 | 94.5 | ||||||||||||||
80 | Barry Woodfine | M55 | SAX | 3 | 183 | 37 | 75 | 71 | |||||||||||||
81 | Graham McIntyre | M55 | INT | 2 | 182 | 91 | 91 | ||||||||||||||
82 | Ian Gilliver | M60 | MDOC | 4 | 181 | 11 | 52 | 62 | 56 | ||||||||||||
83 | Eddie Harwood | M60 | MOR | 2 | 179 | 88 | 91 | ||||||||||||||
84 | Kevin Parkes | M55 | HH | 3 | 175 | 65 | 33 | 77 | |||||||||||||
85 | Martin Caldwell | M60 | ESOC | 2 | 173 | 87 | 86 | ||||||||||||||
85 | Barry Elkington | M55 | OD | 2 | 173 | 85 | 88 | ||||||||||||||
85 | Paul Morris | M55 | NOC | 2 | 173 | 86 | 87 | ||||||||||||||
88 | Alan Leakey | M60 | SLOW | 3 | 170 | 71 | 64 | 35 | |||||||||||||
89 | Dave Kingham | M55 | TVOC | 2 | 169 | 87 | 82 | ||||||||||||||
89 | Steve Nicholls | M55 | MDOC | 3 | 169 | 60 | 52 | 57 | |||||||||||||
91 | Peter Maliphant | M55 | BOK | 2 | 167 | 84 | 83 | ||||||||||||||
92 | Peter Gorvett | M65 | SYO | 2 | 166 | 82 | 84 | ||||||||||||||
93 | Stephen Peacock | M60 | SN | 4 | 164 | 59 | 21 | 33 | 51 | ||||||||||||
94 | Mike Ridealgh | M60 | EBOR | 2 | 162.5 | 85 | 77.5 | ||||||||||||||
95 | Christopher Kelsey | M55 | BOK | 2 | 162 | 75 | 87 | ||||||||||||||
96 | Richard Payne | M60 | EPOC | 2 | 161 | 76 | 85 | ||||||||||||||
97 | Les Dalgleish | M60 | ESOC | 2 | 160 | 82 | 78 | ||||||||||||||
98 | David Watkins | M55 | BADO | 2 | 156 | 85 | 71 | ||||||||||||||
99 | Andy Lewsley | M55 | BL | 2 | 152 | 71 | 81 | ||||||||||||||
100 | Paul Taunton | M60 | NGOC | 3 | 151 | 37 | 66 | 48 | |||||||||||||
100 | Raymond Finlay | M60 | FERMO | 2 | 151 | 72 | 79 | ||||||||||||||
102 | Barry Olds | M60 | KERNO | 3 | 150.5 | 38 | 52 | 60.5 | |||||||||||||
103 | Keith Willdig | M60 | OD | 2 | 150 | 76 | 74 | ||||||||||||||
104 | Tony Maycraft | M55 | CHIG | 2 | 149 | 79 | 70 | ||||||||||||||
105 | Gerry Thomson | M55 | STAG | 2 | 146 | 71 | 75 | ||||||||||||||
106 | Bruce Bryant | M55 | OD | 2 | 142 | 62 | 80 | ||||||||||||||
106 | Woods Peter | M55 | WAOC | 2 | 142 | 79 | 63 | ||||||||||||||
108 | Bill Stevenson | M60 | ESOC | 2 | 138 | 66 | 72 | ||||||||||||||
109 | Brian Miller | M55 | ESOC | 2 | 136 | 65 | 71 | ||||||||||||||
110 | Philip Halford | M55 | SUFFOC | 2 | 134 | 62 | 72 | ||||||||||||||
111 | Henry Morgan | M55 | Potoc | 2 | 132.5 | 64 | 68.5 | ||||||||||||||
112 | Jeremy Hill | M55 | TVOC | 2 | 132 | 73 | 59 | ||||||||||||||
113 | Ian Parfitt | M60 | DVO | 2 | 130 | 67 | 63 | ||||||||||||||
114 | Peter Foster | M55 | BOK | 2 | 128 | 49 | 79 | ||||||||||||||
115 | Mike Bennett | M60 | HH | 2 | 126 | 75 | 51 | ||||||||||||||
115 | Colin Matheson | M55 | MOR | 2 | 126 | 81 | 45 | ||||||||||||||
117 | Derek Fryer | M55 | LOC | 2 | 125 | 53 | 72 | ||||||||||||||
118 | Stephen Searle | M60 | NOR | 2 | 123 | 55 | 68 | ||||||||||||||
118 | Pat Squire | M65 | INT | 2 | 123 | 77 | 46 | ||||||||||||||
120 | Martin Goddard | M55 | SARUM | 2 | 119.5 | 42 | 77.5 | ||||||||||||||
121 | Richard Gibbs | M60 | MDOC | 2 | 118 | 48 | 70 | ||||||||||||||
122 | Phil Warry | M60 | BOK | 2 | 117 | 47 | 70 | ||||||||||||||
123 | Charlie Turner | M60 | SLOW | 2 | 116 | 49 | 67 | ||||||||||||||
123 | Colin Duckworth | M55 | TVOC | 2 | 116 | 61 | 55 | ||||||||||||||
125 | Chris H. Virgo | M60 | DEVON | 3 | 114 | 10 | 54 | 50 | |||||||||||||
126 | Graham Pring | M55 | KERNO | 2 | 108 | 43 | 65 | ||||||||||||||
127 | Jerry Purkis | M55 | SAX | 2 | 105 | 34 | 71 | ||||||||||||||
128 | Sean Harrington | M55 | LOG | 2 | 103 | 31 | 72 | ||||||||||||||
129 | John Tullie | M55 | RR | 1 | 96 | 96 | |||||||||||||||
130 | Thompson Mark | M55 | TVOC | 2 | 95 | 56 | 39 | ||||||||||||||
131 | Roger Coombs | M55 | MAROC | 1 | 93 | 93 | |||||||||||||||
131 | Ian Wells | M60 | RAFO | 2 | 93 | 25 | 68 | ||||||||||||||
133 | Mike Forrest | M55 | BOK | 3 | 92 | 5 | 54 | 33 | |||||||||||||
134 | John Horton | M55 | SOC | 1 | 89 | 89 | |||||||||||||||
134 | Steve Smirthwaite | M55 | MOR | 1 | 89 | 89 | |||||||||||||||
136 | Davie Frame | M55 | TAY | 1 | 88 | 88 | |||||||||||||||
136 | Robin Sloan | M65 | RR | 1 | 88 | 88 | |||||||||||||||
138 | John Leeson | M55 | HOC | 1 | 87 | 87 | |||||||||||||||
138 | Mark Holliday | M55 | FVO | 1 | 87 | 87 | |||||||||||||||
140 | Bob Cherry | M55 | AYROC | 1 | 86.5 | 86.5 | |||||||||||||||
141 | Colin Hicks | M60 | SOC | 2 | 86 | 40 | 46 | ||||||||||||||
141 | Jonathan Lenton | M55 | MAROC | 1 | 86 | 86 | |||||||||||||||
141 | John Pittam | M60 | SO | 2 | 86 | 23 | 63 | ||||||||||||||
141 | Ashley Ford | M60 | HOC | 2 | 86 | 28 | 58 | ||||||||||||||
145 | Steve Kirk | M55 | SBOC | 1 | 85 | 85 | |||||||||||||||
145 | Tim O'Donoghue | M60 | SOLWAY | 1 | 85 | 85 | |||||||||||||||
145 | Eamon Staunton | M55 | WIM | 1 | 85 | 85 | |||||||||||||||
148 | Paul Frost | M55 | BASOC | 1 | 84 | 84 | |||||||||||||||
148 | Michael Stewart | M55 | ESOC | 1 | 84 | 84 | |||||||||||||||
150 | Ian Davidson | M55 | CLYDE | 1 | 83 | 83 | |||||||||||||||
150 | Adrian Barnes | M60 | NATO | 1 | 83 | 83 | |||||||||||||||
150 | Nigel Britton | M60 | JOK | 2 | 83 | 52 | 31 | ||||||||||||||
150 | Paul Furness | M55 | MOR | 1 | 83 | 83 | |||||||||||||||
154 | Ted Finch | M60 | FVO | 1 | 82 | 82 | |||||||||||||||
155 | Andrew White | M55 | HOC | 1 | 81 | 81 | |||||||||||||||
155 | Steven Wood | M60 | EPOC | 1 | 81 | 81 | |||||||||||||||
155 | Hamish Willis | M55 | PFO | 2 | 81 | 30 | 51 | ||||||||||||||
155 | John Shucksmith | M60 | WIM | 1 | 81 | 81 | |||||||||||||||
155 | Bill Griffiths | M60 | EBOR | 1 | 81 | 81 | |||||||||||||||
155 | Paul Lane | M55 | BAOC | 1 | 81 | 81 | |||||||||||||||
155 | Geoff Gibbs | M70 | LOG | 2 | 81 | 26 | 55 | ||||||||||||||
162 | Douglas Henderson | M60 | RR | 1 | 80 | 80 | |||||||||||||||
162 | Tim Sands | M60 | SOC | 1 | 80 | 80 | |||||||||||||||
164 | David Fisher | M60 | MV | 1 | 79 | 79 | |||||||||||||||
165 | Colin Inverarity | M60 | INT | 1 | 78 | 78 | |||||||||||||||
165 | Ashley Cooper | M55 | BOK | 1 | 78 | 78 | |||||||||||||||
165 | Graham Todd | M60 | EBOR | 1 | 78 | 78 | |||||||||||||||
168 | Chris Shaw | M60 | Havoc | 2 | 77 | 29 | 48 | ||||||||||||||
169 | Mike Derbyshire | M55 | BAOC | 1 | 76 | 76 | |||||||||||||||
169 | Mr Stephen Hopper | M55 | CLOK | 1 | 76 | 76 | |||||||||||||||
169 | Colin Welch | M55 | BOK | 1 | 76 | 76 | |||||||||||||||
172 | John Franklin | M60 | SYO | 2 | 75 | 24 | 51 | ||||||||||||||
173 | Robert Haskins | M60 | LEI | 1 | 74 | 74 | |||||||||||||||
173 | David Matthews | M55 | ESOC | 1 | 74 | 74 | |||||||||||||||
173 | Mike Hampton | M65 | OD | 1 | 74 | 74 | |||||||||||||||
173 | Nigel Hoult | M60 | BKO | 1 | 74 | 74 | |||||||||||||||
177 | David Shelley | M60 | AIRE | 1 | 73 | 73 | |||||||||||||||
177 | David Rose | M55 | PFO | 1 | 73 | 73 | |||||||||||||||
177 | Barrie Pearson | M60 | SO | 1 | 73 | 73 | |||||||||||||||
177 | Andrew Clough | M55 | WRE | 1 | 73 | 73 | |||||||||||||||
181 | Stephen Eastley | M55 | KERNO | 2 | 72 | 28 | 44 | ||||||||||||||
182 | Hore Martin | M60 | SUFFOC | 1 | 71 | 71 | |||||||||||||||
182 | David Bray | M60 | LEI | 1 | 71 | 71 | |||||||||||||||
182 | Colin Drury | M65 | SYO | 1 | 71 | 71 | |||||||||||||||
185 | Tom Bedwell | M55 | MDOC | 1 | 70 | 70 | |||||||||||||||
185 | Peter Jones | M55 | AIRE | 1 | 70 | 70 | |||||||||||||||
185 | Waldron Peter | M55 | NOR | 1 | 70 | 70 | |||||||||||||||
188 | Ian Lawson | M55 | WAOC | 2 | 69 | 54 | 15 | ||||||||||||||
188 | Andrew Wallace | M55 | NOC | 1 | 69 | 69 | |||||||||||||||
188 | Christopher Branford | M65 | WIM | 1 | 69 | 69 | |||||||||||||||
188 | David Lane | M60 | LINOC | 1 | 69 | 69 | |||||||||||||||
192 | Graeme Huggan | M55 | NOC | 1 | 68 | 68 | |||||||||||||||
192 | Andrew Armstrong | M55 | RR | 1 | 68 | 68 | |||||||||||||||
194 | Andrew Quickfall | M55 | SROC | 1 | 67 | 67 | |||||||||||||||
195 | Ian Smith | M55 | WAOC | 1 | 66 | 66 | |||||||||||||||
195 | Alan West | M55 | LEI | 1 | 66 | 66 | |||||||||||||||
195 | Colin Webster | M60 | HH | 1 | 66 | 66 | |||||||||||||||
198 | Rod Postlethwaite | M55 | WRE | 1 | 65 | 65 | |||||||||||||||
198 | Christopher Wright | M55 | CLOK | 1 | 65 | 65 | |||||||||||||||
200 | Tony Lloyd | M55 | BOK | 1 | 64 | 64 | |||||||||||||||
200 | Woolford Cliff | M55 | SO | 1 | 64 | 64 | |||||||||||||||
200 | Peter Hornsby | M60 | LEI | 1 | 64 | 64 | |||||||||||||||
200 | Guy Seaman | M55 | SYO | 1 | 64 | 64 | |||||||||||||||
200 | Douglas Murray | M75 | MOR | 1 | 64 | 64 | |||||||||||||||
205 | Jim Morrison | M55 | ESOC | 1 | 63 | 63 | |||||||||||||||
206 | Matthew Cochrane | M55 | SROC | 1 | 62 | 62 | |||||||||||||||
206 | Ian Prosser | M55 | BAOC | 1 | 62 | 62 | |||||||||||||||
206 | Gareth Davis | M60 | GO | 2 | 62 | 22 | 40 | ||||||||||||||
209 | Robert Nash | M65 | SROC | 1 | 61 | 61 | |||||||||||||||
209 | Michael Nell | M60 | RAFO | 1 | 61 | 61 | |||||||||||||||
209 | Simon St.Leger-Harris | M55 | BOK | 1 | 61 | 61 | |||||||||||||||
209 | Cartwright Stephen | M55 | SOS | 1 | 61 | 61 | |||||||||||||||
209 | Ray Waight | M55 | SYO | 1 | 61 | 61 | |||||||||||||||
209 | Lawrence Jones | M55 | WRE | 1 | 61 | 61 | |||||||||||||||
215 | Neil Grant | M60 | SWOC | 1 | 60 | 60 | |||||||||||||||
215 | Philip Fawkner-Corbett | M60 | BOK | 1 | 60 | 60 | |||||||||||||||
217 | Andrew Gregory | M75 | MDOC | 1 | 59 | 59 | |||||||||||||||
218 | John Pullin | M60 | LOC | 1 | 58 | 58 | |||||||||||||||
218 | Christopher Moon | M60 | BOK | 1 | 58 | 58 | |||||||||||||||
220 | Alan Williamson | M60 | SO | 1 | 57 | 57 | |||||||||||||||
220 | Trevor Roberts | M65 | MDOC | 1 | 57 | 57 | |||||||||||||||
220 | Jim Smith | M60 | LEI | 1 | 57 | 57 | |||||||||||||||
220 | Mark Garside | M55 | Wch | 1 | 57 | 57 | |||||||||||||||
220 | Kevin Bracher | M55 | SOC | 1 | 57 | 57 | |||||||||||||||
225 | Gerry Ashton | M60 | NGOC | 1 | 56 | 56 | |||||||||||||||
225 | Michael Merritt | M55 | SO | 1 | 56 | 56 | |||||||||||||||
225 | Andrew Clarke | M55 | NATO | 1 | 56 | 56 | |||||||||||||||
228 | David Roach | M55 | SLOW | 1 | 55 | 55 | |||||||||||||||
228 | Peter Davis | M55 | SOC | 1 | 55 | 55 | |||||||||||||||
230 | Garton Paul | M60 | NOR | 1 | 54 | 54 | |||||||||||||||
230 | Grahame Crawshaw | M65 | MDOC | 1 | 54 | 54 | |||||||||||||||
230 | Alastair Moir | M55 | SOC | 1 | 54 | 54 | |||||||||||||||
233 | Steve Buckley | M65 | LOC | 1 | 53 | 53 | |||||||||||||||
233 | Brian Curtis | M60 | BOK | 1 | 53 | 53 | |||||||||||||||
233 | Kieran Devine | M60 | SOC | 1 | 53 | 53 | |||||||||||||||
236 | Kevin Pickering | M60 | WIM | 1 | 52 | 52 | |||||||||||||||
237 | Roderick Green | M55 | BOK | 1 | 51 | 51 | |||||||||||||||
238 | Dave Bales | M55 | POTOC | 1 | 50 | 50 | |||||||||||||||
238 | Steve Burge | M70 | LOC | 1 | 50 | 50 | |||||||||||||||
240 | Colin Holcombe | M55 | BAOC | 1 | 49 | 49 | |||||||||||||||
241 | Simon Greenwood | M55 | SAX | 1 | 46 | 46 | |||||||||||||||
242 | Martin Light | M55 | NWO | 1 | 44 | 44 | |||||||||||||||
243 | Ian Hudson | M60 | BKO | 1 | 43 | 43 | |||||||||||||||
244 | David Mitchell | M55 | SBOC | 1 | 42 | 42 | |||||||||||||||
245 | Mike Bray | M55 | SN | 2 | 41 | 6 | 35 | ||||||||||||||
246 | John Marriott | M65 | LEI | 1 | 39 | 39 | |||||||||||||||
247 | Norman Wilson | M60 | SOC | 1 | 38 | 38 | |||||||||||||||
247 | Derek Jenner | M55 | CHIG | 1 | 38 | 38 | |||||||||||||||
249 | Stephen Robinson | M55 | NGOC | 1 | 37 | 37 | |||||||||||||||
250 | Philip Kirk | M55 | OD | 1 | 34 | 34 | |||||||||||||||
251 | John Shaw | M60 | Smoc | 1 | 32 | 32 | |||||||||||||||
252 | Alan Wallis | M55 | SN | 1 | 30 | 30 | |||||||||||||||
253 | Colin Darlington | M60 | ERYRI | 1 | 29 | 29 | |||||||||||||||
254 | Brian Sewell | M55 | BKO | 1 | 27 | 27 | |||||||||||||||
255 | Graham Urquhart | M55 | OD | 1 | 25 | 25 | |||||||||||||||
256 | David Kingdon | M60 | SAX | 1 | 19 | 19 | |||||||||||||||
257 | Philip Craven | M55 | DFOK | 1 | 18 | 18 | |||||||||||||||
258 | George Engelhardt | M60 | MV | 1 | 9 | 9 | |||||||||||||||
259 | Colin Godbold | M55 | BKO | 1 | 7 | 7 | |||||||||||||||
260 | Simon Hooton | M55 | SUFFOC | 1 | 4 | 4 |
Results for other categories in 2013: MYJ WYJ MJ WJ MO WO MV WV WSV MUV WUV
Results for other years: 2009 2010 2011 2012 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Scottish Orienteering Urban League
Southern England GPS Orienteering League