Results for other years: 2009 2010 2011 2012 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Results for other categories in 2013 : MYJ WYJ MJ WJ MO WO WV MSV WSV MUV WUV
Best 7 out of 16 races to score.
Results are cross-referenced between races using BOF numbers. Only competitors whose BOF numbers were included in the results file submitted by the organiser will score Urban League points.
Hover over the race number or click/tap here (opens pop-up window) to see dates and venues.
Name | Club | Races | best 7 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Martin Ward | M45 | SYO | 10 | 678.5 | 96 | 91 | 90 | 96 | 100 | 93 | 100 | 94.5 | 96 | 96 | ||||||
2 | Brian Ward | M50 | HALO | 9 | 656 | 86 | 89 | 90 | 100 | 93 | 100 | 91 | 89 | 93 | |||||||
3 | Paul Caban | M45 | INT | 12 | 639 | 85 | 91 | 87 | 85 | 93 | 96 | 90 | 87 | 90 | 90 | 87 | 89 | ||||
4 | Paul Murgatroyd | M45 | LOG | 7 | 626 | 88 | 89 | 88 | 91 | 96 | 84 | 90 | |||||||||
5 | Vince Roper | M45 | SLOW | 11 | 597 | 83 | 83 | 76 | 84 | 88 | 84 | 88 | 83 | 83 | 86 | 84 | |||||
6 | Trevor Hindle | M45 | MDOC | 9 | 594 | 88 | 77 | 82 | 80 | 90 | 89 | 84 | 72 | 81 | |||||||
7 | Richard Barrett | M40 | BAOC | 6 | 576.5 | 100 | 93 | 100 | 89 | 94.5 | 100 | ||||||||||
8 | Tony Udris | M40 | SYO | 7 | 557 | 71 | 68 | 88 | 86 | 80 | 82 | 82 | |||||||||
9 | Alan Hickling | M45 | SAX | 7 | 536 | 74 | 82 | 56 | 83 | 79 | 82 | 80 | |||||||||
10 | Steve Long | M50 | TVOC | 6 | 519 | 85 | 83 | 91 | 87 | 85 | 88 | ||||||||||
11 | David Hunt | M50 | BOK | 6 | 507 | 86 | 77 | 85 | 85 | 87 | 87 | ||||||||||
12 | Jes Dickin | M50 | SOC | 6 | 438.5 | 80 | 72 | 57 | 74 | 85 | 70.5 | ||||||||||
13 | Stephen McKinley | M45 | SN | 6 | 419 | 77 | 76 | 52 | 60 | 78 | 76 | ||||||||||
14 | Colin Dutkiewicz | M40 | SLOW | 4 | 377 | 93 | 88 | 96 | 100 | ||||||||||||
15 | Ben Hartman | M40 | INT | 4 | 359 | 89 | 96 | 89 | 85 | ||||||||||||
16 | Peter Martin | M50 | MV | 6 | 358 | 70 | 62 | 28 | 79 | 54 | 65 | ||||||||||
17 | Ian Wilson | M45 | LEI | 5 | 357 | 72 | 75 | 70 | 74 | 66 | |||||||||||
18 | Dale Paget | M45 | WSX | 4 | 345 | 84 | 91 | 88 | 82 | ||||||||||||
19 | Kevin Harding | M50 | HH | 4 | 344 | 89 | 84 | 81 | 90 | ||||||||||||
20 | Robert Sweatman | M50 | SOC | 4 | 334 | 90 | 78 | 81 | 85 | ||||||||||||
21 | Chris McCartney | M40 | OD | 4 | 327 | 83 | 73 | 86 | 85 | ||||||||||||
22 | Stu Levene | M40 | HH | 5 | 321 | 76 | 67 | 37 | 66 | 75 | |||||||||||
23 | Max Carcas | M45 | INT | 4 | 320 | 77 | 82 | 75 | 86 | ||||||||||||
24 | John Marsh | M45 | SO | 6 | 314 | 66 | 50 | 26 | 77 | 60 | 35 | ||||||||||
25 | James Buck | M40 | SARUM | 5 | 313.5 | 36 | 81 | 67 | 71.5 | 58 | |||||||||||
26 | Brian Hostad | M45 | HALO | 4 | 302 | 80 | 81 | 70 | 71 | ||||||||||||
27 | Quentin Harding | M50 | SROC | 3 | 291 | 100 | 100 | 91 | |||||||||||||
28 | Dave Robertson | M45 | CLYDE | 3 | 289 | 96 | 100 | 93 | |||||||||||||
29 | Alastair Paterson | M45 | LEI | 4 | 284 | 61 | 77 | 73 | 73 | ||||||||||||
30 | Nick Green | M50 | GO | 4 | 277.5 | 62 | 75.5 | 79 | 61 | ||||||||||||
31 | Robert Hick | M50 | WSX | 5 | 276 | 65 | 43 | 45 | 68 | 55 | |||||||||||
32 | David Frampton | M40 | HH | 4 | 275 | 68 | 49 | 84 | 74 | ||||||||||||
33 | Graeme Ackland | M50 | INT | 3 | 273 | 91 | 89 | 93 | |||||||||||||
34 | Simon Martland | M45 | EPOC | 3 | 272 | 83 | 96 | 93 | |||||||||||||
34 | Kevin Fielding | M45 | HH | 3 | 272 | 90 | 91 | 91 | |||||||||||||
36 | Liam Corner | M40 | MDOC | 3 | 265 | 87 | 90 | 88 | |||||||||||||
37 | Andrew Reynolds | M45 | DEVON | 4 | 262 | 52 | 83 | 75 | 52 | ||||||||||||
38 | Paul Gebbett | M40 | BOK | 3 | 260 | 86 | 88 | 86 | |||||||||||||
39 | Keith Roberts | M50 | MAROC | 4 | 257 | 58 | 41 | 78 | 80 | ||||||||||||
40 | Richard Parkin | M45 | DVO | 3 | 256 | 85 | 85 | 86 | |||||||||||||
41 | Ian Maxwell | M50 | RR | 3 | 255 | 82 | 91 | 82 | |||||||||||||
42 | Paul Fox | M50 | SN | 4 | 253.5 | 44.5 | 75 | 71 | 63 | ||||||||||||
43 | Roger Thetford | M50 | TVOC | 3 | 247 | 87 | 81 | 79 | |||||||||||||
44 | Jon Hateley | M50 | DEE | 3 | 245 | 78 | 79 | 88 | |||||||||||||
45 | Neil Crickmore | M50 | SO | 3 | 244 | 89 | 86 | 69 | |||||||||||||
46 | David Heale | M45 | HH | 4 | 242.5 | 69 | 58.5 | 65 | 50 | ||||||||||||
47 | Craig Blackford | M45 | BADO | 3 | 234 | 74 | 81 | 79 | |||||||||||||
48 | Christopher Lewis | M40 | SBOC | 3 | 232.5 | 84 | 61.5 | 87 | |||||||||||||
49 | Alastair Mackenzie | M55 | CLOK | 3 | 232 | 64 | 79 | 89 | |||||||||||||
50 | Neil Brooks | M50 | LOK | 3 | 231 | 85 | 74 | 72 | |||||||||||||
50 | Keith Brown | M50 | ESOC | 3 | 231 | 70 | 77 | 84 | |||||||||||||
50 | David Potter | M50 | BOK | 4 | 231 | 54 | 76 | 63 | 38 | ||||||||||||
53 | Allan Williams | M40 | WCH | 3 | 226.5 | 78 | 73.5 | 75 | |||||||||||||
54 | Nicholas Lightfoot | M50 | SYO | 3 | 218.5 | 65 | 73.5 | 80 | |||||||||||||
55 | Lee Scott | M45 | SYO | 3 | 218 | 64 | 76 | 78 | |||||||||||||
55 | Andy Paterson | M45 | CLYDE | 3 | 218 | 64 | 73 | 81 | |||||||||||||
57 | Glen Slade | M45 | LOK | 3 | 212 | 75 | 69 | 68 | |||||||||||||
58 | Alastair Dunlop | M40 | CLYDE | 3 | 209.5 | 74 | 65 | 70.5 | |||||||||||||
59 | Andy Ward | M50 | SO | 4 | 208 | 53 | 22 | 74 | 59 | ||||||||||||
60 | David Harrison | M40 | EPOC | 3 | 207 | 56 | 77 | 74 | |||||||||||||
61 | Ian Marshall | M50 | AIRE | 3 | 202 | 51 | 70 | 81 | |||||||||||||
62 | Adrian Chapman | M50 | RAFO | 3 | 201 | 59 | 63 | 79 | |||||||||||||
63 | David Rollins | M45 | BAOC | 2 | 196 | 96 | 100 | ||||||||||||||
63 | Robert Campbell | M40 | WAOC | 2 | 196 | 96 | 100 | ||||||||||||||
63 | Steve Watkins | M40 | AIRE | 2 | 196 | 96 | 100 | ||||||||||||||
66 | Peter Warland | M45 | SOS | 3 | 190 | 35 | 83 | 72 | |||||||||||||
67 | Andrew Monro | M40 | HOC | 2 | 186 | 90 | 96 | ||||||||||||||
68 | Adam | M50 | HH | 3 | 185 | 68 | 60 | 57 | |||||||||||||
69 | John Owens | M40 | BAOC | 2 | 184 | 93 | 91 | ||||||||||||||
70 | David Saunders | M50 | HH | 3 | 182 | 56 | 66 | 60 | |||||||||||||
71 | Andy Stott | M50 | NGOC | 3 | 181 | 50 | 69 | 62 | |||||||||||||
72 | Charlie Adams | M45 | SYO | 2 | 179 | 93 | 86 | ||||||||||||||
72 | Jason Inman | M40 | FVO | 2 | 179 | 88 | 91 | ||||||||||||||
74 | Tim Tett | M40 | 2 | 178 | 87 | 91 | |||||||||||||||
74 | Gary Simmons | M50 | GO | 4 | 178 | 23 | 28 | 61 | 66 | ||||||||||||
76 | Jon Cross | M45 | FVO | 2 | 177 | 93 | 84 | ||||||||||||||
76 | Evgueni Chepelin | M50 | GRAMP | 2 | 177 | 81 | 96 | ||||||||||||||
78 | Brian Hodge | M50 | WIM | 3 | 172 | 78 | 58 | 36 | |||||||||||||
79 | Eric Heritage | M50 | LEI | 4 | 170 | 67 | 55 | 19 | 29 | ||||||||||||
80 | Jonathan Emberton | M50 | EPOC | 2 | 169 | 87 | 82 | ||||||||||||||
81 | Angus Lund | M40 | SLOW | 2 | 166 | 84 | 82 | ||||||||||||||
82 | Barry Veitch | M40 | RR | 2 | 165 | 80 | 85 | ||||||||||||||
83 | Gordon Parker | M50 | SLOW | 3 | 164.5 | 50 | 54.5 | 60 | |||||||||||||
84 | Richard Cottle | M45 | BOK | 2 | 163 | 86 | 77 | ||||||||||||||
84 | Duncan Harris | M45 | DEE | 2 | 163 | 75 | 88 | ||||||||||||||
86 | Gary Longhurst | M50 | FVO | 2 | 161 | 73 | 88 | ||||||||||||||
86 | Martyn Broadest | M40 | AIRE | 2 | 161 | 84 | 77 | ||||||||||||||
88 | Charles Mayes | M45 | CLOK | 2 | 160 | 67 | 93 | ||||||||||||||
89 | Simon Errington | M50 | HH | 2 | 159.5 | 79 | 80.5 | ||||||||||||||
90 | Andrew McMurtrie | M45 | MAROC | 2 | 159 | 75 | 84 | ||||||||||||||
90 | Graeme Ross | M40 | INT | 2 | 159 | 80 | 79 | ||||||||||||||
92 | Tony Green | M40 | RAFO | 2 | 158 | 82 | 76 | ||||||||||||||
93 | Alan Honey | M50 | BOK | 2 | 156 | 73 | 83 | ||||||||||||||
93 | Mike Garvin | M40 | SLOW | 2 | 156 | 79 | 77 | ||||||||||||||
93 | Jonathan Musgrave | M50 | MAROC | 2 | 156 | 87 | 69 | ||||||||||||||
96 | Derick Mercer | M45 | BKO | 3 | 155.5 | 44.5 | 60 | 51 | |||||||||||||
97 | Duncan Innes | M50 | BOK | 3 | 154 | 40 | 41 | 73 | |||||||||||||
98 | Alex Smith | M45 | HALO | 2 | 152 | 85 | 67 | ||||||||||||||
99 | Rupert Parkinson | M45 | FVO | 2 | 151 | 62 | 89 | ||||||||||||||
100 | Mark Webster | M40 | NOC | 2 | 148 | 72 | 76 | ||||||||||||||
100 | David Sloan | M40 | TAY | 2 | 148 | 72 | 76 | ||||||||||||||
100 | Chris Low | M50 | MAROC | 2 | 148 | 69 | 79 | ||||||||||||||
103 | Mike Frizzell | M55 | BADO | 2 | 146 | 75 | 71 | ||||||||||||||
103 | Jonathan Cundill | M45 | DVO | 2 | 146 | 78 | 68 | ||||||||||||||
105 | Peter Chapman | M45 | SO | 2 | 145.5 | 70 | 75.5 | ||||||||||||||
106 | Christophe Pige | M40 | SOC | 2 | 145 | 77 | 68 | ||||||||||||||
106 | Jeremy Tonge | M40 | BOK | 2 | 145 | 78 | 67 | ||||||||||||||
108 | Robin Bishop | M45 | TVOC | 2 | 144 | 78 | 66 | ||||||||||||||
109 | Mark Howell | M45 | SN | 2 | 143 | 73 | 70 | ||||||||||||||
110 | Nigel Beasant | M50 | DEE | 2 | 142 | 66 | 76 | ||||||||||||||
111 | Rupert Hornby | M45 | MOR | 2 | 141 | 66 | 75 | ||||||||||||||
112 | Mark Thomson | M45 | FVO | 2 | 139 | 57 | 82 | ||||||||||||||
113 | Gerry Allan | M45 | SN | 2 | 137 | 70 | 67 | ||||||||||||||
114 | Paul Beresford | M40 | NOC | 2 | 136.5 | 61.5 | 75 | ||||||||||||||
115 | Mark Saunders | M50 | BOK | 2 | 133 | 53 | 80 | ||||||||||||||
116 | Peter Huzan | M45 | SLOW | 2 | 132 | 60 | 72 | ||||||||||||||
117 | Andrew Macpherson | M45 | CLYDE | 2 | 131 | 55 | 76 | ||||||||||||||
118 | Neil Frankum | M40 | BKO | 2 | 130 | 73 | 57 | ||||||||||||||
119 | Andrew French | M45 | WIM | 2 | 129 | 80 | 49 | ||||||||||||||
120 | Jon Darley | M45 | GO | 3 | 128 | 61 | 27 | 40 | |||||||||||||
121 | Paul Hearn | M45 | HH | 2 | 126 | 71 | 55 | ||||||||||||||
122 | Christopher Poole | M50 | RAFO | 3 | 124 | 66 | 24 | 34 | |||||||||||||
123 | Anthony Walker | M45 | OD | 3 | 121 | 33 | 35 | 53 | |||||||||||||
124 | Nick Dennis | M50 | BOK | 2 | 120.5 | 54.5 | 66 | ||||||||||||||
125 | Phil Newall | M50 | KERNO | 2 | 118 | 54 | 64 | ||||||||||||||
125 | Clive Wilkinson | M50 | SUFFOC | 2 | 118 | 48 | 70 | ||||||||||||||
127 | Andy Furnell | M45 | LOG | 2 | 116 | 52 | 64 | ||||||||||||||
128 | Rob Oldfield | M45 | HH | 2 | 112 | 51 | 61 | ||||||||||||||
129 | Graham Johnson | M55 | DVO | 2 | 109 | 48 | 61 | ||||||||||||||
130 | Peter Langmaid | M45 | HOC | 2 | 106 | 44 | 62 | ||||||||||||||
131 | Robin Wilson | M50 | SO | 2 | 102 | 46 | 56 | ||||||||||||||
132 | Mark Wood | M45 | ESOC | 1 | 100 | 100 | |||||||||||||||
132 | Clive Hallett | M50 | BOK | 1 | 100 | 100 | |||||||||||||||
134 | Helme Peter | M40 | BAOC | 1 | 93 | 93 | |||||||||||||||
134 | Stephen Lang | M40 | MDOC | 1 | 93 | 93 | |||||||||||||||
136 | Patrick Walder | M40 | CLYDE | 1 | 91 | 91 | |||||||||||||||
136 | Martin Dean | M55 | FVO | 1 | 91 | 91 | |||||||||||||||
138 | Robin Orr | M50 | CLYDE | 1 | 90 | 90 | |||||||||||||||
138 | John Duckworth | M45 | DVO | 1 | 90 | 90 | |||||||||||||||
138 | David Peel | M40 | 1 | 90 | 90 | ||||||||||||||||
138 | Steve Hinshelwood | M45 | WAOC | 1 | 90 | 90 | |||||||||||||||
142 | Justin Williams | M45 | LOG | 1 | 89 | 89 | |||||||||||||||
142 | Steven Horsler | M45 | WIM | 1 | 89 | 89 | |||||||||||||||
142 | Charles Bromley Gardner | M50 | BAOC | 1 | 89 | 89 | |||||||||||||||
145 | Jon Hollingdale | M50 | MOR | 1 | 88 | 88 | |||||||||||||||
146 | Graeme Addison | M45 | CLOK | 1 | 87 | 87 | |||||||||||||||
146 | Kenny Leitch | M45 | SO | 1 | 87 | 87 | |||||||||||||||
146 | Chris Huthwaite | M45 | SARUM | 1 | 87 | 87 | |||||||||||||||
146 | George Paterson | M45 | MOR | 1 | 87 | 87 | |||||||||||||||
150 | Andrew Campbell | M45 | MOR | 1 | 86 | 86 | |||||||||||||||
150 | Francesco Lari | M45 | NOC | 1 | 86 | 86 | |||||||||||||||
150 | Robin Galloway | M45 | INT | 1 | 86 | 86 | |||||||||||||||
150 | Alistair Tinto | M45 | EPOC | 1 | 86 | 86 | |||||||||||||||
154 | Julian Warren | M50 | NN | 1 | 85 | 85 | |||||||||||||||
154 | David Vincent | M50 | DVO | 2 | 85 | 39 | 46 | ||||||||||||||
156 | David Allison | M50 | STAG | 1 | 84 | 84 | |||||||||||||||
156 | Richard Savage | M50 | BOK | 1 | 84 | 84 | |||||||||||||||
158 | George Hare | M45 | NATO | 1 | 83 | 83 | |||||||||||||||
158 | Peter Sacares | M45 | LOK | 1 | 83 | 83 | |||||||||||||||
158 | James Martin | M40 | ESOC | 1 | 83 | 83 | |||||||||||||||
158 | Nicholas Evans | M50 | NOC | 1 | 83 | 83 | |||||||||||||||
158 | Sam Gomersall | M50 | GRAMP | 1 | 83 | 83 | |||||||||||||||
163 | Mark Spendlove | M40 | DVO | 1 | 82 | 82 | |||||||||||||||
163 | Martin Hime | M50 | LOK | 1 | 82 | 82 | |||||||||||||||
163 | John Whittingham | M40 | WIM | 1 | 82 | 82 | |||||||||||||||
166 | Iain Stemp | M45 | WAOC | 1 | 81 | 81 | |||||||||||||||
166 | Robin Skinner | M50 | MAROC | 1 | 81 | 81 | |||||||||||||||
166 | Steve Dempsey | M50 | MDOC | 1 | 81 | 81 | |||||||||||||||
166 | Jon Chandler | M45 | LOK | 1 | 81 | 81 | |||||||||||||||
166 | David Crockett | M45 | CLOK | 1 | 81 | 81 | |||||||||||||||
171 | Beckett Paul | M50 | HAVOC | 1 | 80.5 | 80.5 | |||||||||||||||
172 | David Williams | M50 | HOC | 1 | 80 | 80 | |||||||||||||||
172 | Darrell High | M45 | SO | 1 | 80 | 80 | |||||||||||||||
172 | Chris Simmonds | M50 | HALO | 1 | 80 | 80 | |||||||||||||||
172 | David Averill | M45 | BAOC | 1 | 80 | 80 | |||||||||||||||
172 | Christopher Ashenden | M45 | SN | 2 | 80 | 26 | 54 | ||||||||||||||
177 | Clive Masson | M45 | ESOC | 1 | 79 | 79 | |||||||||||||||
177 | Paul Leonard | M40 | CLOK | 1 | 79 | 79 | |||||||||||||||
177 | Chris Sanderson | M40 | LOG | 1 | 79 | 79 | |||||||||||||||
180 | Mike Brett | M45 | CHIG | 1 | 78 | 78 | |||||||||||||||
180 | Kenneth Daly | M50 | INT | 1 | 78 | 78 | |||||||||||||||
180 | Lyle Fleming | M50 | LVO | 1 | 78 | 78 | |||||||||||||||
180 | Nick Martin | M40 | CLOK | 1 | 78 | 78 | |||||||||||||||
180 | Richard Baxter | M40 | SYO | 1 | 78 | 78 | |||||||||||||||
180 | Tim Keogh | M50 | MV | 2 | 78 | 34 | 44 | ||||||||||||||
186 | Dave Coustick | M65 | FVO | 1 | 77 | 77 | |||||||||||||||
186 | Mike Pedley | M50 | EPOC | 1 | 77 | 77 | |||||||||||||||
186 | Dorien James | M50 | SMOC | 1 | 77 | 77 | |||||||||||||||
189 | Cooper David | M50 | WAOC | 1 | 76 | 76 | |||||||||||||||
189 | John Slater | M40 | WCOC | 1 | 76 | 76 | |||||||||||||||
191 | Paul Blanc | M45 | IND | 1 | 75 | 75 | |||||||||||||||
192 | Andrew Ridgway | M50 | NOC | 1 | 74 | 74 | |||||||||||||||
192 | Dave Ryder | M50 | SN | 1 | 74 | 74 | |||||||||||||||
192 | David Kirk | M45 | GRAMP | 1 | 74 | 74 | |||||||||||||||
192 | Alan Bothwell | M50 | TAY | 1 | 74 | 74 | |||||||||||||||
196 | Jason Howell | M40 | HOC | 1 | 73 | 73 | |||||||||||||||
196 | Alan Knight | M50 | DEVON | 1 | 73 | 73 | |||||||||||||||
196 | Rainer Heger | M50 | RR | 1 | 73 | 73 | |||||||||||||||
199 | Darren Baker | M45 | DEE | 1 | 72 | 72 | |||||||||||||||
199 | Andrea Rebora | M40 | SLOW | 1 | 72 | 72 | |||||||||||||||
199 | Nick Collins | M45 | MAROC | 1 | 72 | 72 | |||||||||||||||
202 | Dmitry Ushakov | M40 | LOK | 1 | 71.5 | 71.5 | |||||||||||||||
203 | Jeb Lewis | M40 | WRE | 1 | 71 | 71 | |||||||||||||||
203 | Ian Hamilton | M50 | GRAMP | 1 | 71 | 71 | |||||||||||||||
203 | David McCann | M50 | MDOC | 1 | 71 | 71 | |||||||||||||||
203 | Paul Van Dam | M45 | HALO | 1 | 71 | 71 | |||||||||||||||
203 | Neil Gostick | M50 | HH | 1 | 71 | 71 | |||||||||||||||
203 | Doug Greenwood | M40 | BKO | 2 | 71 | 32 | 39 | ||||||||||||||
209 | Douglas Craig | M50 | WCH | 2 | 70 | 54 | 16 | ||||||||||||||
209 | Clive Richardson | M45 | WRE | 1 | 70 | 70 | |||||||||||||||
209 | Phil Smith | M50 | AYROC | 1 | 70 | 70 | |||||||||||||||
212 | Paul Hill | M45 | WRE | 1 | 69 | 69 | |||||||||||||||
212 | Chris Littler | M40 | SYO | 1 | 69 | 69 | |||||||||||||||
212 | Tim Martland | M50 | MDOC | 1 | 69 | 69 | |||||||||||||||
212 | Mark Collins | M50 | DFOK | 1 | 69 | 69 | |||||||||||||||
212 | Paul Hudson | M50 | NOC | 1 | 69 | 69 | |||||||||||||||
217 | Hague Philip | M40 | WAOC | 1 | 68 | 68 | |||||||||||||||
217 | Bobby Smyth | M40 | NWOC | 1 | 68 | 68 | |||||||||||||||
217 | John Methven | M40 | BKO | 1 | 68 | 68 | |||||||||||||||
217 | Nigel Lydon | M40 | LEI | 1 | 68 | 68 | |||||||||||||||
221 | Andy Barker-Pilsworth | M40 | RAFO | 1 | 67 | 67 | |||||||||||||||
221 | Clive Giddis | M50 | DEE | 1 | 67 | 67 | |||||||||||||||
221 | Cronk David | M50 | WAOC | 1 | 67 | 67 | |||||||||||||||
221 | Jonathan Kay | M50 | LVO | 1 | 67 | 67 | |||||||||||||||
225 | Iain Shepherd | M50 | INVOC | 1 | 65 | 65 | |||||||||||||||
225 | Jeff Butt | M50 | SARUM | 1 | 65 | 65 | |||||||||||||||
225 | Derek Herd | M45 | LEI | 1 | 65 | 65 | |||||||||||||||
225 | Mark Edwards | M45 | SROC | 1 | 65 | 65 | |||||||||||||||
229 | Jon Brooke | M45 | WSX | 1 | 64 | 64 | |||||||||||||||
229 | Borrill Stephen | M40 | WAOC | 1 | 64 | 64 | |||||||||||||||
229 | Duncan Milne | M45 | BOK | 1 | 64 | 64 | |||||||||||||||
229 | David Hodson | M45 | HH | 1 | 64 | 64 | |||||||||||||||
229 | Ian Wells | M50 | SOC | 2 | 64 | 30 | 34 | ||||||||||||||
234 | Rory Percival | M45 | HH | 1 | 63 | 63 | |||||||||||||||
234 | Mark Hardy | M45 | LEI | 1 | 63 | 63 | |||||||||||||||
234 | Iain Phillips | M45 | LEI | 1 | 63 | 63 | |||||||||||||||
234 | Trevor Ricketts | M50 | MAROC | 1 | 63 | 63 | |||||||||||||||
234 | Jon Coles | M45 | MV | 1 | 63 | 63 | |||||||||||||||
234 | Graham Lloyd | M50 | EPOC | 1 | 63 | 63 | |||||||||||||||
240 | Clarke John | M45 | SUFFOC | 1 | 62 | 62 | |||||||||||||||
240 | Richard Rossington | M50 | BOK | 1 | 62 | 62 | |||||||||||||||
242 | Graham Watson | M50 | WCOC | 1 | 61 | 61 | |||||||||||||||
243 | Phil Headford | M50 | CLARO | 1 | 60 | 60 | |||||||||||||||
244 | Paul Richardson | M45 | INT | 1 | 59 | 59 | |||||||||||||||
244 | Kevan Latham | M55 | SELOC | 1 | 59 | 59 | |||||||||||||||
244 | Machin Kevin | M50 | SOS | 1 | 59 | 59 | |||||||||||||||
244 | Paul Luttman | M40 | SO | 1 | 59 | 59 | |||||||||||||||
244 | Iain Bell | M50 | DEE | 1 | 59 | 59 | |||||||||||||||
249 | Graeme Tiffany | M50 | AIRE | 1 | 58.5 | 58.5 | |||||||||||||||
250 | Jonathan Gilbert | M50 | NOR | 1 | 58 | 58 | |||||||||||||||
250 | Paul Wright | M50 | PFO | 1 | 58 | 58 | |||||||||||||||
250 | Keith Masson | M50 | MV | 1 | 58 | 58 | |||||||||||||||
253 | Mike Rodgers | M50 | MOR | 1 | 57 | 57 | |||||||||||||||
253 | Ronan Cleary | M50 | LOK | 1 | 57 | 57 | |||||||||||||||
253 | Ian Gamlen | M45 | COBOC | 1 | 57 | 57 | |||||||||||||||
256 | Peter Duthie | M50 | WAOC | 1 | 56 | 56 | |||||||||||||||
256 | Scaife Mark | M45 | WAOC | 1 | 56 | 56 | |||||||||||||||
256 | Steve Parker | M40 | WRE | 1 | 56 | 56 | |||||||||||||||
259 | Andy Ellis | M50 | PFO | 1 | 55 | 55 | |||||||||||||||
259 | Mike Hooper | M40 | SO | 1 | 55 | 55 | |||||||||||||||
261 | Stuart Greening | M45 | BAOC | 1 | 54 | 54 | |||||||||||||||
262 | Pascal Lardet | M45 | FVO | 1 | 53 | 53 | |||||||||||||||
262 | Vokes Mike | M50 | DEE | 1 | 53 | 53 | |||||||||||||||
262 | Andrew Tomkinson | M40 | SELOC | 1 | 53 | 53 | |||||||||||||||
262 | Chris Hooker | M40 | SO | 1 | 53 | 53 | |||||||||||||||
266 | Iain McLeod | M50 | GRAMP | 1 | 52 | 52 | |||||||||||||||
267 | Pauly-D Jones | M45 | DEE | 1 | 51 | 51 | |||||||||||||||
267 | Euan Mackenzie | M50 | ESOC | 1 | 51 | 51 | |||||||||||||||
269 | Richard Davies | M50 | SPLOT | 1 | 49 | 49 | |||||||||||||||
269 | Eric Cooper | M50 | SMOC | 1 | 49 | 49 | |||||||||||||||
271 | David Marsh | M50 | SO | 1 | 48 | 48 | |||||||||||||||
272 | Graham Pring | M55 | KERNO | 1 | 47 | 47 | |||||||||||||||
272 | Andrew Yeates | M50 | Wch | 1 | 47 | 47 | |||||||||||||||
272 | Daniel Roth | M40 | OD | 1 | 47 | 47 | |||||||||||||||
275 | Simon Bevan | M45 | SOC | 1 | 46 | 46 | |||||||||||||||
276 | Bernie Fowler | M40 | BAOC | 1 | 45 | 45 | |||||||||||||||
277 | Neil Gordon | M50 | BAOC | 1 | 43 | 43 | |||||||||||||||
277 | Robert King | M50 | AIRE | 1 | 43 | 43 | |||||||||||||||
279 | Fraser Stephens | M45 | SPLOT | 1 | 42 | 42 | |||||||||||||||
279 | Geoff Keenan | M50 | DEVON | 1 | 42 | 42 | |||||||||||||||
279 | Stephen Gilmore | M50 | Lvo | 1 | 42 | 42 | |||||||||||||||
282 | Brian Burt | M50 | BKO | 1 | 41 | 41 | |||||||||||||||
283 | Stuart Rees | M50 | POW | 1 | 40 | 40 | |||||||||||||||
284 | James Ian Hayward | M50 | BOK | 1 | 39 | 39 | |||||||||||||||
285 | Martin Skinner | M45 | WCOC | 1 | 38 | 38 | |||||||||||||||
285 | John Brammer | M50 | WRE | 1 | 38 | 38 | |||||||||||||||
287 | Gavin Avey-Hebditch | M50 | WSX | 1 | 37 | 37 | |||||||||||||||
287 | Lester Hartmann | M50 | HOC | 1 | 37 | 37 | |||||||||||||||
289 | Graham Thomas | M50 | SAX | 1 | 36 | 36 | |||||||||||||||
290 | Tim Gent | M45 | DEVON | 1 | 33 | 33 | |||||||||||||||
291 | Ronan Cleary | M50 | LOK | 1 | 32 | 32 | |||||||||||||||
292 | Roy McGregor | M45 | SROC | 1 | 31 | 31 | |||||||||||||||
292 | Iain Brant | M50 | BAOC | 1 | 31 | 31 | |||||||||||||||
294 | Paul Hammond | M50 | HOC | 1 | 30 | 30 | |||||||||||||||
295 | Paul Martin | M45 | SN | 1 | 29 | 29 | |||||||||||||||
296 | Richard Worrin | M40 | BOK | 1 | 27 | 27 | |||||||||||||||
297 | John Ellis | M45 | ERYRI | 1 | 25 | 25 | |||||||||||||||
297 | Philip Squire | M45 | MV | 1 | 25 | 25 | |||||||||||||||
299 | Zbig Gebka | M50 | HAVOC | 1 | 24 | 24 | |||||||||||||||
300 | Michael Molloy | M50 | SPLOT | 1 | 23 | 23 | |||||||||||||||
301 | Marcus Bateman | M45 | SN | 1 | 21 | 21 | |||||||||||||||
302 | John Kewley | M50 | MDOC | 1 | 20 | 20 | |||||||||||||||
303 | Rod Mansel | M50 | SUFFOC | 1 | 18 | 18 | |||||||||||||||
304 | Chris Starnes | M50 | MV | 1 | 17 | 17 | |||||||||||||||
305 | James Morris | M40 | SLOW | 1 | 15 | 15 | |||||||||||||||
306 | Michael White | M75 | MV | 1 | 14 | 14 |
Results for other categories in 2013: MYJ WYJ MJ WJ MO WO WV MSV WSV MUV WUV
Results for other years: 2009 2010 2011 2012 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Scottish Orienteering Urban League
Southern England GPS Orienteering League