login | Upload results Home
BML Printers Ltd
UKUL: MO

Results for other years: 2011 Test 2012 Test 2013 Test 2014 Test 2016 Test 2017 Test 2018 Test 2020 Test 2021 Test 2022 Test 2023 Test

Results for other categories in 2015 Test: MYJ WYJ MJ WJ WO MV WV MSV WSV MUV WUV

UK Urban League standings for Open Men in 2015 Test

Filter results for: M35+ M40+ M45+

Best 1 out of 3 races to score.

Results are cross-referenced between races using BOF numbers. Only competitors whose BOF numbers were included in the results file submitted by the organiser will score Urban League points.

Hover over the race number or click/tap here (opens pop-up window) to see dates and venues.

  Name   Club Races best 1 Help tie break 01 02 03
1 Graham Gristwood M21 OD 2 100 1   100 100
1 Dave Schorah M21 DEE 2 100 -1 100   96
3 Matthew Crane M21 SYO 1 96 1   96  
3 Liam Harrington M21 LOG 2 96 -1 96 76  
5 Oliver O'Brien M21 SLOW 2 93 0 93 70  
5 Edward Catmur M21 SLOW 1 93 0     93
7 Matthew Halliday M18 OD 1 92 0   92  
7 Ian Nixon M21 AIRE 1 92 0   92  
9 Tim Tett M45 SYO 1 91 0     91
9 Chris Heppenstall M21 LOC 1 91 0 91    
11 Richard Robinson M21 NOC 1 90 0     90
11 Paul Barnes M35 LOG 1 90 0 90    
11 Dan Halliday M21 OD 1 90 0   90  
14 David Rollins M40 BAOC 1 89 1   89  
14 Peter Hodkinson M18 NOC 1 89 1     89
14 Andrew Stimson M21 WAOC 3 89 -2 89 54 51
17 Stuart Thomson M18 FVO 1 88 2   88  
17 Thomas Honniball M21 LOG 2 88 1   81 88
17 Paul Beresford M35 DVO 3 88 -3 88 50 34
20 James Taylor M18 NOC 1 87 2     87
20 Richard Barrett M35 BAOC 2 87 1   87 84
20 Mark Collis M21 DRONGO 3 87 -3 87 41 28
23 Robert Campbell M40 CHIG 1 86 1   86  
23 Ben Stevens M21 CUOC 1 86 0     86
23 Daniel Kimberley M21 DVO 2 86 -1 86 26  
26 Sam Massey M35 SOC 2 85 0   66 85
26 Charlie Whetham M21 SLOW 2 85 0   85 75.5
28 Matthias Mahr M21 SLOW 1 84 0   84  
29 Chris Smithard M20 DEE 1 83 0     83
29 James Lyne M21 EUOC 1 83 0   83  
31 Patrick Higgins M21 LVO 1 82 1   82  
31 Andrew Brown M21 SLOW 2 82 -1   79 82
33 Harold Wyber M21 CHIG 1 81 0     81
34 Matthew Dickinson M21 SPOOK 1 80 0     80
34 Steve Watkins M40 AIRE 1 80 0   80  
36 Matthew Rooke M21 EWOK 1 79 0     79
37 John Embrey M50 JOK 1 78 1     78
37 Glen Richardson M21 NOR 2 78 -1   78 77
39 Paul Nixon M21 SLOW 2 77 0   77 73
40 Stewart Fishwick M21 IND 1 75.5 0     75.5
41 James Williams M21 EPOC 1 75 0   75  
42 Adam Bennett M20 CUOC 1 74 0     74
42 Declan McGrellis M35 LVO 1 74 0   74  
44 Chris McSweeny M35 HOC 1 73 0   73  
45 Emmit Andrews M35 DEVON 1 72 1     72
45 Ashley Ambrose M20 ShUOC 2 72 -1   72 57
47 Hedley Proctor M21 JOK 1 71 0     71
47 Nicholas Barber M21 SHUOC 1 71 0   71  
49 Richard Bean M21 SO 1 70 0     70
50 Andrew Hill M21 SBOC 1 69 0     69
50 Ronny Falk M35 WAOC 1 69 0   69  
52 Keith McCarthy M21 BKO 1 68 0     68
52 Robert Farrington M21 SHUOC 1 68 0   68  
54 Neville Baker M55 TVOC 1 67 0   67  
54 Kevin Hakl M35 TVOC 1 67 0     67
56 Richard Purkis M16 SAX 1 66 0     66
57 Aidan Smith M14 SYO 1 65 1   65  
57 Scott Collier M21 OUOC 2 65 -1   56 65
59 Christopher Lewis M35 SBOC 1 64 0     64
59 Christopher Embrey M21 OUOC 1 64 0   64  
61 Steve Hinshelwood M45 WAOC 1 63 0   63  
61 Mark Saunders M50 BOK 1 63 0     63
63 Jacob Sharpe M35 HH 1 62 0   62  
63 Ed Stott M21 IOC 1 62 0     62
65 Barry Elkington M50 JOK 1 61 1     61
65 James Haynes M16 WAOC 2 61 -1   61 41
67 Jonathan Cronk M18 WAOC 1 60 0   60  
67 Andrew Snell M35 SARUM 1 60 0     60
69 Simon Branford M21 WIM 1 59 1     59
69 Nigel Hoult M55 BKO 2 59 -1   59 49
71 Daniel Findlay-Robinson M21 SLOW 1 58 1     58
71 John Marshall M35 Wellington 2 58 -1   58 44.5
73 Tim Hughes M55 TVOC 1 56 2     56
73 Christopher Wroe M21 SLOW 2 56 0   56 55
73 Paul Todd M21 LOK 2 56 -2   56 52
76 Ian Marsden M21 HH 1 53.5 0     53.5
76 Adam Dent M21 IND 1 53.5 0     53.5
78 Chris Williamson M21 LEI 1 53 0   53  
79 Stephen McKinley M45 SN 2 52 0   52 40
80 Vaclav Potesil M21 OUOC 1 51 0   51  
81 Matthew Grant M35 SN 1 50 0     50
82 Simon Thomas M21 BKO 2 49 0   49 44.5
83 Peter Ford M21 IND 1 48 0   48  
83 Mark Burley M21 NOC 1 48 0     48
85 David Cooper M45 WAOC 1 47 1   47  
85 Craig Thomson M16 FVO 2 47 -1   27 47
87 Paul Fox M45 SN 1 46 1   46  
87 Neil Frankum M40 BKO 2 46 -1   35 46
89 Simon Freytag M21 SYO 1 45 0   45  
90 Mark Thomson M40 FVO 2 44 0   44 32
91 Jonathan May M21 LOG 1 43 0   43  
91 Mika Haapanen M21 CUOC 1 43 0     43
93 Chris Brook M21 AIRE 1 42 0   42  
93 Angus Lund M35 JOK 1 42 0     42
95 Iain Bell M40 KNOBOC 1 40 0   40  
96 Graham Johnson M50 DVO 2 39 0   39 39
97 Tim Longley M21 UBOC 1 38 0     38
97 Ben Holland M21 WAOC 1 38 0   38  
99 Daniel Forth M21 ESOC 1 37 0   37  
99 James Cunnane M45 JOK 1 37 0     37
101 Chris Lee M21 AIRE 1 36 1   36  
101 John Worth M40 TVOC 2 36 -1   30 36
103 Anthony Cross M21 OD 1 35 0     35
104 Neil Carter M21 SUFFOC 1 34 0   34  
105 Kostya Lutsenko M21 CHIG 1 33 0   33  
105 Tin Wong M21 CUOC 1 33 0     33
107 Kvido Strisovsky M35 WAOC 1 32 0   32  
108 Stephen Borrill M35 WAOC 1 31 0   31  
108 Mark Cummings M21 OD 1 31 0     31
110 Christian Voce-Russell M21 MEROC 1 30 0     30
111 Petr Bouchal M21 IND 1 29 0     29
111 Ian Wilson M40 LEI 1 29 0   29  
113 Stephen Malkin M21 ULOC 1 28 0   28  
114 Brad Sutherland M21 IND 1 27 0     27
115 Bryn Monnery M21 IOC 2 26 0   25 26
116 Phil Arnold M35 TVOC 1 25 0     25
117 Alexander Kung M20 CUOC 1 24 0     24
117 Graham Geere M40 IND 1 24 0   24  
119 Alan Brett M35 CHIG 1 23 0   23  
119 Zipeng Zhou M21 IOC 1 23 0     23
121 George Cave M21 UBOC 1 22 1     22
121 Stephen Bones M21 SUFFOC 2 22 -1   22 21
123 Ben Windsor M20 LEI 1 21 0   21  
124 Anders Thorbeck M20 IOC 1 20 0     20
124 Guy Salimbeni M20 IND 1 20 0   20  
126 Mark Thompson M50 TVOC 1 19 0     19
127 Ahmet Selim Kocaturk M21 ITUOC 1 18 0     18
128 Steven Malkin M21 IOC 1 17 0     17
129 Robert Aston M35 WCH 1 16 0     16
130 Adam Wallin M21 UBOC 1 15 0     15
131 Brian Roberts M55 SLOW 1 14 0     14
132 Konstantin Ulrich M21 IOC 1 13 0     13
133 Richard Cronin M20 UBOC 1 12 0     12
134 Maurice Blount M21 CUOC 1 11 0     11
135 Aaron Madeley M21 UWOC 1 10 0     10
136 Peter Riches M55 TVOC 1 9 0     9
137 Ulas Kayir M21 ITUOC 1 8 0     8
138 Arif Emre Dursun M21 ITUOC 1 7 0     7
139 Tim Smith M21 JOK 1 6 0     6
140 James Head M35 TVOC 1 5 0     5
141 Caner Mete M21 ITUOC 1 4 0     4
142 Safak Balci M21 ITUOC 1 3 0     3
143 Ozgur Cebeci M21 ITUOC 1 2 0     2
144 Mehmet Selcuk Uslu M21 ITUOC 1 1 0     1
145 Caner Demir M21 ITUOC 1 0 0     0
145 Ian Webb M21 OUOC 1 0 0   0  
145 Alper Boga M21 ITUOC 1 0 0     0
145 Andac Ozay M21 ITUOC 1 0 0     0

Results for other categories in 2015 Test: MYJ WYJ MJ WJ WO MV WV MSV WSV MUV WUV

Results for other years: 2011 Test 2012 Test 2013 Test 2014 Test 2016 Test 2017 Test 2018 Test 2020 Test 2021 Test 2022 Test 2023 Test

Results for other Urban Leagues

British TrailO League

East Anglia Urban League

East Midlands Urban League

North-West Urban League

Scottish Orienteering Urban League

Southern England GPS Orienteering League

Southern England Orienteering Urban League

West Midlands Urban League

Yorkshire Urban League