login | Upload results Home
BML Printers Ltd
UKUL: WV

Results for other years: 2011 Test 2012 Test 2013 Test 2014 Test 2016 Test 2017 Test 2018 Test 2020 Test 2021 Test 2022 Test 2023 Test

Results for other categories in 2015 Test: MYJ WYJ MJ WJ MO WO MV MSV WSV MUV WUV

UK Urban League standings for Veteran Women 40+ in 2015 Test

Filter results for: W45+ W50+

Best 2 out of 3 races to score.

Results are cross-referenced between races using BOF numbers. Only competitors whose BOF numbers were included in the results file submitted by the organiser will score Urban League points.

Hover over the race number or click/tap here (opens pop-up window) to see dates and venues.

  Name   Club Races best 2 Help tie break 01 02 03
1 Liz Phillips W45 OD 2 185 0   96 89
2 Catherine Hill W40 DEE 2 179 0 91   88
3 Helen Parkinson W40 NOC 3 176 1 86 90 81
3 Val Johnson W50 DVO 3 176 -1 85 91 74
5 Janet Evans W45 NOC 2 170 0 87   83
6 Delia Kingsbury W40 WRE 2 167 0 88   79
7 Jane McCann W40 MDOC 2 166.5 0 89   77.5
8 Helen Errington W45 HH 2 166 0   93 73
9 Marie-Anne Fischer W45 TVOC 2 161 0   77 84
10 Wendy Carlyle W50 AIRE 3 160 0 75 85 62
11 Louise Sylva W45 DFOK 2 159 0   87 72
12 Susan Crickmore W45 SO 2 156 0   88 68
13 Kathy Haynes W40 SLOW 2 150 0   80 70
14 Julie Cleary W45 LOK 2 149 0   86 63
15 Lesley Ward W40 SPOOK 2 146 2   82 64
15 Sue Lynch W50 WCH 3 146 -2 70 76 52.5
17 Anne Kimberley W45 DVO 3 141 0 71 70 55
18 Clare Crocker W50 DEE 2 139 0 82   57
19 Marie Roberts W50 MDOC 2 135 0   79 56
20 Linda Kelly W50 CLARO 2 124 0   75 49
20 Lynden Hartmann W50 HOC 2 124 0   73 51
22 Wendy Welham W50 SOS 2 115 0   67 48
23 Fiona Hanstock W50 BOK 2 114 0   68 46
24 Caroline Potter W45 BOK 2 112 0   65 47
25 Lauriann Owens W50 BAOC 2 111 0 68   43
26 Penny Parkes W50 HH 2 108 0   63 45
27 Barbara Ford W50 HOC 2 103 0   61 42
28 Jane Halliday W45 OD 1 100 0   100  
28 Elizabeth Jackson W45 DEE 1 100 0 100    
28 Jenny Peel W40 SYO 1 100 0     100
31 Sarah Bayliss W40 SPLOT 1 96 0 96    
31 Janet Rosen W50 HH 1 96 0     96
33 Heather Fellbaum W45 MDOC 1 93 0 93    
33 Jane Morgan W45 SOC 1 93 0     93
35 Vicky Thornton W45 MDOC 1 91 0     91
36 Kirsty Staunton W50 WIM 1 90 0     90
36 Jackie Chapman W50 LOC 1 90 0 90    
38 Julie Couch W50 EPOC 1 89 0   89  
39 Carol Edwards W50 TVOC 1 87 0     87
40 Alison Harding W45 HH 1 86 0     86
41 Diane Leakey W50 SLOW 1 85 0     85
42 Heather Phipps W40 AIRE 1 84 0 84    
42 Jane Archer W55 SN 1 84 0   84  
44 Janet Adams W45 SYO 1 83 0 83    
44 Sarah Mansel W40 SUFFOC 1 83 0   83  
46 Maire Convery W40 HH 1 82 0     82
47 Amanda Roberts W45 LOG 1 81 0 81    
47 Jacqueline Embrey W50 HOC 1 81 0   81  
49 Sarah Louise Francis W40 SN 1 80 0     80
49 Christine Collins W45 WCH 1 80 0 80    
51 Pauline Smithard W50 DEE 1 79 0 79    
52 Karen Farley W45 LOC 1 78 0 78    
52 Eileen Maxwell W45 RR 1 78 0   78  
54 Christine Robinson W50 SLOW 1 77.5 0     77.5
55 Elaine Sutton W40 DEE 1 77 0 77    
56 Pat Moody W50 DEE 1 76 0 76    
56 Karen Jones W45 SLOW 1 76 0     76
58 Anna Nilsen W50 MEROC 1 75 0     75
59 Carole Chapman W40 MOR 1 74 0   74  
59 Kath Speak W50 MDOC 1 74 0 74    
61 Joy Irvine W50 DEE 1 73 0 73    
62 Clare Hanna W40 LOG 1 72 0 72    
63 Carol Farrington W50 HOC 1 71.5 0   71.5  
63 Alison Saunders W50 HH 1 71.5 0   71.5  
65 Camilla Darwin W40 LOK 1 71 0     71
66 Janet Cronk W50 WAOC 1 69 0   69  
66 Jenny Bray W50 SN 1 69 0     69
66 Jenny Beasant W45 DEE 1 69 0 69    
69 Serena Ludford W45 BADO 1 67 0     67
69 Melody Thompson W45 SELOC 1 67 0 67    
71 Jane Collins W50 SROC 1 66 0 66    
71 Karen Heybrock W40 WAOC 1 66 0   66  
71 Jane Lambert W45 SO 1 66 0     66
74 Marcia Bradbury W50 SYO 1 65 0     65
74 Chris Horsewill W45 NOC 1 65 0 65    
76 Janet Biggs W55 HAVOC 1 64 0   64  
77 Sue Woods W50 WAOC 1 62 0   62  
78 Jane Blackford W40 BADO 1 61 0     61
79 Liz Large W40 IND 1 60 0   60  
79 Ita Kelly W45 TVOC 1 60 0     60
81 Kerrie Benham W45 SARUM 1 59 0     59
82 Anne Jones W55 WCH 1 58 0     58
83 Maggie Roach W50 SLOW 1 54 0     54
84 Heather Walton W45 SLOW 1 52.5 0     52.5
85 Linda Cairns W50 SN 1 50 0     50
86 Gail Parker W50 SLOW 1 44 0     44
87 Anne Cousins W55 SN 1 41 0     41

Results for other categories in 2015 Test: MYJ WYJ MJ WJ MO WO MV MSV WSV MUV WUV

Results for other years: 2011 Test 2012 Test 2013 Test 2014 Test 2016 Test 2017 Test 2018 Test 2020 Test 2021 Test 2022 Test 2023 Test

Results for other Urban Leagues

British TrailO League

East Anglia Urban League

East Midlands Urban League

North-West Urban League

Scottish Orienteering Urban League

Southern England GPS Orienteering League

Southern England Orienteering Urban League

West Midlands Urban League

Yorkshire Urban League