Home
Results for Starkie, Ray J Results for Starkie, Ray J (Cowley)

Results for Starkie, Ray J (Cowley)

See also

ECF Rating Information

Current Standard Rating
Current Rapid Rating
Rating code 119611L
Current (2023) ECF Member Number inactive for this club   

From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.

Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.

Note: Cup results (if any) follow the oldest league results.

League results

2017-18 ODCL Division 1

Standard Gradings 174, 172
date for board against result
09 Oct 2017 Cowley 2 (A) 4 Robson, David W 164 Cowley 1 0.5
19 Oct 2017 Cowley 2 (H) 5 Searle, Howard AJ 144 Witney 1 1
26 Oct 2017 Cowley 2 (A) 5 Horton, Jamie 204 Oxford Univ 1 0.5
02 Nov 2017 Cowley 2 (H) 3 Robins, Andrew S 143 Didcot 1 0.5
23 Nov 2017 Cowley 2 (H) 3 _default - Wantage 1 1
2.5 out of 4 (excluding defaults) = 62.5%

2016-17 ODCL Division 1

Standard Gradings 178, 176
date for board against result
10 Oct 2016 Cowley 2 (A) 3 Burt, William 177 Cowley 1 0.5
20 Oct 2016 Cowley 2 (H) 2 Rowan, Paul 169 Banbury 1 1
03 Nov 2016 Cowley 2 (H) 3 Bush, Ian 148 MCS/B 1 0.5
07 Nov 2016 Cowley 2 (A) 2 Hackett, Dave G 191 Witney 1 0
17 Nov 2016 Cowley 2 (H) 2 Gerlagh, Joris Oxford Univ 1 0.5
08 Dec 2016 Cowley 2 (H) 2 Manley, Jon P 196 City 1 0.5
26 Jan 2017 Cowley 2 (H) 3 Burt, William 177 Cowley 1 0.5
16 Feb 2017 Cowley 2 (A) 2 Harskin, Robin 154 MCS/B 1 1
27 Apr 2017 Cowley 2 (A) 3 Aguiar, Henrique 214 Oxford Univ 1 0
04 May 2017 Cowley 2 (H) 3 Richmond, Peter 189 Witney 1 0
11 May 2017 Cowley 2 (H) 3 Cooper, Bernard D 153 Didcot 1 0.5
5 out of 11 (excluding defaults) = 45.45%

2015-16 ODCL Division 1

Standard Gradings 177, 176
date for board against result
05 Oct 2015 Cowley 2 (A) 2 Handley, Michael R Cowley 1 0
22 Oct 2015 Cowley 2 (H) 2 Foo, Benjamin OxUni1 0
02 Nov 2015 Cowley 2 (A) 2 Truran, Michael 193 Witney 1 0.5
12 Nov 2015 Cowley 2 (H) 2 Marlow, Mike 155 Bicester 1 0.5
25 Nov 2015 Cowley 2 (A) 2 Gough, Nicholas L 191 Didcot 1 1
07 Dec 2015 Cowley 2 (A) 2 McKenna, Jason 204 City 1 0
21 Jan 2016 Cowley 2 (H) 2 Rasell, Geoff C 159 Cowley 1 0.5
04 Feb 2016 Cowley 2 (A) 2 Foo, Benjamin 211 OxUni1 0
18 Feb 2016 Cowley 2 (H) 2 Martin, Lewis 193 Witney 1 0
29 Feb 2016 Cowley 2 (A) 2 Marlow, Mike 157 Bicester 1 0.5
10 Mar 2016 Cowley 2 (H) 2 Crockart, Scott 188 Didcot 1 1
21 Apr 2016 Cowley 2 (H) 2 Manley, Jon P 196 City 1 0
4 out of 12 (excluding defaults) = 33.33%

2014-15 ODCL Division 1

Standard Gradings 178, 181
date for board against result
16 Oct 2014 Cowley 2 (H) 2 Nixon, Rodney J 170 Cowley 1 1
23 Oct 2014 Cowley 2 (A) 2 Foord, Dominic 200 OxUni1 0
06 Nov 2014 Cowley 2 (H) 2 McKenna, Jason 195 City 1 0.5
13 Nov 2014 Cowley 2 (H) 2 Richmond, Peter 187 Witney 1 0.5
25 Nov 2014 Cowley 2 (A) 2 Rowan, Paul 168 Banbury 1 0.5
04 Dec 2014 Cowley 2 (H) 2 Hackett, Dave G 181 Witney 2 0.5
10 Dec 2014 Cowley 2 (A) 2 Gough, Nicholas L 182 Didcot 1 0
19 Jan 2015 Cowley 2 (A) 2 Nixon, Rodney J 170 Cowley 1 1
5 Feb 2015 Cowley 2 (H) 1 Martins, David 250 OxUni1 0
16 Feb 2015 Cowley 2 (A) 2 Schilling, Christian 183 City 1 0.5
23 Feb 2015 Cowley 2 (A) 2 Richmond, Peter 181 Witney 1 1
12 Mar 2015 Cowley 2 (H) 2 Rowan, Paul 158 Banbury 1 0.5
23 Mar 2015 Cowley 2 (A) 2 Truran, Michael 197 Witney 2 0.5
30 Apr 2015 Cowley 2 (H) 2 Gough, Nicholas L 188 Didcot 1 1
7.5 out of 14 (excluding defaults) = 53.57%

2013-14 ODCL Division 1

Standard Gradings 177, 172
date for board against result
07 Oct 2013 Cowley 1 (H) 2 Place, John F 149 MCS/B1 1
21 Oct 2013 Cowley 1 (A) 2 Lang, Heather LE 186 Cowley 2 0
28 Oct 2013 Cowley 1 (H) 2 Scott, Gordon 200 OxUni1 0.5
09 Dec 2013 Cowley 1 (A) 1 Harvey, Marcus 227 Witney 1 0
20 Jan 2014 Cowley 1 (H) 1 McKenna, Jason 195 City 1 0
27 Jan 2014 Cowley 1 (H) 2 Waugh, Bob Cowley 2 0
12 Feb 2014 Cowley 1 (A) 3 Cole, Graham 153 MCS/B1 0.5
24 Mar 2014 Cowley 1 (H) 3 Richmond, Peter 187 Witney 1 0
01 Apr 2014 Cowley 1 (A) 1 Portman, Carl 168 Banbury 1 1
07 Apr 2014 Cowley 1 (H) 1 Rowan, Paul 173 Banbury 1 0.5
28 Apr 2014 Cowley 1 (A) 2 Hayward, Philip 187 City 1 1
4.5 out of 11 (excluding defaults) = 40.91%

2012-13 ODCL Division 1

Standard Gradings 185, 187
date for board against result
08 Oct 2012 Cowley 1 (A) 2 Lang, Heather LE 176 Cowley 2 0
22 Oct 2012 Cowley 1 (H) 2 Richmond, Peter 200 Witney 1 0
30 Oct 2012 Cowley 1 (H) 2 Jackson, Gary C 171 Banbury 1 1
05 Nov 2012 Cowley 1 (H) 2 Pranjal OxUni1 1
17 Dec 2012 Cowley 1 (A) 1 McKenna, Jason 187 City 1 0.5
21 Jan 2013 Cowley 1 (H) 1 Olehnovics, Andrejs Didcot 1 0
28 Jan 2013 Cowley 1 (H) 1 O'Reilly, Gerard 201 Cowley 2 0
11 Feb 2013 Cowley 1 (A) 1 Wells, Peter 225 Witney 1 0
05 Mar 2013 Cowley 1 (A) 1 Portman, Carl 175 Banbury 1 0
15 Apr 2013 Cowley 1 (H) 1 McKenna, Jason 192 City 1 0.5
25 Apr 2013 Cowley 1 (A) 1 Schmidt, Jan OxUni1 0
01 May 2013 Cowley 1 (A) 1 Olehnovics, Andrejs Didcot 1 0
3 out of 12 (excluding defaults) = 25%

2011-12 ODCL Division 1

Standard Gradings 184, 188
date for board against result
24 Oct 2011 Cowley 1 (H) 1 O'Reilly, Gerard 213 Cowley 2 1
31 Oct 2011 Cowley 1 (H) 1 Rose, Matthew 218 Oxford City 1 0
17 Nov 2011 Cowley 1 (A) 1 Shanmugam, Ravindran 206 Oxford Univ 1 0.5
29 Nov 2011 Cowley 1 (A) 1 Harvey, Marcus R 212 Bicester 1 0
05 Dec 2011 Cowley 1 (H) 1 Vikanis, Georgs 173 Banbury 1 1
12 Dec 2011 Cowley 1 (A) 1 Girdlestone, Paul 201 Witney 1 0.5
23 Jan 2012 Cowley 1 (A) 1 O'Reilly, Gerard 213 Cowley 2 0.5
13 Feb 2012 Cowley 1 (A) 1 Manley, Jon P 195 Oxford City 1 0.5
27 Feb 2012 Cowley 1 (H) 2 Smith, Chris 181 Oxford Univ 1 0.5
12 Mar 2012 Cowley 1 (H) 1 Harvey, Marcus R 209 Bicester 1 0
17 Apr 2012 Cowley 1 (A) 1 Vikanis, Georgs 174 Banbury 1 0.5
23 Apr 2012 Cowley 1 (H) 1 Truran, Michael 189 Witney 1 0.5
5.5 out of 12 (excluding defaults) = 45.83%

2010-11 ODCL Division 1

Standard Gradings 178, 178
date for board against result
04 Oct 2010 Cowley 1 (H) 2 Moyse, Nigel 174 Cowley 2 1
19 Oct 2010 Cowley 1 (A) 2 Robertson, J Stuart 177 Wantage 1 1
01 Nov 2010 Cowley 1 (H) 3 Tan, Wei Sin 214 Oxford City 1 0
08 Nov 2010 Cowley 1 (A) 3 Schaper, Steffen 175 Oxford Univ 1 1
29 Nov 2010 Cowley 1 (A) 2 Gough, Nicholas L 177 Didcot 1 0.5
06 Dec 2010 Cowley 1 (H) 3 Jackson, Gary C 153 Banbury 1 1
10 Jan 2011 Cowley 1 (A) 3 Richmond, Peter 203 Witney 1 0.5
24 Jan 2011 Cowley 1 (A) 2 Moyse, Nigel 174 Cowley 2 0.5
31 Jan 2011 Cowley 1 (H) 2 Robertson, J Stuart 177 Wantage 1 0.5
14 Feb 2011 Cowley 1 (A) 2 Manley, Jon P 202 Oxford City 1 0
28 Feb 2011 Cowley 1 (H) 4 Jackson, Mark Oxford Univ 1 0.5
07 Mar 2011 Cowley 1 (H) 2 Jacobs, Robert B 144 Didcot 1 1
04 Apr 2011 Cowley 1 (H) 2 Richmond, Peter 203 Witney 1 0
7.5 out of 13 (excluding defaults) = 57.69%

2009-10 ODCL div 1

Standard Gradings 185, 185
date for board against result
05 Oct 2009 Cowley 1 (H) 2 Manley, Jon P 200 Oxford City 1 0
19 Oct 2009 Cowley 1 (A) 3 Harvey, John 155 Didcot 1 0.5
09 Nov 2009 Cowley 1 (A) 4 Valentine, Mark 161 Oxford Univ 1 1
30 Nov 2009 Cowley 1 (H) 3 Walley, A Clive 168 Wantage 1 0.5
14 Dec 2009 Cowley 1 (A) 3 Hackett, Dave G 172 Witney 1 0.5
11 Jan 2010 Cowley 1 (A) 2 Manley, Jon P 200 Oxford City 1 0
18 Jan 2010 Cowley 1 (H) 3 Alcock, Graham 154 Didcot 1 0.5
15 Feb 2010 Cowley 1 (H) 1 Pozimski, Szymon 177 Oxford Univ 1 0.5
02 Mar 2010 Cowley 1 (A) 2 Marlow, Mike 172 Wantage 1 0.5
15 Mar 2010 Cowley 1 (H) 2 Headlong, Timothy 188 Witney 1 0.5
12 Apr 2010 Cowley 1 (H) 2 Vikanis, Georgs 160 Banbury 1 0.5
5 out of 11 (excluding defaults) = 45.45%

2008-09 ODCL div 1

Standard Gradings 175, 175
date for board against result
06 Oct 2008 Cowley 1 (H) 2 Brown, Matthew 154 Oxford City 1 0.5
13 Oct 2008 Cowley 1 (A) 2 Cooper, Bernard D 148 Didcot 1 1
10 Nov 2008 Cowley 1 (A) 2 Bicknell, Carl 178 University 1 0
24 Nov 2008 Cowley 1 (H) 1 Manley, Nathan J 145 Banbury 1 1
04 Dec 2008 Cowley 1 (A) 2 Yu, Yangshi 160 University 2 1
09 Dec 2008 Cowley 1 (A) 2 Marlow, Mike 158 Wantage 1 0.5
12 Jan 2009 Cowley 1 (A) 2 Manley, Jon P 197 Oxford City 1 0
19 Jan 2009 Cowley 1 (H) 2 Sheridan, Martin 124 Didcot 1 0.5
16 Feb 2009 Cowley 1 (H) 1 Eckersley-Waites, Tom 201 University 1 0
03 Mar 2009 Cowley 1 (A) 1 Manley, Nathan J 145 Banbury 1 1
16 Mar 2009 Cowley 1 (H) 2 - Wantage 1 0.5
6 out of 11 (excluding defaults) = 54.55%

2007-08 ODCL div 1

Standard Gradings 178, 178
date for board against result
15 Oct 2007 Cowley 1 (H) 1 Schaper, Steffen 185 University 2 1
29 Oct 2007 Cowley 1 (H) 1 Eckersley-Waites, Tom 206 University 1 0
12 Nov 2007 Cowley 1 (A) 1 Terry, Sean 156 Oxford City 2 1
26 Nov 2007 Cowley 1 (H) 1 Manley, Nathan J 152 Banbury 1 1
05 Dec 2007 Cowley 1 (A) 2 Gough, Nicholas L 151 Didcot 1 1
07 Jan 2008 Cowley 1 (H) 2 Manley, Jon P 205 Oxford City 1 0
31 Jan 2008 Cowley 1 (A) 2 Healey, Michael W 157 University 2 0.5
11 Feb 2008 Cowley 1 (H) 1 March, Mike 142 Oxford City 2 0.5
18 Feb 2008 Cowley 1 (A) 1 Eckersley-Waites, Tom 206 University 1 0
31 Mar 2008 Cowley 1 (H) 2 Cooper, Bernard D 152 Didcot 1 1
07 Apr 2008 Cowley 1 (A) 3 Tan, Wei Sin 207 Oxford City 1 0
6 out of 11 (excluding defaults) = 54.55%

2006-07 ODCL Div 1

Standard Gradings 180, 180
date for board against result
26 Mar 2007 Cowley 1 (A) 1 Heide, Gerhard 188 Oxford City 2 0
30 Oct 2006 Cowley 1 (H) 1 Rose, Matthew 208 Oxford City 1 0.5
27 Nov 2006 Cowley 1 (H) 1 Eckersley-Waites, Tom 191 University 2 0
05 Dec 2006 Cowley 1 (A) 1 Koszta, Csaba 171 Wantage 1 0
08 Jan 2006 Cowley 1 (H) 1 Heide, Gerhard 188 Oxford City 2 0
29 Jan 2007 Cowley 1 (A) 1 Schaper, Steffen 200 University 1 0.5
12 Feb 2007 Cowley 1 (A) 1 Rose, Matthew 208 Oxford City 1 0.5
19 March 2007 Cowley 1 (H) 1 Robertson, J Stuart 171 Wantage 1 0.5
01 Mar 2007 Cowley 1 (A) 1 Eckersley-Waites, Tom 191 University 2 0
16/10/2006 Cowley 1 (H) 1 Boytsun, Olena - University 1 1
3 out of 10 (excluding defaults) = 30%

Cup results

 

2016-17 Frank Wood Shield

Standard Gradings 178, 176
date for board against result
02 Feb 2017 Cowley 2 (A) 1 Terrington, Simon 169 Cumnor 1 0.5
30 Mar 2017 Cowley 2 (H) 2 Bush, Ian 154 MCS/B 1 0.5
1 out of 2 (excluding defaults) = 50%

2014-15 Frank Wood Shield

Standard Gradings 178, 181
date for board against result
08 Jan 2015 Cowley 2 (H) 2 Grice, Chris 155 City 2 1
12 Feb 2015 Cowley 2 (H) 2 Piggott, Roly 147 Wantage 1 1
19 Mar 2015 Cowley 2 (H) 2 Gough, Nicholas L 188 Didcot 1 0.5
07 May 2015 Cowley 2 (H) 2 Scott, Gordon 207 University 1 0
21 May 2015 Cowley 2 (H) 2 Manley, Jon P 185 City 1 0
2.5 out of 5 (excluding defaults) = 50%

2013-14 Frank Wood Shield

Standard Gradings 177, 172
date for board against result
26 Nov 2013 Cowley 1 (A) 2 Spalding, George H 131 Wantage 2 1
1 out of 1 (excluding defaults) = 100%

2012-13 Frank Wood Shield

Standard Gradings 185, 187
date for board against result
15 Oct 2012 Cowley 1 (H) 2 Thornblad, Erik 140 University 2 1
26 Nov 2012 Cowley 1 (H) 1 Rose, Matthew 220 City 1 0.5
1.5 out of 2 (excluding defaults) = 75%

2011-12 Frank Wood Shield

Standard Gradings 184, 188
date for board against result
10 Oct 2011 Cowley 1 (H) 1 _default - Banbury 1 1
21 Nov 2011 Cowley 1 (A) 1 Turner, Roger N 132 Witney 3 0.5
0.5 out of 1 (excluding defaults) = 50%

2010-11 Frank Wood Shield

Standard Gradings 178, 178
date for board against result
2 Nov 2010 Cowley 1 (H) 1 Rose, Matthew 220 City 1 0
0 out of 1 (excluding defaults) = 0%

2009-10 Frank Wood Shield

Standard Gradings 185, 185
date for board against result
16 Nov 2009 Cowley 1 (A) 2 Marham, Zaid 131 Oxford City 3 1
25 Jan 2010 Cowley 1 (A) 3 Hackett, Dave G 172 Witney 1 1
2 out of 2 (excluding defaults) = 100%

2008-09 Frank Wood Shield

Standard Gradings 175, 175
date for board against result
23 Oct 2008 Cowley 1 (A) 2 Heaton, Robert 182 University 2 1
17 Nov 2008 Cowley 1 (H) 2 Rozanski, Weiciek 104 C Workers 1
26 Jan 2009 Cowley 1 (A) 1 Rose, Matthew 202 City 1 0.5
2.5 out of 3 (excluding defaults) = 83.33%

2007-08 Frank Wood Shield

Standard Gradings 178, 178
date for board against result
20 Nov 2007 Cowley 1 (A) 1 Trewhela, Paul Banbury 2 1
1 out of 1 (excluding defaults) = 100%

2006-07 Frank Wood Shield

Standard Gradings 180, 180
date for board against result
21/11/2006 Cowley 1 (A) 1 Ho, Joey University 3 1
23 Apr 2007 Cowley 1 (H) 1 Kangur, Alvar Univ 1 0.5
23 Jan 2007 Cowley 1 (A) 1 Cordon, Ray 81 Wantage 3 1
2.5 out of 3 (excluding defaults) = 83.33%