Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| A.01 | Tara Tamilselvan | 1 | Tara Tamilselvan | 0.5 | Tara Tamilselvan | 1 | 2.5 |
| A.02 | Zara Mehta | 0.5 | Zara Mehta | 0 | Zara Mehta | 0.5 | 1 |
| A.03 | Aadhu Amudhavel | 0.5 | Aadhu Amudhavel | 1 | Aadhu Amudhavel | 0.5 | 2 |
| A.04 | Reidan Minhas | 1 | Reidan Minhas | 0 | Reidan Minhas | 0 | 1 |
| A.05 | Chris Rufus Pons | 0 | Chris Rufus Pons | 0 | Chris Rufus Pons | 1 | 1 |
| A.06 | Srijit Choudhuri | 0 | Srijit Choudhuri | 0 | Srijit Choudhuri | 1 | 1 |
| A.07 | Advait Khadse | 0 | Advait Khadse | 0 | Advait Khadse | 0 | 0 |
| A.08 | Shavira Jayawaradena | 1 | Shavira Jayawaradena | 0 | Shavira Jayawaradena | 0 | 1 |
| A.09 | Tilak Patel | 1 | Tilak Patel | 0.5 | Tilak Patel | 0 | 1.5 |
| A.10 | Finbar Millen | 0 | Finbar Millen | 0 | Finbar Millen | 0 | 0 |
| A.11 | Leonardo Condron | 1 | Leonardo Condron | 0 | Leonardo Condron | 1 | 2 |
| A.12 | Ethan Wu | 1 | Ethan Wu | 0 | Ethan Wu | 1 | 2 |
| A.13 | Mason So | 0 | Mason So | 0.5 | Mason So | 1 | 1.5 |
| A.14 | Harrison Condron | 1 | Harrison Condron | 0 | Harrison Condron | 1 | 2 |
| A.15 | Vishaka Rajagapolan | 1 | Vishaka Rajagapolan | 1 | Vishaka Rajagapolan | 1 | 3 |
| A.16 | Matthew Cole | 0 | Matthew Cole | 0 | Matthew Cole | 0 | 0 |
| A.17 | Manav Rawal | 0 | Manav Rawal | 0 | Manav Rawal | 1 | 1 |
| A.18 | Konstantanos Voukelatos | 0 | Konstantanos Voukelatos | 1 | Konstantanos Voukelatos | 1 | 2 |
| A.19 | Srija Choudhuri | 1 | Nathan Platek | 0 | Nathan Platek | 1 | 2 |
| A.20 | Emre Mutlu | 0 | Emre Mutlu | 0.5 | Srija Choudhuri | 0 | 0.5 |
| Total | 10 | 5 | 12 | 27 |
Click on a player's ID to get more information about the games played (colours, opponents' names).