Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| C.01 | Rudi Bedford | 0 | Rudi Bedford | 0 | Rudi Bedford | 0 | 0 |
| C.02 | Mohanaditya Poluru | 1 | Mohanaditya Poluru | 0 | Mohanaditya Poluru | 0.5 | 1.5 |
| C.03 | Sai Nishkal Naragam | 0 | Sai Nishkal Naragam | 1 | Sai Nishkal Naragam | 0.5 | 1.5 |
| C.04 | Prasanna Attada | 0 | Prasanna Attada | 1 | Prasanna Attada | 1 | 2 |
| C.05 | Kirill Prokofjevs | 0 | Kirill Prokofjevs | 1 | Kirill Prokofjevs | 0 | 1 |
| C.06 | Arthur Wright | 0 | Arthur Wright | 0 | Arthur Wright | 0 | 0 |
| C.07 | Ethan Lancaster | 0 | Ethan Lancaster | 1 | Ethan Lancaster | 1 | 2 |
| C.08 | Tarini Padala | 0 | Tarini Padala | 1 | Tarini Padala | 1 | 2 |
| C.09 | Theo Wood | 0 | Theo Wood | 0 | Theo Wood | 1 | 1 |
| C.10 | Ada Etchells | 0 | Ada Etchells | 0 | Ada Etchells | 1 | 1 |
| C.11 | Tanviha Rayini | 0 | Tanviha Rayini | 0 | Tanviha Rayini | 0 | 0 |
| C.12 | Jonah Wastie | 1 | Jonah Wastie | 0 | Jonah Wastie | 0 | 1 |
| C.13 | Idris El Hadri | 0 | Idris El Hadri | 0 | Idris El Hadri | 0 | 0 |
| C.14 | Teddy Bristow | 0 | Teddy Bristow | 0 | Teddy Bristow | 0 | 0 |
| C.15 | Sai Pranav Kollur | 1 | Sai Pranav Kollur | 0 | Sai Pranav Kollur | 0 | 1 |
| C.16 | Adam Robinson | 0 | Adam Robinson | 0 | Adam Robinson | 1 | 1 |
| C.17 | Makarii Litviakov | 0 | Makarii Litviakov | 0 | Makarii Litviakov | 0 | 0 |
| C.18 | Reece Jones | 0 | Reece Jones | 0 | Reece Jones | 0 | 0 |
| C.19 | Johaan Rony Thomas | 0 | Prahbhleen Kaur | 0 | Johaan Rony Thomas | 0 | 0 |
| C.20 | Thomas Howell | 0 | Tim Litviakov | 0 | Thomas Howell | 1 | 1 |
| Total | 3 | 5 | 8 | 16 |
Click on a player's ID to get more information about the games played (colours, opponents' names).