Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| B.01 | Akshath Shivakumar | 1 | Akshath Shivakumar | 0.5 | Akshath Shivakumar | 1 | 2.5 |
| B.02 | Abhinandan Babu | 0 | Abhinandan Babu | 1 | Abhinandan Babu | 0.5 | 1.5 |
| B.03 | Krish Gandhi | 1 | Krish Gandhi | 0 | Krish Gandhi | 0 | 1 |
| B.04 | Anvikkashri Prabhakaran | 1 | Anvikkashri Prabhakaran | 1 | Anvikkashri Prabhakaran | 0 | 2 |
| B.05 | George McCumiskey | 1 | George McCumiskey | 1 | George McCumiskey | 0.5 | 2.5 |
| B.06 | Rishi Iyer | 1 | Rishi Iyer | 1 | Rishi Iyer | 1 | 3 |
| B.07 | James Palmer-Brown | 1 | James Palmer-Brown | 1 | James Palmer-Brown | 1 | 3 |
| B.08 | Yang Tan | 1 | Yang Tan | 1 | Yang Tan | 1 | 3 |
| B.09 | Adruth Parlattaya | 1 | Adruth Parlattaya | 0.5 | Adruth Parlattaya | 0 | 1.5 |
| B.10 | Jasper Mun | 1 | Jasper Mun | 1 | Jasper Mun | 0 | 2 |
| B.11 | Nandan Chintapalli | 1 | Nandan Chintapalli | 1 | Nandan Chintapalli | 0 | 2 |
| B.12 | Arnav Dasari | 0 | Arnav Dasari | 1 | Arnav Dasari | 1 | 2 |
| B.13 | Aarav Parekh | 1 | Aarav Parekh | 0.5 | Aarav Parekh | 1 | 2.5 |
| B.14 | Jason Hu | 1 | Jason Hu | 1 | Jason Hu | 1 | 3 |
| B.15 | Aayan Madhav Vipindas | 0 | Aayan Madhav Vipindas | 0 | Aayan Madhav Vipindas | 1 | 1 |
| B.16 | Daniel Friemagor | 1 | Daniel Friemagor | 1 | Daniel Friemagor | 1 | 3 |
| B.17 | Soumil Narkhede | 1 | Soumil Narkhede | 1 | Soumil Narkhede | 1 | 3 |
| B.18 | Pavan Sunnar | 1 | Aariyan Mandair | 0 | Aariyan Mandair | 1 | 2 |
| B.19 | Alex Tricoli | 1 | Pavan Sunnar | 1 | Alex Tricoli | 1 | 3 |
| B.20 | William Cui | 1 | William Cui | 0.5 | William Cui | 0 | 1.5 |
| Total | 17 | 15 | 13 | 45 |
Click on a player's ID to get more information about the games played (colours, opponents' names).