Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 279621B |
Current (2024) ECF Member Number | inactive for this club |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2009-10 ODCL div 1 | Standard Gradings 153, 153 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
19 Jan 2010 | Oxford Univ 1 (A) | 3 | Piggott, Roly | 154 | Wantage 1 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2009-10 ODCL div 2 | Standard Gradings 153, 153 | |||||
date | for | board | against | result | ||
03 Nov 2009 | Oxford Univ 2 (H) | 1 | Rajangam, Karlmarx | Oxford City 2 | 0 | |
18 Jan 2010 | Oxford Univ 2 (A) | 1 | Searle, Howard AJ | 155 | Witney 2 | 1 |
01 Feb 2010 | Oxford Univ 2 (A) | 1 | Rajangam, Karlmarx | Oxford City 2 | 0 | |
08 Feb 2010 | Oxford Univ 2 (H) | 2 | Spalding, George H | 141 | Wantage 2 | 0.5 |
15 Feb 2010 | Oxford Univ 2 (H) | 1 | Levicki, Jeffrey P | 175 | MCS Blackbirds 1 | 0 |
08 Mar 2010 | Oxford Univ 2 (H) | 1 | Dickinson, Tim R | 188 | Cowley 2 | 1 |
2.5 out of 6 (excluding defaults) = 41.67% |
2009-10 Frank Wood Shield | Standard Gradings 153, 153 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
25 Jan 2010 | Oxford Univ 2 (A) | 1 | Wang, Maria | 167 | Cowley 2 | 0 |
0 out of 1 (excluding defaults) = 0% |