Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 105909K |
Current (2024) ECF Member Number | 13875 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2016-17 Chiltern League Open | Standard Gradings 138, 135 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
11 Mar 2017 | Hampshire A (A) | 11 | Tickner, W Peter | 141 | Berkshire A | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2016-17 Chiltern League U150 | Standard Gradings 138, 135 | |||||
date | for | board | against | result | ||
20 Oct 2016 | Hampshire B (H) | 3 | Green, George DA | 141 | Berkshire B | 0 |
12 Nov 2016 | Hampshire B (A) | 2 | Jackson, Gary C | 148 | Oxfordshire B | 0 |
25 Feb 2017 | Hampshire B (A) | 8 | Millis, Brian G | 136 | Berkshire B | 0 |
25 Mar 2017 | Hampshire B (H) | 7 | Edwards, Derek F | 142 | Oxfordshire B | 0.5 |
0.5 out of 4 (excluding defaults) = 12.5% | ||||||
2015-16 Chiltern League Open | Standard Gradings 134, 142 | |||||
date | for | board | against | result | ||
10 Oct 2015 | Hampshire A (H) | 17 | Melsom, Jonathan T | 157 | Buckinghamshire A | 0.5 |
31 Oct 2015 | Hampshire A (H) | 15 | Kadambadi, Nikhil | 137 | Berkshire A | 0.5 |
05 Dec 2015 | Hampshire A (A) | 15 | Hameed, Asif | 155 | Oxfordshire A | 0.5 |
30 Jan 2016 | Hampshire A (A) | 15 | Tinker, Andy | 167 | Buckinghamshire A | 0.5 |
12 Mar 2016 | Hampshire A (H) | 14 | Gentry, Alan E | 145 | Oxfordshire A | 0.5 |
2.5 out of 5 (excluding defaults) = 50% | ||||||
2015-16 Chiltern League U150 | Standard Gradings 134, 142 | |||||
date | for | board | against | result | ||
03 Oct 2015 | Hampshire B (A) | 6 | Edmonds, Gregory | 133 | Buckinghamshire B | 1 |
24 Oct 2015 | Hampshire B (H) | 9 | Birch, Gordon G | 120 | Berkshire B | 1 |
14 Nov 2015 | Hampshire B (A) | 8 | Bush, Ian | 139 | Oxfordshire B | 0.5 |
09 Jan 2016 | Hampshire B (H) | 9 | Cranston, Richard | 123 | Buckinghamshire B | 0.5 |
13 Feb 2016 | Hampshire B (A) | 3 | Tickner, W Peter | 141 | Berkshire B | 0.5 |
27 Feb 2016 | Hampshire B (H) | 3 | Biswas, Karl | 142 | Oxfordshire B | 0.5 |
4 out of 6 (excluding defaults) = 66.67% | ||||||
2014-15 Chiltern League Open | Standard Gradings 147, 136 | |||||
date | for | board | against | result | ||
11 Oct 2014 | Hampshire A (H) | 15 | Basham, Edward P | 157 | Buckinghamshire A | 0 |
01 Nov 2014 | Hampshire A (H) | 19 | Stallan, David | 112 | Berkshire A | 0.5 |
06 Dec 2014 | Hampshire A (A) | 13 | Marcus, Clifford | 155 | Oxfordshire A | 0.5 |
31 Jan 2015 | Hampshire A (A) | 18 | Ferris, Herby | 152 | Buckinghamshire A | 0.5 |
11 Apr 2015 | Hampshire A (H) | 17 | Biswas, Karl | 132 | Oxfordshire A | 0 |
1.5 out of 5 (excluding defaults) = 30% | ||||||
2014-15 Chiltern League U150 | Standard Gradings 147, 136 | |||||
date | for | board | against | result | ||
20 Sep 2014 | Hampshire B (A) | 1 | Brown, A Graham | 149 | Buckinghamshire B | 0 |
25 Oct 2014 | Hampshire B (H) | 1 | Tickner, W Peter | 142 | Berkshire B | 0.5 |
10 Jan 2015 | Hampshire B (H) | 1 | Brown, A Graham | 149 | Buckinghamshire B | 0.5 |
28 Feb 2015 | Hampshire B (A) | 6 | Birch, Gordon G | 126 | Berkshire B | 1 |
28 Mar 2015 | Hampshire B (H) | 10 | Brindley, Malcolm | 133 | Oxfordshire B | 0.5 |
18 Apr 2015 | Hampshire B (A) | 8 | Edwards, Derek F | 140 | Oxfordshire B | 0.5 |
3 out of 6 (excluding defaults) = 50% | ||||||
2013-14 Chiltern League Open | Standard Gradings 132, 137 | |||||
date | for | board | against | result | ||
05 Oct 2013 | Hampshire A (H) | 19 | Bolduc, Eugene | 125 | Buckinghamshire A | 0.5 |
26 Oct 2013 | Hampshire A (H) | 19 | Sellick, Simon C | 111 | Berkshire A | 0.5 |
23 Nov 2013 | Hampshire A (A) | 17 | Hepworth, Nicholas J | 156 | Oxfordshire A | 0.5 |
25 Jan 2014 | Hampshire A (A) | 18 | Watson, Darrell A | 142 | Buckinghamshire A | 1 |
22 Feb 2014 | Hampshire A (A) | 17 | Redmond, Michael F | 149 | Berkshire A | 0.5 |
15 Mar 2014 | Hampshire A (H) | 18 | Cole, James | 135 | Oxfordshire A | 0 |
3 out of 6 (excluding defaults) = 50% | ||||||
2013-14 Chiltern League U150 | Standard Gradings 132, 137 | |||||
date | for | board | against | result | ||
28 Sep 2013 | Hampshire B (A) | 7 | Pomerenke, Richard | 134 | Buckinghamshire B | 0.5 |
02 Nov 2013 | Hampshire B (H) | 7 | Birch, Gordon G | 125 | Berkshire B | 0.5 |
07 Dec 2013 | Hampshire B (A) | 13 | Rumsby, Stephen | 137 | Oxfordshire B | 1 |
11 Jan 2014 | Hampshire B (H) | 15 | Day, Fred G | 114 | Buckinghamshire B | 1 |
01 Mar 2014 | Hampshire B (A) | 6 | Brown, Roy A | 127 | Berkshire B | 0.5 |
22 Mar 2014 | Hampshire B (H) | 12 | Brindley, Malcolm | 130 | Oxfordshire B | 0.5 |
4 out of 6 (excluding defaults) = 66.67% | ||||||
2012-13 Chiltern League Open | Standard Gradings 150, 146 | |||||
date | for | board | against | result | ||
06 Oct 2012 | Hampshire A (H) | 14 | Brown, A Graham | 139 | Buckinghamshire A | 0.5 |
12 Jan 2013 | Hampshire A (A) | 10 | Brooke, Ian R | 137 | Oxfordshire A | 0.5 |
26 Jan 2013 | Hampshire A (A) | 11 | Hawkins, Kevin F | 153 | Buckinghamshire A | 0 |
16 Feb 2013 | Hampshire A (A) | 12 | Tickner, W Peter | 149 | Berkshire A | 0 |
16 Mar 2013 | Hampshire A (H) | 10 | King, Simon E | 150 | Oxfordshire A | 0.5 |
1.5 out of 5 (excluding defaults) = 30% | ||||||
2011-12 Chiltern League Open | Standard Gradings 149, 152 | |||||
date | for | board | against | result | ||
01 Oct 2011 | Hampshire A (H) | 14 | Rixon, Tom J | 143 | Buckinghamshire A | 1 |
29 Oct 2011 | Hampshire A (H) | 15 | Millis, Brian G | 143 | Berkshire A | 0.5 |
26 Nov 2011 | Hampshire A (H) | 17 | Gentry, Alan E | 155 | Oxfordshire A | 1 |
28 Jan 2012 | Hampshire A (A) | 9 | Tilston, Jamie D | 160 | Buckinghamshire A | 0.5 |
03 Mar 2012 | Hampshire A (A) | 9 | Janota, Paul S | 166 | Berkshire A | 0.5 |
24 Mar 2012 | Hampshire A (A) | 9 | Burt, William | 176 | Oxfordshire A | 0 |
3.5 out of 6 (excluding defaults) = 58.33% | ||||||
2011-12 Chiltern League U150 | Standard Gradings 149, 152 | |||||
date | for | board | against | result | ||
22 Oct 2011 | Hampshire B (H) | 1 | Millis, Brian G | 143 | Berkshire B | 0.5 |
12 Nov 2011 | Hampshire B (A) | 3 | Mate, Maria | 143 | Oxfordshire B | 1 |
07 Jan 2012 | Hampshire B (H) | 2 | Hawkins, Kevin F | 145 | Buckinghamshire B | 0.5 |
11 Feb 2012 | Hampshire B (A) | 3 | Gibbons, Paul JJ | Berkshire B | 0 | |
25 Feb 2012 | Hampshire B (A) | 2 | Watson, Darrell A | 144 | Buckinghamshire B | 1 |
10 Mar 2012 | Hampshire B (H) | 2 | Cole, Graham L | 146 | Oxfordshire B | 0.5 |
3.5 out of 6 (excluding defaults) = 58.33% | ||||||
2010-11 Chiltern League U150 | Standard Gradings 143, 143 | |||||
date | for | board | against | result | ||
09 Oct 2010 | Hampshire B (H) | 4 | Starley, Robert | 133 | Berkshire B | 0 |
06 Nov 2010 | Hampshire B (A) | 3 | Rixon, Tom J | 139 | Buckinghamshire B | 0 |
27 Nov 2010 | Hampshire B (H) | 5 | Sayers, David | 143 | Oxfordshire B | 0.5 |
12 Feb 2011 | Hampshire B (H) | 4 | Bolduc, Eugene | 139 | Buckinghamshire B | 0.5 |
19 Mar 2011 | Hampshire B (A) | 3 | Mate, Maria | 146 | Oxfordshire B | 1 |
2 out of 5 (excluding defaults) = 40% | ||||||
2010-11 Chiltern League U200 | Standard Gradings 143, 143 | |||||
date | for | board | against | result | ||
03 Oct 2010 | Hampshire A (A) | 13 | Nixon, Rodney J | 167 | Oxfordshire A | 0 |
30 Oct 2010 | Hampshire A (H) | 15 | Norman, Dinah M | 139 | Berkshire A | 0.5 |
29 Jan 2011 | Hampshire A (A) | 13 | Millis, Brian G | 150 | Berkshire A | 0.5 |
02 Apr 2011 | Hampshire A (H) | 12 | Bush, Martin L | 159 | Oxfordshire A | 0.5 |
1.5 out of 4 (excluding defaults) = 37.5% | ||||||
2009-10 Chiltern League U150 | Standard Gradings 145, 145 | |||||
date | for | board | against | result | ||
10 Oct 2009 | Hampshire B (H) | 3 | Winter, Cyril J | 136 | Berkshire B | 1 |
14 Nov 2009 | Hampshire B (H) | 3 | Belinfante, Neville | 144 | Buckinghamshire B | 1 |
28 Nov 2009 | Hampshire B (H) | 4 | Sayers, David | 144 | Oxfordshire B | 0.5 |
20 Mar 2010 | Hampshire B (A) | 5 | Sayers, David | 144 | Oxfordshire B | 0 |
2.5 out of 4 (excluding defaults) = 62.5% | ||||||
2009-10 Chiltern League U200 | Standard Gradings 145, 145 | |||||
date | for | board | against | result | ||
31 Oct 2009 | Hampshire A (H) | 15 | Norman, Dinah M | 148 | Berkshire A | 0.5 |
21 Nov 2009 | Hampshire A (A) | 15 | Ferris, Herby | 132 | Buckinghamshire A | 0.5 |
30 Jan 2010 | Hampshire A (A) | 14 | Norman, Dinah M | 148 | Berkshire A | 0.5 |
1.5 out of 3 (excluding defaults) = 50% | ||||||
2008-09 Chiltern League U180 | Standard Gradings 129, 129 | |||||
date | for | board | against | result | ||
11 Oct 2008 | Hampshire A (A) | 10 | Daggitt, Matthew | 138 | Oxfordshire A | 0 |
01 Nov 2008 | Hampshire A (H) | 15 | Ballard, Victor J | 99 | Berkshire A | 1 |
22 Nov 2008 | Hampshire A (A) | 8 | Bolduc, Eugene | 117 | Buckinghamshire A | 0.5 |
10 Jan 2009 | Hampshire A (H) | 17 | Smith, Lucy K | 116 | Oxfordshire A | 0.5 |
31 Jan 2009 | Hampshire A (A) | 12 | Jones, Alan B | 134 | Berkshire A | 0 |
2 out of 5 (excluding defaults) = 40% | ||||||
2007-08 Chiltern League U180 | Standard Gradings 126, 126 | |||||
date | for | board | against | result | ||
27 Oct 2007 | Hampshire A (A) | 7 | Kimber, Mike | 140 | Oxfordshire A | 0.5 |
10 Nov 2007 | Hampshire A (H) | 14 | Tickner, W Peter | 134 | Berkshire A | 1 |
12 Jan 2008 | Hampshire A (H) | 13 | Rawlins, Bernard P | 127 | Oxfordshire A | 0 |
23 Feb 2008 | Hampshire A (A) | 13 | Jones, Alan B | 132 | Berkshire A | 1 |
05 Apr 2008 | Hampshire A (A) | 12 | Challinger, Andrew P | 113 | Buckinghamshire A | 1 |
3.5 out of 5 (excluding defaults) = 70% |
2016-17 U140 | Standard Gradings 138, 135 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
20 May 2017 | Hampshire (H) | 4 | Mills, David G | 134 | Yorkshire | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2015-16 U140 | Standard Gradings 134, 142 | |||||
date | for | board | against | result | ||
14 May 2016 | Hampshire (H) | 2 | Driver, Nicholas P | 142 | Surrey | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2013-14 Under 140 | Standard Gradings 132, 137 | |||||
date | for | board | against | result | ||
14 JUN 2014 | Hampshire (H) | 2 | Socha, Luboslav (Max) | 131 | Lancashire | 1 |
12 Jul 2014 | Hampshire (H) | 3 | Kenyon, Alan J | 137 | Nottinghamshire | 0.5 |
1.5 out of 2 (excluding defaults) = 75% | ||||||
2012-13 Minor | Standard Gradings 150, 146 | |||||
date | for | board | against | result | ||
18 May 2013 | Hampshire (H) | 14 | Walker, Roger W | 132 | Derbyshire | 0.5 |
08 Jun 2013 | Hampshire (A) | 12 | Collacott, Nick P | 157 | Bedfordshire | 0 |
0.5 out of 2 (excluding defaults) = 25% |