Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 111164E |
Current (2024) ECF Member Number | 12640 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2016-17 Chiltern League Open | Standard Gradings 123, 122 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
11 Mar 2017 | Hampshire A (A) | 15 | Sellick, Simon C | 126 | Berkshire A | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2016-17 Chiltern League U150 | Standard Gradings 123, 122 | |||||
date | for | board | against | result | ||
12 Nov 2016 | Hampshire B (A) | 11 | Riley, Adrian K | 127 | Oxfordshire B | 0.5 |
25 Feb 2017 | Hampshire B (A) | 13 | Henley, Rob | Berkshire B | 0.5 | |
25 Mar 2017 | Hampshire B (H) | 15 | Brooke, Ian R | 118 | Oxfordshire B | 0 |
1 out of 3 (excluding defaults) = 33.33% | ||||||
2015-16 Chiltern League Open | Standard Gradings 124, 126 | |||||
date | for | board | against | result | ||
10 Oct 2015 | Hampshire A (H) | 20 | Moss, Alon | 127 | Buckinghamshire A | 0.5 |
20 Feb 2016 | Hampshire A (A) | 13 | Green, George DA | 145 | Berkshire A | 0 |
0.5 out of 2 (excluding defaults) = 25% | ||||||
2015-16 Chiltern League U150 | Standard Gradings 124, 126 | |||||
date | for | board | against | result | ||
03 Oct 2015 | Hampshire B (A) | 10 | Bolduc, Eugene | 124 | Buckinghamshire B | 0.5 |
24 Oct 2015 | Hampshire B (H) | 16 | Sellick, Simon C | 109 | Berkshire B | 0.5 |
14 Nov 2015 | Hampshire B (A) | 13 | Sayers, David | 123 | Oxfordshire B | 0.5 |
09 Jan 2016 | Hampshire B (H) | 14 | Challinger, Andrew P | 115 | Buckinghamshire B | 0.5 |
13 Feb 2016 | Hampshire B (A) | 11 | Sloan, Hamish | 124 | Berkshire B | 0 |
27 Feb 2016 | Hampshire B (H) | 13 | Brindley, Malcolm | 126 | Oxfordshire B | 0.5 |
2.5 out of 6 (excluding defaults) = 41.67% | ||||||
2014-15 Chiltern League U125 | Standard Gradings 121, 121 | |||||
date | for | board | against | result | ||
07 Dec 2014 | Hampshire C (H) | 2 | Fernandes, Krystal Stella | Berkshire C | 0 | |
11 Jan 2015 | Hampshire C (A) | 1 | Reynolds, Edward | 107 | Oxfordshire C | 0 |
01 Feb 2015 | Hampshire C (H) | 8 | Chappell, Simon E | 106 | Buckinghamshire C | 1 |
1 out of 3 (excluding defaults) = 33.33% | ||||||
2014-15 Chiltern League U150 | Standard Gradings 121, 121 | |||||
date | for | board | against | result | ||
20 Sep 2014 | Hampshire B (A) | 15 | Jitman, Troy | 114 | Buckinghamshire B | 1 |
28 Feb 2015 | Hampshire B (A) | 15 | Moody, James C | 118 | Berkshire B | 1 |
2 out of 2 (excluding defaults) = 100% | ||||||
2013-14 Chiltern League Open | Standard Gradings 124, 119 | |||||
date | for | board | against | result | ||
23 Nov 2013 | Hampshire A (A) | 20 | Dixon, Leif JB | 153 | Oxfordshire A | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2013-14 Chiltern League U150 | Standard Gradings 124, 119 | |||||
date | for | board | against | result | ||
28 Sep 2013 | Hampshire B (A) | 12 | Hall, Ian JL | 121 | Buckinghamshire B | 0 |
02 Nov 2013 | Hampshire B (H) | 13 | Stallan, David | 109 | Berkshire B | 1 |
01 Mar 2014 | Hampshire B (A) | 14 | Ballard, Victor J | 107 | Berkshire B | 1 |
2 out of 3 (excluding defaults) = 66.67% | ||||||
2012-13 Chiltern League Open | Standard Gradings 128, 127 | |||||
date | for | board | against | result | ||
12 Jan 2013 | Hampshire A (A) | 17 | Hepworth, Nicholas J | 144 | Oxfordshire A | 0.5 |
26 Jan 2013 | Hampshire A (A) | 18 | Hall, Ian JL | 127 | Buckinghamshire A | 0.5 |
16 Feb 2013 | Hampshire A (A) | 19 | Sellick, Simon C | 109 | Berkshire A | 0 |
1 out of 3 (excluding defaults) = 33.33% | ||||||
2012-13 Chiltern League U150 | Standard Gradings 128, 127 | |||||
date | for | board | against | result | ||
13 Apr 2013 | Hampshire B (A) | 9 | Coates, Christine | 88 | Berkshire B | 1 |
20 Apr 2013 | Hampshire B (A) | 14 | Fear, Mark | 92 | Buckinghamshire B | 0.5 |
1.5 out of 2 (excluding defaults) = 75% | ||||||
2011-12 Chiltern League Open | Standard Gradings 125, 123 | |||||
date | for | board | against | result | ||
28 Jan 2012 | Hampshire A (A) | 17 | Rixon, Tom J | 143 | Buckinghamshire A | 0 |
03 Mar 2012 | Hampshire A (A) | 19 | Wadsworth, James MF | 124 | Berkshire A | 1 |
1 out of 2 (excluding defaults) = 50% | ||||||
2011-12 Chiltern League U150 | Standard Gradings 125, 123 | |||||
date | for | board | against | result | ||
22 Oct 2011 | Hampshire B (H) | 15 | Sudhakar, Ragul Krishna | 116 | Berkshire B | 0.5 |
12 Nov 2011 | Hampshire B (A) | 16 | Cartwright, Paul | Oxfordshire B | 1 | |
07 Jan 2012 | Hampshire B (H) | 16 | Piper, Colin | 94 | Buckinghamshire B | 1 |
11 Feb 2012 | Hampshire B (A) | 15 | Sayer, Ivan | 95 | Berkshire B | 1 |
25 Feb 2012 | Hampshire B (A) | 11 | Simpson, Derek | Buckinghamshire B | 0.5 | |
10 Mar 2012 | Hampshire B (H) | 16 | Rowlinson, John | 105 | Oxfordshire B | 1 |
5 out of 6 (excluding defaults) = 83.33% | ||||||
2010-11 Chiltern League U150 | Standard Gradings 125, 125 | |||||
date | for | board | against | result | ||
06 Nov 2010 | Hampshire B (A) | 13 | Stothert, R Chris | 116 | Buckinghamshire B | 1 |
27 Nov 2010 | Hampshire B (H) | 13 | Brown, Gordon D | 132 | Oxfordshire B | 0 |
12 Feb 2011 | Hampshire B (H) | 11 | Arthur, Joseph | 117 | Buckinghamshire B | 1 |
19 Mar 2011 | Hampshire B (A) | 12 | Stanley, William (Bill) | 134 | Oxfordshire B | 0 |
2 out of 4 (excluding defaults) = 50% | ||||||
2010-11 Chiltern League U200 | Standard Gradings 125, 125 | |||||
date | for | board | against | result | ||
20 Nov 2010 | Hampshire A (A) | 12 | Butland, Nick J | 157 | Buckinghamshire A | 0 |
29 Jan 2011 | Hampshire A (A) | 17 | Vandersluis, Ben | 126 | Berkshire A | 0 |
02 Apr 2011 | Hampshire A (H) | 19 | Beckett, Daniel | 141 | Oxfordshire A | 0 |
0 out of 3 (excluding defaults) = 0% | ||||||
2009-10 Chiltern League U150 | Standard Gradings 128, 128 | |||||
date | for | board | against | result | ||
10 Oct 2009 | Hampshire B (H) | 13 | Coates, Christine | 101 | Berkshire B | 1 |
14 Nov 2009 | Hampshire B (H) | 14 | Porter, Michael | 113 | Buckinghamshire B | 1 |
28 Nov 2009 | Hampshire B (H) | 14 | Burcham, AW Tony | 119 | Oxfordshire B | 1 |
13 Feb 2010 | Hampshire B (A) | 8 | Arthur, Joseph | 122 | Buckinghamshire B | 0.5 |
20 Mar 2010 | Hampshire B (A) | 13 | Marham, Zaid | 131 | Oxfordshire B | 1 |
08 May 2010 | Hampshire B (A) | 10 | Stallan, David | 90 | Berkshire B | 0.5 |
5 out of 6 (excluding defaults) = 83.33% | ||||||
2009-10 Chiltern League U200 | Standard Gradings 128, 128 | |||||
date | for | board | against | result | ||
03 Oct 2009 | Hampshire A (A) | 19 | Smith, Lucy K | 134 | Oxfordshire A | 0.5 |
21 Nov 2009 | Hampshire A (A) | 20 | Instone, Malcolm | 100 | Buckinghamshire A | 1 |
30 Jan 2010 | Hampshire A (A) | 20 | Cleves, Brian | 117 | Berkshire A | 0 |
1.5 out of 3 (excluding defaults) = 50% | ||||||
2008-09 Chiltern League U125 | Standard Gradings 118, 118 | |||||
date | for | board | against | result | ||
25 Oct 2008 | Hampshire B (H) | 6 | Ballard, Victor J | 99 | Berkshire B | 0.5 |
29 Nov 2008 | Hampshire B (A) | 5 | Smith, Lucy K | 116 | Oxfordshire B | 0.5 |
04 Apr 2009 | Hampshire B (H) | 4 | Day, Fred G | 99 | Buckinghamshire B | 1 |
18 Apr 2009 | Hampshire B (A) | 3 | Bolduc, Eugene | 117 | Buckinghamshire B | 0.5 |
2.5 out of 4 (excluding defaults) = 62.5% | ||||||
2008-09 Chiltern League U180 | Standard Gradings 118, 118 | |||||
date | for | board | against | result | ||
11 Oct 2008 | Hampshire A (A) | 15 | Rasell, Geoff C | 125 | Oxfordshire A | 0.5 |
22 Nov 2008 | Hampshire A (A) | 13 | Arthur, Joseph | 83 | Buckinghamshire A | 0 |
31 Jan 2009 | Hampshire A (A) | 15 | Birch, Gordon G | 111 | Berkshire A | 0.5 |
1 out of 3 (excluding defaults) = 33.33% | ||||||
2007-08 Chiltern League U125 | Standard Gradings 114, 114 | |||||
date | for | board | against | result | ||
26 Jan 2008 | Hampshire B (A) | 4 | Upham, John E | 102 | Berkshire B | 0.5 |
10 Feb 2008 | Hampshire B (A) | 6 | Day, Fred G | 102 | Buckinghamshire B | 1 |
01 Mar 2008 | Hampshire B (H) | 5 | Day, Fred G | 102 | Buckinghamshire B | 0 |
29 Mar 2008 | Hampshire B (H) | 8 | Rumsby, Stephen | 103 | Oxfordshire B | 0.5 |
2 out of 4 (excluding defaults) = 50% | ||||||
2007-08 Chiltern League U180 | Standard Gradings 114, 114 | |||||
date | for | board | against | result | ||
27 Oct 2007 | Hampshire A (A) | 10 | Beckett, Richard | 132 | Oxfordshire A | 1 |
10 Nov 2007 | Hampshire A (H) | 16 | Byre, Peter IR | 123 | Berkshire A | 0 |
12 Jan 2008 | Hampshire A (H) | 14 | Smith, Lucy K | 121 | Oxfordshire A | 0.5 |
23 Feb 2008 | Hampshire A (A) | 14 | Langford, Keith | 127 | Berkshire A | 0.5 |
15 Mar 2008 | Hampshire A (H) | 12 | Hall, Ian JL | 110 | Buckinghamshire A | 0.5 |
05 Apr 2008 | Hampshire A (A) | 13 | Day, Fred G | 102 | Buckinghamshire A | 0.5 |
3 out of 6 (excluding defaults) = 50% |
2016-17 U140 | Standard Gradings 123, 122 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
20 May 2017 | Hampshire (H) | 12 | Harrington, Steve | 116 | Yorkshire | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2015-16 U140 | Standard Gradings 124, 126 | |||||
date | for | board | against | result | ||
14 May 2016 | Hampshire (H) | 11 | Andrews, Graham | 127 | Surrey | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2014-15 Under 140 | Standard Gradings 121, 121 | |||||
date | for | board | against | result | ||
16 May 2015 | Hampshire (H) | 13 | Harvey, John T | 120 | Middlesex | 1 |
13 Jun 2015 | Hampshire (H) | 13 | Neil, Graham | 123 | Nottinghamshire | 0.5 |
1.5 out of 2 (excluding defaults) = 75% | ||||||
2013-14 Under 140 | Standard Gradings 124, 119 | |||||
date | for | board | against | result | ||
14 JUN 2014 | Hampshire (H) | 11 | Friar, Colin | 122 | Lancashire | 0.5 |
12 Jul 2014 | Hampshire (H) | 13 | Neil, Graham | 124 | Nottinghamshire | 0.5 |
1 out of 2 (excluding defaults) = 50% | ||||||
2012-13 Under 140 | Standard Gradings 128, 127 | |||||
date | for | board | against | result | ||
18 May 2013 | Hampshire (H) | 12 | _default | - | Warwickshire | 1 |
08 Jun 2013 | Hampshire (A) | 12 | Viszokai, George | 119 | Shropshire | 0.5 |
0.5 out of 1 (excluding defaults) = 50% |