See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2025-2026 Chiltern League Open | |||||||
|---|---|---|---|---|---|---|---|
| date | for | rating | board | against | result | ||
| 25 Oct 2025 | Oxfordshire A (A) | 1984A | 3
|
Kenworthy, Gary | 2148A | Buckinghamshire A | 0.5 |
| 0.5 out of 1 (excluding defaults) = 50% | |||||||
2024-2025 Chiltern League Open | |||||||
| date | for | rating | board | against | result | ||
| 19 Oct 2024 | Oxfordshire A (A) | 1921A | 4
|
Kenworthy, Gary | 2096A | Buckinghamshire A | 0.5 |
| 18 Jan 2025 | Oxfordshire A (H) | 1940A | 4
|
de Coverly, Roger D | 1939A | Buckinghamshire A | 0.5 |
| 15 Mar 2025 | Oxfordshire A (A) | 1948A | 4
|
Welford-Ranson, Forbes | 2153K | Berkshire A | 0 |
| 1 out of 3 (excluding defaults) = 33.33% | |||||||
2023-2024 Chiltern League Open | |||||||
| date | for | rating | board | against | result | ||
| 28 Oct 2023 | Oxfordshire A (A) | 1937A | 6
|
McLeod, Fraser N | 1930K | Hampshire A | 1 |
| 02 Dec 2023 | Oxfordshire A (H) | 1933A | 8
|
Robbings, Andrew MJ | 1982K | Berkshire A | 1 |
| 20 Jan 2024 | Oxfordshire A (H) | 1921A | 6
|
Beedle, Jon | 1954K | Buckinghamshire A | 0 |
| 06 Apr 2024 | Oxfordshire A (A) | 1909A | 4
|
Welford-Ranson, Forbes | 2113K | Berkshire A | 0 |
| 27 Apr 2024 | Oxfordshire A (A) | 1909A | 6
|
Beedle, Jon | 1978K | Buckinghamshire A | 0.5 |
| 2.5 out of 5 (excluding defaults) = 50% | |||||||
2022-2023 Chiltern League Open | |||||||
| date | for | rating | board | against | result | ||
| 29 Oct 2022 | Oxfordshire A (A) | 1977 | 2
|
Buckmaster, Martin J | 2017 | Hampshire A | 1 |
| 03 Dec 2022 | Oxfordshire A (H) | 1928A | 4
|
Roberts, David | 2066K | Berkshire A | 0 |
| 21 Jan 2023 | Oxfordshire A (H) | 1931A | 7
|
Beedle, Jon | 1843P | Buckinghamshire A | 1 |
| 18 Feb 2023 | Oxfordshire A (H) | 1924A | 7
|
Anderson, Thomas R | 1853A | Hampshire A | 1 |
| 04 Mar 2023 | Oxfordshire A (A) | 1922A | 6
|
Milnes, Anthony CP | 1904A | Berkshire A | 1 |
| 4 out of 5 (excluding defaults) = 80% | |||||||
2021-2022 Chiltern League Open | |||||||
| date | for | rating | board | against | result | ||
| 08 Jan 2022 | Oxfordshire A (H) | 1935 | 4
|
Sparkes, Daniel A | 1922 | Berkshire A | 1 |
| 05 Feb 2022 | Oxfordshire A (H) | 1932 | 7
|
Woodward, Ian | 1815 | Buckinghamshire A | 1 |
| 05 Mar 2022 | Oxfordshire A (A) | 1966 | 3
|
Pentakota, Rajasekhar | 1984 | Hampshire A | 0 |
| 2 out of 3 (excluding defaults) = 66.67% | |||||||
2018-2019 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 06 Oct 2018 | Oxfordshire A (H) | 162 | 11
|
Kirby, Andrew | 145 | Hampshire A | 0.5 |
| 27 Oct 2018 | Oxfordshire A (H) | 162 | 9
|
Millis, Brian G | 145 | Berkshire A | 1 |
| 08 Dec 2018 | Oxfordshire A (A) | 162 | 9
|
Gazes, Matthew | 161 | Buckinghamshire A | 1 |
| 26 Jan 2019 | Oxfordshire A (A) | 162 | 10
|
Cooper, Malcolm | 150 | Hampshire A | 0.5 |
| 02 Mar 2019 | Oxfordshire A (A) | 158 | 7
|
Milnes, Anthony CP | 166 | Berkshire A | 0 |
| 30 Mar 2019 | Oxfordshire A (H) | 158 | 10
|
Ferris, Herby | 131 | Buckinghamshire A | 1 |
| 4 out of 6 (excluding defaults) = 66.67% | |||||||
2016-17 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 18 Feb 2017 | Oxfordshire A (A) | 157 | 9
|
LeFevre, Stephen D | 136 | Hampshire A | 1 |
| 1 out of 1 (excluding defaults) = 100% | |||||||
2016-17 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 15 Oct 2016 | Oxfordshire B (H) | 148 | 2
|
Watson, Darrell A | 147 | Buckinghamshire B | 0.5 |
| 12 Nov 2016 | Oxfordshire B (H) | 148 | 2
|
Ashmore, Roy E | 138 | Hampshire B | 1 |
| 07 Jan 2017 | Oxfordshire B (H) | 148 | 1
|
Dennis, Nigel W | 149 | Berkshire B | 1 |
| 21 Jan 2017 | Oxfordshire B (A) | 148 | 1
|
Dennis, Nigel W | 149 | Berkshire B | 0.5 |
| 25 Mar 2017 | Oxfordshire B (A) | 157 | 1
|
Thompson, David F | 149 | Hampshire B | 0.5 |
| 3.5 out of 5 (excluding defaults) = 70% | |||||||
2015-16 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 31 Oct 2015 | Oxfordshire A (A) | 156 | 13
|
Basham, Edward P | 169 | Buckinghamshire A | 1 |
| 05 Dec 2015 | Oxfordshire A (H) | 156 | 12
|
Moore, Gillian A | 139 | Hampshire A | 1 |
| 30 Jan 2016 | Oxfordshire A (H) | 156 | 13
|
Sloan, Hamish | 119 | Berkshire A | 1 |
| 12 Mar 2016 | Oxfordshire A (A) | 154 | 9
|
Stimpson, Philip | 171 | Hampshire A | 0 |
| 3 out of 4 (excluding defaults) = 75% | |||||||
2014-15 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 11 Oct 2014 | Oxfordshire A (A) | 163 | 8
|
Redmond, Michael F | 155 | Berkshire A | 1 |
| 01 Nov 2014 | Oxfordshire A (A) | 163 | 4
|
Law, Stephen | 193 | Buckinghamshire A | 0 |
| 06 Dec 2014 | Oxfordshire A (H) | 163 | 9
|
Davis, Timothy | 167 | Hampshire A | 1 |
| 14 Mar 2015 | Oxfordshire A (H) | 161 | 8
|
Sayers, Ray | 182 | Buckinghamshire A | 0.5 |
| 11 Apr 2015 | Oxfordshire A (A) | 161 | 6
|
McLeod, Fraser N | 170 | Hampshire A | 0 |
| 2.5 out of 5 (excluding defaults) = 50% | |||||||
2013-14 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 25 Jan 2014 | Oxfordshire A (H) | 170 | 9
|
Wallace, Mark | 153 | Berkshire A | 0 |
| 0 out of 1 (excluding defaults) = 0% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).