Home
Results for Horsley, Keith Results for Horsley, Keith (MCS Blackbirds)

Results for Horsley, Keith (MCS Blackbirds)

See also

ECF Rating Information

Current Standard Rating
Current Rapid Rating
Rating code 272989B
Current (2024) ECF Member Number inactive for this club   

From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.

Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.

Note: Cup results (if any) follow the oldest league results.

League results

2018-19 ODCL Division 3

Standard Gradings 108, 105
date for board against result
23 Oct 2018 MCS/B (A) 5 Campling, Michael 78 Banbury 3 1
21 Nov 2018 MCS/B (A) 4 Duck, Mike J 109 Didcot 3 0
26 Nov 2018 MCS/B (A) 5 Uski, Ville 125 Didcot 2 0
25 Feb 2019 MCS/B (A) 5 Marham, Zaid 93 City 3 0.5
21 Mar 2019 MCS/B (H) 5 Coyle, Killian 101 Didcot 3 1
18 Apr 2019 MCS/B (H) 6 _default - Banbury 3 1
2.5 out of 5 (excluding defaults) = 50%

2017-18 ODCL Division 3

Standard Gradings 107, 108
date for board against result
24 Oct 2017 MCS/B (A) 4 Blair, Jimmy 89 Banbury 3 0.5
09 Nov 2017 MCS/B (H) 2 Smith, Lucy K 121 City 3 0.5
27 Nov 2017 MCS/B (A) 2 Hauer, Marianne 134 Witney 3 0.5
29 Jan 2018 MCS/B (A) 3 Taylor, John F 123 Cowley 4 0.5
15 Feb 2018 MCS/B (H) 4 Flockton, Alan 84 Cumnor 2 1
19 Feb 2018 MCS/B (A) 2 Smith, Lucy K 120 City 3 0
28 Mar 2018 MCS/B (A) 3 Richardson, Alan W 114 Didcot 3 0.5
19 Apr 2018 MCS/B (H) 3 Gilders, Ian 113 Witney 3 0
3.5 out of 8 (excluding defaults) = 43.75%

2016-17 ODCL Division 1

Standard Gradings 114, 112
date for board against result
03 Nov 2016 MCS/B 1 (A) 6 Waugh, Bob 154 Cowley 2 0
0 out of 1 (excluding defaults) = 0%

2016-17 ODCL Division 3

Standard Gradings 114, 112
date for board against result
13 Oct 2016 MCS/B 2 (H) 4 Oh, Richard 100 City 4 (AbSch) 1
28 Oct 2016 MCS/B 2 (H) 5 Waller, Guy 114 Witney 3 0
08 Nov 2016 MCS/B 2 (A) 5 Jackson, Gary C 148 Banbury 2 0
26 Jan 2017 MCS/B 2 (H) 3 Burgess, Jasmine 109 Cowley 4 0
06 Feb 2017 MCS/B 2 (A) 3 Ditrungroj, Thitipat 111 City 4 (AbSch) 0
16 Feb 2017 MCS/B 2 (H) 3 Colebrook, Martyn 117 Cowley Workers 1 1
03 Apr 2017 MCS/B 2 (A) 3 Colebrook, Martyn 117 Cowley Workers 1 0
10 Apr 2017 MCS/B 2 (A) 4 Kilbride-Newman, Bob 120 Witney 3 0.5
24 Apr 2017 MCS/B 2 (A) 6 Reynolds, Gary 125 Didcot 2 0.5
24 May 2017 MCS/B 2 (A) 1 Reynolds, Gary 125 Didcot 3 0
3 out of 10 (excluding defaults) = 30%

2015-16 ODCL Division 3

Standard Gradings 114, 110
date for board against result
07 Oct 2015 MCS/B2 (A) 6 Duck, Mike J 116 Didcot 2 0
21 Oct 2015 MCS/B2 (H) 4 Creasey, Mark 114 City 3 0.5
02 Nov 2015 MCS/B2 (A) 6 Samuels, Robert Cowley 4 0
11 Nov 2015 MCS/B2 (H) 3 Vikanis, Egils 129 Banbury 2 0.5
23 Nov 2015 MCS/B2 (A) 6 Savage, Daniel City 4 (AbSch) 0.5
09 Dec 2015 MCS/B2 (H) 4 Waller, Guy 102 Witney 4 0
20 Jan 2016 MCS/B2 (H) 5 Uski, Ville Didcot 2 1
01 Feb 2016 MCS/B2 (A) 6 Rowlinson, John 101 City 3 0.5
17 Feb 2016 MCS/B2 (H) 3 Sengenberger, Sara 116 Cowley 4 1
22 Feb 2016 MCS/B2 (A) 5 Turner, Roger N 122 Witney 3 0.5
16 Mar 2016 MCS/B2 (H) 6 Oh, Richard 90 City 4 (AbSch) 0.5
05 Apr 2016 MCS/B2 (A) 6 Blair, Jimmy 77 Banbury 2 1
25 Apr 2016 MCS/B2 (A) 5 Flory, Mark 118 Witney 4 0.5
6.5 out of 13 (excluding defaults) = 50%

2014-15 ODCL Division 3

Standard Gradings 111, 110
date for board against result
08 Oct 2014 MCS/B2 (H) 3 Corduff, Ian 87 Bicester 2 1
23 Oct 2014 MCS/B2 (A) 3 Pierson, Emma Ox Uni 2 0
19 Nov 2014 MCS/B2 (H) 4 King, Tim J 128 City 3 0.5
03 Dec 2014 MCS/B2 (H) 3 Sheremetyeva, Elizaveta 133 Witney 3 0
10 Dec 2014 MCS/B2 (H) 3 Malek, John 127 CWorkers 1 0
15 Dec 2014 MCS/B2 (A) 3 Hauer, Marianne 117 Witney 4 0.5
19 Jan 2015 MCS/B2 (A) 4 Bourliakas, Stephi Bicester 2 1
04 Feb 2015 MCS/B2 (H) 4 Gossiaux, Ryan 138 Ox Uni 2 0
16 Feb 2015 MCS/B2 (A) 5 Hauer, Marianne 119 Witney 3 1
09 Mar 2015 MCS/B2 (A) 5 Rowlinson, John 97 City 3 0
25 Mar 2015 MCS/B2 (H) 4 Rumsby, Stephen 117 Banbury 2 1
15 Apr 2015 MCS/B2 (H) 4 Coburn, Matthew 103 Witney 4 0
28 Apr 2015 MCS/B2 (A) 5 Matilal, Tamal 101 CWorkers 1 1
6 out of 13 (excluding defaults) = 46.15%

2013-14 ODCL Division 1

Standard Gradings 113, 111
date for board against result
22 Oct 2013 MCS/B1 (A) 6 Waddell, Mal 152 Banbury 1 0.5
0.5 out of 1 (excluding defaults) = 50%

2013-14 ODCL Division 4

Standard Gradings 113, 111
date for board against result
29 Oct 2013 MCS/B2 (A) 4 Punter, Derek B 66 Wantage 2 0
06 Nov 2013 MCS/B2 (H) 4 Jackson, William J 91 CWorkers 2 1
25 Nov 2013 MCS/B2 (A) 2 Gilders, Ian 113 Witney 4 0
11 Dec 2013 MCS/B2 (H) 4 Harrop, Richard 57 Cumnor 2 1
16 Dec 2013 MCS/B2 (A) 1 Partridge, Tim R 82 Witney 5 0.5
06 Jan 2014 MCS/B2 (A) 3 Sengenberger, Sara 118 Cowley 4 0.5
21 Jan 2014 MCS/B2 (A) 3 Celaj, Dean 60 St Clare's 1
29 Jan 2014 MCS/B2 (H) 4 Baker, Jonathan AE 111 Cowley 4 0.5
05 Feb 2014 MCS/B2 (H) 3 Cordon, Ray 91 Wantage 2 1
05 Mar 2014 MCS/B2 (H) 4 Flory, Mark 109 Witney 4 0.5
26 Mar 2014 MCS/B2 (H) 4 Evans, Niall 89 St Clare's 1
02 Apr 2014 MCS/B2 (H) 2 Blackwell, David Witney 5 0
14 Apr 2014 MCS/B2 (A) 5 Miller, David H 82 CWorkers 2 1
24 Apr 2014 MCS/B2 (A) 4 Steel, Robert 85 Cumnor 2 1
9 out of 14 (excluding defaults) = 64.29%

2012-13 ODCL Division 4

Standard Gradings 108, 109
date for board against result
08 Oct 2012 MCS/B2 (H) 1 Genis, David 124 St Clare's 0
01 Nov 2012 MCS/B2 (A) 3 Varney, Daniel 110 Cumnor 2 1
05 Nov 2012 MCS/B2 (H) 2 Matilal, Tamal 114 CWorkers 2 0
03 Dec 2012 MCS/B2 (H) 1 Booker, Julian 114 Wantage 2 1
17 Dec 2012 MCS/B2 (A) 3 Partridge, Tim R 90 Witney 4 0.5
08 Jan 2013 MCS/B2 (A) 2 Rakow, Moritz St Clare's 1
21 Jan 2013 MCS/B2 (H) 2 Banda, Graham 120 Cowley 4 1
12 Feb 2013 MCS/B2 (H) 1 Cluley, Graham 118 Cumnor 2 1
26 Feb 2013 MCS/B2 (A) 2 Buckland, David AS 86 CWorkers 2 1
19 Mar 2013 MCS/B2 (A) 2 Barker, Richard 113 Wantage 2 1
19 Mar 2013 MCS/B2 (H) 1 Marham, Zaid 140 City 4 0
22 Apr 2013 MCS/B2 (A) 2 Sengenberger, Sara 118 Cowley 4 0
7.5 out of 12 (excluding defaults) = 62.5%

2011-12 ODCL Division 2

Standard Gradings 117, 119
date for board against result
19 Oct 2011 MCS Blackbirds 1 (A) 5 Jacobs, Robert B 136 Didcot 1 0.5
12 Dec 2011 MCS Blackbirds 1 (A) 6 Sengenberger, Sara 116 Cowley 3 1
27 Feb 2012 MCS Blackbirds 1 (H) 6 Hemmings, Peter 130 Wantage 1 0
24 Apr 2012 MCS Blackbirds 1 (A) 6 Hemmings, Peter 130 Wantage 1 1
2.5 out of 4 (excluding defaults) = 62.5%

2011-12 ODCL Division 4

Standard Gradings 117, 119
date for board against result
03 Oct 2011 MCS Blackbirds 2 (H) 2 Matilal, Tamal 111 Cowley Workers 2 0
25 Oct 2011 MCS Blackbirds 2 (H) 1 Marham, Zaid 132 Oxford City 5 0
31 Oct 2011 MCS Blackbirds 2 (H) 1 Kilbride-Newman, Bob Witney 4 0
15 Nov 2011 MCS Blackbirds 2 (A) 2 Smalley, Roger 110 Wantage 2 1
13 Dec 2011 MCS Blackbirds 2 (A) 2 Bel'skiy, Lev 59 St Clare's 1
09 Jan 2012 MCS Blackbirds 2 (H) 1 Bakiyeva, Liliya - Cowley 4 1
23 Jan 2012 MCS Blackbirds 2 (A) 2 Ilic, Stevo 111 Cowley Workers 2 0.5
06 Feb 2012 MCS Blackbirds 2 (A) 3 Creasey, Mark 107 Oxford City 5 0.5
13 Feb 2012 MCS Blackbirds 2 (A) 1 Gilders, Ian 109 Witney 4 0.5
22 Mar 2012 MCS Blackbirds 2 (A) 2 Bennett, Steven 110 Cumnor 2 0.5
26 Mar 2012 MCS Blackbirds 2 (H) 2 Bel'skiy, Lev 61 St Clare's 0
16 Apr 2012 MCS Blackbirds 2 (A) 2 Ottino, Simon 115 Cowley 4 0.5
5.5 out of 12 (excluding defaults) = 45.83%

2010-11 ODCL Division 2

Standard Gradings 115, 115
date for board against result
19 Oct 2010 MCS/B1 (H) 6 Irving, Alastair 116 Oxford University 2 0.5
02 Nov 2010 MCS/B1 (H) 6 Brooke, Ian R 131 Oxford City 2 0
11 Nov 2010 MCS/B1 (A) 5 Bennett, Steven 115 Cumnor 1 1
16 Nov 2010 MCS/B1 (A) 6 Earl, Chris 123 Bicester 1 0.5
30 Nov 2010 MCS/B1 (H) 6 Coburn, Matthew 122 Witney 2 1
11 Jan 2011 MCS/B1 (H) 6 Carter, Anthony 129 Wantage 2 0
19 Jan 2011 MCS/B1 (A) 5 Devane, Eoin 142 Oxford University 2 0.5
14 Feb 2011 MCS/B1 (A) 5 Yates, John O 139 Oxford City 2 0.5
4 out of 8 (excluding defaults) = 50%

2010-11 ODCL Division 4

Standard Gradings 115, 115
date for board against result
25 Oct 2010 MCS/B2 (A) 2 Jones, Martin E 121 Oxford City 5 0
07 Dec 2010 MCS/B2 (H) 3 Bel'skiy, Lev - St Clare's 1
01 Feb 2011 MCS/B2 (H) 1 Marham, Zaid 126 Oxford City 5 0
07 Feb 2011 MCS/B2 (A) 3 Gilders, Ian 110 Witney 3 1
01 Mar 2011 MCS/B2 (H) 2 Thompson, Steven 109 Wantage 3 0
15 Mar 2011 MCS/B2 (A) 2 Shumilin, Fedor - St Clare's 0
21 Mar 2011 MCS/B2 (A) 2 Alvarez, Paco - Cowley 4 0.5
2.5 out of 7 (excluding defaults) = 35.71%

2009-10 ODCL div 2

Standard Gradings 114, 114
date for board against result
27 Oct 2009 MCS Blackbirds 1 (A) 5 Holmes, Nigel H 120 Wantage 2 0
10 Nov 2009 MCS Blackbirds 1 (H) 6 Ali Javed, Mohammad - Oxford Univ 2 1
19 Jan 2010 MCS Blackbirds 1 (H) 6 Brindley, Malcolm 124 Oxford City 2 0
1 out of 3 (excluding defaults) = 33.33%

2009-10 ODCL div 4

Standard Gradings 114, 114
date for board against result
5 Oct 2009 MCS Blackbirds 2 (A) 1 Coburn, Matthew 119 Witney 3 0.5
20 Oct 2009 MCS Blackbirds 2 (H) 2 Steel, Robert 91 Cumnor 2 1
01 Dec 2009 MCS Blackbirds 2 (A) 2 Kartashov, Mikhail 127 St Clare's 0
08 Dec 2009 MCS Blackbirds 2 (H) 1 Bruton, Roger 101 Cowley 4 0
15 Dec 2009 MCS Blackbirds 2 (H) 2 O'Brien, Edward Oxford City 5 0.5
06 Feb 2010 MCS Blackbirds 2 (A) 1 Sayers, Mark 139 Cumnor 2 1
22 Feb 2010 MCS Blackbirds 2 (A) 3 Jones, Martin E 120 Oxford City 4 1
08 Mar 2010 MCS Blackbirds 2 (A) 2 Ellis, Andrew Cowley 4 0.5
16 Mar 2010 MCS Blackbirds 2 (H) 2 Coburn, Matthew 119 Witney 3 0.5
22 Mar 2010 MCS Blackbirds 2 (A) 1 Yu, Jeffrey 168 Oxford City 5 0
13 Apr 2010 MCS Blackbirds 2 (A) 2 Cordon, Ray 110 Wantage 3 1
6 out of 11 (excluding defaults) = 54.55%

2008-09 ODCL div 2

Standard Gradings 97, 97
date for board against result
02 Oct 2008 MCS Blackbirds 1 (A) 6 Kennedy, Ben 114 Witney 1 0.5
04 Nov 2008 MCS Blackbirds 1 (A) 6 Carter, Anthony 111 Wantage 2 0
26 Nov 2008 MCS Blackbirds 1 (H) 6 Marsden, Ruby 90 Cowley 2 0.5
08 Dec 2008 MCS Blackbirds 1 (A) 6 Rodriguez-Bachiller, Agustin 61 Oxford City 3 0.5
16 Dec 2008 MCS Blackbirds 1 (H) 6 Beckett, Daniel 90 Bicester 1 0.5
13 Jan 2009 MCS Blackbirds 1 (H) 6 Gentry, Alan 98 Witney 1 0.5
10 Feb 2009 MCS Blackbirds 1 (H) 5 Brown, Gordon D 114 Wantage 2 0.5
16 Feb 2009 MCS Blackbirds 1 (A) 5 Yates, John O 130 Oxford City 2 0
02 Mar 2009 MCS Blackbirds 1 (A) 6 Mate, Maria 102 Cowley 2 0
10 Mar 2009 MCS Blackbirds 1 (A) 6 Beckett, Daniel 90 Bicester 1 0
17 Mar 2009 MCS Blackbirds 1 (H) 5 Jendis, Gunnar - Oxford City 3 0.5
3.5 out of 11 (excluding defaults) = 31.82%

2008-09 ODCL div 4

Standard Gradings 97, 97
date for board against result
15 Oct 2008 MCS Blackbirds 2 (H) 2 Foster, Chantelle 69 Cowley 4 0.5
20 Oct 2008 MCS Blackbirds 2 (A) 2 English, Andrew Oxford City 5 0
28 Oct 2008 MCS Blackbirds 2 (A) 3 Poderico, Francesco 117 Bicester 2 0
11 Nov 2008 MCS Blackbirds 2 (H) 3 Vysniauskas, Aurimas - University 4 0
11 Dec 2008 MCS Blackbirds 2 (A) 3 Gilders, Ian Witney 3 1
26 Feb 2009 MCS Blackbirds 2 (A) 1 Farrington, Ed 130 University 4 0
12 Mar 2009 MCS Blackbirds 2 (A) 2 Stevens, Gareth 102 Cumnor 0
30 Mar 2009 MCS Blackbirds 2 (A) 2 Mathias, Irene 30 Cowley 4 1
2.5 out of 8 (excluding defaults) = 31.25%

2007-08 ODCL div 2

Standard Grading
date for board against result
14 Apr 2008 MCS/B 1 (A) 4 King, Tim J 117 Oxford City 3 0
0 out of 1 (excluding defaults) = 0%

2007-08 ODCL div 4

Standard Grading
date for board against result
28 Feb 2008 MCS/B 2 (A) 1 Edwin, Magombe University 4 0
01 Apr 2008 MCS/B 2 (H) 2 Spence, Ian 97 Wantage 3 1
22 Apr 2008 MCS/B 2 (A) 2 Cordon, Ray 79 Wantage 3 0.5
1.5 out of 3 (excluding defaults) = 50%

Cup results

 

2017-18 Frank Wood Shield

Standard Gradings 107, 108
date for board against result
07 Mar 2018 Magdalen Blackbirds (H) 6 _default - Witney Brewers 1
0 out of 0 (excluding defaults) = -%

2014-15 Frank Wood Shield

Standard Gradings 111, 110
date for board against result
09 Feb 2015 MCS/B 2 (A) 5 Buckland, David AS 82 Cowley Workers 2 1
05 Mar 2015 MCS/B 2 (A) 6 Al-Samra, Eyad 144 University 1 0.5
1.5 out of 2 (excluding defaults) = 75%

2012-13 Frank Wood Shield

Standard Gradings 108, 109
date for board against result
17 Oct 2012 MCS Blackbirds 1 (A) 6 Raimbach, Arron Wantage 2 1
1 out of 1 (excluding defaults) = 100%

2011-12 Frank Wood Shield

Standard Gradings 117, 119
date for board against result
22 Nov 2011 MCS Blackbirds 1 (H) 6 Brooke, Ian R 130 Oxford City 2 0
17 Jan 2012 MCS Blackbirds 1 (H) 6 _default - Oxford City 3 1
0 out of 1 (excluding defaults) = 0%