See also
Current Standard Rating | 1903 A |
---|---|
Current Rapid Rating | 1906 K |
Rating code | 152157D |
Current (2024) ECF Member Number | 5253 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2023-2024 Chiltern League Open | Standard rating 1932 initial, 1903 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
28 Oct 2023 | Oxfordshire A (A) | 6 | McLeod, Fraser N | 1930K | Hampshire A | 1 |
02 Dec 2023 | Oxfordshire A (H) | 8 | Robbings, Andrew MJ | 1982K | Berkshire A | 1 |
20 Jan 2024 | Oxfordshire A (H) | 6 | Beedle, Jon | 1954K | Buckinghamshire A | 0 |
06 Apr 2024 | Oxfordshire A (A) | 4 | Welford-Ranson, Forbes | 2113K | Berkshire A | 0 |
27 Apr 2024 | Oxfordshire A (A) | 6 | Beedle, Jon | 1978K | Buckinghamshire A | 0.5 |
2.5 out of 5 (excluding defaults) = 50% | ||||||
2022-2023 Chiltern League Open | Standard rating 1977 initial, 1932 final | |||||
date | for | board | against | result | ||
29 Oct 2022 | Oxfordshire A (A) | 2 | Buckmaster, Martin J | 2017 | Hampshire A | 1 |
03 Dec 2022 | Oxfordshire A (H) | 4 | Roberts, David | 2066K | Berkshire A | 0 |
21 Jan 2023 | Oxfordshire A (H) | 7 | Beedle, Jon | 1843P | Buckinghamshire A | 1 |
18 Feb 2023 | Oxfordshire A (H) | 7 | Anderson, Thomas R | 1853A | Hampshire A | 1 |
04 Mar 2023 | Oxfordshire A (A) | 6 | Milnes, Anthony CP | 1904A | Berkshire A | 1 |
4 out of 5 (excluding defaults) = 80% | ||||||
2021-2022 Chiltern League Open | Standard rating 1923 initial, 1977 final | |||||
date | for | board | against | result | ||
08 Jan 2022 | Oxfordshire A (H) | 4 | Sparkes, Daniel A | 1922 | Berkshire A | 1 |
05 Feb 2022 | Oxfordshire A (H) | 7 | Woodward, Ian | 1815 | Buckinghamshire A | 1 |
05 Mar 2022 | Oxfordshire A (A) | 3 | Pentakota, Rajasekhar | 1984 | Hampshire A | 0 |
2 out of 3 (excluding defaults) = 66.67% | ||||||
2018-2019 Chiltern League Open | Standard Gradings 162, 158 | |||||
date | for | board | against | result | ||
06 Oct 2018 | Oxfordshire A (H) | 11 | Kirby, Andrew | 145 | Hampshire A | 0.5 |
27 Oct 2018 | Oxfordshire A (H) | 9 | Millis, Brian G | 145 | Berkshire A | 1 |
08 Dec 2018 | Oxfordshire A (A) | 9 | Gazes, Matthew | 161 | Buckinghamshire A | 1 |
26 Jan 2019 | Oxfordshire A (A) | 10 | Cooper, Malcolm | 150 | Hampshire A | 0.5 |
02 Mar 2019 | Oxfordshire A (A) | 7 | Milnes, Anthony CP | 166 | Berkshire A | 0 |
30 Mar 2019 | Oxfordshire A (H) | 10 | Ferris, Herby | 131 | Buckinghamshire A | 1 |
4 out of 6 (excluding defaults) = 66.67% | ||||||
2016-17 Chiltern League Open | Standard Gradings 148, 157 | |||||
date | for | board | against | result | ||
18 Feb 2017 | Oxfordshire A (A) | 9 | LeFevre, Stephen D | 136 | Hampshire A | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2016-17 Chiltern League U150 | Standard Gradings 148, 157 | |||||
date | for | board | against | result | ||
15 Oct 2016 | Oxfordshire B (H) | 2 | Watson, Darrell A | 147 | Buckinghamshire B | 0.5 |
12 Nov 2016 | Oxfordshire B (H) | 2 | Ashmore, Roy E | 138 | Hampshire B | 1 |
07 Jan 2017 | Oxfordshire B (H) | 1 | Dennis, Nigel W | 149 | Berkshire B | 1 |
21 Jan 2017 | Oxfordshire B (A) | 1 | Dennis, Nigel W | 149 | Berkshire B | 0.5 |
25 Mar 2017 | Oxfordshire B (A) | 1 | Thompson, David F | 149 | Hampshire B | 0.5 |
3.5 out of 5 (excluding defaults) = 70% | ||||||
2015-16 Chiltern League Open | Standard Gradings 156, 154 | |||||
date | for | board | against | result | ||
31 Oct 2015 | Oxfordshire A (A) | 13 | Basham, Edward P | 169 | Buckinghamshire A | 1 |
05 Dec 2015 | Oxfordshire A (H) | 12 | Moore, Gillian A | 139 | Hampshire A | 1 |
30 Jan 2016 | Oxfordshire A (H) | 13 | Sloan, Hamish | 119 | Berkshire A | 1 |
12 Mar 2016 | Oxfordshire A (A) | 9 | Stimpson, Philip | 171 | Hampshire A | 0 |
3 out of 4 (excluding defaults) = 75% | ||||||
2014-15 Chiltern League Open | Standard Gradings 163, 161 | |||||
date | for | board | against | result | ||
11 Oct 2014 | Oxfordshire A (A) | 8 | Redmond, Michael F | 155 | Berkshire A | 1 |
01 Nov 2014 | Oxfordshire A (A) | 4 | Law, Stephen | 193 | Buckinghamshire A | 0 |
06 Dec 2014 | Oxfordshire A (H) | 9 | Davis, Timothy | 167 | Hampshire A | 1 |
14 Mar 2015 | Oxfordshire A (H) | 8 | Sayers, Ray | 182 | Buckinghamshire A | 0.5 |
11 Apr 2015 | Oxfordshire A (A) | 6 | McLeod, Fraser N | 170 | Hampshire A | 0 |
2.5 out of 5 (excluding defaults) = 50% | ||||||
2013-14 Chiltern League Open | Standard Gradings 170, 156 | |||||
date | for | board | against | result | ||
25 Jan 2014 | Oxfordshire A (H) | 9 | Wallace, Mark | 153 | Berkshire A | 0 |
0 out of 1 (excluding defaults) = 0% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).