Wantage 1 |   | Cumnor 1 | |||
---|---|---|---|---|---|
1 | Sparkes, Daniel A (1994A) | 0 | - | 1 | Moyse, Nigel (1994A) |
2 | Dove, Peter S (1945K) | 0.5 | - | 0.5 | Sayers, Mark (1825K) |
3 | Litwiniec, Miroslawa (1843K) | 0 | - | 1 | Bryant, Jeffrey (1696A) |
4 | Carter, John (1768A) | 1 | - | 0 | Walter, Stuart (1620K) |
5 | Fletcher-Bott, Russell (1738K) | 1 | - | 0 | Hudson, Andrew (1495K) |
6 | Mills, Matt (1475K) | 1 | - | 0 | Cluley, Graham (1465K) |
(ave rating 1794) | 3.5 | - | 2.5 | (ave rating 1683) | |
Match played on 19 Nov 2024. | |||||
Result submitted by John Carter on 19 Nov 2024. | |||||
Result confirmed by Steven Bennett on 20 Nov 2024. |