See also
Current Standard Rating | 1862 K |
---|---|
Current Rapid Rating | |
Rating code | 307109B |
Current (2024) ECF Member Number | 10832 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2023-24 ODCL Division 2 | Standard rating 1853 initial, 1862 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
28 Sep 2023 | Wantage 1 (A) | 3 | Cossins-Smith, Joseph | 1757P | Cowley 3 | 0 |
10 Oct 2023 | Wantage 1 (H) | 3 | Brown, Joshua | 1267P | Abingdon | 1 |
17 Oct 2023 | Wantage 1 (H) | 3 | McGurk, Connor | 1614K | Didcot 2 | 1 |
14 Nov 2023 | Wantage 1 (H) | 3 | Rasell, Geoff C | 1751K | Cowley 2 | 1 |
12 Dec 2023 | Wantage 1 (H) | 3 | Godfrey, David | 1800K | City 2 | 1 |
15 Jan 2024 | Wantage 1 (A) | 2 | Holmes, Matthew | 1824A | Witney 2 | 1 |
22 Jan 2024 | Wantage 1 (A) | 1 | Beneat, Frederick | 1583K | Abingdon | 1 |
30 Jan 2024 | Wantage 1 (H) | 2 | Cole, Graham | 1805A | Cowley 3 | 0.5 |
21 Feb 2024 | Wantage 1 (A) | 2 | Reith, Duncan | 1861P | City 2 | 0 |
02 Apr 2024 | Wantage 1 (H) | 4 | Edwards, Derek F | 1694A | Witney 2 | 0.5 |
09 Apr 2024 | Wantage 1 (H) | 4 | Hudson, Andrew | 1466K | Cumnor 2 | 1 |
16 Apr 2024 | Wantage 1 (H) | 4 | Krief, Tom | 1608K | Banbury 2 | 1 |
29 Apr 2024 | Wantage 1 (A) | 3 | Rasell, Geoff C | 1758K | Cowley 2 | 1 |
10 out of 13 (excluding defaults) = 76.92% | ||||||
2022-23 ODCL Division 2 | Standard rating 1858 initial, 1853 final | |||||
date | for | board | against | result | ||
10 Oct 2022 | Wantage 1 (A) | 2 | Robson, David W | 1811 | Cowley 2 | 0 |
08 Nov 2022 | Wantage 1 (H) | 2 | _default | Oxford Univ 3 | 1 | |
15 Nov 2022 | Wantage 1 (H) | 2 | King, Tim J | 1718K | City 2 | 1 |
21 Nov 2022 | Wantage 1 (A) | 3 | Gentry, Alan | 1754K | Witney 2 | 1 |
28 Nov 2022 | Wantage 1 (A) | 3 | Tringali, Alessandro | 1675K | Didcot 2 | 1 |
14 Feb 2023 | Wantage 1 (H) | 1 | Conlon, Joseph P | 2126P | Didcot 1 | 0 |
20 Feb 2023 | Wantage 1 (A) | 2 | Moss, Thomas | 1714K | Oxford Univ 3 | 1 |
28 Mar 2023 | Wantage 1 (H) | 2 | Gentry, Alan | 1758K | Witney 2 | 0 |
25 Apr 2023 | Wantage 1 (H) | 2 | Fitzgerald, Michael | 1540K | Didcot 2 | 1 |
5 out of 8 (excluding defaults) = 62.5% | ||||||
2021-22 ODCL Division 2 | Standard rating 1818 initial, 1858 final | |||||
date | for | board | against | result | ||
11 Oct 2021 | Wantage 1 (A) | 1 | Searle, Howard AJ | 1908 | Witney 2 | 1 |
19 Oct 2021 | Wantage 1 (H) | 2 | Hertog, Alexander | City 2 | 1 | |
29 Nov 2021 | Wantage 1 (A) | 2 | Shapland, James | 1855 | Cowley 2 | 1 |
24 Jan 2022 | Wantage 1 (A) | 2 | King, Tim J | 1746 | City 2 | 1 |
03 Feb 2022 | Wantage 1 (A) | 3 | Evans, Callum | 1795 | Oxford Univ 2 | 0 |
08 Feb 2022 | Wantage 1 (H) | 2 | Edwards, Derek F | 1715 | Witney 2 | 1 |
19 Apr 2022 | Wantage 1 (H) | 2 | Weston, Richard | 1816 | Cowley 2 | 0 |
5 out of 7 (excluding defaults) = 71.43% | ||||||
2019-20 ODCL Division 2 | Standard Gradings 148, 155 | |||||
date | for | board | against | result | ||
01 Oct 2019 | Wantage 1 (H) | 2 | Gentry, Alan | 143 | Witney 2 | 1 |
08 Oct 2019 | Wantage 1 (H) | 2 | Robins, Andrew S | 145 | Didcot 2 | 0.5 |
22 Oct 2019 | Wantage 1 (A) | 2 | Marlow, Mike | 163 | Bicester 1 | 0.5 |
28 Oct 2019 | Wantage 1 (A) | 2 | Godfrey, David | 144 | City 2 | 1 |
07 Nov 2019 | Wantage 1 (A) | 2 | Enescu, Tudor | 162 | Oxford Univ 2 | 0.5 |
25 Nov 2019 | Wantage 1 (A) | 1 | Waugh, Bob | 149 | Cowley 3 | 1 |
08 Jan 2020 | Wantage 1 (A) | 2 | Robins, Andrew S | 145 | Didcot 2 | 0.5 |
14 Jan 2020 | Wantage 1 (H) | 2 | Buchanan, Neil | 146 | Cowley 3 | 1 |
27 Jan 2020 | Wantage 1 (A) | 2 | Searle, Howard AJ | 146 | Witney 2 | 0.5 |
11 Feb 2020 | Wantage 1 (H) | 2 | Virgin, Jack | 157 | Oxford Univ 2 | 0 |
03 Mar 2020 | Wantage 1 (H) | 2 | Joian, Danut | 153 | Banbury 2 | 0.5 |
7 out of 11 (excluding defaults) = 63.64% | ||||||
2018-19 ODCL Division 2 | Standard Gradings 148, 149 | |||||
date | for | board | against | result | ||
02 Oct 2018 | Wantage 1 (A) | 1 | Jackson, Gary C | 162 | Banbury 2 | 0 |
11 Oct 2018 | Wantage 1 (A) | 2 | Dyer, David | 141 | Cowley 4 | 0 |
16 Oct 2018 | Wantage 1 (H) | 2 | Harrison, Michael | 146 | Bicester 1 | 1 |
06 Nov 2018 | Wantage 1 (H) | 2 | Enescu, Tudor | Oxford Univ 2 | 1 | |
27 Nov 2018 | Wantage 1 (H) | 2 | Burrows, Nick | 180 | Cumnor 1 | 0 |
10 Dec 2018 | Wantage 1 (A) | 2 | Mate, Maria | 149 | Cowley 3 | 1 |
17 Dec 2018 | Wantage 1 (A) | 1 | King, Simon E | 145 | City 2 | 1 |
15 Jan 2019 | Wantage 1 (H) | 2 | Manley, Nathan J | 157 | Banbury 2 | 1 |
14 Feb 2019 | Wantage 1 (A) | 3 | Thomas, William | 132 | Oxford Univ 2 | 0 |
26 Feb 2019 | Wantage 1 (H) | 3 | McLeod, Peter | 135 | City 2 | 0.5 |
05 Mar 2019 | Wantage 1 (H) | 3 | Buchanan, Neil | 147 | Cowley 4 | 0.5 |
26 Mar 2019 | Wantage 1 (H) | 3 | Samuels, Robert | 130 | Cowley 3 | 0 |
6 out of 12 (excluding defaults) = 50% | ||||||
2017-18 ODCL Division 1 | Standard Gradings 154, 151 | |||||
date | for | board | against | result | ||
31 Oct 2017 | Wantage 1 (H) | 1 | Handley, Michael R | 200 | Cowley 1 | 0 |
09 Nov 2017 | Wantage 1 (A) | 2 | Horton, Jamie | 204 | Oxford Univ 1 | 0 |
13 Nov 2017 | Wantage 1 (A) | 2 | Manley, Jon P | 200 | City 1 | 0 |
28 Nov 2017 | Wantage 1 (H) | 1 | Asenov, Pavel | 210 | Witney 1 | 0 |
13 Dec 2017 | Wantage 1 (A) | 1 | Olehnovics, Andrejs | 180 | Didcot 1 | 0 |
09 Jan 2018 | Wantage 1 (H) | 2 | Jackson, Gary C | 172 | Banbury 1 | 0.5 |
16 Jan 2018 | Wantage 1 (H) | 2 | Scott, Gordon | 211 | Oxford Univ 1 | 0 |
23 Jan 2018 | Wantage 1 (H) | 2 | Cooper, Bernard D | 147 | Didcot 1 | 0 |
30 Jan 2018 | Wantage 1 (A) | 2 | Manley, Nathan J | 151 | Banbury 1 | 0.5 |
11 Feb 2018 | Wantage 1 (A) | 1 | Handley, Michael R | 196 | Cowley 1 | 0.5 |
13 Mar 2018 | Wantage 1 (H) | 2 | Currie, Bruno | 172 | Cowley 2 | 0 |
19 Mar 2018 | Wantage 1 (A) | 2 | Hackett, Dave G | 187 | Witney 1 | 1 |
24 Apr 2018 | Wantage 1 (H) | 2 | Manley, Jon P | 206 | City 1 | 0 |
2.5 out of 13 (excluding defaults) = 19.23% | ||||||
2016-17 ODCL Division 2 | Standard Gradings , 152 | |||||
date | for | board | against | result | ||
18 Oct 2016 | Wantage 1 (A) | 3 | Sheremetyeva, Elizaveta | 155 | Witney 2 | 0 |
25 Oct 2016 | Wantage 1 (H) | 5 | Creasey, Mark | 120 | City 3 | 1 |
03 Nov 2016 | Wantage 1 (A) | 4 | Weisz, M | OxUniv 2 | 1 | |
07 Nov 2016 | Wantage 1 (A) | 3 | Smith, Roger A | 143 | City 2 | 1 |
22 Nov 2016 | Wantage 1 (A) | 4 | Earl, Chris | 126 | Bicester 1 | 0.5 |
29 Nov 2016 | Wantage 1 (H) | 3 | Hameed, Asif | 146 | Cowley 3 | 1 |
13 Feb 2017 | Wantage 1 (A) | 1 | King, Tim J | 136 | City 3 | 1 |
07 Mar 2017 | Wantage 1 (H) | 1 | March, Mike | 170 | City 2 | 0 |
03 Apr 2017 | Wantage 1 (A) | 2 | Rasell, Geoff C | 154 | Cowley 3 | 1 |
02 May 2017 | Wantage 1 (H) | 1 | Stevens, Gareth | 161 | Cumnor 1 | 1 |
09 May 2017 | Wantage 1 (H) | 1 | Marlow, Mike | 160 | Bicester 1 | 0 |
16 May 2017 | Wantage 1 (H) | 2 | Hardwick, Alexandra | 167 | OxUniv 2 | 1 |
8.5 out of 12 (excluding defaults) = 70.83% | ||||||
2016-17 ODCL Division 4 | Standard Gradings , 152 | |||||
date | for | board | against | result | ||
27 Oct 2016 | Wantage 2 (A) | 1 | Brearton, Richard | Oxford Univ 3 | 0.5 | |
0.5 out of 1 (excluding defaults) = 50% |
Frank Wood Shield 2023-24 | Standard rating 1853 initial, 1862 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
12 Mar 2024 | Wantage Alfredians (H) | 2 | Place, John | 1800 | Cumnor Six Horsemen of the Apocalypse | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2022-23 Frank Wood Shield | Standard rating 1858 initial, 1853 final | |||||
date | for | board | against | result | ||
16 Mar 2023 | Wantage Alfredians (A) | 2 | Kadodwala, Nalin | 2032 | Six Horsemen of the Apocalypse | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2021-2022 Frank Wood Shield | Standard rating 1818 initial, 1858 final | |||||
date | for | board | against | result | ||
03 Feb 2022 | Wantage Alfredians (A) | 2 | Joian, Danut | 1853 | Banbury Misfits | 1 |
15 Feb 2022 | Wantage Alfredians (H) | 2 | Moyse, Nigel | 1978 | Cumnor Six Horsemen of the Apocalypse | 1 |
29 Mar 2022 | Wantage Alfredians (H) | 2 | Gentry, Alan | 1795 | Witney Weavers | 1 |
10 May 2022 | Wantage Alfredians (H) | 1 | O'Gorman, Tom | 2420 | University Alpha | 0 |
3 out of 4 (excluding defaults) = 75% | ||||||
2019-20 Frank Wood Shield | Standard Gradings 148, 155 | |||||
date | for | board | against | result | ||
17 Dec 2019 | Wantage Alfredians (H) | 1 | Gilders, Ian | 124 | Witney Spinners | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2017-18 Frank Wood Shield | Standard Gradings 154, 151 | |||||
date | for | board | against | result | ||
05 Mar 2018 | Wantage Alfredians (A) | 1 | Holton, Jake | 170 | Witney Weavers | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2016-17 Frank Wood Shield | Standard Gradings , 152 | |||||
date | for | board | against | result | ||
10 Jan 2017 | Wantage 1 (H) | 3 | Bizzell, Paul | 87 | Didcot 4 | 1 |
1 out of 1 (excluding defaults) = 100% |