Results for other years: 2009 2010 2011 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Results for other categories in 2012 : MYJ WYJ MJ WJ WO MV WV MSV WSV MUV WUV
Best 6 out of 14 races to score.
Results are cross-referenced between races using BOF numbers. Only competitors whose BOF numbers were included in the results file submitted by the organiser will score Urban League points.
Hover over the race number or click/tap here (opens pop-up window) to see dates and venues.
Name | Club | Races | best 6 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leon Foster | M21 | AIRE | 6 | 535 | 82 | 93 | 93 | 87 | 87 | 93 | ||||||||
2 | Dan Findlay-robinson | M21 | SLOW | 7 | 530 | 81 | 69 | 89 | 89 | 90 | 93 | 88 | |||||||
3 | Tony Burton | M45 | MV | 6 | 492.5 | 79.5 | 67 | 83 | 87 | 86 | 90 | ||||||||
4 | Mark Thomson | M45 | FVO | 12 | 472 | 43 | 78 | 70 | 58 | 77 | 74 | 69 | 75 | 81 | 66 | 82 | 79 | ||
5 | Geoff Ellis | M35 | rafo | 5 | 448 | 80 | 91 | 93 | 93 | 91 | |||||||||
6 | Andrew Dalgleish | M21 | ESOC | 5 | 438 | 86 | 90 | 88 | 86 | 88 | |||||||||
7 | Carl Edmonds | M20 | LOC | 5 | 433 | 84 | 86 | 81 | 96 | 86 | |||||||||
8 | Paul Watson | M35 | MDOC | 6 | 410 | 38 | 66 | 75 | 78 | 78 | 75 | ||||||||
9 | William Gardner | M20 | OD | 4 | 376 | 96 | 91 | 93 | 96 | ||||||||||
9 | Simon Gardner | M21 | EUOC | 4 | 376 | 93 | 93 | 90 | 100 | ||||||||||
11 | Mark Burley | M21 | BOK | 4 | 354 | 89 | 90 | 88 | 87 | ||||||||||
12 | Will Hensman | M21 | FVO | 4 | 351 | 83 | 91 | 84 | 93 | ||||||||||
13 | Roger Goddard | M35 | FVO | 4 | 334 | 74 | 87 | 83 | 90 | ||||||||||
14 | Oliver O'Brien | M21 | SLOW | 4 | 326 | 79 | 89 | 76 | 82 | ||||||||||
15 | Andrew Lindsay | M18 | ESOC | 4 | 309 | 58 | 86 | 80 | 85 | ||||||||||
16 | Kevin Randall | M21 | SYO | 4 | 274 | 41 | 73 | 80 | 80 | ||||||||||
17 | Peter Bray | M20 | UDOC | 3 | 267 | 78 | 93 | 96 | |||||||||||
18 | Nicholas Barber | M21 | CLOK | 3 | 264 | 87 | 88 | 89 | |||||||||||
19 | Andy Simpson | M35 | OD | 3 | 263 | 90 | 80 | 93 | |||||||||||
20 | Alastair Dunlop | M35 | CLYDE | 4 | 254 | 44 | 75 | 55 | 80 | ||||||||||
21 | Alistair Hindle | M40 | ESOC | 3 | 241 | 72 | 83 | 86 | |||||||||||
22 | Richard Cronin | M21 | BOK | 3 | 227 | 72 | 84 | 71 | |||||||||||
23 | Liam Harrington | M21 | LOG | 3 | 226 | 67 | 74 | 85 | |||||||||||
24 | Neil Carter | M35 | SUFFOC | 3 | 220 | 76 | 72 | 72 | |||||||||||
25 | Craig Thomson | M18 | FVO | 3 | 217 | 84 | 71 | 62 | |||||||||||
26 | Robert Farrington | M21 | HOC | 3 | 216 | 69 | 65 | 82 | |||||||||||
27 | Jonathan Ellis | M21 | ESOC | 3 | 215 | 51 | 82 | 82 | |||||||||||
28 | Graeme Ross | M35 | INT | 3 | 213 | 55 | 80 | 78 | |||||||||||
29 | Peter Gardner | M21 | INT | 3 | 205 | 52 | 72 | 81 | |||||||||||
30 | Romualdas Stupelis | M21 | HOC | 2 | 200 | 100 | 100 | ||||||||||||
30 | Nick Barrable | M35 | SYO | 2 | 200 | 100 | 100 | ||||||||||||
30 | Jonathan Crickmore | M20 | SO | 2 | 200 | 100 | 100 | ||||||||||||
33 | Robert Atkins | M21 | HOC | 3 | 197 | 62 | 71 | 64 | |||||||||||
34 | Jegor Kostylev | M21 | INT | 2 | 192 | 96 | 96 | ||||||||||||
35 | Ian Griffiths | M35 | SLOW | 3 | 190 | 36 | 76 | 78 | |||||||||||
36 | Ross McLennan | M21 | FVO | 2 | 189 | 100 | 89 | ||||||||||||
37 | Jonathan Albon | M21 | CHIG | 2 | 187 | 91 | 96 | ||||||||||||
38 | Alex Rothman | M21 | SYO | 2 | 183 | 93 | 90 | ||||||||||||
38 | Paul Couldridge | M35 | SLOW | 2 | 183 | 87 | 96 | ||||||||||||
40 | Iain Embrey | M21 | OD | 2 | 181 | 93 | 88 | ||||||||||||
41 | Thomas Fellbaum | M20 | MDOC | 2 | 180 | 84 | 96 | ||||||||||||
42 | Paul Gebbett | M40 | BOK | 2 | 178 | 89 | 89 | ||||||||||||
42 | Jevgenijs Petrovs | M35 | SLOW | 2 | 178 | 91 | 87 | ||||||||||||
44 | Andrew Preston | M35 | SYO | 2 | 177 | 90 | 87 | ||||||||||||
44 | Adam Potter | M18 | BOK | 2 | 177 | 89 | 88 | ||||||||||||
46 | Scott Collier | M21 | KERNO | 2 | 176 | 90 | 86 | ||||||||||||
47 | Peter Helme | M35 | BAOC | 2 | 175 | 86 | 89 | ||||||||||||
48 | Adam Bradbury | M20 | UYOC | 2 | 171 | 88 | 83 | ||||||||||||
49 | Joe Taunton | M21 | NGOC | 2 | 170 | 86 | 84 | ||||||||||||
50 | Richard Purkis | M20 | NATO | 2 | 169 | 87 | 82 | ||||||||||||
51 | Tom Dobra | M20 | CUOC | 2 | 168 | 85 | 83 | ||||||||||||
52 | James Tullie | M21 | FVO | 2 | 166 | 75 | 91 | ||||||||||||
52 | Gordon Urquhart | M21 | GRAMP | 2 | 166 | 81 | 85 | ||||||||||||
54 | David Alcock | M35 | AIRE | 2 | 165 | 81 | 84 | ||||||||||||
55 | Andrew Snell | M35 | SARUM | 2 | 162 | 78 | 84 | ||||||||||||
56 | Paul Todd | M35 | LOK | 2 | 157 | 80 | 77 | ||||||||||||
56 | Callum Roberts | M18 | MAROC | 2 | 157 | 74 | 83 | ||||||||||||
58 | Simon Bradbury | M18 | SYO | 2 | 155 | 73 | 82 | ||||||||||||
58 | Alex McCann | M18 | MDOC | 2 | 155 | 70 | 85 | ||||||||||||
60 | Richard Whitaker | M60 | SAX | 2 | 150 | 75 | 75 | ||||||||||||
60 | Paul Beresford | M40 | NOC | 2 | 150 | 72 | 78 | ||||||||||||
60 | Ross Maclagan | M35 | SN | 2 | 150 | 71 | 79 | ||||||||||||
63 | Terry Johnstone | M45 | ESOC | 2 | 148 | 69 | 79 | ||||||||||||
64 | Craig Nolan | M18 | ESOC | 2 | 147 | 62 | 85 | ||||||||||||
65 | Richard Tearle | M21 | BAOC | 2 | 144 | 68 | 76 | ||||||||||||
66 | Daniel Hartmann | M21 | HOC | 2 | 138 | 77 | 61 | ||||||||||||
67 | Pete Kidd | M35 | SELOC | 2 | 137 | 57 | 80 | ||||||||||||
67 | Jack Baker | M20 | EUOC | 2 | 137 | 56 | 81 | ||||||||||||
69 | Simon Branford | M21 | WIM | 2 | 136 | 66 | 70 | ||||||||||||
70 | Alan Hartley | M35 | BL | 2 | 132 | 63 | 69 | ||||||||||||
71 | Mark Rowe | M35 | ESOC | 2 | 127 | 50 | 77 | ||||||||||||
72 | Tom George | M20 | LOG | 2 | 119 | 39 | 80 | ||||||||||||
73 | Steven McHarg | M21 | INT | 2 | 111 | 40 | 71 | ||||||||||||
74 | Peter Hodkinson | M21 | NOC | 1 | 100 | 100 | |||||||||||||
74 | Ian Nixon | M21 | AIRE | 1 | 100 | 100 | |||||||||||||
74 | Richard Robinson | M21 | NOC | 1 | 100 | 100 | |||||||||||||
74 | Scott Fraser | M21 | INT | 1 | 100 | 100 | |||||||||||||
74 | Dave Schorah | M21 | DEE | 1 | 100 | 100 | |||||||||||||
74 | Chris Smithard | M21 | DEE | 1 | 100 | 100 | |||||||||||||
80 | Richard Barrett | M40 | SBOC | 1 | 96 | 96 | |||||||||||||
80 | Duncan Birtwistle | M20 | UBOC | 1 | 96 | 96 | |||||||||||||
80 | Oleg Chepelin | M21 | INT | 1 | 96 | 96 | |||||||||||||
80 | Ed Nash | M21 | KNOBOC | 1 | 96 | 96 | |||||||||||||
80 | Anthony Squire | M35 | NOC | 1 | 96 | 96 | |||||||||||||
85 | Andrew Monro | M40 | HOC | 1 | 91 | 91 | |||||||||||||
85 | Harold Wyber | M21 | CHIG | 1 | 91 | 91 | |||||||||||||
85 | Tim Street | M21 | AIRE | 1 | 91 | 91 | |||||||||||||
85 | Murray Strain | M21 | INT | 1 | 91 | 91 | |||||||||||||
85 | Tim Tett | M50 | SYO | 1 | 91 | 91 | |||||||||||||
85 | David Bowman | M35 | AIRE | 1 | 91 | 91 | |||||||||||||
85 | Hector Haines | M21 | EUOC | 1 | 91 | 91 | |||||||||||||
92 | Matthew Elkington | M18 | OD | 1 | 90 | 90 | |||||||||||||
92 | Kyle Heron | M21 | FVO | 1 | 90 | 90 | |||||||||||||
92 | Mike McIver | M21 | LOC | 1 | 90 | 90 | |||||||||||||
92 | Glen Richardson | M21 | NOR | 1 | 90 | 90 | |||||||||||||
96 | Edward Catmur | M21 | SLOW | 1 | 89 | 89 | |||||||||||||
96 | Pauls Liepins | M21 | AIRE | 1 | 89 | 89 | |||||||||||||
96 | Steve Watkins | M40 | AIRE | 1 | 89 | 89 | |||||||||||||
96 | Mark Ford | M35 | CHIG | 1 | 89 | 89 | |||||||||||||
100 | Andrew Brown | M21 | AROS | 1 | 88 | 88 | |||||||||||||
100 | James McMillan | M21 | SLOW | 1 | 88 | 88 | |||||||||||||
100 | Ray Ward | M35 | ESOC | 1 | 88 | 88 | |||||||||||||
100 | Michael Adams | M16 | SYO | 1 | 88 | 88 | |||||||||||||
100 | Nick Pullen | M21 | NOR | 1 | 88 | 88 | |||||||||||||
100 | Christopher Brand-Barker | M21 | WCOC | 1 | 88 | 88 | |||||||||||||
106 | Joe Woodley | M16 | AIRE | 1 | 87 | 87 | |||||||||||||
106 | Lewis Taylor | M20 | WCOC | 1 | 87 | 87 | |||||||||||||
106 | Jamie Parkinson | M20 | DEVON | 1 | 87 | 87 | |||||||||||||
106 | Thomas Honniball | M21 | OD | 1 | 87 | 87 | |||||||||||||
110 | Thomas Butt | M20 | SARUM | 1 | 86 | 86 | |||||||||||||
110 | Simon Goodwin | M21 | HOC | 1 | 86 | 86 | |||||||||||||
110 | Tony Green | M50 | RAFO | 1 | 86 | 86 | |||||||||||||
110 | Richard Foster | M21 | AIRE | 1 | 86 | 86 | |||||||||||||
114 | Ben Stevens | M21 | AIRE | 1 | 85 | 85 | |||||||||||||
114 | Christophe MacKenzie | M20 | CLOK | 1 | 85 | 85 | |||||||||||||
114 | Daniel Fopma | M21 | TVOC | 1 | 85 | 85 | |||||||||||||
114 | Andy Lucas | M45 | LOG | 1 | 85 | 85 | |||||||||||||
114 | Kristopher Smith | M21 | No Club | 1 | 85 | 85 | |||||||||||||
114 | Ben Mitchell | M20 | SBOC | 1 | 85 | 85 | |||||||||||||
114 | Rob Hardwick | M35 | MV | 1 | 85 | 85 | |||||||||||||
114 | Andrew Soltysik | M45 | WCH | 1 | 85 | 85 | |||||||||||||
122 | Ben Maliphant | M18 | BOK | 1 | 84 | 84 | |||||||||||||
122 | Matthew Grant | M35 | SN | 1 | 84 | 84 | |||||||||||||
122 | Jack Cooper | M21 | AIRE | 1 | 84 | 84 | |||||||||||||
122 | Calum McLeod | M18 | GRAMP | 1 | 84 | 84 | |||||||||||||
122 | Kevin Kirk | M18 | RAFO | 1 | 84 | 84 | |||||||||||||
122 | David Aldridge | M21 | HOC | 1 | 84 | 84 | |||||||||||||
128 | Ben Beresford | M18 | NOC | 1 | 83 | 83 | |||||||||||||
128 | Noel Schorah | M50 | DEE | 1 | 83 | 83 | |||||||||||||
128 | Dmitry Adamskiy | M21 | SLOW | 1 | 83 | 83 | |||||||||||||
128 | Olly Williams | M18 | DEE | 1 | 83 | 83 | |||||||||||||
128 | Christopher Embrey | M21 | HOC | 1 | 83 | 83 | |||||||||||||
128 | Nick Malbon | M16 | NOC | 1 | 83 | 83 | |||||||||||||
128 | Stuart Fraser | M21 | EBOR | 1 | 83 | 83 | |||||||||||||
135 | Marcin Krzysztofik | M21 | TVOC | 1 | 82 | 82 | |||||||||||||
135 | Ian Marsden | M35 | HH | 1 | 82 | 82 | |||||||||||||
135 | Chris Galloway | M18 | INT | 1 | 82 | 82 | |||||||||||||
135 | David Bennett | M35 | DVO | 1 | 82 | 82 | |||||||||||||
135 | Jonathan Rhys | M21 | HOC | 1 | 82 | 82 | |||||||||||||
135 | Jonathan May | M35 | LOG | 1 | 82 | 82 | |||||||||||||
141 | Ashley Ambrose | M21 | SYO | 1 | 81 | 81 | |||||||||||||
141 | Evan Barlow | M35 | SLOW | 1 | 81 | 81 | |||||||||||||
141 | Peter Harris | M50 | HALO | 1 | 81 | 81 | |||||||||||||
141 | Thomas Lewis | M21 | WRE | 1 | 81 | 81 | |||||||||||||
141 | Keith McCarthy | M35 | RAFO | 1 | 81 | 81 | |||||||||||||
141 | Joshua Cooper | M18 | EBOR | 1 | 81 | 81 | |||||||||||||
141 | James Cunnane | M45 | TVOC | 1 | 81 | 81 | |||||||||||||
148 | Peter Riley | M18 | POTOC | 1 | 80 | 80 | |||||||||||||
148 | James Haynes | M20 | WAOC | 1 | 80 | 80 | |||||||||||||
148 | Doug Stimson | M21 | NWO | 1 | 80 | 80 | |||||||||||||
151 | Keith Agmen | M21 | BOK | 1 | 79.5 | 79.5 | |||||||||||||
152 | Nicolas Gerard | M21 | BOK | 1 | 79 | 79 | |||||||||||||
152 | Iain Stamp | M21 | WCH | 1 | 79 | 79 | |||||||||||||
152 | Joshua Dudley | M18 | MAROC | 1 | 79 | 79 | |||||||||||||
152 | Roger Lewis | M35 | SYO | 1 | 79 | 79 | |||||||||||||
152 | Nicholas Jarvis | M16 | SO | 1 | 79 | 79 | |||||||||||||
152 | Luke Fortune | M16 | RAFO | 1 | 79 | 79 | |||||||||||||
152 | Robert Gatenby | M21 | AIRE | 1 | 79 | 79 | |||||||||||||
152 | Dave Denness | M50 | LOG | 1 | 79 | 79 | |||||||||||||
152 | Tim Scarbrough | M21 | SLOW | 1 | 79 | 79 | |||||||||||||
161 | Chris Lambert | M21 | SHUOC | 1 | 78 | 78 | |||||||||||||
161 | Callum Pearson | M18 | WCOC | 1 | 78 | 78 | |||||||||||||
161 | Chris Heppenstall | M21 | LOC | 1 | 78 | 78 | |||||||||||||
161 | Tom Raftery | M21 | SLOW | 1 | 78 | 78 | |||||||||||||
161 | Jeff Colbert | M21 | SYO | 1 | 78 | 78 | |||||||||||||
161 | Samuel Horsewill | M20 | NOC | 1 | 78 | 78 | |||||||||||||
167 | Chris Wroe | M21 | SLOW | 1 | 77 | 77 | |||||||||||||
167 | Iain Stemp | M45 | WAOC | 1 | 77 | 77 | |||||||||||||
167 | Mark Wood | M40 | ESOC | 1 | 77 | 77 | |||||||||||||
167 | Phil Winskill | M35 | WCOC | 1 | 77 | 77 | |||||||||||||
167 | David Pal | M45 | POW | 1 | 77 | 77 | |||||||||||||
167 | Jason Simpson | M35 | STAG | 1 | 77 | 77 | |||||||||||||
167 | Andy Dale | M40 | ECKO | 1 | 77 | 77 | |||||||||||||
167 | Mike Chapman | M21 | LOG | 1 | 77 | 77 | |||||||||||||
167 | Ryan Wilson | M21 | SYO | 1 | 77 | 77 | |||||||||||||
167 | Mark Hewson | M45 | CLARO | 1 | 77 | 77 | |||||||||||||
177 | Colin Ledlie | M45 | INT | 1 | 76 | 76 | |||||||||||||
177 | Graham Hemingway | M20 | UBOC | 1 | 76 | 76 | |||||||||||||
177 | Tal Ramsay | M20 | ELO | 1 | 76 | 76 | |||||||||||||
177 | Matthew Green | M18 | NOC | 1 | 76 | 76 | |||||||||||||
177 | Mike Shires | M35 | TVOC | 1 | 76 | 76 | |||||||||||||
177 | Tin Wong | M21 | WAOC | 1 | 76 | 76 | |||||||||||||
177 | Stephen Bones | M21 | LOG | 1 | 76 | 76 | |||||||||||||
177 | Amanda Ward | W45 | HALO | 1 | 76 | 76 | |||||||||||||
177 | Tom Horton | M20 | MDOC | 1 | 76 | 76 | |||||||||||||
186 | Graeme Ackland | M50 | INT | 1 | 75 | 75 | |||||||||||||
186 | Aleksejs Dribincevs | M35 | SO | 1 | 75 | 75 | |||||||||||||
186 | David Hunt | M50 | BOK | 1 | 75 | 75 | |||||||||||||
186 | Matthew Burden | M21 | SYO | 1 | 75 | 75 | |||||||||||||
190 | Roger Powell | M65 | SO | 1 | 74 | 74 | |||||||||||||
190 | Christophe Lewis | M35 | SBOC | 1 | 74 | 74 | |||||||||||||
190 | George Stevens | M21 | Aire | 1 | 74 | 74 | |||||||||||||
190 | John Williams | M60 | SOS | 1 | 74 | 74 | |||||||||||||
190 | Nick Fletcher | M18 | RAFO | 1 | 74 | 74 | |||||||||||||
190 | Mark Webster | M45 | NOC | 1 | 74 | 74 | |||||||||||||
196 | Stewart Caithness | M21 | INT | 1 | 73 | 73 | |||||||||||||
196 | Mark Smith | M55 | GO | 1 | 73 | 73 | |||||||||||||
196 | Neville Baker | M55 | TVOC | 1 | 73 | 73 | |||||||||||||
196 | Mark Collis | M35 | TVOC | 1 | 73 | 73 | |||||||||||||
196 | Chris Littler | M40 | SYO | 1 | 73 | 73 | |||||||||||||
196 | Daniel Kimberley | M21 | DVO | 1 | 73 | 73 | |||||||||||||
196 | Matthew Lea | M21 | LOG | 1 | 73 | 73 | |||||||||||||
196 | Adam Bennett | M21 | HH | 1 | 73 | 73 | |||||||||||||
204 | Tom Hemingway | M16 | WAOC | 1 | 72 | 72 | |||||||||||||
204 | Alan Segar | M35 | OD | 1 | 72 | 72 | |||||||||||||
206 | Colin Smith | M45 | SYO | 1 | 71 | 71 | |||||||||||||
206 | Yasha Chechik | M20 | UDOC | 1 | 71 | 71 | |||||||||||||
206 | James Head | M40 | NWO | 1 | 71 | 71 | |||||||||||||
209 | Ian Farrell | M21 | MDOC | 1 | 70 | 70 | |||||||||||||
209 | William Pickles | M18 | Aire | 1 | 70 | 70 | |||||||||||||
209 | Pawel Bugajski | M21 | ESOC | 1 | 70 | 70 | |||||||||||||
212 | Steven Clelland | M21 | CLYDE | 1 | 69.5 | 69.5 | |||||||||||||
212 | Alasdair McLeod | M21 | EUOC | 1 | 69.5 | 69.5 | |||||||||||||
214 | Timothy Longley | M21 | BOK | 1 | 68 | 68 | |||||||||||||
214 | Darren Baker | M45 | DEE | 1 | 68 | 68 | |||||||||||||
214 | Jamie MacKenzie | M18 | HOC | 1 | 68 | 68 | |||||||||||||
214 | Alexander Fullbrook | M21 | OUOC | 1 | 68 | 68 | |||||||||||||
218 | Chris Owens | M18 | DEE | 1 | 67 | 67 | |||||||||||||
218 | Daniel Kotecky | M18 | OD | 1 | 67 | 67 | |||||||||||||
218 | Edward Nichols | M21 | SO | 1 | 67 | 67 | |||||||||||||
221 | Sam Mitchell | M18 | SBOC | 1 | 66 | 66 | |||||||||||||
221 | Brian Armstrong | M21 | EUOC | 1 | 66 | 66 | |||||||||||||
223 | Calum Barnetson | M20 | OD | 1 | 65 | 65 | |||||||||||||
223 | Joe Gidley | M21 | NGOC | 1 | 65 | 65 | |||||||||||||
223 | Huw Stradling | M21 | EUOC | 1 | 65 | 65 | |||||||||||||
226 | David Wilson | M21 | RAFO | 1 | 64 | 64 | |||||||||||||
226 | David Eades | M45 | INT | 1 | 64 | 64 | |||||||||||||
226 | Andrew Nash | M35 | SOC | 1 | 64 | 64 | |||||||||||||
229 | Mickey Hopkins | M21 | EUOC | 1 | 63 | 63 | |||||||||||||
229 | Allan McKinley | M35 | HOC | 1 | 63 | 63 | |||||||||||||
229 | Damian Brennan | M21 | CHIG | 1 | 63 | 63 | |||||||||||||
232 | Adam Poole | M21 | UDOC | 1 | 61 | 61 | |||||||||||||
233 | Kevin Harding | M50 | HH | 1 | 60 | 60 | |||||||||||||
233 | Jeff Powell Davies | M21 | BL | 1 | 60 | 60 | |||||||||||||
235 | Walter Clark | M35 | ESOC | 1 | 59 | 59 | |||||||||||||
235 | Jamie Hicks | M16 | SOC | 1 | 59 | 59 | |||||||||||||
237 | Simon Austin | M21 | BARRO | 1 | 57 | 57 | |||||||||||||
238 | Sam Jefferson | M18 | LOC | 1 | 56 | 56 | |||||||||||||
239 | Trevor Hindle | M45 | MDOC | 1 | 54 | 54 | |||||||||||||
239 | Adam Bennett | M35 | BL | 1 | 54 | 54 | |||||||||||||
241 | Peter Huzan | M45 | SLOW | 1 | 53 | 53 | |||||||||||||
241 | Mehmet Karatay | M21 | ESOC | 1 | 53 | 53 | |||||||||||||
243 | Jonathan Austin | M20 | BARRO | 1 | 52 | 52 | |||||||||||||
244 | Paul Harris | M21 | rafo | 1 | 49 | 49 | |||||||||||||
245 | Gordon Hale | M21 | GRAMP | 1 | 48 | 48 | |||||||||||||
246 | Trevor Hoey | M45 | FVO | 1 | 47 | 47 | |||||||||||||
247 | Ben Lovett | M35 | SLOW | 1 | 46 | 46 | |||||||||||||
248 | Ben Selby | M20 | UDOC | 1 | 45 | 45 | |||||||||||||
249 | Tom Mallows | M35 | ESOC | 1 | 42 | 42 | |||||||||||||
250 | John Paul O'Reilly | M21 | FERMO | 1 | 37 | 37 | |||||||||||||
251 | Robert Edge | M21 | UDOC | 1 | 35 | 35 | |||||||||||||
252 | Raph Bleakley | M21 | ESOC | 1 | 34 | 34 | |||||||||||||
253 | Chris Hill | M21 | HOC | 1 | 33 | 33 |
Results for other categories in 2012: MYJ WYJ MJ WJ WO MV WV MSV WSV MUV WUV
Results for other years: 2009 2010 2011 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Scottish Orienteering Urban League
Southern England GPS Orienteering League