Results for other years: 2009 2010 2011 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Results for other categories in 2012 : MYJ WYJ MJ WJ MO WO WV MSV WSV MUV WUV
Best 6 out of 14 races to score.
Results are cross-referenced between races using BOF numbers. Only competitors whose BOF numbers were included in the results file submitted by the organiser will score Urban League points.
Hover over the race number or click/tap here (opens pop-up window) to see dates and venues.
Name | Club | Races | best 6 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Martin Ward | M45 | SYO | 7 | 582 | 100 | 100 | 91 | 100 | 91 | 91 | 100 | |||||||
2 | Brian Ward | M50 | HALO | 12 | 568 | 82 | 60 | 78 | 90 | 96 | 87 | 93 | 93 | 86 | 93 | 93 | 100 | ||
3 | Paul Murgatroyd | M45 | LOG | 6 | 546 | 93 | 87 | 83 | 91 | 96 | 96 | ||||||||
4 | John Embrey | M50 | HOC | 6 | 526 | 85 | 79 | 91 | 88 | 96 | 87 | ||||||||
5 | Paul Caban | M45 | INT | 9 | 515 | 76 | 81 | 78 | 75 | 86 | 84 | 90 | 90 | 84 | |||||
6 | Trevor Hindle | M45 | MDOC | 8 | 507 | 86 | 67 | 70 | 79 | 76 | 88 | 88 | 90 | ||||||
7 | Alan Hickling | M45 | SAX | 7 | 487 | 73 | 59 | 83 | 76 | 83 | 85 | 87 | |||||||
8 | Paul Turner | M50 | SELOC | 9 | 460 | 60 | 70 | 74 | 74 | 55.5 | 77 | 84 | 74 | 77 | |||||
9 | Ben Hartman | M40 | INT | 5 | 456 | 87 | 96 | 84 | 93 | 96 | |||||||||
10 | David Hunt | M50 | BOK | 5 | 436 | 76 | 89 | 89 | 89 | 93 | |||||||||
11 | Ian Maxwell | M50 | RR | 5 | 412 | 85 | 63 | 85 | 88 | 91 | |||||||||
12 | Andrew Kelly | M50 | Aire | 5 | 394 | 75 | 80 | 66 | 89 | 84 | |||||||||
13 | Roger Thetford | M50 | TVOC | 4 | 368 | 80 | 88 | 100 | 100 | ||||||||||
14 | Daniel Roth | M40 | OD | 6 | 339.5 | 28 | 29 | 67 | 78 | 65 | 72.5 | ||||||||
15 | Paul Gebbett | M40 | BOK | 4 | 339 | 84 | 82 | 85 | 88 | ||||||||||
16 | Alastair Paterson | M45 | LEI | 4 | 331 | 89 | 78 | 83 | 81 | ||||||||||
17 | Tony Udris | M40 | SYO | 4 | 328 | 80 | 85 | 80 | 83 | ||||||||||
18 | Nicholas Evans | M50 | NOC | 4 | 317 | 65 | 84 | 79 | 89 | ||||||||||
19 | Ade Chapman | M45 | rafo | 4 | 314 | 63 | 84 | 86 | 81 | ||||||||||
20 | Craig Blackford | M40 | BADO | 4 | 297 | 76 | 54 | 81 | 86 | ||||||||||
21 | Nick Green | M50 | GO | 4 | 294 | 56 | 86 | 79 | 73 | ||||||||||
22 | Richard Barrett | M40 | SBOC | 3 | 293 | 100 | 93 | 100 | |||||||||||
22 | Davie Frame | M50 | TAY | 4 | 293 | 69 | 78 | 60 | 86 | ||||||||||
24 | Andrew Yeates | M50 | WCH | 4 | 292 | 58 | 88 | 65 | 81 | ||||||||||
25 | Vince Roper | M45 | SLOW | 4 | 291 | 64 | 76 | 72 | 79 | ||||||||||
26 | Lee Scott | M45 | SYO | 4 | 285 | 47 | 82 | 70 | 86 | ||||||||||
27 | Neil Crickmore | M50 | SO | 3 | 274 | 96 | 90 | 88 | |||||||||||
28 | Allan Williams | M40 | WCH | 4 | 270 | 71 | 68 | 53 | 78 | ||||||||||
29 | Steve Lang | M40 | MDOC | 3 | 268 | 90 | 90 | 88 | |||||||||||
30 | Paul Fox | M50 | SN | 4 | 267 | 48 | 78 | 65 | 76 | ||||||||||
31 | Mark Wood | M40 | ESOC | 3 | 266 | 91 | 91 | 84 | |||||||||||
31 | Andy Paterson | M45 | CLYDE | 4 | 266 | 58 | 75 | 53 | 80 | ||||||||||
33 | Kevin Fielding | M40 | HH | 3 | 264 | 88 | 86 | 90 | |||||||||||
34 | Pete Lawrence | M45 | GRAMP | 3 | 251 | 78 | 85 | 88 | |||||||||||
35 | Steve Long | M50 | TVOC | 3 | 250 | 77 | 89 | 84 | |||||||||||
36 | Rupert Hornby | M45 | rafo | 4 | 249 | 53 | 68 | 46 | 82 | ||||||||||
37 | Jamie Sutherland | M40 | LEI | 3 | 235 | 84 | 76 | 75 | |||||||||||
37 | Paul Blanc | M45 | MV | 4 | 235 | 42 | 68 | 59 | 66 | ||||||||||
39 | Ian Buxton | M45 | TVOC | 3 | 234.5 | 71.5 | 85 | 78 | |||||||||||
40 | Stephen Kimberley | M50 | DVO | 3 | 227 | 62 | 87 | 78 | |||||||||||
41 | Ian Marshall | M50 | AIRE | 3 | 224 | 57 | 87 | 80 | |||||||||||
42 | Dorien James | M50 | SMOC | 3 | 223 | 72 | 81 | 70 | |||||||||||
42 | Terry O'Brien | M50 | STAG | 3 | 223 | 64 | 76 | 83 | |||||||||||
44 | Alan Honey | M50 | BOK | 3 | 220 | 74 | 64 | 82 | |||||||||||
45 | Gordon Parker | M45 | SLOW | 3 | 211 | 61 | 82 | 68 | |||||||||||
46 | Keith Tonkin | M50 | GO | 3 | 209.5 | 61 | 74 | 74.5 | |||||||||||
47 | Phil Headford | M50 | CLARO | 3 | 205 | 55 | 67 | 83 | |||||||||||
48 | John Mather | M40 | LOG | 3 | 203 | 45 | 85 | 73 | |||||||||||
49 | Mark Garside | M50 | WCH | 3 | 200 | 58 | 66 | 76 | |||||||||||
50 | Dave Robertson | M45 | CLYDE | 2 | 196 | 96 | 100 | ||||||||||||
50 | David Rollins | M45 | BAOC | 2 | 196 | 96 | 100 | ||||||||||||
52 | Ian Byford | M50 | HH | 3 | 195 | 66 | 71 | 58 | |||||||||||
53 | Steve Watkins | M40 | AIRE | 2 | 193 | 93 | 100 | ||||||||||||
54 | Simon Martland | M45 | SPOOK | 2 | 192 | 96 | 96 | ||||||||||||
55 | John Leeson | M50 | HOC | 3 | 190.5 | 55 | 63 | 72.5 | |||||||||||
56 | Graeme Ackland | M50 | INT | 2 | 189 | 89 | 100 | ||||||||||||
56 | Kenneth Daly | M50 | INT | 3 | 189 | 73 | 38 | 78 | |||||||||||
58 | Steve Webb | M50 | AIRE | 2 | 187 | 91 | 96 | ||||||||||||
58 | Ronan Cleary | M50 | LOK | 3 | 187 | 50 | 62 | 75 | |||||||||||
60 | Tim Tett | M50 | SYO | 2 | 186 | 96 | 90 | ||||||||||||
61 | David Vincent | M50 | DVO | 3 | 185 | 49 | 49 | 87 | |||||||||||
62 | Karl Marshall | M45 | SYO | 2 | 184 | 93 | 91 | ||||||||||||
63 | Andrew Monro | M40 | HOC | 2 | 183 | 90 | 93 | ||||||||||||
63 | Adrian Bailey | M45 | HOC | 3 | 183 | 59 | 54 | 70 | |||||||||||
65 | Charles Bromley-Gardner | M50 | BAOC | 2 | 182 | 91 | 91 | ||||||||||||
66 | John Duckworth | M45 | DVO | 2 | 178 | 89 | 89 | ||||||||||||
66 | Rob Hick | M50 | WSX | 3 | 178 | 45 | 64 | 69 | |||||||||||
68 | David Nevell | M50 | DVO | 2 | 176.5 | 86 | 90.5 | ||||||||||||
69 | Paul Thornton | M50 | CLOK | 2 | 175 | 85 | 90 | ||||||||||||
70 | Jon Cross | M45 | FVO | 2 | 174 | 93 | 81 | ||||||||||||
71 | Chris McCartney | M40 | OD | 2 | 173.5 | 83 | 90.5 | ||||||||||||
72 | Sean Harrington | M50 | LOG | 3 | 173 | 41 | 71 | 61 | |||||||||||
73 | Gary Longhurst | M50 | FVO | 2 | 172 | 83 | 89 | ||||||||||||
74 | Robert Sweatman | M50 | SOC | 2 | 170 | 85 | 85 | ||||||||||||
75 | Jonathan Musgrave | M50 | MAROC | 2 | 168 | 84 | 84 | ||||||||||||
76 | Colin Lynch | M40 | SYO | 2 | 167.5 | 74.5 | 93 | ||||||||||||
77 | Kevin Harding | M50 | HH | 2 | 167 | 86 | 81 | ||||||||||||
78 | David Saunders | M50 | HH | 3 | 164 | 34 | 69 | 61 | |||||||||||
79 | Glen Slade | M45 | LOK | 2 | 161 | 83 | 78 | ||||||||||||
79 | Neil Brooks | M50 | LOK | 2 | 161 | 79 | 82 | ||||||||||||
81 | Clive Richardson | M45 | WRE | 2 | 159 | 72 | 87 | ||||||||||||
82 | Steve Wilson | M45 | CLYDE | 2 | 158 | 73 | 85 | ||||||||||||
83 | Ian Wilson | M45 | LEI | 2 | 157 | 80 | 77 | ||||||||||||
84 | Michael Stewart | M50 | ESOC | 2 | 156 | 68 | 88 | ||||||||||||
85 | Chris McSweeny | M40 | HOC | 2 | 155 | 69 | 86 | ||||||||||||
86 | Graham Johnson | M55 | DVO | 2 | 154 | 75 | 79 | ||||||||||||
87 | Eddie Harwood | M60 | MOR | 2 | 153 | 71 | 82 | ||||||||||||
88 | Richard Parkin | M40 | DVO | 2 | 152 | 69 | 83 | ||||||||||||
89 | Keith Roberts | M50 | MAROC | 2 | 150 | 71 | 79 | ||||||||||||
90 | Peter Warland | M45 | SOS | 2 | 149 | 75 | 74 | ||||||||||||
90 | Jonathan Cundill | M45 | DVO | 2 | 149 | 77 | 72 | ||||||||||||
92 | Andy Stott | M50 | NGOC | 2 | 148 | 68 | 80 | ||||||||||||
93 | David Sloan | M40 | TAY | 2 | 146 | 59 | 87 | ||||||||||||
93 | Andrew Ridgway | M50 | NOC | 2 | 146 | 79 | 67 | ||||||||||||
95 | John Slater | M40 | WCOC | 2 | 145 | 77 | 68 | ||||||||||||
95 | Robin Bishop | M45 | TVOC | 2 | 145 | 73 | 72 | ||||||||||||
97 | Neil Frankum | M40 | BKO | 2 | 142 | 75 | 67 | ||||||||||||
98 | Richard Baxter | M40 | SYO | 2 | 141 | 55 | 86 | ||||||||||||
98 | Tim Wiegand | M45 | SYO | 2 | 141 | 65 | 76 | ||||||||||||
98 | Stephen McKinley | M45 | SN | 2 | 141 | 64 | 77 | ||||||||||||
98 | Ian Hopkins | M45 | HOC | 2 | 141 | 62 | 79 | ||||||||||||
102 | Tony Callow | M45 | WRE | 2 | 138 | 61 | 77 | ||||||||||||
103 | Steve Edgar | M45 | LEI | 2 | 131 | 72 | 59 | ||||||||||||
104 | Alan West | M50 | LEI | 2 | 130 | 70 | 60 | ||||||||||||
105 | Steve Smirthwaite | M50 | MOR | 2 | 129 | 56 | 73 | ||||||||||||
106 | Mike Garvin | M40 | SLOW | 2 | 125 | 48 | 77 | ||||||||||||
107 | John Brammer | M50 | WRE | 2 | 123 | 61 | 62 | ||||||||||||
108 | Steve Parker | M40 | WRE | 2 | 120 | 53 | 67 | ||||||||||||
108 | Andreas Wilhelm | M40 | INT | 2 | 120 | 44 | 76 | ||||||||||||
110 | John Marsh | M45 | SO | 2 | 119 | 53 | 66 | ||||||||||||
111 | Robert King | M50 | AIRE | 2 | 118 | 37 | 81 | ||||||||||||
112 | Andy Furnell | M45 | LOG | 2 | 114 | 45 | 69 | ||||||||||||
113 | Alan Bothwell | M50 | TAY | 2 | 113 | 40 | 73 | ||||||||||||
114 | Peter Martin | M50 | MV | 2 | 112 | 52 | 60 | ||||||||||||
115 | Lester Hartmann | M50 | HOC | 2 | 109 | 41 | 68 | ||||||||||||
116 | David Allison | M50 | STAG | 2 | 108 | 65 | 43 | ||||||||||||
117 | Bob Dredge | M60 | WCH | 2 | 107 | 70 | 37 | ||||||||||||
118 | Andrew Macpherson | M45 | CLYDE | 2 | 105 | 66 | 39 | ||||||||||||
119 | David Pal | M45 | POW | 3 | 102 | 29 | 27 | 46 | |||||||||||
120 | Stuart Parker | M45 | WAROC | 2 | 101 | 51 | 50 | ||||||||||||
121 | Paul Hammond | M50 | HOC | 2 | 100 | 34 | 66 | ||||||||||||
121 | Quentin Harding | M50 | SROC | 1 | 100 | 100 | |||||||||||||
123 | Peter Langmaid | M40 | HOC | 2 | 99.5 | 44 | 55.5 | ||||||||||||
124 | Howard Leslie | M50 | WCOC | 2 | 99 | 42 | 57 | ||||||||||||
125 | Jason Inman | M40 | FVO | 1 | 96 | 96 | |||||||||||||
126 | Clive Hallett | M45 | BOK | 1 | 93 | 93 | |||||||||||||
127 | Colin Smith | M45 | SYO | 1 | 91 | 91 | |||||||||||||
128 | Ian Hughes | M45 | WCH | 1 | 90 | 90 | |||||||||||||
128 | Charlie Adams | M45 | SYO | 1 | 90 | 90 | |||||||||||||
130 | Tom Jeffries | M40 | OD | 1 | 89 | 89 | |||||||||||||
130 | Evgueni Chepelin | M50 | GRAMP | 1 | 89 | 89 | |||||||||||||
130 | Mark Chapman | M45 | SYO | 1 | 89 | 89 | |||||||||||||
133 | Andrew Henderson | M45 | LEI | 1 | 88 | 88 | |||||||||||||
133 | Chris Huthwaite | M40 | ESOC | 1 | 88 | 88 | |||||||||||||
135 | Alex Campbell | M50 | BASOC | 1 | 87 | 87 | |||||||||||||
135 | Mike Frizzell | M50 | BADO | 1 | 87 | 87 | |||||||||||||
135 | Colin Dutkiewicz | M40 | SLOW | 1 | 87 | 87 | |||||||||||||
135 | Mark Adams | M45 | HH | 1 | 87 | 87 | |||||||||||||
139 | Andrew Reynolds | M45 | BAOC | 1 | 86 | 86 | |||||||||||||
140 | Simon Brook | M55 | Aire | 2 | 85 | 47 | 38 | ||||||||||||
140 | Nicholas Lightfoot | M40 | SYO | 1 | 85 | 85 | |||||||||||||
142 | Gary Walford | M45 | TVOC | 1 | 84 | 84 | |||||||||||||
143 | Steve Jobson | M50 | RAFO | 1 | 83 | 83 | |||||||||||||
143 | John Anderson | M45 | ECKO | 1 | 83 | 83 | |||||||||||||
143 | Peter Chapman | M45 | SO | 1 | 83 | 83 | |||||||||||||
146 | Kenny Leitch | M45 | SO | 1 | 82 | 82 | |||||||||||||
146 | David Harrison | M40 | EPOC | 1 | 82 | 82 | |||||||||||||
146 | Richard Sharp | M45 | TVOC | 1 | 82 | 82 | |||||||||||||
146 | Paul Beresford | M40 | NOC | 1 | 82 | 82 | |||||||||||||
146 | Mark Saunders | M50 | BOK | 1 | 82 | 82 | |||||||||||||
146 | Paul Addison | M55 | DVO | 1 | 82 | 82 | |||||||||||||
146 | Marcus Bateman | M45 | SN | 2 | 82 | 27 | 55 | ||||||||||||
153 | Graham McIntyre | M50 | INT | 1 | 81 | 81 | |||||||||||||
153 | Jonathan Molloy | M40 | FVO | 1 | 81 | 81 | |||||||||||||
153 | Mike Capper | M55 | WAOC | 1 | 81 | 81 | |||||||||||||
153 | Jon Chandler | M45 | LOK | 1 | 81 | 81 | |||||||||||||
153 | Steve Dempsey | M45 | MDOC | 1 | 81 | 81 | |||||||||||||
153 | Paul Leonard | M45 | CLOK | 2 | 81 | 49 | 32 | ||||||||||||
159 | Robin Galloway | M45 | INT | 1 | 80 | 80 | |||||||||||||
159 | Chris Hooker | M50 | SO | 1 | 80 | 80 | |||||||||||||
159 | Jason Haigh | M40 | CHIG | 1 | 80 | 80 | |||||||||||||
159 | Lyle Fleming | M45 | LVO | 1 | 80 | 80 | |||||||||||||
159 | Drew Vanbeck | M45 | SMOC | 1 | 80 | 80 | |||||||||||||
159 | Peter Huzan | M45 | SLOW | 1 | 80 | 80 | |||||||||||||
165 | David Williams | M50 | HOC | 1 | 79 | 79 | |||||||||||||
165 | Craig Chapman | M40 | MAROC | 1 | 79 | 79 | |||||||||||||
165 | Chris Dibben | M40 | KFO | 1 | 79 | 79 | |||||||||||||
165 | Mark Webster | M45 | NOC | 2 | 79 | 39 | 40 | ||||||||||||
169 | David Spencer | M40 | WCOC | 1 | 78 | 78 | |||||||||||||
170 | Mike Hooper | M40 | SO | 1 | 77 | 77 | |||||||||||||
170 | Max Carcas | M40 | INT | 1 | 77 | 77 | |||||||||||||
170 | Ben Stansfield | M40 | FVO | 1 | 77 | 77 | |||||||||||||
170 | Michael Billinghurst | M50 | WCOC | 1 | 77 | 77 | |||||||||||||
174 | Paul Hudson | M50 | NOC | 1 | 76 | 76 | |||||||||||||
175 | Stuart Wood | M40 | SLOW | 1 | 75 | 75 | |||||||||||||
175 | Iain McLeod | M45 | GRAMP | 1 | 75 | 75 | |||||||||||||
175 | Tom Bowtell | M40 | TVOC | 1 | 75 | 75 | |||||||||||||
175 | David Watkins | M50 | BADO | 1 | 75 | 75 | |||||||||||||
179 | Patrick Bartlett | M45 | INT | 1 | 74 | 74 | |||||||||||||
179 | Paul Goodhead | M50 | DVO | 1 | 74 | 74 | |||||||||||||
179 | Keith Masson | M50 | MV | 1 | 74 | 74 | |||||||||||||
179 | Iain Shepherd | M45 | INVOC | 1 | 74 | 74 | |||||||||||||
179 | Pascal Lardet | M45 | FVO | 1 | 74 | 74 | |||||||||||||
184 | Mark Seddon | M50 | SELOC | 1 | 73 | 73 | |||||||||||||
184 | Adrian Northcott | M45 | DVO | 1 | 73 | 73 | |||||||||||||
184 | Mark Foxwell | M45 | LEI | 1 | 73 | 73 | |||||||||||||
187 | David Summers | M50 | INVOC | 1 | 72 | 72 | |||||||||||||
187 | David Dawson | M50 | DFOK | 1 | 72 | 72 | |||||||||||||
187 | James Martin | M40 | ESOC | 1 | 72 | 72 | |||||||||||||
187 | Richard Oxlade | M50 | GRAMP | 1 | 72 | 72 | |||||||||||||
191 | Simon Errington | M45 | HH | 1 | 71.5 | 71.5 | |||||||||||||
192 | John Taylor | M45 | WCOC | 1 | 71 | 71 | |||||||||||||
192 | Peter Harris | M50 | HALO | 1 | 71 | 71 | |||||||||||||
192 | Paul L'Estrange | M45 | BAOC | 1 | 71 | 71 | |||||||||||||
192 | Iain Bell | M45 | SN | 1 | 71 | 71 | |||||||||||||
192 | Richard Leake | M45 | LEI | 1 | 71 | 71 | |||||||||||||
197 | John Worth | M45 | TVOC | 1 | 70 | 70 | |||||||||||||
197 | Clive Masson | M40 | ESOC | 1 | 70 | 70 | |||||||||||||
197 | Stu Levene | M40 | HH | 1 | 70 | 70 | |||||||||||||
197 | Peter Haynes | M50 | SLOW | 1 | 70 | 70 | |||||||||||||
197 | Jonathan Eaton | M50 | WCOC | 2 | 70 | 26 | 44 | ||||||||||||
202 | Stephen Gilmore | M50 | LVO | 1 | 69 | 69 | |||||||||||||
202 | Nigel Lydon | M45 | LEI | 1 | 69 | 69 | |||||||||||||
202 | Anthony Walker | M45 | OD | 1 | 69 | 69 | |||||||||||||
202 | Paul Taylor | M45 | EPOC | 1 | 69 | 69 | |||||||||||||
202 | Jes Dickin | M50 | SOC | 1 | 69 | 69 | |||||||||||||
207 | Eric Heritage | M50 | LEI | 1 | 68 | 68 | |||||||||||||
207 | Mark Hardy | M45 | LEI | 1 | 68 | 68 | |||||||||||||
209 | Neil Fraser | M50 | TVOC | 1 | 67 | 67 | |||||||||||||
209 | Gerry Riley | M50 | POTOC | 1 | 67 | 67 | |||||||||||||
209 | Colin Ledlie | M45 | INT | 1 | 67 | 67 | |||||||||||||
209 | Alan Irving | M45 | WCOC | 1 | 67 | 67 | |||||||||||||
213 | Brad Connor | M40 | FVO | 1 | 66 | 66 | |||||||||||||
213 | Ian Gamlen | M45 | COBOC | 1 | 66 | 66 | |||||||||||||
213 | Tim Sands | M60 | SOC | 1 | 66 | 66 | |||||||||||||
216 | Keith Dawson | M50 | INT | 1 | 65 | 65 | |||||||||||||
216 | Andy Ward | M50 | SO | 1 | 65 | 65 | |||||||||||||
218 | Brian Smith | M50 | KFO | 1 | 64 | 64 | |||||||||||||
218 | David Float | M40 | HAVOC | 1 | 64 | 64 | |||||||||||||
218 | Andy Barker-Pilsworth | M40 | RAFO | 1 | 64 | 64 | |||||||||||||
221 | Rob Gladden | M50 | SAX | 1 | 63 | 63 | |||||||||||||
221 | Richard Tiley | M50 | LOC | 1 | 63 | 63 | |||||||||||||
221 | Barry Woodfine | M50 | SAX | 1 | 63 | 63 | |||||||||||||
221 | Michael Lord | M50 | NOC | 1 | 63 | 63 | |||||||||||||
225 | Ian Wells | M55 | RAFO | 1 | 62 | 62 | |||||||||||||
225 | Barry Veitch | M40 | RR | 1 | 62 | 62 | |||||||||||||
227 | Iain Stemp | M45 | WAOC | 1 | 60 | 60 | |||||||||||||
228 | Paul Hill | M45 | WRE | 1 | 59 | 59 | |||||||||||||
229 | David Heale | M45 | HH | 1 | 58 | 58 | |||||||||||||
229 | Tony Gordon | M50 | DVO | 1 | 58 | 58 | |||||||||||||
231 | Jon Darley | M45 | GO | 1 | 57 | 57 | |||||||||||||
231 | Clive Caffall | M50 | HOC | 1 | 57 | 57 | |||||||||||||
231 | Nick Hale | M50 | GRAMP | 1 | 57 | 57 | |||||||||||||
234 | Tim Keogh | M45 | MV | 1 | 56 | 56 | |||||||||||||
234 | Ian Moran | M50 | SOC | 1 | 56 | 56 | |||||||||||||
236 | Alan Leakey | M55 | SLOW | 1 | 54 | 54 | |||||||||||||
236 | Bryan Moss | M50 | GO | 1 | 54 | 54 | |||||||||||||
236 | Nigel Fawthrop | M45 | ESOC | 1 | 54 | 54 | |||||||||||||
239 | Mark Edwards | M45 | SROC | 1 | 52 | 52 | |||||||||||||
239 | John Ramsay | M50 | ELO | 1 | 52 | 52 | |||||||||||||
239 | Tim O'Donoghue | M60 | SOLWAY | 1 | 52 | 52 | |||||||||||||
239 | Michael White | M75 | MV | 1 | 52 | 52 | |||||||||||||
243 | Martin Skinner | M45 | WCOC | 1 | 51 | 51 | |||||||||||||
243 | Tony Brand-barker | M50 | WCOC | 1 | 51 | 51 | |||||||||||||
243 | David McCann | M45 | MDOC | 1 | 51 | 51 | |||||||||||||
246 | Ronald Nolan | M45 | ESOC | 1 | 50 | 50 | |||||||||||||
246 | Paul Wilson | M50 | SO | 1 | 50 | 50 | |||||||||||||
248 | Ian Waghorn | M45 | SO | 1 | 49 | 49 | |||||||||||||
249 | Euan Mackenzie | M50 | ESOC | 1 | 48 | 48 | |||||||||||||
249 | Rakesh Chandraker | M50 | WAOC | 1 | 48 | 48 | |||||||||||||
251 | Colin Welch | M50 | BOK | 1 | 47 | 47 | |||||||||||||
251 | Fraser Stephens | M40 | SPLOT | 1 | 47 | 47 | |||||||||||||
253 | Chris Low | M50 | MAROC | 1 | 46 | 46 | |||||||||||||
253 | Nick Dennis | M50 | BOK | 1 | 46 | 46 | |||||||||||||
255 | Douglas Craig | M50 | WCH | 1 | 45 | 45 | |||||||||||||
256 | Darren Baker | M45 | DEE | 1 | 44 | 44 | |||||||||||||
257 | Duncan Innes | M50 | BOK | 1 | 43 | 43 | |||||||||||||
257 | Trevor White | M45 | INVOC | 1 | 43 | 43 | |||||||||||||
257 | Chris Whitby | M45 | WCOC | 1 | 43 | 43 | |||||||||||||
260 | Joe Parkinson | M50 | NGOC | 1 | 42 | 42 | |||||||||||||
261 | Simon Bevan | M45 | SOC | 1 | 41 | 41 | |||||||||||||
262 | Greg Best | M50 | NGOC | 1 | 40 | 40 | |||||||||||||
263 | Richard Webb | M50 | INT | 1 | 39 | 39 | |||||||||||||
264 | Findlay Watt | M45 | TAY | 1 | 38 | 38 | |||||||||||||
265 | Pete Owens | M50 | DEE | 1 | 36 | 36 | |||||||||||||
265 | Richard Hill | M45 | DEE | 1 | 36 | 36 | |||||||||||||
267 | Christopher Poole | M50 | RAFO | 1 | 35 | 35 | |||||||||||||
267 | Tom Baker | M50 | HOC | 1 | 35 | 35 | |||||||||||||
269 | Graham Capper | M50 | EBOR | 1 | 33 | 33 | |||||||||||||
269 | Barry McGowan | M65 | HOC | 1 | 33 | 33 | |||||||||||||
271 | Alan Pucill | M50 | NGOC | 1 | 32 | 32 | |||||||||||||
272 | James Ian Hayward | M45 | BOK | 1 | 31 | 31 | |||||||||||||
272 | David Potter | M50 | BOK | 1 | 31 | 31 | |||||||||||||
274 | Clive Thomas | M45 | POW | 1 | 30 | 30 | |||||||||||||
274 | Stephen Fellbaum | M50 | MDOC | 1 | 30 | 30 | |||||||||||||
276 | Roger Morgan | M50 | SOC | 1 | 28 | 28 | |||||||||||||
277 | Chris Simmonds | M45 | HALO | 1 | 26 | 26 | |||||||||||||
278 | Rod Mansel | M50 | SUFFOC | 1 | 25 | 25 | |||||||||||||
279 | David Bryant | M50 | MAROC | 1 | 24 | 24 |
Results for other categories in 2012: MYJ WYJ MJ WJ MO WO WV MSV WSV MUV WUV
Results for other years: 2009 2010 2011 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Scottish Orienteering Urban League
Southern England GPS Orienteering League