Results for other years: 2009 2010 2011 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Results for other categories in 2012 : MYJ WYJ MJ WJ MO WO MV WV MSV MUV WUV
Best 6 out of 14 races to score.
Results are cross-referenced between races using BOF numbers. Only competitors whose BOF numbers were included in the results file submitted by the organiser will score Urban League points.
Hover over the race number or click/tap here (opens pop-up window) to see dates and venues.
Name | Club | Races | best 6 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carol Edwards | W55 | TVOC | 6 | 584 | 100 | 96 | 88 | 100 | 100 | 100 | ||||||||
2 | Christine Kiddier | W60 | GO | 7 | 569 | 96 | 93 | 64 | 96 | 100 | 93 | 91 | |||||||
3 | Sally Lindsay | W55 | ESOC | 6 | 535 | 93 | 91 | 69 | 89 | 93 | 100 | ||||||||
4 | Mary Nixon | W60 | SARUM | 7 | 529 | 74 | 87 | 78 | 89 | 96 | 90 | 89 | |||||||
5 | Susan Findlay-robinson | W55 | WCH | 6 | 447 | 75 | 74 | 51 | 72 | 87 | 88 | ||||||||
6 | Wendy Carlyle | W55 | Aire | 5 | 438 | 83 | 84 | 91 | 84 | 96 | |||||||||
7 | Janice Nisbet | W55 | ESOC | 5 | 432 | 73 | 96 | 70 | 93 | 100 | |||||||||
8 | Miriam Rosen | W60 | SROC | 5 | 422 | 82 | 79 | 74 | 100 | 87 | |||||||||
9 | Jean Payne | W55 | DEE | 5 | 406 | 80 | 85 | 65 | 87 | 89 | |||||||||
10 | Glenys Ferguson | W60 | SROC | 5 | 404 | 79 | 81 | 71 | 90 | 83 | |||||||||
11 | Marcia Bradbury | W55 | SYO | 4 | 355 | 73 | 96 | 93 | 93 | ||||||||||
12 | Amelia Petrie | W55 | CLYDE | 4 | 354 | 87 | 93 | 85 | 89 | ||||||||||
13 | Pauline McAdam | W55 | STAG | 4 | 351 | 84 | 87 | 84 | 96 | ||||||||||
14 | Liz Godfree | W60 | DVO | 4 | 347 | 72 | 79 | 100 | 96 | ||||||||||
15 | Sheila Strain | W60 | ELO | 4 | 346 | 86 | 84 | 86 | 90 | ||||||||||
16 | Jane Booker | W55 | NOC | 4 | 344 | 66 | 91 | 96 | 91 | ||||||||||
17 | Margaret Dalgleish | W60 | ESOC | 4 | 332 | 85 | 77 | 85 | 85 | ||||||||||
18 | Linda Kelly | W55 | CLARO | 4 | 327 | 78 | 83 | 78 | 88 | ||||||||||
19 | Nicola Gardner | W55 | WAOC | 4 | 321 | 89 | 88 | 63 | 81 | ||||||||||
20 | Sally Rollo | W60 | SOLWAY | 4 | 297 | 57 | 83 | 73 | 84 | ||||||||||
21 | Margaret Dearman | W60 | MOR | 4 | 284 | 71 | 81 | 49 | 83 | ||||||||||
22 | Janet Rosen | W55 | HH | 3 | 282 | 89 | 93 | 100 | |||||||||||
23 | Judy Johnson | W60 | BL | 3 | 272 | 91 | 91 | 90 | |||||||||||
24 | Jane Campbell | W55 | DEE | 3 | 268 | 88 | 87 | 93 | |||||||||||
25 | Oonagh Grassie | W55 | GRAMP | 3 | 265 | 88 | 89 | 88 | |||||||||||
26 | Gill Ross | W60 | AIRE | 3 | 258 | 78 | 91 | 89 | |||||||||||
27 | Gill Stott | W55 | NGOC | 3 | 255 | 86 | 82 | 87 | |||||||||||
28 | Viv Macdonald | W60 | DVO | 3 | 240 | 75 | 76 | 89 | |||||||||||
29 | Liz Drew | W60 | HH | 3 | 239 | 62 | 91 | 86 | |||||||||||
30 | Patricia Davies | W55 | NATO | 3 | 228 | 77 | 61 | 90 | |||||||||||
31 | Jan Clenaghan | W60 | SOLWAY | 3 | 223 | 56 | 85 | 82 | |||||||||||
32 | Margaret Willdig | W55 | OD | 3 | 210 | 68 | 53 | 89 | |||||||||||
33 | Lesley Brown | W60 | HOC | 3 | 208 | 70 | 58 | 80 | |||||||||||
34 | Liz Urquhart | W55 | OD | 3 | 203 | 69 | 65 | 69 | |||||||||||
35 | Jill Libby | W55 | CLOK | 2 | 200 | 100 | 100 | ||||||||||||
36 | Sue Lynch | W55 | WCH | 3 | 195 | 67 | 45 | 83 | |||||||||||
37 | Linda Pakuls | W55 | GO | 2 | 193 | 93 | 100 | ||||||||||||
38 | Ann Cranke | W55 | CLOK | 2 | 187 | 91 | 96 | ||||||||||||
39 | Christine King | W60 | BOK | 2 | 186 | 90 | 96 | ||||||||||||
40 | Jenny Bray | W55 | SN | 2 | 178 | 87 | 91 | ||||||||||||
41 | Christine Robinson | W55 | SLOW | 2 | 176 | 86 | 90 | ||||||||||||
42 | Ruth Ellis | W60 | DVO | 2 | 173 | 88 | 85 | ||||||||||||
43 | Lynne Walker | W55 | ECKO | 2 | 171 | 81 | 90 | ||||||||||||
44 | Mary Carrick | W60 | HALO | 2 | 169 | 88 | 81 | ||||||||||||
45 | Jenny Wren | W60 | BL | 2 | 168 | 80 | 88 | ||||||||||||
45 | Maureen Webb | W55 | CLOK | 2 | 168 | 84 | 84 | ||||||||||||
47 | Carol Sands | W60 | SOC | 2 | 167 | 80 | 87 | ||||||||||||
48 | Rosie Shaw | W60 | SMOC | 2 | 165 | 90 | 75 | ||||||||||||
49 | Lindsey Esson | W60 | GRAMP | 2 | 161 | 80 | 81 | ||||||||||||
50 | Anne Hickling | W55 | GRAMP | 2 | 158 | 76 | 82 | ||||||||||||
51 | Judith Holt | W60 | DVO | 2 | 157 | 82 | 75 | ||||||||||||
51 | Carol Farrington | W55 | HOC | 2 | 157 | 71 | 86 | ||||||||||||
53 | Lynn Branford | W60 | WIM | 2 | 155 | 69 | 86 | ||||||||||||
54 | Jane Payne | W60 | EPOC | 2 | 153 | 83 | 70 | ||||||||||||
55 | Lyn West | W55 | SOS | 2 | 145 | 59 | 86 | ||||||||||||
56 | Julie Astin | W55 | WSX | 2 | 139 | 54 | 85 | ||||||||||||
57 | Sheila Smith | W60 | EBOR | 2 | 135 | 50 | 85 | ||||||||||||
57 | Lynden Hartmann | W55 | HOC | 2 | 135 | 47 | 88 | ||||||||||||
59 | Jane Stew | W55 | OD | 2 | 106 | 64 | 42 | ||||||||||||
60 | Judy Burge | W55 | LOC | 1 | 100 | 100 | |||||||||||||
61 | Jackie Hallett | W55 | BOK | 1 | 96 | 96 | |||||||||||||
61 | Helen Gardner | W60 | EBOR | 1 | 96 | 96 | |||||||||||||
63 | Karen Clark | W55 | EBOR | 1 | 93 | 93 | |||||||||||||
63 | Jillyan Dobbie | W60 | MDOC | 1 | 93 | 93 | |||||||||||||
63 | Diane Leakey | W55 | SLOW | 1 | 93 | 93 | |||||||||||||
66 | Susan Birtwistle | W55 | CLARO | 1 | 91 | 91 | |||||||||||||
66 | Sarah Brown | W60 | SLOW | 1 | 91 | 91 | |||||||||||||
66 | Val Belton | W55 | CLYDE | 1 | 91 | 91 | |||||||||||||
69 | Sue Stevens | W55 | Aire | 1 | 90 | 90 | |||||||||||||
69 | Hazel Waters | W60 | WCH | 1 | 90 | 90 | |||||||||||||
69 | Katy Dyer | W60 | BOK | 1 | 90 | 90 | |||||||||||||
69 | Jane Anthony | W55 | SROC | 1 | 90 | 90 | |||||||||||||
69 | Gill Manning | W60 | SWOC | 1 | 90 | 90 | |||||||||||||
74 | Teresa Turner | W60 | SLOW | 1 | 89 | 89 | |||||||||||||
74 | Pat Moody | W55 | DEE | 1 | 89 | 89 | |||||||||||||
74 | Julie Brook | W65 | MDOC | 1 | 89 | 89 | |||||||||||||
77 | Val Challacombe | W60 | HH | 1 | 88 | 88 | |||||||||||||
77 | Di Tilsley | W55 | WIM | 1 | 88 | 88 | |||||||||||||
77 | Gill Godbold | W55 | BKO | 1 | 88 | 88 | |||||||||||||
80 | Pauline Wilson | W55 | SYO | 1 | 87 | 87 | |||||||||||||
80 | Alison Slater | W55 | NOC | 1 | 87 | 87 | |||||||||||||
80 | Anne Gibbs | W65 | LOG | 1 | 87 | 87 | |||||||||||||
83 | Christine Roberts | W60 | EBOR | 1 | 86.5 | 86.5 | |||||||||||||
83 | Diana Gorton | W55 | AIRE | 1 | 86.5 | 86.5 | |||||||||||||
85 | Trish Coombs | W55 | MAROC | 1 | 86 | 86 | |||||||||||||
85 | Jackie Page | W60 | EPOC | 1 | 86 | 86 | |||||||||||||
85 | Helen Baxter | W55 | LVO | 1 | 86 | 86 | |||||||||||||
88 | Lin Page | W55 | OD | 1 | 85 | 85 | |||||||||||||
88 | Fiona Sellar | W55 | DVO | 1 | 85 | 85 | |||||||||||||
90 | Liz Ward | W55 | SO | 1 | 84 | 84 | |||||||||||||
90 | Barbara Ford | W55 | HOC | 1 | 84 | 84 | |||||||||||||
90 | Jean Fitzgerald | W55 | SAX | 1 | 84 | 84 | |||||||||||||
93 | Stella Lewsley | W55 | BL | 1 | 83 | 83 | |||||||||||||
93 | Pauline Smithard | W55 | DEE | 1 | 83 | 83 | |||||||||||||
93 | Doreen Best | W60 | SYO | 1 | 83 | 83 | |||||||||||||
96 | Janet Todd | W60 | EBOR | 1 | 82 | 82 | |||||||||||||
96 | Rosalind Taunton | W60 | NGOC | 1 | 82 | 82 | |||||||||||||
96 | Lindsey Hensman | W60 | CLARO | 1 | 82 | 82 | |||||||||||||
99 | Rowan Purkis | W55 | SAX | 1 | 81 | 81 | |||||||||||||
99 | Janet Nash | W60 | LOC | 1 | 81 | 81 | |||||||||||||
101 | Helen Gristwood | W60 | MV | 1 | 80 | 80 | |||||||||||||
101 | Patricia McLaughlin | W60 | STAG | 1 | 80 | 80 | |||||||||||||
103 | Fran McDonald | W60 | WCOC | 1 | 79 | 79 | |||||||||||||
104 | Joan Cumpstey | W60 | BL | 1 | 77 | 77 | |||||||||||||
104 | Jan Ellis | W60 | MDOC | 1 | 77 | 77 | |||||||||||||
106 | Annette Milburn | W55 | WCOC | 1 | 76 | 76 | |||||||||||||
106 | Pauline Richardson | W55 | LOC | 1 | 76 | 76 | |||||||||||||
108 | Alison Sharp | W55 | SO | 1 | 74 | 74 | |||||||||||||
109 | Anne May | W60 | SLOW | 1 | 73 | 73 | |||||||||||||
110 | Foss Foster | W60 | GRAMP | 1 | 72 | 72 | |||||||||||||
110 | Inara Gipsle | W60 | TVOC | 1 | 72 | 72 | |||||||||||||
112 | Jane Collins | W55 | SROC | 1 | 71 | 71 | |||||||||||||
113 | Madeleine Bridle | W60 | WSX | 1 | 70 | 70 | |||||||||||||
114 | Jacqueline Stevens | W55 | Aire | 1 | 68 | 68 | |||||||||||||
114 | Sue Hands | W60 | WIM | 1 | 68 | 68 | |||||||||||||
116 | Helena Burrows | W60 | LOC | 1 | 67 | 67 | |||||||||||||
117 | Laura Channon | W60 | WCH | 1 | 66 | 66 | |||||||||||||
118 | Diana Mc Clure | W60 | LOC | 1 | 60 | 60 | |||||||||||||
119 | Ann Armistead | W60 | DVO | 1 | 55 | 55 | |||||||||||||
120 | Maggie Roach | W55 | SLOW | 1 | 52 | 52 | |||||||||||||
121 | Elaine Clarke | W55 | NATO | 1 | 48 | 48 | |||||||||||||
122 | Nancy Powell Davies | W60 | SOS | 1 | 46 | 46 | |||||||||||||
123 | Melinda Riley | W55 | SYO | 1 | 44 | 44 | |||||||||||||
124 | Anne Jago | W65 | LOC | 1 | 43 | 43 | |||||||||||||
125 | Anita Kingdon | W55 | SAX | 1 | 41 | 41 |
Results for other categories in 2012: MYJ WYJ MJ WJ MO WO MV WV MSV MUV WUV
Results for other years: 2009 2010 2011 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Scottish Orienteering Urban League
Southern England GPS Orienteering League