Results for other years: 2009 2010 2011 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Results for other categories in 2012 : MYJ WYJ MJ WJ MO WO MV WV MSV WSV MUV
Best 6 out of 14 races to score.
Results are cross-referenced between races using BOF numbers. Only competitors whose BOF numbers were included in the results file submitted by the organiser will score Urban League points.
Hover over the race number or click/tap here (opens pop-up window) to see dates and venues.
Name | Club | Races | best 6 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sheila Carey | W65 | OD | 7 | 600 | 94.5 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||
2 | Ruth Rhodes | W70 | SO | 7 | 542.5 | 93 | 81 | 89 | 89.5 | 93 | 85 | 93 | |||||||
3 | Irene Crawshaw | W65 | MDOC | 7 | 536.5 | 79 | 93 | 89.5 | 88 | 86 | 90 | 90 | |||||||
4 | Ursula Oxburgh | W75 | WAOC | 7 | 529 | 88 | 88 | 70 | 91 | 88 | 88 | 86 | |||||||
5 | Eleanor Pyrah | W65 | ESOC | 5 | 482 | 100 | 100 | 91 | 100 | 91 | |||||||||
6 | Jean Lochhead | W65 | EPOC | 4 | 373 | 91 | 86 | 96 | 100 | ||||||||||
7 | Liz Yeadon | W65 | SARUM | 4 | 367 | 96 | 85 | 93 | 93 | ||||||||||
8 | Jenny Collyer | W65 | SOS | 4 | 363 | 89 | 82 | 96 | 96 | ||||||||||
9 | Judith Goodair | W70 | EPOC | 4 | 358 | 96 | 89 | 84 | 89 | ||||||||||
10 | Janet Gibson | W70 | BKO | 4 | 356 | 91 | 84 | 90 | 91 | ||||||||||
11 | Hilary Simpson | W70 | OD | 4 | 335 | 76 | 87 | 81 | 91 | ||||||||||
12 | Yvonne Hodson | W65 | TVOC | 3 | 280 | 93 | 91 | 96 | |||||||||||
13 | Catherine Odell | W70 | EBOR | 3 | 278 | 100 | 87 | 91 | |||||||||||
14 | Monika Cooper | W65 | SYO | 3 | 266 | 87 | 90 | 89 | |||||||||||
15 | Alison Sloman | W75 | HOC | 3 | 258 | 90 | 79 | 89 | |||||||||||
16 | Hilary Palmer | W65 | NOC | 2 | 196 | 100 | 96 | ||||||||||||
17 | Maureen Brown | W65 | FVO | 2 | 191 | 91 | 100 | ||||||||||||
18 | Janet Clark | W70 | ESOC | 2 | 186 | 90 | 96 | ||||||||||||
19 | Molly Smith | W65 | LEI | 2 | 181 | 96 | 85 | ||||||||||||
20 | Karen Blackburn | W65 | BL | 2 | 180 | 90 | 90 | ||||||||||||
21 | Margaret Keeling | W65 | DVO | 2 | 177 | 93 | 84 | ||||||||||||
22 | Diane Ford | W65 | LEI | 2 | 173 | 90 | 83 | ||||||||||||
23 | Kay Sayer | W65 | WSX | 2 | 169 | 73 | 96 | ||||||||||||
24 | Jen Gale | W65 | DVO | 2 | 166 | 77 | 89 | ||||||||||||
25 | Sue Birkinshaw | W75 | MDOC | 2 | 152 | 74 | 78 | ||||||||||||
26 | Sue Hallett | W65 | OD | 1 | 96 | 96 | |||||||||||||
27 | Carol Pearce | W65 | DEVON | 1 | 94.5 | 94.5 | |||||||||||||
28 | Sue Bicknell | W65 | OD | 1 | 93 | 93 | |||||||||||||
28 | Gillian Rowan-Wilde | W65 | PFO | 1 | 93 | 93 | |||||||||||||
28 | Moira Laws | W70 | TAY | 1 | 93 | 93 | |||||||||||||
31 | Susan Howes | W65 | SAX | 1 | 91 | 91 | |||||||||||||
31 | Pauline Ward | W65 | DVO | 1 | 91 | 91 | |||||||||||||
33 | Ruby Campbell | W75 | CHIG | 1 | 90 | 90 | |||||||||||||
34 | Marion Maccormick | W65 | BASOC | 1 | 89 | 89 | |||||||||||||
35 | Penny Hemsted | W70 | HOC | 1 | 88 | 88 | |||||||||||||
35 | Rae Lomas | W70 | MDOC | 1 | 88 | 88 | |||||||||||||
35 | Jackie Barnes | W65 | CLARO | 1 | 88 | 88 | |||||||||||||
35 | Charlotte Thornton | W65 | SARUM | 1 | 88 | 88 | |||||||||||||
39 | Margaret Buckley | W65 | LOC | 1 | 87 | 87 | |||||||||||||
39 | Margaret Parker | W65 | AIRE | 1 | 87 | 87 | |||||||||||||
39 | Nina Stimson | W65 | NWO | 1 | 87 | 87 | |||||||||||||
42 | Freda Peirce | W70 | SARUM | 1 | 86 | 86 | |||||||||||||
43 | Gillian James | W65 | NGOC | 1 | 85 | 85 | |||||||||||||
44 | Susan Parker | W70 | SO | 1 | 83 | 83 | |||||||||||||
44 | Vikki Crawford | W70 | WIM | 1 | 83 | 83 | |||||||||||||
46 | Karin Kirk | W65 | OD | 1 | 82 | 82 | |||||||||||||
47 | Joan Selby | W70 | CLOK | 1 | 80 | 80 | |||||||||||||
47 | Judy Suddaby | W70 | BL | 1 | 80 | 80 | |||||||||||||
49 | Geraldine Russell | W65 | SOS | 1 | 78 | 78 | |||||||||||||
50 | Adrienne Sowood | W65 | INVOC | 1 | 75 | 75 | |||||||||||||
51 | Pat Cameron | W65 | NGOC | 1 | 72 | 72 | |||||||||||||
52 | Shirley Moss | W65 | BL | 1 | 71 | 71 | |||||||||||||
53 | Pat Marston | W65 | SYO | 1 | 69 | 69 | |||||||||||||
54 | Margaret Gregory | W70 | MDOC | 1 | 68 | 68 | |||||||||||||
55 | Audrey Geere | W80 | TVOC | 1 | 67 | 67 |
Results for other categories in 2012: MYJ WYJ MJ WJ MO WO MV WV MSV WSV MUV
Results for other years: 2009 2010 2011 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Scottish Orienteering Urban League
Southern England GPS Orienteering League