See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2019-2020 Chiltern League Open | |||||||
---|---|---|---|---|---|---|---|
date | for | grading | board | against | result | ||
12 Oct 2019 | Oxfordshire A (H) | 177 | 4 ![]() |
de Coverly, Roger D | 177 | Buckinghamshire A | 0 |
07 Dec 2019 | Oxfordshire A (H) | 177 | 6 ![]() |
Milnes, Anthony CP | 169 | Berkshire A | 0 |
18 Jan 2020 | Oxfordshire A (A) | 177 | 3 ![]() |
Iyengar, Ilya | 180 | Buckinghamshire A | 1 |
29 Feb 2020 | Oxfordshire A (H) | 181 | 4 ![]() |
McLeod, Fraser N | 166 | Hampshire A | 0 |
1 out of 4 (excluding defaults) = 25% | |||||||
2018-2019 Chiltern League Open | |||||||
date | for | grading | board | against | result | ||
06 Oct 2018 | Oxfordshire A (H) | 169 | 6 ![]() |
Knox, Stuart W | 162 | Hampshire A | 1 |
27 Oct 2018 | Oxfordshire A (H) | 169 | 4 ![]() |
Kadambadi, Nikhil | 160 | Berkshire A | 0 |
08 Dec 2018 | Oxfordshire A (A) | 169 | 5 ![]() |
James, Stephen B | 178 | Buckinghamshire A | 1 |
26 Jan 2019 | Oxfordshire A (A) | 169 | 5 ![]() |
Davis, Timothy | 164 | Hampshire A | 0 |
02 Mar 2019 | Oxfordshire A (A) | 173 | 4 ![]() |
Purdon, Colin | 180 | Berkshire A | 0 |
30 Mar 2019 | Oxfordshire A (H) | 173 | 5 ![]() |
James, Stephen B | 177 | Buckinghamshire A | 0 |
2 out of 6 (excluding defaults) = 33.33% | |||||||
2016-17 Chiltern League Open | |||||||
date | for | grading | board | against | result | ||
08 Oct 2016 | Oxfordshire A (A) | 177 | 2 ![]() |
Milnes, Anthony CP | 167 | Berkshire A | 0 |
18 Feb 2017 | Oxfordshire A (A) | 182 | 1 ![]() |
Fowler, David W | 178 | Hampshire A | 0 |
0 out of 2 (excluding defaults) = 0% | |||||||
2015-16 Chiltern League Open | |||||||
date | for | grading | board | against | result | ||
05 Dec 2015 | Oxfordshire A (H) | 164 | 8 ![]() |
Bird, Tom | 166 | Hampshire A | 0 |
30 Jan 2016 | Oxfordshire A (H) | 164 | 8 ![]() |
Hanson, Jim | 154 | Berkshire A | 1 |
20 Feb 2016 | Oxfordshire A (H) | 165 | 11 ![]() |
Watson, Darrell A | 155 | Buckinghamshire A | 1 |
12 Mar 2016 | Oxfordshire A (A) | 165 | 4 ![]() |
Cooper, Paul F | 179 | Hampshire A | 1 |
3 out of 4 (excluding defaults) = 75% | |||||||
2014-15 Chiltern League Open | |||||||
date | for | grading | board | against | result | ||
06 Dec 2014 | Oxfordshire A (H) | 164 | 8 ![]() |
Fowler, David W | 173 | Hampshire A | 0 |
14 Mar 2015 | Oxfordshire A (H) | 161 | 9 ![]() |
Edwards, Ray B | 177 | Buckinghamshire A | 0 |
11 Apr 2015 | Oxfordshire A (A) | 161 | 7 ![]() |
Cooper, Paul F | 172 | Hampshire A | 1 |
1 out of 3 (excluding defaults) = 33.33% | |||||||
2013-14 Chiltern League Open | |||||||
date | for | grading | board | against | result | ||
26 Oct 2013 | Oxfordshire A (A) | 176 | 4 ![]() |
de Coverly, Roger D | 189 | Buckinghamshire A | 0 |
23 Nov 2013 | Oxfordshire A (H) | 176 | 6 ![]() |
Cooper, Paul F | 178 | Hampshire A | 1 |
25 Jan 2014 | Oxfordshire A (H) | 176 | 6 ![]() |
Head, Louise | 167 | Berkshire A | 0 |
22 Feb 2014 | Oxfordshire A (H) | 169 | 8 ![]() |
de Coverly, Roger D | 181 | Buckinghamshire A | 0 |
15 Mar 2014 | Oxfordshire A (A) | 169 | 7 ![]() |
McLeod, Fraser N | 166 | Hampshire A | 0 |
1 out of 5 (excluding defaults) = 20% | |||||||
2012-13 Chiltern League Open | |||||||
date | for | grading | board | against | result | ||
06 Oct 2012 | Oxfordshire A (A) | 176 | 5 ![]() |
Bullock, Charles ES | 177 | Berkshire A | 1 |
27 Oct 2012 | Oxfordshire A (H) | 176 | 6 ![]() |
Tinker, Andy | 172 | Buckinghamshire A | 0 |
12 Jan 2013 | Oxfordshire A (H) | 176 | 4 ![]() |
McDougall, Andrew | 188 | Hampshire A | 0 |
16 Feb 2013 | Oxfordshire A (A) | 174 | 3 ![]() |
Bonafont, Philip R | 187 | Buckinghamshire A | 0 |
16 Mar 2013 | Oxfordshire A (A) | 174 | 3 ![]() |
Knox, Stuart W | 163 | Hampshire A | 1 |
27 Apr 2013 | Oxfordshire A (H) | 174 | 8 ![]() |
Milnes, Anthony CP | 171 | Berkshire A | 0 |
2 out of 6 (excluding defaults) = 33.33% | |||||||
2011-12 Chiltern League Open | |||||||
date | for | grading | board | against | result | ||
01 Oct 2011 | Oxfordshire A (A) | 171 | 8 ![]() |
Bullock, Charles ES | 166 | Berkshire A | 1 |
28 Jan 2012 | Oxfordshire A (H) | 171 | 6 ![]() |
Wadsworth, Matthew J | 173 | Berkshire A | 0 |
03 Mar 2012 | Oxfordshire A (H) | 176 | 9 ![]() |
Watson, Darrell A | 144 | Buckinghamshire A | 1 |
24 Mar 2012 | Oxfordshire A (H) | 176 | 9 ![]() |
Ashmore, Roy E | 152 | Hampshire A | 1 |
3 out of 4 (excluding defaults) = 75% | |||||||
2010-11 Chiltern League U200 | |||||||
date | for | grading | board | against | result | ||
30 Oct 2010 | Oxfordshire A (H) | 168 | 7 ![]() |
Turner, David J | 153 | Buckinghamshire A | 0 |
20 Nov 2010 | Oxfordshire A (A) | 168 | 9 ![]() |
Janota, Paul S | 175 | Berkshire A | 0.5 |
29 Jan 2011 | Oxfordshire A (A) | 168 | 4 ![]() |
Borrowdale, Graham E | 170 | Buckinghamshire A | 1 |
05 Mar 2011 | Oxfordshire A (H) | 168 | 9 ![]() |
Redmond, Michael F | 150 | Berkshire A | 1 |
02 Apr 2011 | Oxfordshire A (A) | 168 | 7 ![]() |
Esmat, Khaled | 160 | Hampshire A | 0 |
2.5 out of 5 (excluding defaults) = 50% | |||||||
2009-10 Chiltern League U200 | |||||||
date | for | grading | board | against | result | ||
03 Oct 2009 | Oxfordshire A (H) | 189 | 2 ![]() |
McDougall, Andrew | 184 | Hampshire A | 0 |
31 Oct 2009 | Oxfordshire A (H) | 189 | 2 ![]() |
Bonafont, Philip R | 188 | Buckinghamshire A | 1 |
21 Nov 2009 | Oxfordshire A (A) | 189 | 1 ![]() |
Norman, Kenneth I | 194 | Berkshire A | 0 |
30 Jan 2010 | Oxfordshire A (A) | 189 | 2 ![]() |
McIntyre, Paul | 186 | Buckinghamshire A | 1 |
06 Mar 2010 | Oxfordshire A (H) | 189 | 2 ![]() |
Wager, John D | 188 | Berkshire A | 0 |
2 out of 5 (excluding defaults) = 40% | |||||||
2008-09 Chiltern League U180 | |||||||
date | for | grading | board | against | result | ||
11 Oct 2008 | Oxfordshire A (H) | 160 | 3 ![]() |
Bellers, Chris J | 165 | Hampshire A | 0.5 |
01 Nov 2008 | Oxfordshire A (H) | 160 | 4 ![]() |
Butland, Nick J | 136 | Buckinghamshire A | 1 |
22 Nov 2008 | Oxfordshire A (A) | 160 | 5 ![]() |
Bullock, Charles ES | 152 | Berkshire A | 1 |
10 Jan 2009 | Oxfordshire A (A) | 160 | 5 ![]() |
McDougall, William M | 163 | Hampshire A | 1 |
31 Jan 2009 | Oxfordshire A (A) | 160 | 4 ![]() |
James, Stephen B | 161 | Buckinghamshire A | 1 |
21 Feb 2009 | Oxfordshire A (H) | 160 | 5 ![]() |
Janota, Paul S | 148 | Berkshire A | 1 |
5.5 out of 6 (excluding defaults) = 91.67% | |||||||
2007-08 Chiltern League U180 | |||||||
date | for | grading | board | against | result | ||
27 Oct 2007 | Oxfordshire A (H) | 166 | 1 ![]() |
Tunks, Dominic R | 173 | Hampshire A | 1 |
10 Nov 2007 | Oxfordshire A (H) | 166 | 3 ![]() |
James, Stephen B | 164 | Buckinghamshire A | 0 |
01 Dec 2007 | Oxfordshire A (A) | 166 | 1 ![]() |
Milnes, Anthony CP | 178 | Berkshire A | 1 |
12 Jan 2008 | Oxfordshire A (A) | 166 | 2 ![]() |
Bellers, Chris J | 165 | Hampshire A | 1 |
12 Apr 2008 | Oxfordshire A (A) | 166 | 2 ![]() |
Nicholas, Koichi B | 175 | Buckinghamshire A | 1 |
4 out of 5 (excluding defaults) = 80% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).