Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2022-2023 Chiltern League Open | |||||||
|---|---|---|---|---|---|---|---|
| date | for | rating | board | against | result | ||
| 21 Jan 2023 | Buckinghamshire A (A) | 1502K | 13
|
Cole, Graham L | 1774A | Oxfordshire A | 0 |
| 11 Mar 2023 | Buckinghamshire A (A) | 1511K | 12
|
McSheehy, Chris J | 1690K | Hampshire A | 0.5 |
| 0.5 out of 2 (excluding defaults) = 25% | |||||||
2021-2022 Chiltern League Open | |||||||
| date | for | rating | board | against | result | ||
| 05 Feb 2022 | Buckinghamshire A (A) | 1503 | 14
|
Robson, David W | Oxfordshire A | 0 | |
| 09 Apr 2022 | Buckinghamshire A (A) | 1508 | 11
|
Moore, Gillian A | 1659 | Hampshire A | 1 |
| 1 out of 2 (excluding defaults) = 50% | |||||||
2019-2020 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 18 Jan 2020 | Buckinghamshire A (H) | 126 | 15
|
Beckett, Richard | 136 | Oxfordshire A | 0 |
| 0 out of 1 (excluding defaults) = 0% | |||||||
2019-2020 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 19 Oct 2019 | Buckinghamshire B (H) | 126 | 11
|
Smith, Ewart J | 127 | Hampshire B | 0 |
| 16 Nov 2019 | Buckinghamshire B (A) | 126 | 8
|
Harrison, Michael | 135 | Oxfordshire B | 0 |
| 14 Mar 2020 | Buckinghamshire B (A) | 114 | 8
|
Rybak, Teo | 133 | Berkshire B | 0.5 |
| 0.5 out of 3 (excluding defaults) = 16.67% | |||||||
2018-2019 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 13 Oct 2018 | Buckinghamshire A (A) | 129 | 12
|
Townsend, John | 147 | Berkshire A | 0 |
| 0 out of 1 (excluding defaults) = 0% | |||||||
2018-2019 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 29 Sep 2018 | Buckinghamshire B (H) | 129 | 10
|
Chapman, Timothy J | 130 | Hampshire B | 0 |
| 20 Oct 2018 | Buckinghamshire B (A) | 129 | 10
|
Reynolds, Gary | 129 | Oxfordshire B | 0 |
| 19 Jan 2019 | Buckinghamshire B (A) | 129 | 6
|
Smith, Ewart J | 132 | Hampshire B | 0.5 |
| 16 Feb 2019 | Buckinghamshire B (H) | 129 | 11
|
Brindley, Malcolm | 123 | Oxfordshire B | 1 |
| 1.5 out of 4 (excluding defaults) = 37.5% | |||||||
2017-18 Chiltern League U160 | |||||||
| date | for | grading | board | against | result | ||
| 18 Nov 2017 | Buckinghamshire B (H) | 138 | 10
|
Creasey, Mark | 127 | Oxfordshire B | 1 |
| 09 Dec 2017 | Buckinghamshire B (A) | 138 | 9
|
Naldrett, Geoff W | 131 | Berkshire B | 1 |
| 20 Jan 2018 | Buckinghamshire B (A) | 138 | 5
|
Chilton, James I | 145 | Hampshire B | 0 |
| 07 Apr 2018 | Buckinghamshire B (H) | 138 | 11
|
Kelly, Ivor H | 118 | Berkshire B | 0 |
| 2 out of 4 (excluding defaults) = 50% | |||||||
2016-17 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 15 Oct 2016 | Buckinghamshire B (A) | 132 | 7
|
Crofts, Joshua C | 135 | Oxfordshire B | 0 |
| 12 Nov 2016 | Buckinghamshire B (A) | 132 | 7
|
Millis, Brian G | 140 | Berkshire B | 1 |
| 21 Jan 2017 | Buckinghamshire B (A) | 132 | 8
|
Syed, Ashraf | 133 | Hampshire B | 0 |
| 25 Feb 2017 | Buckinghamshire B (H) | 131 | 9
|
Burcham, AW Tony | 130 | Oxfordshire B | 0 |
| 04 May 2017 | Buckinghamshire B (H) | 131 | 9
|
Koreywo, Witold | 122 | Berkshire B | 0.5 |
| 1.5 out of 5 (excluding defaults) = 30% | |||||||
2015-16 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 20 Feb 2016 | Buckinghamshire A (A) | 134 | 16
|
Stevens, Gareth | 156 | Oxfordshire A | 0 |
| 0 out of 1 (excluding defaults) = 0% | |||||||
2015-16 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 03 Oct 2015 | Buckinghamshire B (H) | 133 | 6
|
Ashmore, Roy E | 134 | Hampshire B | 0 |
| 24 Oct 2015 | Buckinghamshire B (A) | 133 | 6
|
Sheremetyeva, Elizaveta | 141 | Oxfordshire B | 0.5 |
| 14 Nov 2015 | Buckinghamshire B (A) | 133 | 6
|
Moody, James C | 131 | Berkshire B | 1 |
| 09 Jan 2016 | Buckinghamshire B (A) | 133 | 5
|
Chilton, James I | 137 | Hampshire B | 1 |
| 2.5 out of 4 (excluding defaults) = 62.5% | |||||||
2014-15 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 14 Mar 2015 | Buckinghamshire A (A) | 133 | 20
|
King, Tim J | 124 | Oxfordshire A | 0 |
| 11 Apr 2015 | Buckinghamshire A (H) | 133 | 20
|
Ward, W Gareth | 98 | Berkshire A | 0 |
| 0 out of 2 (excluding defaults) = 0% | |||||||
2014-15 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 20 Sep 2014 | Buckinghamshire B (H) | 132 | 8
|
Syed, Ashraf | 139 | Hampshire B | 0.5 |
| 25 Oct 2014 | Buckinghamshire B (H) | 132 | 6
|
Cole, James | 145 | Oxfordshire B | 0.5 |
| 10 Jan 2015 | Buckinghamshire B (A) | 132 | 8
|
Syed, Ashraf | 139 | Hampshire B | 1 |
| 14 Feb 2015 | Buckinghamshire B (A) | 133 | 5
|
Passby, Trevor | 131 | Berkshire B | 0 |
| 28 Feb 2015 | Buckinghamshire B (A) | 133 | 6
|
Edwards, Derek F | 140 | Oxfordshire B | 0 |
| 28 Mar 2015 | Buckinghamshire B (H) | 133 | 8
|
Kelly, Ivor H | 120 | Berkshire B | 0.5 |
| 2.5 out of 6 (excluding defaults) = 41.67% | |||||||
2013-14 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 05 Oct 2013 | Buckinghamshire A (A) | 136 | 17
|
Cleave, Bob A | 138 | Hampshire A | 0 |
| 23 Nov 2013 | Buckinghamshire A (A) | 136 | 20
|
Hemmings, David | 112 | Berkshire A | 0.5 |
| 0.5 out of 2 (excluding defaults) = 25% | |||||||
2013-14 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 28 Sep 2013 | Buckinghamshire B (H) | 136 | 5
|
Watts, John H | 134 | Hampshire B | 0 |
| 14 Dec 2013 | Buckinghamshire B (A) | 136 | 6
|
Sloan, Hamish | 131 | Berkshire B | 0 |
| 11 Jan 2014 | Buckinghamshire B (A) | 136 | 6
|
Dallas, Peter L | 140 | Hampshire B | 1 |
| 01 Mar 2014 | Buckinghamshire B (A) | 132 | 9
|
Edwards, Derek F | 142 | Oxfordshire B | 0 |
| 22 Mar 2014 | Buckinghamshire B (H) | 132 | 7
|
Sellick, Simon C | 112 | Berkshire B | 1 |
| 2 out of 5 (excluding defaults) = 40% | |||||||
2012-13 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 06 Oct 2012 | Buckinghamshire A (A) | 131 | 17
|
Grieve, Harry | 146 | Hampshire A | 0.5 |
| 27 Oct 2012 | Buckinghamshire A (A) | 131 | 16
|
Bush, Martin L | 158 | Oxfordshire A | 0.5 |
| 24 Nov 2012 | Buckinghamshire A (A) | 131 | 14
|
Langham, Rod E | 139 | Berkshire A | 1 |
| 26 Jan 2013 | Buckinghamshire A (H) | 131 | 15
|
Wiseman, John M | 137 | Hampshire A | 1 |
| 16 Mar 2013 | Buckinghamshire A (H) | 138 | 12
|
Passby, Trevor | 139 | Berkshire A | 0.5 |
| 3.5 out of 5 (excluding defaults) = 70% | |||||||
2012-13 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 10 Nov 2012 | Buckinghamshire B (A) | 131 | 6
|
Birch, Gordon G | 128 | Berkshire B | 1 |
| 09 Feb 2013 | Buckinghamshire B (H) | 138 | 6
|
Brindley, Malcolm | 137 | Oxfordshire B | 0.5 |
| 20 Apr 2013 | Buckinghamshire B (H) | 138 | 3
|
Vanlint, Alex JP | 144 | Hampshire B | 0 |
| 1.5 out of 3 (excluding defaults) = 50% | |||||||
2011-12 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 26 Nov 2011 | Buckinghamshire A (A) | 131 | 16
|
Silman, Mark E | 137 | Berkshire A | 0.5 |
| 28 Jan 2012 | Buckinghamshire A (H) | 131 | 19
|
Davis, John E | 103 | Hampshire A | 1 |
| 03 Mar 2012 | Buckinghamshire A (A) | 129 | 11
|
Marlow, Mike W | 172 | Oxfordshire A | 0 |
| 24 Mar 2012 | Buckinghamshire A (H) | 129 | 18
|
Sellick, Simon C | 118 | Berkshire A | 1 |
| 2.5 out of 4 (excluding defaults) = 62.5% | |||||||
2011-12 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 22 Oct 2011 | Buckinghamshire B (H) | 131 | 5
|
Cole, Graham L | 141 | Oxfordshire B | 0 |
| 07 Jan 2012 | Buckinghamshire B (A) | 131 | 8
|
Steele, Kevin | 136 | Hampshire B | 0.5 |
| 25 Feb 2012 | Buckinghamshire B (H) | 129 | 7
|
Scotney, David J | 137 | Hampshire B | 0.5 |
| 1 out of 3 (excluding defaults) = 33.33% | |||||||
2010-11 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 09 Oct 2010 | Buckinghamshire B (A) | 127 | 7
|
Beckett, Daniel | 141 | Oxfordshire B | 0.5 |
| 15 Jan 2011 | Buckinghamshire B (H) | 127 | 12
|
Smith, Lucy K | 133 | Oxfordshire B | 0.5 |
| 12 Feb 2011 | Buckinghamshire B (A) | 127 | 8
|
Symons, John B | 131 | Hampshire B | 0 |
| 19 Mar 2011 | Buckinghamshire B (A) | 127 | 9
|
Davey, Peter | 118 | Berkshire B | 0.5 |
| 1.5 out of 4 (excluding defaults) = 37.5% | |||||||
2010-11 Chiltern League U200 | |||||||
| date | for | grading | board | against | result | ||
| 30 Oct 2010 | Buckinghamshire A (A) | 127 | 16
|
Harvey, John | 150 | Oxfordshire A | 0.5 |
| 29 Jan 2011 | Buckinghamshire A (H) | 127 | 16
|
Langham, Rod E | 144 | Oxfordshire A | 0.5 |
| 05 Mar 2011 | Buckinghamshire A (A) | 127 | 15
|
LeFevre, Stephen D | 140 | Hampshire A | 0 |
| 1 out of 3 (excluding defaults) = 33.33% | |||||||
2009-10 Chiltern League U125 | |||||||
| date | for | grading | board | against | result | ||
| 07 Feb 2010 | Buckinghamshire C (A) | 122 | 3
|
Dixit, Kumar | - | Hampshire C | 0.5 |
| 06 Mar 2010 | Buckinghamshire C (H) | 122 | 3
|
Papachristos, Maximillian | 103 | Berkshire C | 0.5 |
| 1 out of 2 (excluding defaults) = 50% | |||||||
2009-10 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 10 Oct 2009 | Buckinghamshire B (A) | 122 | 8
|
Ashford, Martin E | 140 | Oxfordshire B | 1 |
| 06 Dec 2009 | Buckinghamshire B (H) | 122 | 11
|
Sayer, Ivan | 100 | Berkshire B | 0.5 |
| 27 Feb 2010 | Buckinghamshire B (H) | 122 | 14
|
Bennett, Steven P | 117 | Oxfordshire B | 1 |
| 2.5 out of 3 (excluding defaults) = 83.33% | |||||||
2009-10 Chiltern League U200 | |||||||
| date | for | grading | board | against | result | ||
| 31 Oct 2009 | Buckinghamshire A (A) | 122 | 17
|
Piggott, Roly | 154 | Oxfordshire A | 0 |
| 30 Jan 2010 | Buckinghamshire A (H) | 122 | 14
|
Mate, Maria | 153 | Oxfordshire A | 0 |
| 10 Apr 2010 | Buckinghamshire A (H) | 122 | 16
|
Adair, Andrew | 133 | Berkshire A | 0.5 |
| 0.5 out of 3 (excluding defaults) = 16.67% | |||||||
2008-09 Chiltern League U125 | |||||||
| date | for | grading | board | against | result | ||
| 25 Oct 2008 | Buckinghamshire B (A) | 97 | 5
|
Poderico, Francesco | 117 | Oxfordshire B | 1 |
| 30 Nov 2008 | Buckinghamshire B (H) | 97 | 7
|
Ward, W Gareth | 90 | Berkshire B | 0 |
| 07 Mar 2009 | Buckinghamshire B (A) | 97 | 6
|
Ballard, Victor J | 99 | Berkshire B | 0.5 |
| 04 Apr 2009 | Buckinghamshire B (A) | 97 | 5
|
Retallack, Kenneth | 118 | Hampshire B | 0.5 |
| 2 out of 4 (excluding defaults) = 50% | |||||||
2008-09 Chiltern League U180 | |||||||
| date | for | grading | board | against | result | ||
| 09 Nov 2008 | Buckinghamshire A (H) | 97 | 13
|
Brown, Roy A | 110 | Berkshire A | 0.5 |
| 22 Nov 2008 | Buckinghamshire A (H) | 97 | 12
|
Cleave, Bob A | 121 | Hampshire A | 0.5 |
| 10 Jan 2009 | Buckinghamshire A (A) | 97 | 13
|
Norman, Dinah M | 132 | Berkshire A | 0 |
| 31 Jan 2009 | Buckinghamshire A (H) | 97 | 15
|
Rasell, Geoff C | 125 | Oxfordshire A | 0.5 |
| 1.5 out of 4 (excluding defaults) = 37.5% | |||||||
2007-08 Chiltern League U125 | |||||||
| date | for | grading | board | against | result | ||
| 08 Dec 2007 | Buckinghamshire B (H) | 97 | 3
|
Brown, Roy A | 111 | Berkshire B | 0 |
| 26 Jan 2008 | Buckinghamshire B (H) | 97 | 4
|
Reynolds, Gary | 118 | Oxfordshire B | 0 |
| 10 Feb 2008 | Buckinghamshire B (H) | 97 | 3
|
Dallas, Peter L | 119 | Hampshire B | 1 |
| 01 Mar 2008 | Buckinghamshire B (A) | 97 | 2
|
Dallas, Peter L | 119 | Hampshire B | 0 |
| 29 Mar 2008 | Buckinghamshire B (A) | 97 | 3
|
Marley, Andrew SG | 116 | Berkshire B | 0 |
| 1 out of 5 (excluding defaults) = 20% | |||||||
2007-08 Chiltern League U180 | |||||||
| date | for | grading | board | against | result | ||
| 10 Nov 2007 | Buckinghamshire A (A) | 97 | 13
|
Daggitt, Matthew | 131 | Oxfordshire A | 0 |
| 12 Jan 2008 | Buckinghamshire A (A) | 97 | 15
|
Fell, Colin C | Berkshire A | 1 | |
| 15 Mar 2008 | Buckinghamshire A (A) | 97 | 11
|
Retallack, Kenneth | 131 | Hampshire A | 1 |
| 12 Apr 2008 | Buckinghamshire A (H) | 97 | 11
|
Biswas, Karl | 130 | Oxfordshire A | 0 |
| 2 out of 4 (excluding defaults) = 50% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).