Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
A.01 | Bentley Pilton-Brandes | 0 | Bentley Pilton-Brandes | 0 | Bentley Pilton-Brandes | 0 | 0 |
A.02 | Matthew Timbrell | 0.5 | Matthew Timbrell | 0 | Matthew Timbrell | 0.5 | 1 |
A.03 | Kandara Acharya | 0 | Kandara Acharya | 0 | Kandara Acharya | 0.5 | 0.5 |
A.04 | Ernie Fields | 0 | Ernie Fields | 0 | Ernie Fields | 1 | 1 |
A.05 | Jack Delahoy | 0 | Jack Delahoy | 0 | Jack Delahoy | 0 | 0 |
A.06 | Thomas Cummins | 0 | Thomas Cummins | 0 | Thomas Cummins | 0 | 0 |
A.07 | Arthur Reakesmith | 0 | Arthur Reakesmith | 0 | Arthur Reakesmith | 0 | 0 |
A.08 | Tom Grogan | 1 | Tom Grogan | 0 | Tom Grogan | 1 | 2 |
A.09 | Maisie Searle | 0 | Maisie Searle | 0 | Maisie Searle | 0 | 0 |
A.10 | Nathanael Tretheway | 0 | Nathanael Tretheway | 0 | Nathanael Tretheway | 0 | 0 |
A.11 | Gabriel Keech | 1 | Gabriel Keech | 1 | Gabriel Keech | 1 | 3 |
A.12 | Edward Malozemov | 0 | Edward Malozemov | 0 | Edward Malozemov | 0 | 0 |
A.13 | Indira Pandit | 0 | Indira Pandit | 0.5 | Indira Pandit | 1 | 1.5 |
A.14 | Amy Lake | 0 | Amy Lake | 1 | Amy Lake | 0 | 1 |
A.15 | Vincent Lee | 0 | Vincent Lee | 0 | Vincent Lee | 0 | 0 |
A.16 | Berry Potter | 1 | Berry Potter | 0 | Berry Potter | 0 | 1 |
A.17 | Benjamin Cummins | 0 | Benjamin Cummins | 0.5 | Benjamin Cummins | 1 | 1.5 |
A.18 | George Willis | 0.5 | George Willis | 1 | George Willis | 0 | 1.5 |
A.19 | Default | 0 | Default | 0 | Default | 0 | 0 |
A.20 | Default | 0 | Default | 0 | Default | 0 | 0 |
Total | 4 | 4 | 6 | 14 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2018 EPSCA U11 Zone South
Berkshire Glamorgan Hampshire Oxfordshire Somerset Sussex Wey Valley Wiltshire