Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
E.01 | Daniel Chung | 1 | Daniel Chung | 0.5 | Daniel Chung | 0 | 1.5 |
E.02 | Bence Szakmany | 0.5 | Bence Szakmany | 0 | Bence Szakmany | 0 | 0.5 |
E.03 | Milo Davies | 0 | Milo Davies | 1 | Milo Davies | 0 | 1 |
E.04 | Tom Davies | 0 | Tom Davies | 1 | Tom Davies | 1 | 2 |
E.05 | Ben Jaberansari | 0 | Ben Jaberansari | 1 | Ben Jaberansari | 0 | 1 |
E.06 | Ashika Shahameeran | 0 | Ashika Shahameeran | 0 | Ashika Shahameeran | 1 | 1 |
E.07 | Ella Toner | 0 | Ella Toner | 0.5 | Ella Toner | 1 | 1.5 |
E.08 | Sarthak Nakalapati | 0.5 | Sarthak Nakalapati | 0 | Sarthak Nakalapati | 0 | 0.5 |
E.09 | Ioan Phillips | 1 | Ioan Phillips | 0 | Ioan Phillips | 0.5 | 1.5 |
E.10 | Rhys Williams | 0 | Rhys Williams | 0 | Rhys Williams | 0 | 0 |
E.11 | Govind Anandkumar | 1 | Govind Anandkumar | 0 | Govind Anandkumar | 0 | 1 |
E.12 | Arnav Kulkarni | 1 | Arnav Kulkarni | 0 | Arnav Kulkarni | 0 | 1 |
E.13 | Bradley Parfitt | 0 | Bradley Parfitt | 1 | Bradley Parfitt | 0 | 1 |
E.14 | Pahul Ahluwalia | 0.5 | Pahul Ahluwalia | 1 | Pahul Ahluwalia | 0 | 1.5 |
E.15 | Kushi Bagga | 1 | Kushi Bagga | 0 | Kushi Bagga | 0 | 1 |
E.16 | Default | 0 | Default | 1 | Default | 1 | 2 |
E.17 | Default | 0 | Default | 0 | Default | 0 | 0 |
E.18 | Default | 0 | Default | 0 | Default | 0 | 0 |
E.19 | Default | 0 | Default | 0 | Default | 0 | 0 |
E.20 | Default | 0 | Default | 0 | Default | 0 | 0 |
Total | 6.5 | 7 | 4.5 | 18 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2018 EPSCA U11 Zone South
Berkshire Glamorgan Hampshire Oxfordshire Somerset Sussex Wey Valley Wiltshire