Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
B.01 | Arjun Kolani | 1 | Arjun Kolani | 0 | Arjun Kolani | 1 | 2 |
B.02 | Solomon Mitchell | 0 | Solomon Mitchell | 0.5 | Solomon Mitchell | 1 | 1.5 |
B.03 | Timmy Hedger | 1 | Timmy Hedger | 1 | Timmy Hedger | 0 | 2 |
B.04 | Ben Crosby | 0.5 | Ben Crosby | 1 | Ben Crosby | 0 | 1.5 |
B.05 | Theo Lawson | 1 | Theo Lawson | 1 | Theo Lawson | 1 | 3 |
B.06 | Jacob Wynn | 1 | Jacob Wynn | 1 | Jacob Wynn | 1 | 3 |
B.07 | Elena Currah | 1 | Elena Currah | 1 | Elena Currah | 0 | 2 |
B.08 | James Robertson | 0 | James Robertson | 0 | James Robertson | 1 | 1 |
B.09 | Charlie Godwin | 1 | Charlie Godwin | 1 | Charlie Godwin | 0 | 2 |
B.10 | Sophie Rees | 1 | Sophie Rees | 1 | Sophie Rees | 1 | 3 |
B.11 | Peter Crosby | 1 | Peter Crosby | 1 | Peter Crosby | 1 | 3 |
B.12 | Joshua Bee | 0 | Joshua Bee | 1 | Joshua Bee | 1 | 2 |
B.13 | Stevie Clark | 0 | Stevie Clark | 1 | Stevie Clark | 0.5 | 1.5 |
B.14 | Rafe Chapman | 0.5 | Rafe Chapman | 1 | Rafe Chapman | 1 | 2.5 |
B.15 | Laurie Kendall | 1 | Laurie Kendall | 1 | Laurie Kendall | 0 | 2 |
B.16 | Amelie Rees | 1 | Amelie Rees | 0 | Amelie Rees | 1 | 2 |
B.17 | Thamadi Wickramanayake | 0 | Thamadi Wickramanayake | 0.5 | Thamadi Wickramanayake | 0 | 0.5 |
B.18 | Javier Gomez | 1 | Javier Gomez | 0 | Javier Gomez | 1 | 2 |
B.19 | Sophia Blin | 0 | Sophia Blin | 1 | Sophia Blin | 1 | 2 |
B.20 | Austin Mitchell | 1 | Austin Mitchell | 1 | Austin Mitchell | 0 | 2 |
Total | 13 | 15 | 12.5 | 40.5 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2018 EPSCA U11 Zone South
Berkshire Glamorgan Hampshire Oxfordshire Somerset Sussex Wey Valley Wiltshire