Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| D.01 | Dimitrios Levon Zakarian | 1 | Dimitrios Levon Zakarian | 0.5 | Dimitrios Levon Zakarian | 1 | 2.5 |
| D.02 | Amaan Kassey | 1 | Amaan Kassey | 1 | Amaan Kassey | 1 | 3 |
| D.03 | Frida Ives | 1 | Frida Ives | 0 | Frida Ives | 1 | 2 |
| D.04 | Tashika Arora | 1 | Tashika Arora | 0 | Tashika Arora | 1 | 2 |
| D.05 | Robert Fry | 0 | Robert Fry | 0 | Robert Fry | 0 | 0 |
| D.06 | David Balbus | 1 | David Balbus | 1 | David Balbus | 0 | 2 |
| D.07 | Rory McAndrew | 0 | Rory McAndrew | 0 | Rory McAndrew | 0 | 0 |
| D.08 | Ben Harkness | 0 | Ben Harkness | 0 | Ben Harkness | 0 | 0 |
| D.09 | Royce Zeng | 0 | Royce Zeng | 0.5 | Royce Zeng | 1 | 1.5 |
| D.10 | David Kardashyan | 1 | David Kardashyan | 1 | David Kardashyan | 1 | 3 |
| D.11 | Edward Bewes | 0 | Edward Bewes | 0 | Edward Bewes | 1 | 1 |
| D.12 | Clement Jin | 0 | Clement Jin | 1 | Clement Jin | 0 | 1 |
| D.13 | Seongmin Hong | 1 | Seongmin Hong | 0.5 | Seongmin Hong | 0.5 | 2 |
| D.14 | Jan Murawski | 1 | Jan Murawski | 0 | Jan Murawski | 1 | 2 |
| D.15 | Josh Bhaskaran | 0 | Josh Bhaskaran | 0 | Josh Bhaskaran | 1 | 1 |
| D.16 | Marco Domingo | 0 | Marco Domingo | 1 | Marco Domingo | 1 | 2 |
| D.17 | Cecilia Kendall | 1 | Cecilia Kendall | 0 | Ryan Tao | 1 | 2 |
| D.18 | Samuel Chappell | 0.5 | Rosa Zeng | 1 | Rosa Zeng | 0.5 | 2 |
| D.19 | Jamie Masacorale | 1 | Jamie Masacorale | 1 | Jamie Masacorale | 1 | 3 |
| D.20 | Alexander Kroening | 1 | Alexander Kroening | 1 | Alexander Kroening | 1 | 3 |
| Total | 11.5 | 9.5 | 14 | 35 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2018 EPSCA U11 Zone South
Berkshire Glamorgan Hampshire Oxfordshire Somerset Sussex Wey Valley Wiltshire