Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
A.01 | Ruqayyah Rida | 0 | Ruqayyah Rida | 0 | Ruqayyah Rida | 0 | 0 |
A.02 | Alexandr Pereslavtsev | 0 | Alexandr Pereslavtsev | 1 | Alexandr Pereslavtsev | 0 | 1 |
A.03 | Luoke Wang | 1 | Luoke Wang | 0 | Luoke Wang | 1 | 2 |
A.04 | Aryan Gohil | 0 | Aryan Gohil | 1 | Aryan Gohil | 1 | 2 |
A.05 | Rezin Catabay | 1 | Rezin Catabay | 1 | Rezin Catabay | 1 | 3 |
A.06 | Dhanyadha Bharathi Mugilan Chitra | 0 | Dhanyadha Bharathi Mugilan Chitra | 0.5 | Dhanyadha Bharathi Mugilan Chitra | 1 | 1.5 |
A.07 | Aradhya Mukherjee | 1 | Aradhya Mukherjee | 0.5 | Aradhya Mukherjee | 1 | 2.5 |
A.08 | Joshua Puthanveettil | 0 | Joshua Puthanveettil | 1 | Joshua Puthanveettil | 1 | 2 |
A.09 | Jason Ren | 0 | Jason Ren | 1 | Jason Ren | 1 | 2 |
A.10 | Arianna Gohil | 1 | Arianna Gohil | 1 | Arianna Gohil | 1 | 3 |
A.11 | Grace Wilde | 0 | Grace Wilde | 0 | Grace Wilde | 1 | 1 |
A.12 | Duc Minh Ta | 1 | Duc Minh Ta | 1 | Duc Minh Ta | 1 | 3 |
A.13 | Vince Chung | 1 | Vince Chung | 1 | Vince Chung | 0 | 2 |
A.14 | Alexander Kariyawasam | 0 | Alexander Kariyawasam | 0 | Alexander Kariyawasam | 0 | 0 |
A.15 | Rithul Jayakumar | 1 | Rithul Jayakumar | 1 | Rithul Jayakumar | 1 | 3 |
A.16 | Hugo Knight | 1 | Hugo Knight | 1 | Hugo Knight | 1 | 3 |
A.17 | Ishaan Sethi | 1 | Ishaan Sethi | 0 | Ishaan Sethi | 0 | 1 |
A.18 | Karthik Dasari | 1 | Karthik Dasari | 1 | Karthik Dasari | 1 | 3 |
A.19 | James Bourne | 0 | James Beer | 0 | James Bourne | 0 | 0 |
A.20 | Kingsley He | 0 | Kingsley He | 0 | Kingsley He | 0.5 | 0.5 |
Total | 10 | 12 | 13.5 | 35.5 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2022 EPSCA U11 Zone South
Barnet Essex Hampshire Hertfordshire Kent Oxford Richmond Sussex Wey Valley