Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
E.01 | Jai Kothari | 1 | Jai Kothari | 1 | Jai Kothari | 0 | 2 |
E.02 | Aarav Gupta | 0 | Aarav Gupta | 1 | Aarav Gupta | 1 | 2 |
E.03 | Rupert Marsden | 1 | Rupert Marsden | 0.5 | Rupert Marsden | 0.5 | 2 |
E.04 | Samarth Gupta | 0 | Samarth Gupta | 1 | Samarth Gupta | 0 | 1 |
E.05 | Callum Harris | 1 | Callum Harris | 1 | Callum Harris | 0.5 | 2.5 |
E.06 | Sachin Kumar | 0 | Sachin Kumar | 0.5 | Sachin Kumar | 0 | 0.5 |
E.07 | Samuel Leakey | 1 | Samuel Leakey | 0.5 | Samuel Leakey | 0 | 1.5 |
E.08 | Adam Sefton | 1 | Adam Sefton | 1 | Adam Sefton | 1 | 3 |
E.09 | Adam Busswell | 0 | Adam Busswell | 0 | Adam Busswell | 1 | 1 |
E.10 | Arnav Kumar | 1 | Arnav Kumar | 1 | Arnav Kumar | 1 | 3 |
E.11 | Sammy Hedges | 0.5 | Sammy Hedges | 1 | Sammy Hedges | 1 | 2.5 |
E.12 | Ansh Gupta | 0 | Ansh Gupta | 0 | Ansh Gupta | 1 | 1 |
E.13 | Yichen Zhang | 1 | Yichen Zhang | 1 | Yichen Zhang | 1 | 3 |
E.14 | Khai-Tam Nguyen | 1 | Khai-Tam Nguyen | 0 | Khai-Tam Nguyen | 0 | 1 |
E.15 | Brian Tam | 1 | Brian Tam | 1 | Brian Tam | 1 | 3 |
E.16 | Rishit Pal | 0.5 | Rishit Pal | 1 | Rishit Pal | 1 | 2.5 |
E.17 | Alistair Jennis | 1 | Alistair Jennis | 0.5 | Alistair Jennis | 1 | 2.5 |
E.18 | Ayaan Katyayan | 0 | Ayaan Katyayan | 0 | Ayaan Katyayan | 0 | 0 |
E.19 | Jonathan Windle | 1 | Jonathan Windle | 0 | Jonathan Windle | 1 | 2 |
E.20 | Aahan Sinalkar | 1 | Aahan Sinalkar | 1 | Aahan Sinalkar | 0 | 2 |
Total | 13 | 13 | 12 | 38 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2022 EPSCA U11 Zone South
Barnet Essex Hampshire Hertfordshire Kent Oxford Richmond Sussex Wey Valley