Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| B.01 | Jacob Liu | 1 | Jacob Liu | 0 | Jacob Liu | 0 | 1 |
| B.02 | Dhairya Kataria | 0 | Dhairya Kataria | 1 | Dhairya Kataria | 0 | 1 |
| B.03 | Dara Owladi | 1 | Dara Owladi | 0.5 | Dara Owladi | 0.5 | 2 |
| B.04 | Prem Shah | 0.5 | Prem Shah | 0 | Prem Shah | 0 | 0.5 |
| B.05 | Shivam Kantaria | 0 | Shivam Kantaria | 0 | Shivam Kantaria | 1 | 1 |
| B.06 | Joel Skeet | 0 | Joel Skeet | 0 | Joel Skeet | 0 | 0 |
| B.07 | Maximilian Ufland | 0 | Maximilian Ufland | 0 | Maximilian Ufland | 1 | 1 |
| B.08 | Keaton Simmons | 0 | Keaton Simmons | 0 | Keaton Simmons | 0.5 | 0.5 |
| B.09 | Onik Bajaj | 0 | Onik Bajaj | 1 | Onik Bajaj | 0 | 1 |
| B.10 | Teddy Barrow-Williams | 0 | Teddy Barrow-Williams | 0 | Teddy Barrow-Williams | 0 | 0 |
| B.11 | Harvey Smyth | 0 | Harvey Smyth | 0 | Harvey Smyth | 0 | 0 |
| B.12 | Dylan Sanghrajka | 0 | Dylan Sanghrajka | 0 | Dylan Sanghrajka | 0 | 0 |
| B.13 | Luke Vos | 0 | Luke Vos | 0 | Luke Vos | 0 | 0 |
| B.14 | Hugo Stratonovitch | 0 | Hugo Stratonovitch | 0 | Hugo Stratonovitch | 0 | 0 |
| B.15 | Lucca Giani Hoffmann de Souza | 0 | Lucca Giani Hoffmann de Souza | 0 | Lucca Giani Hoffmann de Souza | 0 | 0 |
| B.16 | Lorenzo Bridger | 0 | Lorenzo Bridger | 0 | Lorenzo Bridger | 0 | 0 |
| B.17 | Alfie Yates | 0 | Alfie Yates | 0 | Alfie Yates | 0 | 0 |
| B.18 | Harry Ward | 0 | Harry Ward | 0 | Harry Ward | 0 | 0 |
| B.19 | Joshua Hobbs | 1 | Joshua Hobbs | 0 | Joshua Hobbs | 0 | 1 |
| B.20 | Default | 0 | Default | 0 | Default | 0 | 0 |
| Total | 3.5 | 2.5 | 3 | 9 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2022 EPSCA U11 Zone South
Barnet Essex Hampshire Hertfordshire Kent Oxford Richmond Sussex Wey Valley