Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
F.01 | Kai Hanache | 0 | Kai Hanache | 0 | Kai Hanache | 1 | 1 |
F.02 | Kameron Grose | 1 | Kameron Grose | 0.5 | Kameron Grose | 1 | 2.5 |
F.03 | Cian Ward | 1 | Cian Ward | 1 | Cian Ward | 0.5 | 2.5 |
F.04 | Brian Tang | 1 | Brian Tang | 0.5 | Brian Tang | 0.5 | 2 |
F.05 | Alexander Kairat | 1 | Alexander Kairat | 1 | Alexander Kairat | 1 | 3 |
F.06 | Lucian Li | 1 | Lucian Li | 0.5 | Lucian Li | 0.5 | 2 |
F.07 | Yuk Hei Lee | 1 | Yuk Hei Lee | 0 | Yuk Hei Lee | 1 | 2 |
F.08 | Arthur Kendall | 1 | Arthur Kendall | 0 | Arthur Kendall | 1 | 2 |
F.09 | Harvey Li | 1 | Harvey Li | 1 | Harvey Li | 1 | 3 |
F.10 | Alexander Royce | 0 | Alexander Royce | 0 | Alexander Royce | 1 | 1 |
F.11 | Paul-Hector Antoine | 1 | Paul-Hector Antoine | 1 | Paul-Hector Antoine | 0 | 2 |
F.12 | Robert Raguzin | 1 | Robert Raguzin | 1 | Robert Raguzin | 0 | 2 |
F.13 | Olivier Win Lemmers | 1 | Olivier Win Lemmers | 0.5 | Olivier Win Lemmers | 1 | 2.5 |
F.14 | Farrell Khoi Tza Foo | 0 | Farrell Khoi Tza Foo | 1 | Farrell Khoi Tza Foo | 1 | 2 |
F.15 | Patrick Jiang | 0 | Patrick Jiang | 1 | Patrick Jiang | 1 | 2 |
F.16 | Bruno Sena Zammarchi | 1 | Bruno Sena Zammarchi | 0 | Bruno Sena Zammarchi | 1 | 2 |
F.17 | Sophia Li | 0 | Aleksander Blicharz | 1 | Sophia Li | 1 | 2 |
F.18 | Kevin Lu | 0 | Kevin Lu | 1 | Aleksander Blicharz | 1 | 2 |
F.19 | Sujan Nargund | 1 | Sujan Nargund | 1 | Sujan Nargund | 0.5 | 2.5 |
F.20 | Oscar Frydman-Orsteen | 1 | Oscar Frydman-Orsteen | 1 | Oscar Frydman-Orsteen | 1 | 3 |
Total | 14 | 13 | 16 | 43 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2022 EPSCA U11 Zone South
Barnet Essex Hampshire Hertfordshire Kent Oxford Richmond Sussex Wey Valley