See also
Current Standard Rating | 1682 A |
---|---|
Current Rapid Rating | |
Rating code | 112597H |
Current (2024) ECF Member Number | 1733 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2024-25 ODCL Division 1 | Standard rating 1687 initial, 1682 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
24 Oct 2024 | Banbury 1 (A) | 6 | Li, Nathan | Oxford Univ 2 | 1 | |
1 out of 1 (excluding defaults) = 100% | ||||||
2024-25 ODCL Division 2 | Standard rating 1687 initial, 1682 final | |||||
date | for | board | against | result | ||
14 Oct 2024 | Banbury 2 (A) | 2 | Robson, David W | 1794K | Cowley 2 | 0 |
31 Oct 2024 | Banbury 2 (H) | 2 | English, Andrew | 1463K | Cumnor 2 | 1 |
1 out of 2 (excluding defaults) = 50% | ||||||
2023-24 ODCL Division 1 | Standard rating 1737 initial, 1687 final | |||||
date | for | board | against | result | ||
29 Feb 2024 | Banbury 1 (H) | 6 | Cole, Graham | 1807A | Cowley 1 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2023-24 ODCL Division 2 | Standard rating 1737 initial, 1687 final | |||||
date | for | board | against | result | ||
22 Feb 2024 | Banbury 2 (H) | 3 | Hudson, Andrew | 1457K | Cumnor 2 | 1 |
26 Feb 2024 | Banbury 2 (A) | 2 | Reynolds, Gary | 1642K | Didcot 2 | 1 |
04 Mar 2024 | Banbury 2 (A) | 2 | Beneat, Frederick | 1582K | Abingdon | 0 |
20 Mar 2024 | Banbury 2 (A) | 2 | Mitta, Rohan | 1764K | City 2 | 0 |
25 March 2024 | Banbury 2 (A) | 1 | Holmes, Matthew | 1858A | Witney 2 | 1 |
28 Mar 2024 | Banbury 2 (H) | 2 | Cole, Graham | 1822A | Cowley 2 | 0.5 |
16 Apr 2024 | Banbury 2 (A) | 2 | Dove, Peter S | 1968K | Wantage 1 | 0 |
3.5 out of 7 (excluding defaults) = 50% | ||||||
2019-20 ODCL Division 1 | Standard Gradings 144, 140 | |||||
date | for | board | against | result | ||
07 Jan 2020 | Banbury 1 (A) | 5 | Wildgoose, Luke | City 1 | 0 | |
0 out of 1 (excluding defaults) = 0% | ||||||
2019-20 ODCL Division 2 | Standard Gradings 144, 140 | |||||
date | for | board | against | result | ||
20 Feb 2020 | Banbury 2 (H) | 4 | Tishkin, Andrey | 113 | Bicester 1 | 0 |
03 Mar 2020 | Banbury 2 (A) | 5 | Hemmings, Peter | 129 | Wantage 1 | 1 |
09 Mar 2020 | Banbury 2 (A) | 6 | Murawski, Pawel | 140 | City 2 | 0 |
1 out of 3 (excluding defaults) = 33.33% | ||||||
2019-20 ODCL Division 3 | Standard Gradings 144, 140 | |||||
date | for | board | against | result | ||
20 Jan 2020 | Banbury 3 (A) | 1 | Sieczkowski, Adam | Witney 3 | 0 | |
17 Feb 2020 | Banbury 3 (A) | 2 | Brindley, Malcolm | 118 | City 3 | 1 |
1 out of 2 (excluding defaults) = 50% | ||||||
2019-2020 Leamington League Division 2 | Standard Gradings 144, 140 | |||||
date | for | board | against | result | ||
12 Sep 2019 | Banbury C (A) | 3 | Joian, Danut | 160 | Banbury B | 0 |
09 Jan 2020 | Banbury B (A) | 4 | Rumsby, Stephen | 129 | Banbury C | 1 |
13 Jan 2020 | Banbury C (A) | 3 | Dickson, Fred | 139 | Shirley and Wythall B | 1 |
22 Jan 2020 | Banbury C (H) | 3 | Bowman, Kevin | 151 | Daventry A | 0 |
06 Feb 2020 | Banbury C (H) | 3 | Shurrock, David J | 146 | Kenilworth C | 0.5 |
13 Feb 2020 | Banbury C (H) | 3 | Liszewski, Richard | 143 | Olton B | 1 |
18 Feb 2020 | Banbury B (A) | 4 | Dobedoe, Richard | 142 | Stratford A | 0 |
3.5 out of 7 (excluding defaults) = 50% | ||||||
2019-2020 Leamington League Division 3 | Standard Gradings 144, 140 | |||||
date | for | board | against | result | ||
23 Jan 2020 | Banbury D (H) | 2 | Nevin, Mike | 127 | Leamington B | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2018-19 ODCL Division 1 | Standard Gradings 150, 151 | |||||
date | for | board | against | result | ||
08 Nov 2018 | Banbury 1 (A) | 4 | Rogozinski, Andrew | 185 | Oxford Univ 1 | 0 |
06 Feb 2019 | Banbury 1 (A) | 6 | Robins, Andrew S | 141 | Didcot 1 | 0 |
12 Feb 2019 | Banbury 1 (H) | 6 | O'Byrne, Daniel | 139 | Witney 2 | 0 |
0 out of 3 (excluding defaults) = 0% | ||||||
2018-19 ODCL Division 2 | Standard Gradings 150, 151 | |||||
date | for | board | against | result | ||
02 Oct 2018 | Banbury 2 (H) | 4 | Brown, Gordon D | 136 | Wantage 1 | 0.5 |
09 Oct 2018 | Banbury 2 (H) | 5 | Burcham, Anthony | 136 | Bicester 1 | 1 |
23 Oct 2018 | Banbury 2 (H) | 4 | Dumitrescu, George-Mihai | Oxford Univ 2 | 0.5 | |
06 Nov 2018 | Banbury 2 (H) | 5 | Brindley, Malcolm | 128 | City 2 | 1 |
11 Dec 2018 | Banbury 2 (H) | 5 | Sayers, Mark | 152 | Cumnor 1 | 1 |
15 Jan 2019 | Banbury 2 (A) | 4 | Brown, Gordon D | 136 | Wantage 1 | 1 |
18 Mar 2019 | Banbury 2 (A) | 4 | King, Simon E | 138 | City 2 | 0 |
02 Apr 2019 | Banbury 2 (A) | 5 | Burcham, Anthony | 141 | Bicester 1 | 1 |
23 Apr 2019 | Banbury 2 (H) | 3 | Keeling, David | 126 | Cowley 3 | 1 |
7 out of 9 (excluding defaults) = 77.78% | ||||||
2018-2019 Leamington League Division 1 | Standard Gradings 150, 151 | |||||
date | for | board | against | result | ||
12 Mar 2019 | Banbury A (H) | 4 | Brodie, Iain | 147 | Solihull B | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2018-2019 Leamington League Division 2 | Standard Gradings 150, 151 | |||||
date | for | board | against | result | ||
29 Nov 2018 | Banbury C (H) | 2 | Graff, Ben | 150 | Kenilworth C | 0.5 |
11 Dec 2018 | Banbury C (A) | 2 | Pink, Joshua | 171 | Kenilworth B | 0 |
05 Feb 2019 | Banbury C (H) | 3 | Dickson, Fred | 139 | Shirley and Wythall B | 1 |
11 Feb 2019 | Banbury C (A) | 3 | Mycock, ken | 129 | Shirley and Wythall B | 1 |
25 Feb 2019 | Banbury C (A) | 3 | Webb, Rod | 136 | Kenilworth C | 1 |
05 Mar 2019 | Banbury C (H) | 3 | Gardiner, David | 147 | Stratford A | 0 |
19 Mar 2019 | Banbury B (H) | 3 | Freeman, John | 145 | Shirley and Wythall B | 1 |
03 Apr 2019 | Banbury C (A) | 3 | Bowman, Kevin | 149 | Daventry A | 0.5 |
11 Apr 2019 | Banbury B (A) | 3 | Dobedoe, Richard | 133 | Stratford A | 0 |
16 Apr 2019 | Banbury C (H) | 3 | Graff, Ben | 153 | Kenilworth B | 0 |
5 out of 10 (excluding defaults) = 50% | ||||||
2018-2019 Leamington League Division 3 | Standard Gradings 150, 151 | |||||
date | for | board | against | result | ||
25 Oct 2018 | Banbury D (H) | 1 | Evans, Richard | 143 | Olton C | 1 |
05 Nov 2018 | Banbury D (A) | 1 | Asbury, Jon A | 126 | Shirley and Wythall C | 1 |
2 out of 2 (excluding defaults) = 100% | ||||||
2017-18 ODCL Division 1 | Standard Gradings 152, 153 | |||||
date | for | board | against | result | ||
13 Nov 2017 | Banbury 1 (A) | 4 | Girdlestone, Paul | 188 | Witney 1 | 0 |
20 Mar 2018 | Banbury 1 (H) | 6 | Webb, Andrew | 144 | Didcot 1 | 1 |
1 out of 2 (excluding defaults) = 50% | ||||||
2017-2018 Leamington League Division 2 | Standard Gradings 152, 153 | |||||
date | for | board | against | result | ||
12 Sep 2017 | Banbury B (H) | 4 | Craggs, Steve | 137 | Banbury C | 1 |
04 Dec 2017 | Banbury C (A) | 4 | Anstice, Benjamin | Rugby A | 1 | |
21 Mar 2018 | Banbury B (A) | 3 | Green, John | 128 | Solihull C | 0 |
26 Mar 2018 | Banbury C (A) | 2 | Freeman, John | 144 | Shirley and Wythall B | 0.5 |
03 Apr 2018 | Banbury B (H) | 4 | _default | - | Stratford A | 1 |
10 Apr 2018 | Banbury B (H) | 4 | Johnson, Mike J | 119 | Kenilworth C | 1 |
17 Apr 2018 | Banbury C (H) | 3 | Wood, Philip RC | 153 | Kenilworth B | 0 |
3.5 out of 6 (excluding defaults) = 58.33% | ||||||
2016-17 ODCL Division 1 | Standard Gradings 158, 153 | |||||
date | for | board | against | result | ||
20 Oct 2016 | Banbury 1 (A) | 5 | Currie, Bruno | Cowley 2 | 0 | |
24 Nov 2016 | Banbury 1 (A) | 4 | Monev, Aleksandar | 217 | Oxford Univ 1 | 0 |
26 Jan 2017 | Banbury 1 (A) | 5 | Place, John F | 138 | MCS/B 1 | 0.5 |
31 Jan 2017 | Banbury 1 (H) | 5 | Sayers, David | 127 | MCS/B 1 | 1 |
07 Feb 2017 | Banbury 1 (H) | 6 | Hameed, Asif | 147 | Cowley 2 | 0 |
13 Feb 2017 | Banbury 1 (A) | 6 | Hameed, Asif | 147 | Cowley 1 | 1 |
27 Mar 2017 | Banbury 1 (A) | 3 | McKenna, Jason | 187 | City 1 | 0 |
2.5 out of 7 (excluding defaults) = 35.71% | ||||||
2016-17 ODCL Division 3 | Standard Gradings 158, 153 | |||||
date | for | board | against | result | ||
11 Oct 2016 | Banbury 2 (A) | 1 | Rudny, Tomasz | Witney 3 | 0 | |
28 Nov 2016 | Banbury 2 (A) | 1 | Yang, Jerry | 113 | City 4 (AbSch) | 1 |
06 Dec 2016 | Banbury 2 (H) | 1 | Panicker, Raj | 138 | Cowley 4 | 0 |
1 out of 3 (excluding defaults) = 33.33% | ||||||
2016-2017 Leamington League Division 1 | Standard Gradings 158, 153 | |||||
date | for | board | against | result | ||
13 Sep 2016 | Banbury B (A) | 1 | Rowan, Paul | 169 | Banbury A | 0.5 |
20 Sep 2016 | Banbury B (H) | 1 | Paterson, Andrew | 184 | Kenilworth A | 0 |
18 Oct 2016 | Banbury B (H) | 1 | Holt, Philip J | 201 | Olton A | 0 |
25 Oct 2016 | Banbury B (A) | 1 | Blake, J Morgan | 173 | Leamington Oak House A | 0 |
26 Oct 2016 | Banbury A (A) | 3 | Krueger, Simon | - | Solihull A | 0 |
02 Nov 2016 | Banbury B (A) | 1 | Thorpe, Thomas | 169 | Solihull B | 0.5 |
7 Nov 2016 | Banbury B (A) | 1 | Fallowfield, Jeremy | 196 | Shirley and Wythall A | 0 |
28 Nov 2016 | Banbury B (H) | 1 | Smith, Olivia | 189 | Solihull A | 0.5 |
03 Jan 2017 | Banbury B (H) | 3 | Evans, Chris | 167 | Banbury A | 0.5 |
17 Jan 2017 | Banbury B (H) | 4 | Christie, Gordon SG | 149 | Shirley and Wythall A | 0.5 |
20 Mar 2017 | Banbury B (A) | 4 | Pickering, Carl A | 156 | Kenilworth A | 0 |
28 Mar 2017 | Banbury B (H) | 4 | Byrne, Nigel | 138 | Solihull B | 1 |
04 Apr 2017 | Banbury B (H) | 3 | Egid, Ben | 157 | Leamington Oak House A | 0.5 |
4 out of 13 (excluding defaults) = 30.77% | ||||||
2015-16 ODCL Division 2 | Standard Gradings 152, 156 | |||||
date | for | board | against | result | ||
26 Oct 2015 | Banbury 1 (A) | 6 | Palienkiewicz, Pawel | 81 | CWorkers 1 | 1 |
10 Nov 2015 | Banbury 1 (H) | 5 | _default | - | Cumnor 1 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2015-2016 Leamington League Division 1 | Standard Gradings 152, 156 | |||||
date | for | board | against | result | ||
04 Nov 2015 | Banbury A (A) | 4 | Johnson, Andy | 135 | Daventry A | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2015-2016 Leamington League Division 3 | Standard Gradings 152, 156 | |||||
date | for | board | against | result | ||
29 Sep 2015 | Banbury C (H) | 1 | Summerfield, Julian H | 142 | Solihull D | 0.5 |
29 Oct 2015 | Banbury C (A) | 1 | De Rosa, Dino | 119 | Stratford C | 1 |
1.5 out of 2 (excluding defaults) = 75% | ||||||
2014-15 ODCL Division 1 | Standard Gradings 147, 150 | |||||
date | for | board | against | result | ||
08 Oct 2014 | Banbury 1 (H) | 6 | Duck, Mike J | 113 | Didcot 1 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2014-2015 Leamington League Division 1 | Standard Gradings 147, 150 | |||||
date | for | board | against | result | ||
09 Sep 2014 | Banbury A (H) | 3 | Waddell, Mal | 146 | Banbury B | 0 |
15 Sep 2014 | Banbury A (A) | 3 | _default | - | Shirley A | 1 |
23 Sep 2014 | Banbury A (H) | 4 | Wood, Philip RC | 127 | Kenilworth A | 1 |
1 out of 2 (excluding defaults) = 50% | ||||||
2014-2015 Leamington League Division 3 | Standard Gradings 147, 150 | |||||
date | for | board | against | result | ||
30 Sep 2014 | Banbury C (H) | 1 | Bonillo, Alejandro | Leamington C | 0 | |
0 out of 1 (excluding defaults) = 0% | ||||||
2013-14 ODCL Division 1 | Standard Gradings 161, 161 | |||||
date | for | board | against | result | ||
22 Oct 2013 | Banbury 1 (H) | 2 | Place, John F | 149 | MCS/B1 | 0 |
03 Dec 2013 | Banbury 1 (H) | 1 | Harvey, Marcus | 227 | Witney 1 | 0 |
09 Dec 2013 | Banbury 1 (A) | 1 | McKenna, Jason | 195 | City 1 | 0 |
21 Jan 2014 | Banbury 1 (H) | 3 | Waugh, Bob | Cowley 2 | 1 | |
29 Jan 2014 | Banbury 1 (A) | 2 | Moyse, Nigel | 156 | MCS/B1 | 0 |
20 Feb 2014 | Banbury 1 (A) | 3 | Brackmann, Hendrik | 151 | OxUni1 | 1 |
03 Mar 2014 | Banbury 1 (A) | 3 | Richmond, Peter | 187 | Witney 1 | 0 |
25 Mar 2014 | Banbury 1 (H) | 2 | Rajangam, Karlmarx | 178 | City 1 | 0 |
01 Apr 2014 | Banbury 1 (H) | 3 | Burt, William | 169 | Cowley 1 | 0 |
07 Apr 2014 | Banbury 1 (A) | 4 | Robson, David W | 154 | Cowley 1 | 1 |
3 out of 10 (excluding defaults) = 30% | ||||||
2013-2014 Leamington League Division 1 | Standard Gradings 161, 161 | |||||
date | for | board | against | result | ||
01 Oct 2013 | Banbury A (H) | 2 | Dale, Jonathan | 162 | Shirley A | 0 |
15 Oct 2013 | Banbury A (H) | 2 | Page, Mark | 192 | Kenilworth A | 0 |
24 Oct 2013 | Banbury A (A) | 3 | Plucinski, Maciej | 138 | Stratford A | 1 |
30 Oct 2013 | Banbury A (A) | 1 | Ross, Chris | 205 | Daventry A | 0 |
12 Nov 2013 | Banbury A (A) | 2 | Batchelor, Francis | Olton B | 0.5 | |
13 Jan 2014 | Banbury A (A) | 2 | Long, Matthew | 169 | Shirley A | 0 |
04 Feb 2014 | Banbury A (H) | 3 | Price, Andrew | 155 | Leamington A | 0.5 |
20 Feb 2014 | Banbury A (A) | 2 | Lloyd, Alan D | 189 | Olton A | 0.5 |
11 Mar 2014 | Banbury A (A) | 2 | Evans, Chris | 152 | Banbury B | 0.5 |
18 Mar 2014 | Banbury A (H) | 2 | - | Daventry A | 1 | |
02 Apr 2014 | Banbury B (A) | 2 | Bowman, Kevin | 148 | Daventry A | 1 |
08 Apr 2014 | Banbury A (H) | 3 | Eastgate, Brian | 118 | Stratford A | 0.5 |
14 Apr 2014 | Banbury A (A) | 4 | Pickering, Carl A | 159 | Kenilworth A | 0.5 |
22 Apr 2014 | Banbury A (H) | 2 | Hope, Gary | 161 | Olton B | 1 |
7 out of 14 (excluding defaults) = 50% |
2018-2019 Team Open | Standard Gradings 150, 151 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
22 Oct 2018 | Banbury 1 (A) | 4 | Paterson, Andrew | 180 | Kenilworth | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2018-2019 Team U700 | Standard Gradings 150, 151 | |||||
date | for | board | against | result | ||
17 Oct 2018 | Banbury (A) | 2 | Bowman, Kevin | 142 | Daventry | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2017-2018 Team Open KO | Standard Gradings 152, 153 | |||||
date | for | board | against | result | ||
01 May 2018 | Banbury I (H) | 5 | Martin, Nick | 146 | Banbury II | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2015-2016 Team Open KO | Standard Gradings 152, 156 | |||||
date | for | board | against | result | ||
06 Nov 2015 | Banbury (H) | 5 | Egid, Ben | 153 | Leamington | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2015-2016 Team U700 KO | Standard Gradings 152, 156 | |||||
date | for | board | against | result | ||
13 Oct 2015 | Banbury (H) | 2 | Drury, Peter | 137 | Stratford | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2013-14 Frank Wood Shield | Standard Gradings 161, 161 | |||||
date | for | board | against | result | ||
25 Nov 2013 | Banbury 1 (A) | 1 | Walden, Andrew | 197 | Cowley 2 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2013-2014 Team Open KO | Standard Gradings 161, 161 | |||||
date | for | board | against | result | ||
09 Oct 2013 | Banbury (A) | 2 | Smith, Richard W | 164 | Olton | 0.5 |
0.5 out of 1 (excluding defaults) = 50% |