Current Standard Rating | 1597 K |
---|---|
Current Rapid Rating | 1597 K |
Rating code | 127241L |
Current (2024) ECF Member Number | 41764 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2024-2025 Chiltern League B | Standard rating 1590 initial, 1597 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
26 Oct 2024 | Hampshire B (A) | 7 | Matilal, Tamal K | 1277A | Oxfordshire B | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2023-2024 Chiltern League Open | Standard rating 1608 initial, 1590 final | |||||
date | for | board | against | result | ||
25 Nov 2023 | Hampshire A (A) | 18 | Rollinson, David | 1644K | Buckinghamshire A | 0.5 |
17 Feb 2024 | Hampshire A (A) | 17 | Kocan, Barry A | 1692A | Oxfordshire A | 1 |
1.5 out of 2 (excluding defaults) = 75% | ||||||
2022-2023 Chiltern League Open | Standard rating 1607 initial, 1605 final | |||||
date | for | board | against | result | ||
24 Sep 2022 | Hampshire A (A) | 14 | Ward, W Gareth | 1426 | Berkshire A | 0.5 |
29 Oct 2022 | Hampshire A (H) | 19 | Litherland, Jack | Oxfordshire A | 1 | |
18 Feb 2023 | Hampshire A (A) | 17 | Dyer, David | 1676K | Oxfordshire A | 1 |
11 Mar 2023 | Hampshire A (H) | 16 | Giambrone, Robert | 1297K | Buckinghamshire A | 1 |
01 Apr 2023 | Hampshire A (H) | 18 | Sloan, Hamish | 1521K | Berkshire A | 1 |
4.5 out of 5 (excluding defaults) = 90% | ||||||
2021-2022 Chiltern League Open | Standard rating 1578 initial, 1607 final | |||||
date | for | board | against | result | ||
11 Dec 2021 | Hampshire A (A) | 14 | Dyer, David | 1608 | Oxfordshire A | 0 |
05 Feb 2022 | Hampshire A (A) | 16 | Sloan, Hamish | 1528 | Berkshire A | 1 |
05 Mar 2022 | Hampshire A (H) | 19 | Bizzell, Paul | 1365 | Oxfordshire A | 0 |
09 Apr 2022 | Hampshire A (H) | 13 | Perez, Juan A | 1494 | Buckinghamshire A | 0.5 |
1.5 out of 4 (excluding defaults) = 37.5% | ||||||
2019-2020 Chiltern League U150 | Standard Gradings 131, 125 | |||||
date | for | board | against | result | ||
19 Oct 2019 | Hampshire B (A) | 10 | Bolduc, Eugene | 129 | Buckinghamshire B | 0.5 |
16 Nov 2019 | Hampshire B (H) | 12 | Sellick, Simon C | 109 | Berkshire B | 0 |
30 Nov 2019 | Hampshire B (H) | 9 | King, Simon E | 131 | Oxfordshire B | 0 |
11 Jan 2020 | Hampshire B (H) | 13 | Challinger, Andrew P | 109 | Buckinghamshire B | 0.5 |
15 Feb 2020 | Hampshire B (A) | 15 | Andrews, Michael | Berkshire B | 0.5 | |
1.5 out of 5 (excluding defaults) = 30% | ||||||
2018-2019 Chiltern League Open | Standard Gradings 128, 129 | |||||
date | for | board | against | result | ||
06 Oct 2018 | Hampshire A (A) | 14 | Piggott, Roly | 149 | Oxfordshire A | 0 |
01 Dec 2018 | Hampshire A (A) | 16 | Tickner, W Peter | 141 | Berkshire A | 0.5 |
26 Jan 2019 | Hampshire A (H) | 16 | Beckett, Richard | 140 | Oxfordshire A | 1 |
02 Mar 2019 | Hampshire A (A) | 13 | Cross, Ian K | 142 | Buckinghamshire A | 0.5 |
30 Mar 2019 | Hampshire A (H) | 15 | Koreywo, Witold | 128 | Berkshire A | 1 |
3 out of 5 (excluding defaults) = 60% | ||||||
2018-2019 Chiltern League U150 | Standard Gradings 128, 129 | |||||
date | for | board | against | result | ||
29 Sep 2018 | Hampshire B (A) | 13 | Hill, Andrew W | 121 | Buckinghamshire B | 0.5 |
20 Oct 2018 | Hampshire B (H) | 14 | Birch, Gordon G | 116 | Berkshire B | 1 |
16 Feb 2019 | Hampshire B (A) | 8 | Moody, James C | 131 | Berkshire B | 0 |
16 Mar 2019 | Hampshire B (H) | 10 | Smith, Lucy K | 130 | Oxfordshire B | 0.5 |
2 out of 4 (excluding defaults) = 50% | ||||||
2017-18 Chiltern League U160 | Standard Gradings 110, 119 | |||||
date | for | board | against | result | ||
28 Oct 2017 | Hampshire B (A) | 13 | Pomerenke, Richard | 134 | Buckinghamshire B | 0 |
18 Nov 2017 | Hampshire B (H) | 20 | Batten, James | Berkshire B | 0.5 | |
24 Feb 2018 | Hampshire B (A) | 15 | Kelly, Ivor H | 118 | Berkshire B | 0.5 |
07 Apr 2018 | Hampshire B (A) | 16 | Brindley, Malcolm | 126 | Oxfordshire B | 0.5 |
1.5 out of 4 (excluding defaults) = 37.5% | ||||||
2016-17 Chiltern League Open | Standard Gradings 125, 120 | |||||
date | for | board | against | result | ||
18 Feb 2017 | Hampshire A (H) | 16 | Gentry, Alan E | 146 | Oxfordshire A | 0 |
11 Mar 2017 | Hampshire A (A) | 16 | Henley, Rob | Berkshire A | 0 | |
0 out of 2 (excluding defaults) = 0% | ||||||
2016-17 Chiltern League U150 | Standard Gradings 125, 120 | |||||
date | for | board | against | result | ||
20 Oct 2016 | Hampshire B (H) | 13 | Birch, Gordon G | 109 | Berkshire B | 0 |
12 Nov 2016 | Hampshire B (A) | 10 | Brindley, Malcolm | 127 | Oxfordshire B | 0.5 |
21 Jan 2017 | Hampshire B (H) | 13 | Thomas, Peter | 114 | Buckinghamshire B | 0.5 |
25 Feb 2017 | Hampshire B (A) | 14 | Sloan, Hamish | 123 | Berkshire B | 0.5 |
25 Mar 2017 | Hampshire B (H) | 16 | Matilal, Tamal K | 93 | Oxfordshire B | 0.5 |
2 out of 5 (excluding defaults) = 40% | ||||||
2015-16 Chiltern League Open | Standard Gradings 122, 121 | |||||
date | for | board | against | result | ||
30 Jan 2016 | Hampshire A (A) | 18 | Turner, David J | 158 | Buckinghamshire A | 0 |
20 Feb 2016 | Hampshire A (A) | 14 | Tickner, W Peter | 141 | Berkshire A | 1 |
12 Mar 2016 | Hampshire A (H) | 18 | Burcham, AW Tony | 131 | Oxfordshire A | 0.5 |
1.5 out of 3 (excluding defaults) = 50% | ||||||
2015-16 Chiltern League U150 | Standard Gradings 122, 121 | |||||
date | for | board | against | result | ||
03 Oct 2015 | Hampshire B (A) | 11 | Brown, David | 121 | Buckinghamshire B | 0.5 |
14 Nov 2015 | Hampshire B (A) | 14 | Riley, Adrian K | 120 | Oxfordshire B | 0.5 |
09 Jan 2016 | Hampshire B (H) | 15 | Perez, Juan A | Buckinghamshire B | 0.5 | |
13 Feb 2016 | Hampshire B (A) | 13 | Brown, Roy A | 118 | Berkshire B | 0.5 |
27 Feb 2016 | Hampshire B (H) | 16 | Riley, Adrian K | 122 | Oxfordshire B | 0.5 |
2.5 out of 5 (excluding defaults) = 50% | ||||||
2014-15 Chiltern League Open | Standard Gradings 128, 129 | |||||
date | for | board | against | result | ||
14 Mar 2015 | Hampshire A (A) | 19 | Passby, Trevor | 131 | Berkshire A | 0.5 |
11 Apr 2015 | Hampshire A (H) | 19 | Riley, Adrian K | 128 | Oxfordshire A | 0 |
0.5 out of 2 (excluding defaults) = 25% | ||||||
2014-15 Chiltern League U150 | Standard Gradings 128, 129 | |||||
date | for | board | against | result | ||
20 Sep 2014 | Hampshire B (A) | 13 | Hill, Andrew W | 116 | Buckinghamshire B | 0.5 |
10 Jan 2015 | Hampshire B (H) | 15 | Boury, SE Ramesh | 112 | Buckinghamshire B | 1 |
28 Feb 2015 | Hampshire B (A) | 12 | Cleves, Brian | 116 | Berkshire B | 1 |
18 Apr 2015 | Hampshire B (A) | 13 | Biswas, Karl | 132 | Oxfordshire B | 0 |
2.5 out of 4 (excluding defaults) = 62.5% | ||||||
2013-14 Chiltern League Open | Standard Gradings 138, 133 | |||||
date | for | board | against | result | ||
05 Oct 2013 | Hampshire A (H) | 16 | Turner, David J | 141 | Buckinghamshire A | 0.5 |
26 Oct 2013 | Hampshire A (H) | 15 | Pitts, Steve | 126 | Berkshire A | 0.5 |
25 Jan 2014 | Hampshire A (A) | 16 | Basham, Edward P | Buckinghamshire A | 1 | |
2 out of 3 (excluding defaults) = 66.67% | ||||||
2013-14 Chiltern League U150 | Standard Gradings 138, 133 | |||||
date | for | board | against | result | ||
28 Sep 2013 | Hampshire B (A) | 4 | Turner, David J | 141 | Buckinghamshire B | 0.5 |
02 Nov 2013 | Hampshire B (H) | 4 | Sloan, Hamish | 131 | Berkshire B | 0 |
07 Dec 2013 | Hampshire B (A) | 8 | King, Simon E | 143 | Oxfordshire B | 1 |
11 Jan 2014 | Hampshire B (H) | 8 | Simpson, Derek | 133 | Buckinghamshire B | 0.5 |
01 Mar 2014 | Hampshire B (A) | 10 | Koreywo, Witold | 115 | Berkshire B | 0.5 |
2.5 out of 5 (excluding defaults) = 50% | ||||||
2012-13 Chiltern League Open | Standard Gradings 129, 130 | |||||
date | for | board | against | result | ||
26 Jan 2013 | Hampshire A (A) | 17 | Thomas, Peter | 127 | Buckinghamshire A | 1 |
16 Feb 2013 | Hampshire A (A) | 18 | Cleves, Brian | 114 | Berkshire A | 1 |
2 out of 2 (excluding defaults) = 100% | ||||||
2012-13 Chiltern League U150 | Standard Gradings 129, 130 | |||||
date | for | board | against | result | ||
02 Feb 2013 | Hampshire B (H) | 14 | Sturge, Kevin | Berkshire B | 1 | |
20 Apr 2013 | Hampshire B (A) | 12 | Instone, Malcolm | 103 | Buckinghamshire B | 0.5 |
1.5 out of 2 (excluding defaults) = 75% | ||||||
2011-12 Chiltern League Open | Standard Gradings 126, 134 | |||||
date | for | board | against | result | ||
28 Jan 2012 | Hampshire A (A) | 16 | Pierce, Gerald S | 143 | Buckinghamshire A | 0 |
03 Mar 2012 | Hampshire A (A) | 18 | Langham, Rod E | 134 | Berkshire A | 0 |
24 Mar 2012 | Hampshire A (A) | 16 | Bush, Martin L | 158 | Oxfordshire A | 0.5 |
0.5 out of 3 (excluding defaults) = 16.67% | ||||||
2011-12 Chiltern League U150 | Standard Gradings 126, 134 | |||||
date | for | board | against | result | ||
22 Oct 2011 | Hampshire B (H) | 14 | Ward, W Gareth | 115 | Berkshire B | 1 |
11 Feb 2012 | Hampshire B (A) | 14 | Pitts, Steve | 111 | Berkshire B | 0.5 |
10 Mar 2012 | Hampshire B (H) | 15 | Barker, Richard | 107 | Oxfordshire B | 0.5 |
2 out of 3 (excluding defaults) = 66.67% | ||||||
2010-11 Chiltern League U150 | Standard Gradings 119, 119 | |||||
date | for | board | against | result | ||
09 Oct 2010 | Hampshire B (H) | 15 | Hemmings, David | 87 | Berkshire B | 1 |
06 Nov 2010 | Hampshire B (A) | 15 | Challinger, Andrew P | 113 | Buckinghamshire B | 0.5 |
27 Nov 2010 | Hampshire B (H) | 16 | Cordon, Ray | 90 | Oxfordshire B | 1 |
12 Feb 2011 | Hampshire B (H) | 14 | Challinger, Andrew P | 113 | Buckinghamshire B | 0.5 |
19 Mar 2011 | Hampshire B (A) | 15 | Taylor, John F | 125 | Oxfordshire B | 1 |
4 out of 5 (excluding defaults) = 80% | ||||||
2010-11 Chiltern League U200 | Standard Gradings 119, 119 | |||||
date | for | board | against | result | ||
03 Oct 2010 | Hampshire A (A) | 19 | King, Simon E | 146 | Oxfordshire A | 1 |
20 Nov 2010 | Hampshire A (A) | 14 | Ferris, Herby | 144 | Buckinghamshire A | 0.5 |
29 Jan 2011 | Hampshire A (A) | 19 | Ballard, Victor J | 113 | Berkshire A | 0 |
1.5 out of 3 (excluding defaults) = 50% | ||||||
2009-10 Chiltern League U150 | Standard Gradings 126, 126 | |||||
date | for | board | against | result | ||
10 Oct 2009 | Hampshire B (H) | 14 | Sayer, Ivan | 100 | Berkshire B | 1 |
28 Nov 2009 | Hampshire B (H) | 15 | Bennett, Steven P | 117 | Oxfordshire B | 0.5 |
13 Feb 2010 | Hampshire B (A) | 9 | Keane, Richard C | 121 | Buckinghamshire B | 0 |
20 Mar 2010 | Hampshire B (A) | 14 | Rumsby, Stephen | 127 | Oxfordshire B | 0 |
08 May 2010 | Hampshire B (A) | 11 | Hemmings, David | - | Berkshire B | 0.5 |
2 out of 5 (excluding defaults) = 40% | ||||||
2009-10 Chiltern League U200 | Standard Gradings 126, 126 | |||||
date | for | board | against | result | ||
31 Oct 2009 | Hampshire A (H) | 19 | Upham, John E | 126 | Berkshire A | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2008-09 Chiltern League U125 | Standard Gradings 107, 107 | |||||
date | for | board | against | result | ||
25 Oct 2008 | Hampshire B (H) | 13 | Stallan, David | 60 | Berkshire B | 0.5 |
29 Nov 2008 | Hampshire B (A) | 9 | Stanley, William (Bill) | 105 | Oxfordshire B | 1 |
07 Mar 2009 | Hampshire B (H) | 8 | Riley, Adrian K | 112 | Oxfordshire B | 0 |
04 Apr 2009 | Hampshire B (H) | 8 | Howe, Alec H | Buckinghamshire B | 1 | |
2.5 out of 4 (excluding defaults) = 62.5% | ||||||
2008-09 Chiltern League U180 | Standard Gradings 107, 107 | |||||
date | for | board | against | result | ||
11 Oct 2008 | Hampshire A (A) | 16 | Langham, Rod E | 120 | Oxfordshire A | 0 |
01 Nov 2008 | Hampshire A (H) | 18 | Ward, W Gareth | 90 | Berkshire A | 0.5 |
22 Nov 2008 | Hampshire A (A) | 14 | Marelli, Claudio | 80 | Buckinghamshire A | 1 |
31 Jan 2009 | Hampshire A (A) | 17 | Ballard, Victor J | 99 | Berkshire A | 0.5 |
2 out of 4 (excluding defaults) = 50% | ||||||
2007-08 Chiltern League U125 | Standard Gradings 107, 107 | |||||
date | for | board | against | result | ||
13 Oct 2007 | Hampshire B (H) | 7 | Ward, W Gareth | 97 | Berkshire B | 0 |
26 Jan 2008 | Hampshire B (A) | 9 | Fell, Colin C | Berkshire B | 1 | |
12 Apr 2008 | Hampshire B (A) | 9 | Henbest, Kevin B | 107 | Oxfordshire B | 1 |
2 out of 3 (excluding defaults) = 66.67% | ||||||
2007-08 Chiltern League U180 | Standard Gradings 107, 107 | |||||
date | for | board | against | result | ||
27 Oct 2007 | Hampshire A (A) | 14 | Rawlins, Bernard P | 127 | Oxfordshire A | 0 |
23 Feb 2008 | Hampshire A (A) | 20 | Adair, Andrew | 86 | Berkshire A | 1 |
15 Mar 2008 | Hampshire A (H) | 17 | Hicks, P Brian | 69 | Buckinghamshire A | 1 |
05 Apr 2008 | Hampshire A (A) | 19 | Hicks, P Brian | 69 | Buckinghamshire A | 1 |
3 out of 4 (excluding defaults) = 75% |
2016-17 U140 | Standard Gradings 125, 120 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
20 May 2017 | Hampshire (H) | 13 | Forbes, Stephen | 109 | Yorkshire | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2015-16 U140 | Standard Gradings 122, 121 | |||||
date | for | board | against | result | ||
14 May 2016 | Hampshire (H) | 13 | Chamberlain, Ken R | 125 | Surrey | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2014-15 Under 140 | Standard Gradings 128, 129 | |||||
date | for | board | against | result | ||
16 May 2015 | Hampshire (H) | 8 | Deans, Mary | 130 | Middlesex | 0.5 |
13 Jun 2015 | Hampshire (H) | 8 | Kenyon, Alan J | 138 | Nottinghamshire | 0 |
0.5 out of 2 (excluding defaults) = 25% | ||||||
2013-14 Under 140 | Standard Gradings 138, 133 | |||||
date | for | board | against | result | ||
14 JUN 2014 | Hampshire (H) | 8 | Almond, Dave S | 123 | Lancashire | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2012-13 Under 140 | Standard Gradings 129, 130 | |||||
date | for | board | against | result | ||
18 May 2013 | Hampshire (H) | 9 | _default | - | Warwickshire | 1 |
08 Jun 2013 | Hampshire (A) | 10 | Tennant, Stefan H | 123 | Shropshire | 0.5 |
0.5 out of 1 (excluding defaults) = 50% |