Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2019-2020 Chiltern League Open | |||||||
|---|---|---|---|---|---|---|---|
| date | for | grading | board | against | result | ||
| 12 Oct 2019 | Buckinghamshire A (A) | 122 | 15
|
Burcham, AW Tony | 142 | Oxfordshire A | 0 |
| 23 Nov 2019 | Buckinghamshire A (A) | 122 | 14
|
Lloyd, Jon D | 148 | Berkshire A | 0 |
| 18 Jan 2020 | Buckinghamshire A (H) | 122 | 16
|
Langham, Rod E | 135 | Oxfordshire A | 0.5 |
| 29 Feb 2020 | Buckinghamshire A (H) | 130 | 16
|
Pitts, Steve | 84 | Berkshire A | 0.5 |
| 1 out of 4 (excluding defaults) = 25% | |||||||
2019-2020 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 19 Oct 2019 | Buckinghamshire B (H) | 122 | 13
|
Kocan, Barry A | 120 | Hampshire B | 0 |
| 16 Nov 2019 | Buckinghamshire B (A) | 122 | 9
|
Langham, Rod E | 135 | Oxfordshire B | 1 |
| 30 Nov 2019 | Buckinghamshire B (H) | 122 | 11
|
Foxon, Geoff | 113 | Berkshire B | 1 |
| 11 Jan 2020 | Buckinghamshire B (A) | 122 | 10
|
Jones, Amanda | 133 | Hampshire B | 1 |
| 15 Feb 2020 | Buckinghamshire B (H) | 130 | 9
|
Beckett, Richard | 132 | Oxfordshire B | 0 |
| 14 Mar 2020 | Buckinghamshire B (A) | 130 | 6
|
Tickner, W Peter | 135 | Berkshire B | 0 |
| 3 out of 6 (excluding defaults) = 50% | |||||||
2018-2019 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 13 Oct 2018 | Buckinghamshire A (A) | 134 | 10
|
Lyne, Colin J | 152 | Berkshire A | 0 |
| 27 Oct 2018 | Buckinghamshire A (A) | 134 | 8
|
Moore, Gillian A | 154 | Hampshire A | 0 |
| 08 Dec 2018 | Buckinghamshire A (H) | 134 | 16
|
Beckett, Richard | 140 | Oxfordshire A | 0 |
| 0 out of 3 (excluding defaults) = 0% | |||||||
2018-2019 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 29 Sep 2018 | Buckinghamshire B (H) | 134 | 8
|
Smith, Ewart J | 132 | Hampshire B | 1 |
| 20 Oct 2018 | Buckinghamshire B (A) | 134 | 8
|
Pegushev, Alexey | 138 | Oxfordshire B | 0 |
| 24 Nov 2018 | Buckinghamshire B (H) | 134 | 12
|
Naldrett, Geoff W | 117 | Berkshire B | 0 |
| 19 Jan 2019 | Buckinghamshire B (A) | 134 | 4
|
Cleave, Bob A | 134 | Hampshire B | 0.5 |
| 16 Feb 2019 | Buckinghamshire B (H) | 131 | 9
|
Langham, Rod E | 131 | Oxfordshire B | 1 |
| 16 Mar 2019 | Buckinghamshire B (A) | 131 | 11
|
Kelly, Ivor H | 123 | Berkshire B | 1 |
| 3.5 out of 6 (excluding defaults) = 58.33% | |||||||
2017-18 Chiltern League U160 | |||||||
| date | for | grading | board | against | result | ||
| 28 Oct 2017 | Buckinghamshire B (H) | 137 | 11
|
Bonsey, Frank A | 118 | Hampshire B | 0 |
| 18 Nov 2017 | Buckinghamshire B (H) | 137 | 11
|
Brindley, Malcolm | 123 | Oxfordshire B | 1 |
| 09 Dec 2017 | Buckinghamshire B (A) | 137 | 10
|
Sellick, Simon C | 129 | Berkshire B | 0 |
| 20 Jan 2018 | Buckinghamshire B (A) | 137 | 6
|
Moore, Gillian A | 141 | Hampshire B | 1 |
| 24 Feb 2018 | Buckinghamshire B (A) | 134 | 2
|
Shepherd, Tom | 153 | Oxfordshire B | 0.5 |
| 07 Apr 2018 | Buckinghamshire B (H) | 134 | 12
|
Naldrett, Geoff W | 117 | Berkshire B | 1 |
| 3.5 out of 6 (excluding defaults) = 58.33% | |||||||
2016-17 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 15 Oct 2016 | Buckinghamshire B (A) | 137 | 5
|
Beckett, Richard | 145 | Oxfordshire B | 0 |
| 12 Nov 2016 | Buckinghamshire B (A) | 137 | 5
|
Tickner, W Peter | 143 | Berkshire B | 0 |
| 21 Jan 2017 | Buckinghamshire B (A) | 137 | 7
|
Steele, Kevin | 134 | Hampshire B | 0 |
| 25 Feb 2017 | Buckinghamshire B (H) | 139 | 5
|
Heslop, Anthony G | 138 | Oxfordshire B | 1 |
| 04 May 2017 | Buckinghamshire B (H) | 139 | 8
|
Sloan, Hamish | 123 | Berkshire B | 1 |
| 2 out of 5 (excluding defaults) = 40% | |||||||
2015-16 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 31 Oct 2015 | Buckinghamshire A (H) | 148 | 19
|
King, Simon E | 131 | Oxfordshire A | 1 |
| 20 Feb 2016 | Buckinghamshire A (A) | 135 | 15
|
Cole, Graham L | 157 | Oxfordshire A | 0.5 |
| 1.5 out of 2 (excluding defaults) = 75% | |||||||
2015-16 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 03 Oct 2015 | Buckinghamshire B (H) | 148 | 1
|
Smith, Ewart J | 140 | Hampshire B | 1 |
| 24 Oct 2015 | Buckinghamshire B (A) | 148 | 2
|
Craggs, Steve T | 144 | Oxfordshire B | 0.5 |
| 14 Nov 2015 | Buckinghamshire B (A) | 148 | 2
|
Redmond, Michael F | 142 | Berkshire B | 0 |
| 09 Jan 2016 | Buckinghamshire B (A) | 148 | 2
|
LeFevre, Stephen D | 142 | Hampshire B | 1 |
| 27 Feb 2016 | Buckinghamshire B (H) | 135 | 5
|
Tickner, W Peter | 141 | Berkshire B | 0 |
| 2.5 out of 5 (excluding defaults) = 50% | |||||||
2014-15 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 06 Dec 2014 | Buckinghamshire A (A) | 144 | 19
|
Pitts, Steve | 125 | Berkshire A | 1 |
| 14 Mar 2015 | Buckinghamshire A (A) | 146 | 18
|
Glenn, Liam | 147 | Oxfordshire A | 0.5 |
| 11 Apr 2015 | Buckinghamshire A (H) | 146 | 17
|
Sellick, Simon C | 117 | Berkshire A | 1 |
| 2.5 out of 3 (excluding defaults) = 83.33% | |||||||
2014-15 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 20 Sep 2014 | Buckinghamshire B (H) | 144 | 2
|
Dallas, Peter L | 147 | Hampshire B | 0 |
| 25 Oct 2014 | Buckinghamshire B (H) | 144 | 1
|
Robson, David W | 149 | Oxfordshire B | 0 |
| 10 Jan 2015 | Buckinghamshire B (A) | 144 | 2
|
Dallas, Peter L | 147 | Hampshire B | 1 |
| 14 Feb 2015 | Buckinghamshire B (A) | 146 | 1
|
Tickner, W Peter | 147 | Berkshire B | 0 |
| 28 Feb 2015 | Buckinghamshire B (A) | 146 | 2
|
Cole, Graham L | 150 | Oxfordshire B | 0 |
| 28 Mar 2015 | Buckinghamshire B (H) | 146 | 3
|
Naldrett, Geoff W | 133 | Berkshire B | 0 |
| 1 out of 6 (excluding defaults) = 16.67% | |||||||
2013-14 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 26 Oct 2013 | Buckinghamshire A (H) | 148 | 18
|
Viscu, Catalin | 139 | Oxfordshire A | 1 |
| 23 Nov 2013 | Buckinghamshire A (A) | 148 | 15
|
Sloan, Hamish | 131 | Berkshire A | 1 |
| 25 Jan 2014 | Buckinghamshire A (H) | 148 | 17
|
Chapman, Timothy J | 135 | Hampshire A | 1 |
| 22 Feb 2014 | Buckinghamshire A (A) | 144 | 20
|
Taylor, John F | 138 | Oxfordshire A | 1 |
| 08 Mar 2014 | Buckinghamshire A (H) | 144 | 19
|
Stallan, David | 107 | Berkshire A | 1 |
| 5 out of 5 (excluding defaults) = 100% | |||||||
2013-14 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 28 Sep 2013 | Buckinghamshire B (H) | 148 | 1
|
Manning, Andy | 149 | Hampshire B | 1 |
| 02 Nov 2013 | Buckinghamshire B (H) | 148 | 1
|
Beckett, Richard | 148 | Oxfordshire B | 0 |
| 14 Dec 2013 | Buckinghamshire B (A) | 148 | 1
|
Tickner, W Peter | 146 | Berkshire B | 0 |
| 11 Jan 2014 | Buckinghamshire B (A) | 148 | 1
|
Kocan, Barry A | 148 | Hampshire B | 0.5 |
| 01 Mar 2014 | Buckinghamshire B (A) | 144 | 4
|
Grice, Christopher J | 149 | Oxfordshire B | 0 |
| 22 Mar 2014 | Buckinghamshire B (H) | 144 | 2
|
Passby, Trevor | 137 | Berkshire B | 0 |
| 1.5 out of 6 (excluding defaults) = 25% | |||||||
2012-13 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 06 Oct 2012 | Buckinghamshire A (A) | 153 | 10
|
Davis, Timothy | 161 | Hampshire A | 0 |
| 27 Oct 2012 | Buckinghamshire A (A) | 153 | 9
|
Terry, Sean | 170 | Oxfordshire A | 0 |
| 26 Jan 2013 | Buckinghamshire A (H) | 153 | 11
|
Ashmore, Roy E | 150 | Hampshire A | 1 |
| 16 Feb 2013 | Buckinghamshire A (H) | 149 | 13
|
Neatherway, A Philip | 157 | Oxfordshire A | 0 |
| 16 Mar 2013 | Buckinghamshire A (H) | 149 | 9
|
Wallace, Mark | 153 | Berkshire A | 0 |
| 1 out of 5 (excluding defaults) = 20% | |||||||
2011-12 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 05 Nov 2011 | Buckinghamshire A (H) | 145 | 15
|
King, Simon E | 152 | Oxfordshire A | 0.5 |
| 28 Jan 2012 | Buckinghamshire A (H) | 145 | 14
|
Dean, Stuart | 134 | Hampshire A | 1 |
| 03 Mar 2012 | Buckinghamshire A (A) | 147 | 7
|
Terry, Sean | 178 | Oxfordshire A | 0 |
| 24 Mar 2012 | Buckinghamshire A (H) | 147 | 12
|
Birch, Gordon G | 141 | Berkshire A | 1 |
| 2.5 out of 4 (excluding defaults) = 62.5% | |||||||
2011-12 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 07 Jan 2012 | Buckinghamshire B (A) | 145 | 2
|
Ashmore, Roy E | 149 | Hampshire B | 0.5 |
| 11 Feb 2012 | Buckinghamshire B (A) | 147 | 1
|
Biswas, Karl | 147 | Oxfordshire B | 1 |
| 25 Feb 2012 | Buckinghamshire B (H) | 147 | 1
|
Chapman, Timothy J | 148 | Hampshire B | 0 |
| 10 Mar 2012 | Buckinghamshire B (H) | 147 | 1
|
Redmond, Michael F | 157 | Berkshire B | 1 |
| 2.5 out of 4 (excluding defaults) = 62.5% | |||||||
2010-11 Chiltern League U200 | |||||||
| date | for | grading | board | against | result | ||
| 30 Oct 2010 | Buckinghamshire A (A) | 150 | 8
|
Chen, Ti | 164 | Oxfordshire A | 0 |
| 0 out of 1 (excluding defaults) = 0% | |||||||
2009-10 Chiltern League U200 | |||||||
| date | for | grading | board | against | result | ||
| 31 Oct 2009 | Buckinghamshire A (A) | 154 | 9
|
Terry, Sean | 167 | Oxfordshire A | 0 |
| 21 Nov 2009 | Buckinghamshire A (H) | 154 | 5
|
McLeod, Fraser N | 177 | Hampshire A | 0.5 |
| 30 Jan 2010 | Buckinghamshire A (H) | 154 | 7
|
Zhang, Marco | 161 | Oxfordshire A | 0 |
| 06 Mar 2010 | Buckinghamshire A (A) | 154 | 6
|
McLeod, Fraser N | 177 | Hampshire A | 0 |
| 10 Apr 2010 | Buckinghamshire A (H) | 154 | 5
|
Sparkes, Daniel A | 177 | Berkshire A | 0.5 |
| 1 out of 5 (excluding defaults) = 20% | |||||||
2008-09 Chiltern League U180 | |||||||
| date | for | grading | board | against | result | ||
| 01 Nov 2008 | Buckinghamshire A (A) | 130 | 6
|
Bush, Martin L | 145 | Oxfordshire A | 1 |
| 22 Nov 2008 | Buckinghamshire A (H) | 130 | 4
|
Thompson, David F | 139 | Hampshire A | 0 |
| 10 Jan 2009 | Buckinghamshire A (A) | 130 | 4
|
Matthewson, Edward | 158 | Berkshire A | 0 |
| 31 Jan 2009 | Buckinghamshire A (H) | 130 | 8
|
Buchanan, James | Oxfordshire A | 1 | |
| 2 out of 4 (excluding defaults) = 50% | |||||||
2007-08 Chiltern League U180 | |||||||
| date | for | grading | board | against | result | ||
| 06 Oct 2007 | Buckinghamshire A (H) | 132 | 8
|
Bullock, Charles ES | 151 | Berkshire A | 0 |
| 12 Jan 2008 | Buckinghamshire A (A) | 132 | 11
|
Tickner, W Peter | 134 | Berkshire A | 0 |
| 15 Mar 2008 | Buckinghamshire A (A) | 132 | 5
|
Anderson, Thomas R | 159 | Hampshire A | 0.5 |
| 12 Apr 2008 | Buckinghamshire A (H) | 132 | 7
|
King, Simon E | 137 | Oxfordshire A | 1 |
| 1.5 out of 4 (excluding defaults) = 37.5% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).