Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
B.01 | BENJAMIN FRANCIS | 0 | BENJAMIN FRANCIS | 0 | BENJAMIN FRANCIS | 0 | 0 |
B.02 | KRITHIK BAVIKATTE | 0 | KRITHIK BAVIKATTE | 1 | KRITHIK BAVIKATTE | 0 | 1 |
B.03 | CASPER MILNS | 0 | CASPER MILNS | 0 | CASPER MILNS | 0 | 0 |
B.04 | EMMA SHIN | 0 | EMMA SHIN | 0 | EMMA SHIN | 0 | 0 |
B.05 | NEHA BALAJI | 0.5 | NEHA BALAJI | 0 | NEHA BALAJI | 0 | 0.5 |
B.06 | OLIVER MILLS | 0 | OLIVER MILLS | 0 | OLIVER MILLS | 1 | 1 |
B.07 | JACOB WILDE | 0 | JACOB WILDE | 0 | JACOB WILDE | 0 | 0 |
B.08 | JAMES O'KEEFE | 0 | JAMES O'KEEFE | 0 | JAMES O'KEEFE | 0 | 0 |
B.09 | FINLEY JENKINS | 0 | FINLEY JENKINS | 0 | FINLEY JENKINS | 0 | 0 |
B.10 | GEORGE HARROP | 0 | GEORGE HARROP | 0 | GEORGE HARROP | 1 | 1 |
B.11 | LOUIS ROBINSON | 0 | LOUIS ROBINSON | 0 | LOUIS ROBINSON | 0 | 0 |
B.12 | CHARLIE SCOTT | 0 | CHARLIE SCOTT | 0 | CHARLIE SCOTT | 0 | 0 |
B.13 | ODETTE MUSGRAVE | 0 | ODETTE MUSGRAVE | 1 | ODETTE MUSGRAVE | 0 | 1 |
B.14 | AMY WALKER | 0 | AMY WALKER | 0 | AMY WALKER | 0 | 0 |
B.15 | THOMAS WOOLFORD-GOMEZ | 0 | THOMAS WOOLFORD-GOMEZ | 0 | THOMAS WOOLFORD-GOMEZ | 1 | 1 |
B.16 | ELI POTTS | 0 | ELI POTTS | 0 | ELI POTTS | 1 | 1 |
B.17 | HATTIE HANCOCK | 0 | HATTIE HANCOCK | 0 | HATTIE HANCOCK | 0 | 0 |
B.18 | DANIEL WOODS | 0 | DANIEL WOODS | 0 | DANIEL WOODS | 0 | 0 |
B.19 | JAY O'BRIEN | 0.5 | JAY O'BRIEN | 0 | JAY O'BRIEN | 0 | 0.5 |
B.20 | LEO PEREZ-BERMAJO | 1 | EMILY MURPHY | 0 | LEO PEREZ-BERMAJO | 1 | 2 |
Total | 2 | 2 | 5 | 9 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2023 EPSCA U11 Final
Barnet Essex Hertfordshire Kent Manchester Nottinghamshire Oldham Richmond Sussex Warwickshire Wey Valley Wirral Yorkshire